Penalties By and Against Team | |||||||
---|---|---|---|---|---|---|---|
Team | Penalties | Penalty Yds | Opp Penalties | Opp Penalty Yds | Difference Penalties | Difference Yds | Record |
Jaguars | 107 | 1071 | 94 | 899 | 13 | 172 | 1-15-0 (0.063) |
Saints | 98 | 1005 | 84 | 715 | 14 | 290 | 12-4-0 (0.750) |
Ravens | 104 | 961 | 100 | 870 | 4 | 91 | 11-5-0 (0.688) |
Jets | 101 | 952 | 102 | 941 | -1 | 11 | 2-14-0 (0.125) |
Bills | 102 | 941 | 101 | 952 | 1 | -11 | 13-3-0 (0.813) |
Chiefs | 105 | 919 | 80 | 619 | 25 | 300 | 14-2-0 (0.875) |
Colts | 94 | 899 | 107 | 1071 | -13 | -172 | 11-5-0 (0.688) |
Browns | 100 | 870 | 104 | 961 | -4 | -91 | 11-5-0 (0.688) |
Cardinals | 113 | 868 | 85 | 731 | 28 | 137 | 8-8-0 (0.500) |
Lions | 95 | 860 | 88 | 777 | 7 | 83 | 5-11-0 (0.313) |
Raiders | 98 | 857 | 95 | 752 | 3 | 105 | 8-8-0 (0.500) |
Eagles | 107 | 853 | 87 | 697 | 20 | 156 | 4-11-1 (0.281) |
Cowboys | 96 | 849 | 71 | 655 | 25 | 194 | 6-10-0 (0.375) |
Titans | 86 | 783 | 81 | 670 | 5 | 113 | 11-5-0 (0.688) |
Bears | 88 | 777 | 95 | 860 | -7 | -83 | 8-8-0 (0.500) |
Panthers | 95 | 752 | 98 | 857 | -3 | -105 | 5-11-0 (0.313) |
Falcons | 83 | 736 | 84 | 662 | -1 | 74 | 4-12-0 (0.250) |
49ers | 85 | 731 | 113 | 868 | -28 | -137 | 6-10-0 (0.375) |
Buccaneers | 84 | 715 | 98 | 1005 | -14 | -290 | 11-5-0 (0.688) |
Chargers | 85 | 710 | 83 | 675 | 2 | 35 | 7-9-0 (0.438) |
Team | 87 | 697 | 107 | 853 | -20 | -156 | 7-9-0 (0.438) |
Steelers | 81 | 691 | 81 | 634 | 0 | 57 | 12-4-0 (0.750) |
Packers | 84 | 684 | 82 | 650 | 2 | 34 | 13-3-0 (0.813) |
Bengals | 83 | 675 | 85 | 710 | -2 | -35 | 4-11-1 (0.281) |
Broncos | 81 | 670 | 86 | 783 | -5 | -113 | 5-11-0 (0.313) |
Seahawks | 84 | 662 | 83 | 736 | 1 | -74 | 12-4-0 (0.750) |
Rams | 71 | 655 | 96 | 849 | -25 | -194 | 10-6-0 (0.625) |
Vikings | 82 | 650 | 84 | 684 | -2 | -34 | 7-9-0 (0.438) |
Dolphins | 74 | 635 | 62 | 534 | 12 | 101 | 10-6-0 (0.625) |
Giants | 81 | 634 | 81 | 691 | 0 | -57 | 6-10-0 (0.375) |
Texans | 80 | 619 | 105 | 919 | -25 | -300 | 4-12-0 (0.250) |
Patriots | 62 | 534 | 74 | 635 | -12 | -101 | 7-9-0 (0.438) |
2020 NFL Regular Statistical Leaders
- Standings
- Passing
- Passing for Season (minimum 100 attempts)
- Passing for Season
- Passing for Week
- Passing by Game for Week
- QBs Drafted in 2020
- QBs Drafted in 2019
- QBs Drafted in 2018
- QBs Drafted in 2017
- QBs Drafted in 2016
- QBs Drafted in 2015
- QBs Drafted in 2014
- Rushing
- Rushing for Season
- Rushing for Week
- Rushing by Game for Week
- RBs Drafted in 2020
- RBs Drafted in 2019
- RBs Drafted in 2018
- RBs Drafted in 2017
- Pass / Run Ratio
- Receiving
- Receiving for Season
- Receiving for Week
- Receiving by Game for Week
- WRs Drafted in 2020
- WRs Drafted in 2019
- WRs Drafted in 2018
- WRs Drafted in 2017
- TEs Drafted in 2020
- TEs Drafted in 2019
- TEs Drafted in 2018
- TEs Drafted in 2017
- Third Downs
- Touchdowns Rushing and Receiving
- Defense by Team
- Overall Defense
- Rushing Defense for Season
- Rushing Defense for Teams by Week
- Passing Defense for Season
- Passing Defense for Teams by Week
- Sacks
- Interceptions
- Bad Offensive Plays (sacked, intercepted, fumbles, fumbles lost, turnovers
- Specialists
- Kickoff Returns for Season
- Punt Returns for Season
- Kickoff Returns by Team for Season
- Punt Returns by Team for Season
- Kickoff Returns Allowed by Team for Season
- Punt Returns by Allowed Team for Season
- Punting for Season
- Kicking for Season
- Penalties
2020 Statistics by Team | |||
---|---|---|---|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Cowboys Dolphins Eagles Falcons Giants |
Jaguars Jets Lions Packers Panthers Patriots Raiders Rams |
Ravens Saints Seahawks Steelers Team Texans Titans Vikings |