2020 Receiving for Week 17 by Game | |||||||
---|---|---|---|---|---|---|---|
Dolphins 26 - Bills 56 | |||||||
Name | Team | Targets | Rec | Pct | Yds | Avg | TD |
Gabriel Davis | Bills | 5 | 2 | 40.0 | 107 | 53.5 | 1 |
Stefon Diggs | Bills | 8 | 7 | 87.5 | 76 | 10.9 | 0 |
John Brown | Bills | 4 | 4 | 100.0 | 72 | 18.0 | 1 |
Isaiah McKenzie | Bills | 9 | 6 | 66.7 | 65 | 10.8 | 2 |
Dawson Knox | Bills | 8 | 2 | 25.0 | 29 | 14.5 | 0 |
Antonio Williams | Bills | 1 | 1 | 100.0 | 20 | 20.0 | 0 |
Zack Moss | Bills | 1 | 1 | 100.0 | 13 | 13.0 | 0 |
Devin Singletary | Bills | 1 | 1 | 100.0 | 6 | 6.0 | 0 |
DeVante Parker | Dolphins | 14 | 7 | 50.0 | 116 | 16.6 | 0 |
Myles Gaskin | Dolphins | 5 | 4 | 80.0 | 57 | 14.2 | 0 |
Mike Gesicki | Dolphins | 10 | 5 | 50.0 | 47 | 9.4 | 0 |
Lynn Bowden | Dolphins | 12 | 8 | 66.7 | 44 | 5.5 | 0 |
Isaiah Ford | Dolphins | 7 | 3 | 42.9 | 37 | 12.3 | 0 |
Malcolm Perry | Dolphins | 1 | 1 | 100.0 | 25 | 25.0 | 1 |
Durham Smythe | Dolphins | 3 | 3 | 100.0 | 23 | 7.7 | 0 |
Adam Shaheen | Dolphins | 3 | 1 | 33.3 | 22 | 22.0 | 0 |
Salvon Ahmed | Dolphins | 3 | 3 | 100.0 | 19 | 6.3 | 0 |
Mack Hollins | Dolphins | 1 | 1 | 100.0 | 3 | 3.0 | 0 |
Saints 33 - Panthers 7 | |||||||
Name | Team | Targets | Rec | Pct | Yds | Avg | TD |
Curtis Samuel | Panthers | 11 | 7 | 63.6 | 118 | 16.9 | 0 |
D.J. Moore | Panthers | 11 | 5 | 45.5 | 101 | 20.2 | 0 |
Robby Anderson | Panthers | 7 | 3 | 42.9 | 40 | 13.3 | 0 |
Pharoh Cooper | Panthers | 2 | 1 | 50.0 | 9 | 9.0 | 0 |
Rodney Smith | Panthers | 1 | 1 | 100.0 | 4 | 4.0 | 0 |
Alex Armah | Panthers | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
Ian Thomas | Panthers | 3 | 1 | 33.3 | -1 | -1.0 | 0 |
Emmanuel Sanders | Saints | 13 | 9 | 69.2 | 63 | 7.0 | 1 |
Marquez Callaway | Saints | 4 | 3 | 75.0 | 51 | 17.0 | 0 |
Jared Cook | Saints | 5 | 4 | 80.0 | 43 | 10.8 | 1 |
Lil'Jordan Humphrey | Saints | 1 | 1 | 100.0 | 17 | 17.0 | 0 |
Austin Carr | Saints | 1 | 1 | 100.0 | 11 | 11.0 | 1 |
Taysom Hill | Saints | 1 | 1 | 100.0 | 5 | 5.0 | 0 |
Adam Trautman | Saints | 1 | 1 | 100.0 | 5 | 5.0 | 0 |
Juwan Johnson | Saints | 1 | 1 | 100.0 | 4 | 4.0 | 0 |
Ty Montgomery | Saints | 2 | 1 | 50.0 | 2 | 2.0 | 0 |
Packers 35 - Bears 16 | |||||||
Name | Team | Targets | Rec | Pct | Yds | Avg | TD |
Darnell Mooney | Bears | 13 | 11 | 84.6 | 93 | 8.5 | 0 |
David Montgomery | Bears | 9 | 9 | 100.0 | 63 | 7.0 | 0 |
Cole Kmet | Bears | 8 | 7 | 87.5 | 41 | 5.9 | 0 |
Allen Robinson | Bears | 5 | 2 | 40.0 | 37 | 18.5 | 0 |
Anthony Miller | Bears | 2 | 2 | 100.0 | 13 | 6.5 | 0 |
Jimmy Graham | Bears | 2 | 2 | 100.0 | 5 | 2.5 | 0 |
Javon Wims | Bears | 2 | 0 | 0.0 | 0 | 0.0 | 0 |
Marquez Valdes-Scantling | Packers | 3 | 2 | 66.7 | 87 | 43.5 | 1 |
Davante Adams | Packers | 6 | 6 | 100.0 | 46 | 7.7 | 1 |
Aaron Jones | Packers | 5 | 4 | 80.0 | 43 | 10.8 | 0 |
Robert Tonyan | Packers | 2 | 2 | 100.0 | 18 | 9.0 | 1 |
Allen Lazard | Packers | 4 | 2 | 50.0 | 17 | 8.5 | 0 |
Dominique Dafney | Packers | 1 | 1 | 100.0 | 13 | 13.0 | 1 |
Marcedes Lewis | Packers | 1 | 1 | 100.0 | 9 | 9.0 | 0 |
Tavon Austin | Packers | 1 | 1 | 100.0 | 7 | 7.0 | 0 |
Equanimeous St. Brown | Packers | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
Ravens 38 - Bengals 3 | |||||||
Name | Team | Targets | Rec | Pct | Yds | Avg | TD |
Cethan Carter | Bengals | 2 | 1 | 50.0 | 21 | 21.0 | 0 |
Drew Sample | Bengals | 3 | 2 | 66.7 | 15 | 7.5 | 0 |
Alex Erickson | Bengals | 3 | 1 | 33.3 | 8 | 8.0 | 0 |
Trayveon Williams | Bengals | 1 | 1 | 100.0 | 3 | 3.0 | 0 |
Tyler Boyd | Bengals | 3 | 1 | 33.3 | 1 | 1.0 | 0 |
Tee Higgins | Bengals | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
A.J. Green | Bengals | 6 | 0 | 0.0 | 0 | 0.0 | 0 |
Giovani Bernard | Bengals | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
Miles Boykin | Ravens | 2 | 1 | 50.0 | 43 | 43.0 | 1 |
Marquise Brown | Ravens | 8 | 5 | 62.5 | 41 | 8.2 | 2 |
Mark Andrews | Ravens | 7 | 4 | 57.1 | 27 | 6.8 | 0 |
Gus Edwards | Ravens | 1 | 1 | 100.0 | 10 | 10.0 | 0 |
Devin Duvernay | Ravens | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
Steelers 22 - Browns 24 | |||||||
Name | Team | Targets | Rec | Pct | Yds | Avg | TD |
Rashard Higgins | Browns | 3 | 2 | 66.7 | 55 | 27.5 | 0 |
Jarvis Landry | Browns | 6 | 5 | 83.3 | 51 | 10.2 | 0 |
Austin Hooper | Browns | 5 | 4 | 80.0 | 37 | 9.2 | 1 |
KhaDarel Hodge | Browns | 2 | 2 | 100.0 | 25 | 12.5 | 0 |
David Njoku | Browns | 5 | 2 | 40.0 | 13 | 6.5 | 0 |
Donovan Peoples-Jones | Browns | 3 | 1 | 33.3 | 11 | 11.0 | 0 |
Kareem Hunt | Browns | 1 | 1 | 100.0 | 4 | 4.0 | 0 |
Nick Chubb | Browns | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
Chase Claypool | Steelers | 11 | 5 | 45.5 | 101 | 20.2 | 1 |
Diontae Johnson | Steelers | 4 | 3 | 75.0 | 96 | 32.0 | 0 |
JuJu Smith-Schuster | Steelers | 8 | 6 | 75.0 | 65 | 10.8 | 1 |
Vance McDonald | Steelers | 6 | 5 | 83.3 | 33 | 6.6 | 0 |
James Conner | Steelers | 8 | 5 | 62.5 | 25 | 5.0 | 0 |
James Washington | Steelers | 2 | 0 | 0.0 | 0 | 0.0 | 0 |
Anthony McFarland | Steelers | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
Kevin Rader | Steelers | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
Ray-Ray McCloud | Steelers | 2 | 2 | 100.0 | -3 | -1.5 | 0 |
Jaguars 14 - Colts 28 | |||||||
Name | Team | Targets | Rec | Pct | Yds | Avg | TD |
Nyheim Hines | Colts | 7 | 6 | 85.7 | 50 | 8.3 | 0 |
Zach Pascal | Colts | 4 | 2 | 50.0 | 41 | 20.5 | 0 |
Michael Pittman | Colts | 2 | 2 | 100.0 | 28 | 14.0 | 0 |
T.Y. Hilton | Colts | 7 | 3 | 42.9 | 27 | 9.0 | 1 |
Jack Doyle | Colts | 3 | 3 | 100.0 | 17 | 5.7 | 0 |
Jonathan Taylor | Colts | 2 | 1 | 50.0 | 1 | 1.0 | 0 |
Ashton Dulin | Colts | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
Chris Conley | Jaguars | 9 | 7 | 77.8 | 87 | 12.4 | 0 |
Laviska Shenault | Jaguars | 9 | 6 | 66.7 | 68 | 11.3 | 2 |
Terry Godwin | Jaguars | 4 | 3 | 75.0 | 32 | 10.7 | 0 |
Keelan Cole | Jaguars | 7 | 3 | 42.9 | 23 | 7.7 | 0 |
Dare Ogunbowale | Jaguars | 7 | 4 | 57.1 | 22 | 5.5 | 0 |
James O'Shaughnessy | Jaguars | 1 | 1 | 100.0 | 10 | 10.0 | 0 |
Tyler Eifert | Jaguars | 2 | 1 | 50.0 | 10 | 10.0 | 0 |
Eric Saubert | Jaguars | 1 | 1 | 100.0 | 9 | 9.0 | 0 |
Raiders 32 - Broncos 31 | |||||||
Name | Team | Targets | Rec | Pct | Yds | Avg | TD |
Jerry Jeudy | Broncos | 7 | 5 | 71.4 | 140 | 28.0 | 1 |
Noah Fant | Broncos | 6 | 4 | 66.7 | 48 | 12.0 | 0 |
Tim Patrick | Broncos | 4 | 2 | 50.0 | 46 | 23.0 | 0 |
Tyrie Cleveland | Broncos | 5 | 4 | 80.0 | 45 | 11.2 | 0 |
DaeSean Hamilton | Broncos | 6 | 2 | 33.3 | 18 | 9.0 | 0 |
Melvin Gordon | Broncos | 6 | 4 | 66.7 | 17 | 4.2 | 0 |
Troy Fumagalli | Broncos | 3 | 2 | 66.7 | 15 | 7.5 | 1 |
Diontae Spencer | Broncos | 2 | 1 | 50.0 | 9 | 9.0 | 0 |
Royce Freeman | Broncos | 1 | 1 | 100.0 | 1 | 1.0 | 0 |
Darren Waller | Raiders | 10 | 9 | 90.0 | 117 | 13.0 | 1 |
Nelson Agholor | Raiders | 4 | 1 | 25.0 | 57 | 57.0 | 0 |
Bryan Edwards | Raiders | 2 | 2 | 100.0 | 51 | 25.5 | 1 |
Theo Riddick | Raiders | 5 | 4 | 80.0 | 40 | 10.0 | 0 |
Henry Ruggs | Raiders | 3 | 3 | 100.0 | 38 | 12.7 | 0 |
Zay Jones | Raiders | 2 | 1 | 50.0 | 37 | 37.0 | 0 |
Hunter Renfrow | Raiders | 7 | 3 | 42.9 | 24 | 8.0 | 0 |
Foster Moreau | Raiders | 1 | 1 | 100.0 | 7 | 7.0 | 0 |
Josh Jacobs | Raiders | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
Vikings 37 - Lions 35 | |||||||
Name | Team | Targets | Rec | Pct | Yds | Avg | TD |
Marvin Jones | Lions | 11 | 8 | 72.7 | 180 | 22.5 | 2 |
Quintez Cephus | Lions | 3 | 2 | 66.7 | 51 | 25.5 | 1 |
T.J. Hockenson | Lions | 3 | 3 | 100.0 | 25 | 8.3 | 0 |
D'Andre Swift | Lions | 3 | 3 | 100.0 | 16 | 5.3 | 0 |
Mohamed Sanu | Lions | 6 | 2 | 33.3 | 13 | 6.5 | 0 |
Danny Amendola | Lions | 2 | 1 | 50.0 | 6 | 6.0 | 0 |
Jesse James | Lions | 1 | 1 | 100.0 | 2 | 2.0 | 0 |
Hunter Bryant | Lions | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
Kerryon Johnson | Lions | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
Justin Jefferson | Vikings | 12 | 9 | 75.0 | 133 | 14.8 | 0 |
Adam Thielen | Vikings | 5 | 4 | 80.0 | 57 | 14.2 | 0 |
Alexander Mattison | Vikings | 3 | 3 | 100.0 | 50 | 16.7 | 1 |
Chad Beebe | Vikings | 3 | 2 | 66.7 | 44 | 22.0 | 1 |
C.J. Ham | Vikings | 3 | 2 | 66.7 | 44 | 22.0 | 0 |
Tyler Conklin | Vikings | 6 | 3 | 50.0 | 40 | 13.3 | 0 |
Irv Smith | Vikings | 3 | 2 | 66.7 | 30 | 15.0 | 0 |
Ameer Abdullah | Vikings | 3 | 3 | 100.0 | 7 | 2.3 | 1 |
Titans 41 - Texans 38 | |||||||
Name | Team | Targets | Rec | Pct | Yds | Avg | TD |
Brandin Cooks | Texans | 16 | 11 | 68.8 | 166 | 15.1 | 2 |
Keke Coutee | Texans | 7 | 6 | 85.7 | 90 | 15.0 | 0 |
Pharaoh Brown | Texans | 5 | 5 | 100.0 | 48 | 9.6 | 1 |
David Johnson | Texans | 5 | 3 | 60.0 | 36 | 12.0 | 0 |
Steven Mitchell | Texans | 1 | 1 | 100.0 | 20 | 20.0 | 0 |
Chad Hansen | Texans | 4 | 2 | 50.0 | 16 | 8.0 | 0 |
Jordan Akins | Texans | 2 | 1 | 50.0 | 9 | 9.0 | 0 |
A.J. Brown | Titans | 11 | 10 | 90.9 | 151 | 15.1 | 1 |
Corey Davis | Titans | 11 | 5 | 45.5 | 39 | 7.8 | 0 |
Anthony Firkser | Titans | 2 | 2 | 100.0 | 18 | 9.0 | 0 |
Jonnu Smith | Titans | 2 | 1 | 50.0 | 8 | 8.0 | 0 |
Nick Westbrook-Ikhine | Titans | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
Chargers 38 - Chiefs 21 | |||||||
Name | Team | Targets | Rec | Pct | Yds | Avg | TD |
Mike Williams | Chargers | 7 | 6 | 85.7 | 108 | 18.0 | 1 |
Stephen Anderson | Chargers | 3 | 3 | 100.0 | 52 | 17.3 | 0 |
Donald Parham | Chargers | 4 | 3 | 75.0 | 37 | 12.3 | 1 |
Tyron Johnson | Chargers | 2 | 2 | 100.0 | 35 | 17.5 | 0 |
Austin Ekeler | Chargers | 7 | 6 | 85.7 | 33 | 5.5 | 1 |
Justin Jackson | Chargers | 2 | 1 | 50.0 | 32 | 32.0 | 0 |
Gabe Nabers | Chargers | 1 | 1 | 100.0 | 5 | 5.0 | 0 |
Jalen Guyton | Chargers | 4 | 0 | 0.0 | 0 | 0.0 | 0 |
Darwin Thompson | Chiefs | 7 | 7 | 100.0 | 65 | 9.3 | 1 |
Demarcus Robinson | Chiefs | 7 | 6 | 85.7 | 58 | 9.7 | 0 |
Byron Pringle | Chiefs | 6 | 4 | 66.7 | 52 | 13.0 | 1 |
Mecole Hardman | Chiefs | 2 | 2 | 100.0 | 25 | 12.5 | 0 |
Gehrig Dieter | Chiefs | 2 | 1 | 50.0 | 10 | 10.0 | 0 |
Deon Yelder | Chiefs | 6 | 2 | 33.3 | 6 | 3.0 | 0 |
Darrel Williams | Chiefs | 1 | 1 | 100.0 | 2 | 2.0 | 0 |
Jets 14 - Patriots 28 | |||||||
Name | Team | Targets | Rec | Pct | Yds | Avg | TD |
Breshad Perriman | Jets | 6 | 3 | 50.0 | 84 | 28.0 | 0 |
Chris Herndon | Jets | 9 | 7 | 77.8 | 63 | 9.0 | 1 |
Jamison Crowder | Jets | 4 | 4 | 100.0 | 31 | 7.8 | 0 |
Ty Johnson | Jets | 2 | 2 | 100.0 | 23 | 11.5 | 0 |
Braxton Berrios | Jets | 3 | 3 | 100.0 | 20 | 6.7 | 0 |
Daniel Brown | Jets | 1 | 1 | 100.0 | 18 | 18.0 | 0 |
Denzel Mims | Jets | 2 | 1 | 50.0 | 15 | 15.0 | 0 |
Josh Adams | Jets | 4 | 2 | 50.0 | 12 | 6.0 | 0 |
Vyncint Smith | Jets | 2 | 0 | 0.0 | 0 | 0.0 | 0 |
Jakobi Meyers | Patriots | 7 | 6 | 85.7 | 68 | 11.3 | 0 |
Sony Michel | Patriots | 3 | 3 | 100.0 | 60 | 20.0 | 1 |
Devin Asiasi | Patriots | 3 | 2 | 66.7 | 39 | 19.5 | 1 |
James White | Patriots | 7 | 4 | 57.1 | 31 | 7.8 | 1 |
Cam Newton | Patriots | 1 | 1 | 100.0 | 19 | 19.0 | 1 |
N'Keal Harry | Patriots | 2 | 2 | 100.0 | 17 | 8.5 | 0 |
Gunner Olszewski | Patriots | 2 | 2 | 100.0 | 14 | 7.0 | 0 |
Damiere Byrd | Patriots | 3 | 1 | 33.3 | 7 | 7.0 | 0 |
Dalton Keene | Patriots | 2 | 1 | 50.0 | 6 | 6.0 | 0 |
Cowboys 19 - Giants 23 | |||||||
Name | Team | Targets | Rec | Pct | Yds | Avg | TD |
Dalton Schultz | Cowboys | 10 | 7 | 70.0 | 70 | 10.0 | 0 |
Michael Gallup | Cowboys | 8 | 4 | 50.0 | 49 | 12.2 | 0 |
CeeDee Lamb | Cowboys | 7 | 5 | 71.4 | 43 | 8.6 | 0 |
Amari Cooper | Cowboys | 9 | 6 | 66.7 | 41 | 6.8 | 0 |
Ezekiel Elliott | Cowboys | 4 | 3 | 75.0 | 19 | 6.3 | 0 |
Tony Pollard | Cowboys | 5 | 3 | 60.0 | 18 | 6.0 | 0 |
Cedrick Wilson | Cowboys | 1 | 1 | 100.0 | 3 | 3.0 | 0 |
Sterling Shepard | Giants | 10 | 8 | 80.0 | 112 | 14.0 | 1 |
Dante Pettis | Giants | 2 | 2 | 100.0 | 43 | 21.5 | 1 |
Darius Slayton | Giants | 4 | 2 | 50.0 | 22 | 11.0 | 0 |
Evan Engram | Giants | 4 | 2 | 50.0 | 17 | 8.5 | 0 |
Kaden Smith | Giants | 1 | 1 | 100.0 | 16 | 16.0 | 0 |
Levine Toilolo | Giants | 1 | 1 | 100.0 | 10 | 10.0 | 0 |
Austin Mack | Giants | 1 | 1 | 100.0 | 9 | 9.0 | 0 |
Alfred Morris | Giants | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
Dion Lewis | Giants | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
Team 20 - Eagles 14 | |||||||
Name | Team | Targets | Rec | Pct | Yds | Avg | TD |
JJ Arcega-Whiteside | Eagles | 3 | 2 | 66.7 | 40 | 20.0 | 0 |
Zach Ertz | Eagles | 6 | 3 | 50.0 | 16 | 5.3 | 0 |
Jalen Reagor | Eagles | 1 | 1 | 100.0 | 15 | 15.0 | 0 |
Travis Fulgham | Eagles | 2 | 1 | 50.0 | 15 | 15.0 | 0 |
Boston Scott | Eagles | 5 | 2 | 40.0 | 14 | 7.0 | 0 |
Corey Clement | Eagles | 1 | 1 | 100.0 | 7 | 7.0 | 0 |
Greg Ward | Eagles | 3 | 1 | 33.3 | 6 | 6.0 | 0 |
Quez Watkins | Eagles | 5 | 1 | 20.0 | 6 | 6.0 | 0 |
Jason Huntley | Eagles | 1 | 1 | 100.0 | 0 | 0.0 | 0 |
John Hightower | Eagles | 2 | 0 | 0.0 | 0 | 0.0 | 0 |
Cam Sims | Team | 5 | 5 | 100.0 | 43 | 8.6 | 0 |
Terry McLaurin | Team | 8 | 7 | 87.5 | 40 | 5.7 | 1 |
Logan Thomas | Team | 6 | 3 | 50.0 | 37 | 12.3 | 1 |
J.D. McKissic | Team | 8 | 5 | 62.5 | 30 | 6.0 | 0 |
Antonio Gibson | Team | 1 | 1 | 100.0 | 6 | 6.0 | 0 |
Steven Sims | Team | 1 | 1 | 100.0 | 6 | 6.0 | 0 |
Cardinals 7 - Rams 18 | |||||||
Name | Team | Targets | Rec | Pct | Yds | Avg | TD |
Dan Arnold | Cardinals | 3 | 3 | 100.0 | 46 | 15.3 | 0 |
Trent Sherfield | Cardinals | 6 | 4 | 66.7 | 44 | 11.0 | 0 |
DeAndre Hopkins | Cardinals | 10 | 4 | 40.0 | 35 | 8.8 | 0 |
Chase Edmonds | Cardinals | 2 | 2 | 100.0 | 28 | 14.0 | 0 |
Kenyan Drake | Cardinals | 3 | 3 | 100.0 | 15 | 5.0 | 0 |
KeeSean Johnson | Cardinals | 2 | 2 | 100.0 | 13 | 6.5 | 0 |
Jonathan Ward | Cardinals | 1 | 1 | 100.0 | 11 | 11.0 | 1 |
Cam Akers | Rams | 4 | 4 | 100.0 | 52 | 13.0 | 0 |
Van Jefferson | Rams | 8 | 4 | 50.0 | 50 | 12.5 | 0 |
Tyler Higbee | Rams | 4 | 3 | 75.0 | 41 | 13.7 | 0 |
Robert Woods | Rams | 7 | 4 | 57.1 | 36 | 9.0 | 0 |
Josh Reynolds | Rams | 6 | 4 | 66.7 | 29 | 7.2 | 0 |
Gerald Everett | Rams | 7 | 2 | 28.6 | 25 | 12.5 | 0 |
Malcolm Brown | Rams | 1 | 1 | 100.0 | -2 | -2.0 | 0 |
Seahawks 26 - 49ers 23 | |||||||
Name | Team | Targets | Rec | Pct | Yds | Avg | TD |
Kendrick Bourne | 49ers | 6 | 5 | 83.3 | 76 | 15.2 | 0 |
George Kittle | 49ers | 9 | 7 | 77.8 | 68 | 9.7 | 0 |
Richie James | 49ers | 5 | 3 | 60.0 | 66 | 22.0 | 0 |
Ross Dwelley | 49ers | 2 | 2 | 100.0 | 21 | 10.5 | 0 |
River Cracraft | 49ers | 2 | 2 | 100.0 | 17 | 8.5 | 0 |
Jeff Wilson | 49ers | 7 | 3 | 42.9 | 12 | 4.0 | 1 |
Jerick McKinnon | 49ers | 1 | 1 | 100.0 | 6 | 6.0 | 0 |
Kyle Juszczyk | 49ers | 2 | 1 | 50.0 | 4 | 4.0 | 0 |
Charlie Woerner | 49ers | 1 | 1 | 100.0 | 3 | 3.0 | 0 |
Tyler Lockett | Seahawks | 14 | 12 | 85.7 | 90 | 7.5 | 2 |
Chris Carson | Seahawks | 2 | 2 | 100.0 | 39 | 19.5 | 0 |
D.K. Metcalf | Seahawks | 9 | 3 | 33.3 | 21 | 7.0 | 0 |
Will Dissly | Seahawks | 2 | 1 | 50.0 | 20 | 20.0 | 0 |
Jacob Hollister | Seahawks | 3 | 1 | 33.3 | 6 | 6.0 | 0 |
David Moore | Seahawks | 1 | 1 | 100.0 | 5 | 5.0 | 0 |
Freddie Swain | Seahawks | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
Falcons 27 - Buccaneers 44 | |||||||
Name | Team | Targets | Rec | Pct | Yds | Avg | TD |
Antonio Brown | Buccaneers | 14 | 11 | 78.6 | 138 | 12.5 | 2 |
Chris Godwin | Buccaneers | 7 | 5 | 71.4 | 133 | 26.6 | 2 |
Mike Evans | Buccaneers | 4 | 3 | 75.0 | 46 | 15.3 | 0 |
Rob Gronkowski | Buccaneers | 4 | 2 | 50.0 | 29 | 14.5 | 0 |
Tyler Johnson | Buccaneers | 2 | 1 | 50.0 | 16 | 16.0 | 0 |
Leonard Fournette | Buccaneers | 2 | 2 | 100.0 | 14 | 7.0 | 0 |
Scott Miller | Buccaneers | 3 | 1 | 33.3 | 12 | 12.0 | 0 |
Cameron Brate | Buccaneers | 2 | 1 | 50.0 | 11 | 11.0 | 0 |
Russell Gage | Falcons | 11 | 9 | 81.8 | 91 | 10.1 | 1 |
Calvin Ridley | Falcons | 12 | 8 | 66.7 | 52 | 6.5 | 0 |
Brian Hill | Falcons | 3 | 3 | 100.0 | 42 | 14.0 | 0 |
Hayden Hurst | Falcons | 6 | 4 | 66.7 | 28 | 7.0 | 1 |
Todd Gurley | Falcons | 1 | 1 | 100.0 | 17 | 17.0 | 0 |
Laquon Treadwell | Falcons | 3 | 2 | 66.7 | 15 | 7.5 | 0 |
Luke Stocker | Falcons | 1 | 1 | 100.0 | 13 | 13.0 | 0 |
Ito Smith | Falcons | 4 | 1 | 25.0 | 7 | 7.0 | 0 |
2020 NFL Regular Statistical Leaders
- Standings
- Passing
- Passing for Season (minimum 100 attempts)
- Passing for Season
- Passing for Week
- Passing by Game for Week
- QBs Drafted in 2020
- QBs Drafted in 2019
- QBs Drafted in 2018
- QBs Drafted in 2017
- QBs Drafted in 2016
- QBs Drafted in 2015
- QBs Drafted in 2014
- Rushing
- Rushing for Season
- Rushing for Week
- Rushing by Game for Week
- RBs Drafted in 2020
- RBs Drafted in 2019
- RBs Drafted in 2018
- RBs Drafted in 2017
- Pass / Run Ratio
- Receiving
- Receiving for Season
- Receiving for Week
- Receiving by Game for Week
- WRs Drafted in 2020
- WRs Drafted in 2019
- WRs Drafted in 2018
- WRs Drafted in 2017
- TEs Drafted in 2020
- TEs Drafted in 2019
- TEs Drafted in 2018
- TEs Drafted in 2017
- Third Downs
- Touchdowns Rushing and Receiving
- Defense by Team
- Overall Defense
- Rushing Defense for Season
- Rushing Defense for Teams by Week
- Passing Defense for Season
- Passing Defense for Teams by Week
- Sacks
- Interceptions
- Bad Offensive Plays (sacked, intercepted, fumbles, fumbles lost, turnovers
- Specialists
- Kickoff Returns for Season
- Punt Returns for Season
- Kickoff Returns by Team for Season
- Punt Returns by Team for Season
- Kickoff Returns Allowed by Team for Season
- Punt Returns by Allowed Team for Season
- Punting for Season
- Kicking for Season
- Penalties
2020 Statistics by Team | |||
---|---|---|---|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Cowboys Dolphins Eagles Falcons Giants |
Jaguars Jets Lions Packers Panthers Patriots Raiders Rams |
Ravens Saints Seahawks Steelers Team Texans Titans Vikings |