2020 Punt Returns Allowed by Team | |||||
---|---|---|---|---|---|
Team | PR | PR Yds | PR Avg | PR TD | PR Longest |
Packers | 17 | 291 | 17.1 | 2 | 91 |
Chargers | 37 | 564 | 15.2 | 1 | 70 |
Rams | 23 | 297 | 12.9 | 1 | 88 |
Dolphins | 24 | 297 | 12.4 | 2 | 84 |
Bears | 25 | 294 | 11.8 | 0 | 42 |
Jets | 38 | 446 | 11.7 | 0 | 41 |
Buccaneers | 23 | 236 | 10.3 | 1 | 74 |
Panthers | 18 | 184 | 10.2 | 1 | 83 |
Vikings | 33 | 321 | 9.7 | 0 | 32 |
Raiders | 14 | 133 | 9.5 | 0 | 38 |
Giants | 25 | 232 | 9.3 | 0 | 29 |
Browns | 25 | 229 | 9.2 | 0 | 27 |
Cardinals | 22 | 201 | 9.1 | 0 | 58 |
Cowboys | 15 | 132 | 8.8 | 0 | 22 |
Bills | 16 | 138 | 8.6 | 0 | 40 |
Titans | 20 | 171 | 8.6 | 0 | 57 |
Broncos | 28 | 226 | 8.1 | 0 | 30 |
49ers | 23 | 183 | 8.0 | 0 | 22 |
Chiefs | 15 | 119 | 7.9 | 0 | 24 |
Steelers | 32 | 247 | 7.7 | 0 | 26 |
Colts | 23 | 177 | 7.7 | 0 | 17 |
Jaguars | 26 | 196 | 7.5 | 0 | 20 |
Seahawks | 27 | 199 | 7.4 | 0 | 21 |
Texans | 19 | 128 | 6.7 | 0 | 16 |
Eagles | 43 | 274 | 6.4 | 0 | 20 |
Patriots | 12 | 71 | 5.9 | 0 | 20 |
Bengals | 29 | 170 | 5.9 | 0 | 42 |
Team | 36 | 209 | 5.8 | 0 | 17 |
Ravens | 19 | 108 | 5.7 | 0 | 28 |
Lions | 21 | 116 | 5.5 | 0 | 22 |
Falcons | 26 | 142 | 5.5 | 0 | 21 |
Saints | 20 | 46 | 2.3 | 0 | 12 |
2020 NFL Regular Statistical Leaders
- Standings
- Passing
- Passing for Season (minimum 100 attempts)
- Passing for Season
- Passing for Week
- Passing by Game for Week
- QBs Drafted in 2020
- QBs Drafted in 2019
- QBs Drafted in 2018
- QBs Drafted in 2017
- QBs Drafted in 2016
- QBs Drafted in 2015
- QBs Drafted in 2014
- Rushing
- Rushing for Season
- Rushing for Week
- Rushing by Game for Week
- RBs Drafted in 2020
- RBs Drafted in 2019
- RBs Drafted in 2018
- RBs Drafted in 2017
- Pass / Run Ratio
- Receiving
- Receiving for Season
- Receiving for Week
- Receiving by Game for Week
- WRs Drafted in 2020
- WRs Drafted in 2019
- WRs Drafted in 2018
- WRs Drafted in 2017
- TEs Drafted in 2020
- TEs Drafted in 2019
- TEs Drafted in 2018
- TEs Drafted in 2017
- Third Downs
- Touchdowns Rushing and Receiving
- Defense by Team
- Overall Defense
- Rushing Defense for Season
- Rushing Defense for Teams by Week
- Passing Defense for Season
- Passing Defense for Teams by Week
- Sacks
- Interceptions
- Bad Offensive Plays (sacked, intercepted, fumbles, fumbles lost, turnovers
- Specialists
- Kickoff Returns for Season
- Punt Returns for Season
- Kickoff Returns by Team for Season
- Punt Returns by Team for Season
- Kickoff Returns Allowed by Team for Season
- Punt Returns by Allowed Team for Season
- Punting for Season
- Kicking for Season
- Penalties
2020 Statistics by Team | |||
---|---|---|---|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Cowboys Dolphins Eagles Falcons Giants |
Jaguars Jets Lions Packers Panthers Patriots Raiders Rams |
Ravens Saints Seahawks Steelers Team Texans Titans Vikings |