Statistics for Running Backs Drafted in 2019 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Team | Round | Pick | Player | Att | Yds | Avg | Rush TD | Targets | Rec | Pct | Yds | Yds Target | Yds Rec | Rec TD | Tot Yds |
David Montgomery | Bears | 3 | 9 | 73 | 247 | 1070 | 4.3 | 8 | 68 | 54 | 79.4 | 438 | 6.4 | 8.1 | 2 | 1508 |
Josh Jacobs | Raiders | 1 | 24 | 24 | 273 | 1064 | 3.9 | 12 | 45 | 33 | 73.3 | 238 | 5.3 | 7.2 | 0 | 1302 |
Miles Sanders | Eagles | 2 | 21 | 53 | 164 | 867 | 5.3 | 6 | 52 | 28 | 53.8 | 197 | 3.8 | 7.0 | 0 | 1064 |
Myles Gaskin | Dolphins | 7 | 20 | 234 | 142 | 584 | 4.1 | 3 | 47 | 41 | 87.2 | 388 | 8.3 | 9.5 | 2 | 972 |
Devin Singletary | Bills | 3 | 10 | 74 | 156 | 686 | 4.4 | 2 | 52 | 38 | 73.1 | 269 | 5.2 | 7.1 | 0 | 955 |
Darrell Henderson | Rams | 3 | 6 | 70 | 138 | 626 | 4.5 | 5 | 24 | 16 | 66.7 | 159 | 6.6 | 9.9 | 1 | 785 |
Damien Harris | Patriots | 3 | 23 | 87 | 137 | 691 | 5.0 | 2 | 7 | 5 | 71.4 | 52 | 7.4 | 10.4 | 0 | 743 |
Tony Pollard | Cowboys | 4 | 26 | 128 | 101 | 435 | 4.3 | 4 | 40 | 28 | 70.0 | 192 | 4.8 | 6.9 | 1 | 627 |
Alexander Mattison | Vikings | 3 | 38 | 102 | 96 | 434 | 4.5 | 2 | 15 | 13 | 86.7 | 125 | 8.3 | 9.6 | 1 | 559 |
Ty Johnson | Lions | 6 | 13 | 186 | 54 | 254 | 4.7 | 1 | 21 | 16 | 76.2 | 99 | 4.7 | 6.2 | 1 | 353 |
Trayveon Williams | Bengals | 6 | 9 | 182 | 26 | 157 | 6.0 | 0 | 5 | 5 | 100.0 | 30 | 6.0 | 6.0 | 0 | 187 |
Travis Homer | Seahawks | 6 | 31 | 204 | 25 | 88 | 3.5 | 0 | 10 | 9 | 90.0 | 90 | 9.0 | 10.0 | 1 | 178 |
Darwin Thompson | Chiefs | 6 | 41 | 214 | 27 | 97 | 3.6 | 1 | 11 | 7 | 63.6 | 65 | 5.9 | 9.3 | 1 | 162 |
Justice Hill | Ravens | 4 | 11 | 113 | 12 | 60 | 5.0 | 0 | 5 | 5 | 100.0 | 20 | 4.0 | 4.0 | 0 | 80 |
Chandler Cox | Dolphins | 7 | 19 | 233 | 0 | 0 | 0 | 2 | 2 | 100.0 | 9 | 4.5 | 4.5 | 0 | 9 | |
Dexter Williams | Packers | 6 | 21 | 194 | 2 | 8 | 4.0 | 0 | 0 | 0 | 0 | 0 | 8 | |||
Cullen Gillaspia | Texans | 7 | 6 | 220 | 0 | 0 | 0 | 1 | 1 | 100.0 | 6 | 6.0 | 6.0 | 0 | 6 | |
Qadree Ollison | Falcons | 5 | 14 | 152 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 3 | |||
Bryce Love | Redskins | 4 | 10 | 112 | ||||||||||||
Benny Snell Jr. | Steelers | 4 | 20 | 122 | ||||||||||||
Ryquell Armstead | Jaguars | 5 | 2 | 140 | ||||||||||||
Jordan Scarlett | Panthers | 5 | 16 | 154 | ||||||||||||
Rodney Anderson | Bengals | 6 | 38 | 211 | ||||||||||||
Mike Weber | Cowboys | 7 | 4 | 218 | ||||||||||||
Kerrith Whyte Jr. | Bears | 7 | 8 | 222 |
2020 NFL Regular Statistical Leaders
- Standings
- Passing
- Passing for Season (minimum 100 attempts)
- Passing for Season
- Passing for Week
- Passing by Game for Week
- QBs Drafted in 2020
- QBs Drafted in 2019
- QBs Drafted in 2018
- QBs Drafted in 2017
- QBs Drafted in 2016
- QBs Drafted in 2015
- QBs Drafted in 2014
- Rushing
- Rushing for Season
- Rushing for Week
- Rushing by Game for Week
- RBs Drafted in 2020
- RBs Drafted in 2019
- RBs Drafted in 2018
- RBs Drafted in 2017
- Pass / Run Ratio
- Receiving
- Receiving for Season
- Receiving for Week
- Receiving by Game for Week
- WRs Drafted in 2020
- WRs Drafted in 2019
- WRs Drafted in 2018
- WRs Drafted in 2017
- TEs Drafted in 2020
- TEs Drafted in 2019
- TEs Drafted in 2018
- TEs Drafted in 2017
- Third Downs
- Touchdowns Rushing and Receiving
- Defense by Team
- Overall Defense
- Rushing Defense for Season
- Rushing Defense for Teams by Week
- Passing Defense for Season
- Passing Defense for Teams by Week
- Sacks
- Interceptions
- Bad Offensive Plays (sacked, intercepted, fumbles, fumbles lost, turnovers
- Specialists
- Kickoff Returns for Season
- Punt Returns for Season
- Kickoff Returns by Team for Season
- Punt Returns by Team for Season
- Kickoff Returns Allowed by Team for Season
- Punt Returns by Allowed Team for Season
- Punting for Season
- Kicking for Season
- Penalties
2020 Statistics by Team | |||
---|---|---|---|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Cowboys Dolphins Eagles Falcons Giants |
Jaguars Jets Lions Packers Panthers Patriots Raiders Rams |
Ravens Saints Seahawks Steelers Team Texans Titans Vikings |