2020 Standings | ||||
---|---|---|---|---|
AFC-East | ||||
Team | Record | Pts | Pa | Pct |
Bills | 13-3-0 (0.813) | 501 | 375 | 0.813 |
Dolphins | 10-6-0 (0.625) | 404 | 338 | 0.625 |
Patriots | 7-9-0 (0.438) | 326 | 353 | 0.438 |
Jets | 2-14-0 (0.125) | 243 | 457 | 0.125 |
AFC-North | ||||
Team | Record | Pts | Pa | Pct |
Steelers | 12-4-0 (0.750) | 416 | 312 | 0.750 |
Ravens | 11-5-0 (0.688) | 468 | 303 | 0.688 |
Browns | 11-5-0 (0.688) | 408 | 419 | 0.688 |
Bengals | 4-11-1 (0.281) | 311 | 424 | 0.281 |
AFC-South | ||||
Team | Record | Pts | Pa | Pct |
Titans | 11-5-0 (0.688) | 491 | 439 | 0.688 |
Colts | 11-5-0 (0.688) | 451 | 362 | 0.688 |
Texans | 4-12-0 (0.250) | 384 | 464 | 0.250 |
Jaguars | 1-15-0 (0.063) | 306 | 492 | 0.063 |
AFC-West | ||||
Team | Record | Pts | Pa | Pct |
Chiefs | 14-2-0 (0.875) | 473 | 362 | 0.875 |
Raiders | 8-8-0 (0.500) | 434 | 478 | 0.500 |
Chargers | 7-9-0 (0.438) | 384 | 426 | 0.438 |
Broncos | 5-11-0 (0.313) | 323 | 446 | 0.313 |
NFC-East | ||||
Team | Record | Pts | Pa | Pct |
Team | 7-9-0 (0.438) | 335 | 329 | 0.438 |
Cowboys | 6-10-0 (0.375) | 395 | 473 | 0.375 |
Giants | 6-10-0 (0.375) | 280 | 357 | 0.375 |
Eagles | 4-11-1 (0.281) | 334 | 418 | 0.281 |
NFC-North | ||||
Team | Record | Pts | Pa | Pct |
Packers | 13-3-0 (0.813) | 509 | 369 | 0.813 |
Bears | 8-8-0 (0.500) | 372 | 370 | 0.500 |
Vikings | 7-9-0 (0.438) | 430 | 475 | 0.438 |
Lions | 5-11-0 (0.313) | 377 | 519 | 0.313 |
NFC-South | ||||
Team | Record | Pts | Pa | Pct |
Saints | 12-4-0 (0.750) | 482 | 337 | 0.750 |
Buccaneers | 11-5-0 (0.688) | 492 | 355 | 0.688 |
Panthers | 5-11-0 (0.313) | 350 | 402 | 0.313 |
Falcons | 4-12-0 (0.250) | 396 | 414 | 0.250 |
NFC-West | ||||
Team | Record | Pts | Pa | Pct |
Seahawks | 12-4-0 (0.750) | 459 | 371 | 0.750 |
Rams | 10-6-0 (0.625) | 372 | 296 | 0.625 |
Cardinals | 8-8-0 (0.500) | 410 | 367 | 0.500 |
49ers | 6-10-0 (0.375) | 376 | 390 | 0.375 |
2020 NFL Regular Statistical Leaders
- Standings
- Passing
- Passing for Season (minimum 100 attempts)
- Passing for Season
- Passing for Week
- Passing by Game for Week
- QBs Drafted in 2020
- QBs Drafted in 2019
- QBs Drafted in 2018
- QBs Drafted in 2017
- QBs Drafted in 2016
- QBs Drafted in 2015
- QBs Drafted in 2014
- Rushing
- Rushing for Season
- Rushing for Week
- Rushing by Game for Week
- RBs Drafted in 2020
- RBs Drafted in 2019
- RBs Drafted in 2018
- RBs Drafted in 2017
- Pass / Run Ratio
- Receiving
- Receiving for Season
- Receiving for Week
- Receiving by Game for Week
- WRs Drafted in 2020
- WRs Drafted in 2019
- WRs Drafted in 2018
- WRs Drafted in 2017
- TEs Drafted in 2020
- TEs Drafted in 2019
- TEs Drafted in 2018
- TEs Drafted in 2017
- Third Downs
- Touchdowns Rushing and Receiving
- Defense by Team
- Overall Defense
- Rushing Defense for Season
- Rushing Defense for Teams by Week
- Passing Defense for Season
- Passing Defense for Teams by Week
- Sacks
- Interceptions
- Bad Offensive Plays (sacked, intercepted, fumbles, fumbles lost, turnovers
- Specialists
- Kickoff Returns for Season
- Punt Returns for Season
- Kickoff Returns by Team for Season
- Punt Returns by Team for Season
- Kickoff Returns Allowed by Team for Season
- Punt Returns by Allowed Team for Season
- Punting for Season
- Kicking for Season
- Penalties
2020 Statistics by Team | |||
---|---|---|---|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Cowboys Dolphins Eagles Falcons Giants |
Jaguars Jets Lions Packers Panthers Patriots Raiders Rams |
Ravens Saints Seahawks Steelers Team Texans Titans Vikings |