2020 Passing Leaders | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Team | Att | Comp | Pct | Yds | Avg Att | Avg Comp | TD | Pct TD | Int | Pct Int | Sacked | Yds Lost | Pct Sacked | QB Rating | ANY/A | Sack Int Pct | Rush Yds |
Jarvis Landry | Browns | 4 | 4 | 100.0 | 74 | 18.5 | 18.5 | 1 | 25.0 | 0 | 0.0 | 0 | 0 | 0.0 | 158.3 | 23.50 | 0.0 | 4 |
Jakobi Meyers | Patriots | 2 | 2 | 100.0 | 43 | 21.5 | 21.5 | 2 | 100.0 | 0 | 0.0 | 0 | 0 | 0.0 | 158.3 | 41.50 | 0.0 | 7 |
Jamison Crowder | Jets | 1 | 1 | 100.0 | 43 | 43.0 | 43.0 | 1 | 100.0 | 0 | 0.0 | 0 | 0 | 0.0 | 158.3 | 63.00 | 0.0 | 14 |
Cole Beasley | Bills | 1 | 1 | 100.0 | 20 | 20.0 | 20.0 | 1 | 100.0 | 0 | 0.0 | 0 | 0 | 0.0 | 158.3 | 40.00 | 0.0 | 0 |
Isaiah McKenzie | Bills | 1 | 1 | 100.0 | 12 | 12.0 | 12.0 | 1 | 100.0 | 0 | 0.0 | 0 | 0 | 0.0 | 156.2 | 32.00 | 0.0 | 0 |
Cedrick Wilson | Cowboys | 2 | 2 | 100.0 | 23 | 11.5 | 11.5 | 1 | 50.0 | 0 | 0.0 | 0 | 0 | 0.0 | 154.2 | 21.50 | 0.0 | 0 |
Russell Gage | Falcons | 2 | 1 | 50.0 | 39 | 19.5 | 39.0 | 1 | 50.0 | 0 | 0.0 | 0 | 0 | 0.0 | 135.4 | 29.50 | 0.0 | 0 |
Blaine Gabbert | Buccaneers | 16 | 9 | 56.3 | 143 | 8.9 | 15.9 | 2 | 12.5 | 0 | 0.0 | 1 | 7 | 5.9 | 125.8 | 10.35 | 5.9 | 17 |
Aaron Rodgers | Packers | 526 | 372 | 70.7 | 4299 | 8.2 | 11.6 | 48 | 9.1 | 5 | 1.0 | 20 | 182 | 3.7 | 121.5 | 8.89 | 4.6 | 149 |
Julian Edelman | Patriots | 2 | 2 | 100.0 | 38 | 19.0 | 19.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 118.8 | 19.00 | 0.0 | 0 |
Zay Jones | Raiders | 1 | 1 | 100.0 | 29 | 29.0 | 29.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 118.8 | 29.00 | 0.0 | 0 |
Logan Thomas | Team | 1 | 1 | 100.0 | 28 | 28.0 | 28.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 118.8 | 28.00 | 0.0 | 3 |
Joseph Charlton | Panthers | 1 | 1 | 100.0 | 28 | 28.0 | 28.0 | 0 | 0.0 | 0 | 0.0 | 1 | 5 | 50.0 | 118.8 | 11.50 | 50.0 | 0 |
Andy Lee | Cardinals | 1 | 1 | 100.0 | 26 | 26.0 | 26.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 118.8 | 26.00 | 0.0 | 0 |
A.J. McCarron | Texans | 1 | 1 | 100.0 | 20 | 20.0 | 20.0 | 0 | 0.0 | 0 | 0.0 | 1 | 12 | 50.0 | 118.8 | 4.00 | 50.0 | 0 |
Odell Beckham | Browns | 1 | 1 | 100.0 | 18 | 18.0 | 18.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 118.8 | 18.00 | 0.0 | -1 |
Sam Koch | Ravens | 1 | 1 | 100.0 | 15 | 15.0 | 15.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 118.8 | 15.00 | 0.0 | 0 |
Greg Ward | Eagles | 1 | 1 | 100.0 | 15 | 15.0 | 15.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 118.8 | 15.00 | 0.0 | 0 |
Tommy Townsend | Chiefs | 1 | 1 | 100.0 | 13 | 13.0 | 13.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 118.8 | 13.00 | 0.0 | 0 |
Jaquan Johnson | Bills | 1 | 1 | 100.0 | 13 | 13.0 | 13.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 118.8 | 13.00 | 0.0 | 0 |
Deshaun Watson | Texans | 544 | 382 | 70.2 | 4823 | 8.9 | 12.6 | 33 | 6.1 | 7 | 1.3 | 49 | 293 | 8.3 | 112.4 | 8.22 | 9.4 | 444 |
Patrick Mahomes | Chiefs | 588 | 390 | 66.3 | 4740 | 8.1 | 12.2 | 38 | 6.5 | 6 | 1.0 | 21 | 141 | 3.4 | 108.2 | 8.36 | 4.4 | 302 |
Chad Henne | Chiefs | 38 | 28 | 73.7 | 248 | 6.5 | 8.9 | 2 | 5.3 | 0 | 0.0 | 2 | 4 | 5.0 | 108.2 | 7.10 | 5.0 | -2 |
Josh Allen | Bills | 572 | 396 | 69.2 | 4544 | 7.9 | 11.5 | 37 | 6.5 | 10 | 1.7 | 26 | 159 | 4.3 | 107.2 | 7.82 | 6.0 | 421 |
Ryan Tannehill | Titans | 481 | 315 | 65.5 | 3817 | 7.9 | 12.1 | 33 | 6.9 | 7 | 1.5 | 24 | 177 | 4.8 | 106.5 | 7.89 | 6.1 | 266 |
Drew Brees | Saints | 390 | 275 | 70.5 | 2942 | 7.5 | 10.7 | 24 | 6.2 | 6 | 1.5 | 13 | 89 | 3.2 | 106.4 | 7.60 | 4.7 | -2 |
C.J. Beathard | 49ers | 104 | 66 | 63.5 | 787 | 7.6 | 11.9 | 6 | 5.8 | 0 | 0.0 | 9 | 71 | 8.0 | 105.7 | 7.40 | 8.0 | 28 |
Russell Wilson | Seahawks | 558 | 384 | 68.8 | 4212 | 7.5 | 11.0 | 40 | 7.2 | 13 | 2.3 | 47 | 301 | 7.8 | 105.1 | 6.82 | 9.9 | 513 |
Kirk Cousins | Vikings | 516 | 349 | 67.6 | 4265 | 8.3 | 12.2 | 35 | 6.8 | 13 | 2.5 | 39 | 256 | 7.0 | 105.0 | 7.43 | 9.4 | 156 |
Taylor Heinicke | Team | 19 | 12 | 63.2 | 137 | 7.2 | 11.4 | 1 | 5.3 | 0 | 0.0 | 1 | 7 | 5.0 | 102.3 | 7.50 | 5.0 | 22 |
Tom Brady | Buccaneers | 610 | 401 | 65.7 | 4633 | 7.6 | 11.6 | 40 | 6.6 | 12 | 2.0 | 21 | 143 | 3.3 | 102.2 | 7.53 | 5.2 | 6 |
Derek Carr | Raiders | 517 | 348 | 67.3 | 4104 | 7.9 | 11.8 | 27 | 5.2 | 9 | 1.7 | 26 | 150 | 4.8 | 101.4 | 7.53 | 6.4 | 140 |
Dak Prescott | Cowboys | 222 | 151 | 68.0 | 1856 | 8.4 | 12.3 | 9 | 4.1 | 4 | 1.8 | 10 | 66 | 4.3 | 99.6 | 7.72 | 6.0 | 93 |
Lamar Jackson | Ravens | 376 | 242 | 64.4 | 2757 | 7.3 | 11.4 | 26 | 6.9 | 9 | 2.4 | 29 | 160 | 7.2 | 99.3 | 6.70 | 9.4 | 1005 |
Kyle Allen | Team | 87 | 60 | 69.0 | 610 | 7.0 | 10.2 | 4 | 4.6 | 1 | 1.1 | 7 | 44 | 7.4 | 99.3 | 6.39 | 8.5 | 26 |
Taysom Hill | Saints | 121 | 88 | 72.7 | 928 | 7.7 | 10.5 | 4 | 3.3 | 2 | 1.7 | 14 | 87 | 10.4 | 98.8 | 6.16 | 11.9 | 360 |
Justin Herbert | Chargers | 595 | 396 | 66.6 | 4336 | 7.3 | 10.9 | 31 | 5.2 | 10 | 1.7 | 32 | 218 | 5.1 | 98.3 | 6.84 | 6.7 | 234 |
Trace McSorley | Ravens | 10 | 3 | 30.0 | 90 | 9.0 | 30.0 | 1 | 10.0 | 0 | 0.0 | 0 | 0 | 0.0 | 97.9 | 11.00 | 0.0 | 17 |
Philip Rivers | Colts | 544 | 370 | 68.0 | 4169 | 7.7 | 11.3 | 24 | 4.4 | 11 | 2.0 | 19 | 118 | 3.4 | 97.0 | 7.17 | 5.3 | -8 |
Matthew Stafford | Lions | 528 | 339 | 64.2 | 4084 | 7.7 | 12.0 | 26 | 4.9 | 10 | 1.9 | 38 | 254 | 6.7 | 96.3 | 6.89 | 8.5 | 112 |
Baker Mayfield | Browns | 486 | 305 | 62.8 | 3563 | 7.3 | 11.7 | 26 | 5.3 | 8 | 1.6 | 26 | 162 | 5.1 | 95.9 | 6.96 | 6.6 | 165 |
Gardner Minshew | Jaguars | 327 | 216 | 66.1 | 2259 | 6.9 | 10.5 | 16 | 4.9 | 5 | 1.5 | 27 | 147 | 7.6 | 95.9 | 6.23 | 9.0 | 153 |
Lynn Bowden | Dolphins | 2 | 1 | 50.0 | 32 | 16.0 | 32.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 95.8 | 16.00 | 0.0 | -5 |
Ryan Fitzpatrick | Dolphins | 267 | 183 | 68.5 | 2091 | 7.8 | 11.4 | 13 | 4.9 | 8 | 3.0 | 14 | 65 | 5.0 | 95.6 | 6.85 | 7.8 | 151 |
Kyler Murray | Cardinals | 558 | 375 | 67.2 | 3971 | 7.1 | 10.6 | 26 | 4.7 | 12 | 2.2 | 27 | 176 | 4.6 | 94.3 | 6.45 | 6.7 | 819 |
Geno Smith | Seahawks | 5 | 4 | 80.0 | 33 | 6.6 | 8.3 | 0 | 0.0 | 0 | 0.0 | 1 | 3 | 16.7 | 94.2 | 5.00 | 16.7 | -2 |
Ben Roethlisberger | Steelers | 608 | 399 | 65.6 | 3804 | 6.3 | 9.5 | 33 | 5.4 | 10 | 1.6 | 13 | 118 | 2.1 | 94.1 | 6.27 | 3.7 | 10 |
Mitchell Trubisky | Bears | 297 | 199 | 67.0 | 2055 | 6.9 | 10.3 | 16 | 5.4 | 8 | 2.7 | 18 | 125 | 5.7 | 93.5 | 6.00 | 8.3 | 193 |
Matt Ryan | Falcons | 626 | 407 | 65.0 | 4581 | 7.3 | 11.3 | 26 | 4.2 | 11 | 1.8 | 41 | 261 | 6.1 | 93.3 | 6.51 | 7.8 | 92 |
Jimmy Garoppolo | 49ers | 140 | 94 | 67.1 | 1096 | 7.8 | 11.7 | 7 | 5.0 | 5 | 3.6 | 11 | 77 | 7.3 | 92.4 | 6.19 | 10.6 | 25 |
Teddy Bridgewater | Panthers | 493 | 340 | 69.0 | 3733 | 7.6 | 11.0 | 15 | 3.0 | 11 | 2.2 | 31 | 205 | 5.9 | 91.9 | 6.36 | 8.0 | 279 |
Jared Goff | Rams | 552 | 370 | 67.0 | 3951 | 7.2 | 10.7 | 20 | 3.6 | 13 | 2.4 | 23 | 161 | 4.0 | 90.0 | 6.27 | 6.3 | 99 |
Joe Burrow | Bengals | 404 | 264 | 65.3 | 2688 | 6.7 | 10.2 | 13 | 3.2 | 5 | 1.2 | 32 | 231 | 7.3 | 89.8 | 5.72 | 8.5 | 142 |
Mason Rudolph | Steelers | 43 | 25 | 58.1 | 324 | 7.5 | 13.0 | 2 | 4.7 | 1 | 2.3 | 1 | 8 | 2.3 | 87.7 | 7.07 | 4.5 | -2 |
Andy Dalton | Cowboys | 333 | 216 | 64.9 | 2169 | 6.5 | 10.0 | 14 | 4.2 | 8 | 2.4 | 24 | 183 | 6.7 | 87.3 | 5.34 | 9.0 | 114 |
Tua Tagovailoa | Dolphins | 290 | 186 | 64.1 | 1814 | 6.3 | 9.8 | 11 | 3.8 | 5 | 1.7 | 20 | 136 | 6.5 | 87.1 | 5.40 | 8.1 | 109 |
Nick Mullens | 49ers | 326 | 211 | 64.7 | 2437 | 7.5 | 11.5 | 12 | 3.7 | 12 | 3.7 | 19 | 139 | 5.5 | 84.1 | 5.79 | 9.0 | 8 |
Jameis Winston | Saints | 11 | 7 | 63.6 | 75 | 6.8 | 10.7 | 0 | 0.0 | 0 | 0.0 | 2 | 11 | 15.4 | 83.5 | 4.92 | 15.4 | -5 |
Marcus Mariota | Raiders | 28 | 17 | 60.7 | 226 | 8.1 | 13.3 | 1 | 3.6 | 1 | 3.6 | 0 | 0 | 0.0 | 83.3 | 7.18 | 3.6 | 88 |
Easton Stick | Chargers | 1 | 1 | 100.0 | 4 | 4.0 | 4.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 83.3 | 4.00 | 0.0 | -2 |
Cam Newton | Patriots | 368 | 242 | 65.8 | 2657 | 7.2 | 11.0 | 8 | 2.2 | 10 | 2.7 | 31 | 195 | 7.8 | 82.9 | 5.44 | 10.3 | 592 |
Brandon Allen | Bengals | 142 | 90 | 63.4 | 925 | 6.5 | 10.3 | 5 | 3.5 | 4 | 2.8 | 7 | 51 | 4.7 | 82.0 | 5.33 | 7.4 | 27 |
Chris Streveler | Cardinals | 16 | 11 | 68.8 | 105 | 6.6 | 9.5 | 1 | 6.3 | 1 | 6.3 | 2 | 10 | 11.1 | 81.5 | 3.89 | 16.7 | 12 |
Golden Tate | Giants | 2 | 1 | 50.0 | 18 | 9.0 | 18.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 81.2 | 9.00 | 0.0 | 0 |
Matt Barkley | Bills | 21 | 11 | 52.4 | 197 | 9.4 | 17.9 | 1 | 4.8 | 1 | 4.8 | 1 | 7 | 4.5 | 80.9 | 7.50 | 9.1 | -6 |
Nick Foles | Bears | 312 | 202 | 64.7 | 1852 | 5.9 | 9.2 | 10 | 3.2 | 8 | 2.6 | 18 | 145 | 5.5 | 80.8 | 4.69 | 7.9 | 1 |
Joe Flacco | Jets | 134 | 74 | 55.2 | 864 | 6.4 | 11.7 | 6 | 4.5 | 3 | 2.2 | 7 | 69 | 5.0 | 80.6 | 5.53 | 7.1 | 22 |
Daniel Jones | Giants | 448 | 280 | 62.5 | 2943 | 6.6 | 10.5 | 11 | 2.5 | 10 | 2.2 | 45 | 286 | 9.1 | 80.4 | 4.92 | 11.2 | 423 |
Mike Glennon | Jaguars | 179 | 111 | 62.0 | 1072 | 6.0 | 9.7 | 7 | 3.9 | 5 | 2.8 | 9 | 53 | 4.8 | 80.1 | 4.97 | 7.4 | 17 |
Joshua Dobbs | Steelers | 5 | 4 | 80.0 | 2 | 0.4 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 79.2 | 0.40 | 0.0 | 20 |
Alex Smith | Team | 252 | 168 | 66.7 | 1582 | 6.3 | 9.4 | 6 | 2.4 | 8 | 3.2 | 22 | 139 | 8.0 | 78.5 | 4.39 | 10.9 | 3 |
Jeff Driskel | Broncos | 64 | 35 | 54.7 | 432 | 6.8 | 12.3 | 3 | 4.7 | 2 | 3.1 | 11 | 98 | 14.7 | 78.4 | 4.05 | 17.3 | 19 |
Jalen Hurts | Eagles | 148 | 77 | 52.0 | 1061 | 7.2 | 13.8 | 6 | 4.1 | 4 | 2.7 | 13 | 59 | 8.1 | 77.6 | 5.85 | 10.6 | 301 |
Tyler Boyd | Bengals | 2 | 1 | 50.0 | 16 | 8.0 | 16.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 77.1 | 8.00 | 0.0 | 0 |
Tyrod Taylor | Chargers | 30 | 16 | 53.3 | 208 | 6.9 | 13.0 | 0 | 0.0 | 0 | 0.0 | 2 | 1 | 6.3 | 75.4 | 6.47 | 6.3 | 7 |
Drew Lock | Broncos | 443 | 254 | 57.3 | 2933 | 6.6 | 11.5 | 16 | 3.6 | 15 | 3.4 | 19 | 123 | 4.1 | 75.4 | 5.31 | 7.4 | 160 |
Colt McCoy | Giants | 66 | 40 | 60.6 | 375 | 5.7 | 9.4 | 1 | 1.5 | 1 | 1.5 | 5 | 24 | 7.0 | 75.0 | 4.59 | 8.5 | 12 |
Dwayne Haskins | Team | 241 | 148 | 61.4 | 1439 | 6.0 | 9.7 | 5 | 2.1 | 7 | 2.9 | 20 | 141 | 7.7 | 73.0 | 4.15 | 10.3 | 46 |
Nathan Peterman | Raiders | 5 | 3 | 60.0 | 25 | 5.0 | 8.3 | 0 | 0.0 | 0 | 0.0 | 2 | 16 | 28.6 | 72.9 | 1.29 | 28.6 | 9 |
Carson Wentz | Eagles | 437 | 251 | 57.4 | 2620 | 6.0 | 10.4 | 16 | 3.7 | 15 | 3.4 | 50 | 326 | 10.3 | 72.8 | 3.98 | 13.3 | 276 |
Sam Darnold | Jets | 364 | 217 | 59.6 | 2208 | 6.1 | 10.2 | 9 | 2.5 | 11 | 3.0 | 35 | 234 | 8.8 | 72.7 | 4.16 | 11.5 | 217 |
Garrett Gilbert | Cowboys | 38 | 21 | 55.3 | 243 | 6.4 | 11.6 | 1 | 2.6 | 1 | 2.6 | 2 | 23 | 5.0 | 72.6 | 4.88 | 7.5 | 28 |
Chase Daniel | Lions | 43 | 29 | 67.4 | 264 | 6.1 | 9.1 | 1 | 2.3 | 2 | 4.7 | 3 | 29 | 6.5 | 72.2 | 3.59 | 10.9 | 16 |
Ben DiNucci | Cowboys | 43 | 23 | 53.5 | 219 | 5.1 | 9.5 | 0 | 0.0 | 0 | 0.0 | 7 | 73 | 14.0 | 67.9 | 2.92 | 14.0 | 22 |
Brett Rypien | Broncos | 40 | 27 | 67.5 | 295 | 7.4 | 10.9 | 2 | 5.0 | 4 | 10.0 | 1 | 0 | 2.4 | 66.1 | 3.78 | 12.2 | -5 |
John Wolford | Rams | 38 | 22 | 57.9 | 231 | 6.1 | 10.5 | 0 | 0.0 | 1 | 2.6 | 2 | 8 | 5.0 | 64.7 | 4.45 | 7.5 | 56 |
Tyler Huntley | Ravens | 5 | 3 | 60.0 | 15 | 3.0 | 5.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 64.6 | 3.00 | 0.0 | 23 |
Case Keenum | Browns | 10 | 5 | 50.0 | 46 | 4.6 | 9.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 62.9 | 4.60 | 0.0 | 0 |
Brian Hoyer | Patriots | 24 | 15 | 62.5 | 130 | 5.4 | 8.7 | 0 | 0.0 | 1 | 4.2 | 2 | 18 | 7.7 | 59.4 | 2.58 | 11.5 | 8 |
Travis Kelce | Chiefs | 2 | 1 | 50.0 | 4 | 2.0 | 4.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 56.2 | 2.00 | 0.0 | 0 |
Jarrett Stidham | Patriots | 44 | 22 | 50.0 | 256 | 5.8 | 11.6 | 2 | 4.5 | 3 | 6.8 | 4 | 21 | 8.3 | 54.7 | 2.92 | 14.6 | 7 |
Jake Luton | Jaguars | 110 | 60 | 54.5 | 624 | 5.7 | 10.4 | 2 | 1.8 | 6 | 5.5 | 7 | 43 | 6.0 | 54.5 | 3.00 | 11.1 | 13 |
Ryan Finley | Bengals | 32 | 17 | 53.1 | 164 | 5.1 | 9.6 | 1 | 3.1 | 2 | 6.3 | 9 | 63 | 22.0 | 52.1 | 0.76 | 26.8 | 66 |
Phillip Walker | Panthers | 56 | 32 | 57.1 | 368 | 6.6 | 11.5 | 1 | 1.8 | 5 | 8.9 | 4 | 31 | 6.7 | 45.8 | 2.20 | 15.0 | -2 |
Logan Woodside | Titans | 3 | 1 | 33.3 | 7 | 2.3 | 7.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 42.4 | 2.33 | 0.0 | 0 |
Tyler Bray | Bears | 5 | 1 | 20.0 | 18 | 3.6 | 18.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 42.1 | 3.60 | 0.0 | 0 |
Jacoby Brissett | Colts | 8 | 2 | 25.0 | 17 | 2.1 | 8.5 | 0 | 0.0 | 0 | 0.0 | 2 | 15 | 20.0 | 39.6 | 0.20 | 20.0 | 5 |
Keenan Allen | Chargers | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 39.6 | 0.00 | 0.0 | 0 | |
Riley Dixon | Giants | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 39.6 | 0.00 | 0.0 | 0 | |
Isaiah Wright | Team | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 39.6 | 0.00 | 0.0 | 0 | |
Chris Jones | Cowboys | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 39.6 | 0.00 | 0.0 | 0 | |
Brett Kern | Titans | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 39.6 | 0.00 | 0.0 | 0 | |
D.J. Moore | Panthers | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 39.6 | 0.00 | 0.0 | 21 | |
Zach Pascal | Colts | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 39.6 | 0.00 | 0.0 | 0 | |
Jamal Agnew | Lions | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 39.6 | 0.00 | 0.0 | 0 | |
Alex Erickson | Bengals | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 39.6 | 0.00 | 0.0 | 0 | |
Randall Cobb | Texans | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 39.6 | 0.00 | 0.0 | 0 | |
David Blough | Lions | 10 | 6 | 60.0 | 49 | 4.9 | 8.2 | 0 | 0.0 | 1 | 10.0 | 1 | 10 | 9.1 | 32.9 | -0.55 | 18.2 | 18 |
Robert Griffin | Ravens | 14 | 8 | 57.1 | 42 | 3.0 | 5.3 | 0 | 0.0 | 2 | 14.3 | 3 | 20 | 17.6 | 22.6 | -4.00 | 29.4 | 70 |
Nate Sudfeld | Eagles | 12 | 5 | 41.7 | 32 | 2.7 | 6.4 | 0 | 0.0 | 1 | 8.3 | 2 | 16 | 14.3 | 14.6 | -2.07 | 21.4 | 12 |
Kendall Hinton | Broncos | 9 | 1 | 11.1 | 13 | 1.4 | 13.0 | 0 | 0.0 | 2 | 22.2 | 1 | 1 | 10.0 | 0.0 | -7.80 | 30.0 | 7 |
Sammy Watkins | Chiefs | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 100.0 | 0 | 0 | 0.0 | 0.0 | -45.00 | 100.0 | 0 | |
James Robinson | Jaguars | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 100.0 | -4.00 | 100.0 | 48 | ||||||
Adam Humphries | Titans | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 0.00 | 100.0 | 0 | ||||||
Jeff Smith | Jets | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 100.0 | -16.00 | 100.0 | 0 | ||||||
Tim Boyle | Packers | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 100.0 | -11.00 | 100.0 | 0 | ||||||
CeeDee Lamb | Cowboys | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 100.0 | -4.00 | 100.0 | 0 |
2020 NFL Regular Statistical Leaders
- Standings
- Passing
- Passing for Season (minimum 100 attempts)
- Passing for Season
- Passing for Week
- Passing by Game for Week
- QBs Drafted in 2020
- QBs Drafted in 2019
- QBs Drafted in 2018
- QBs Drafted in 2017
- QBs Drafted in 2016
- QBs Drafted in 2015
- QBs Drafted in 2014
- Rushing
- Rushing for Season
- Rushing for Week
- Rushing by Game for Week
- RBs Drafted in 2020
- RBs Drafted in 2019
- RBs Drafted in 2018
- RBs Drafted in 2017
- Pass / Run Ratio
- Receiving
- Receiving for Season
- Receiving for Week
- Receiving by Game for Week
- WRs Drafted in 2020
- WRs Drafted in 2019
- WRs Drafted in 2018
- WRs Drafted in 2017
- TEs Drafted in 2020
- TEs Drafted in 2019
- TEs Drafted in 2018
- TEs Drafted in 2017
- Third Downs
- Touchdowns Rushing and Receiving
- Defense by Team
- Overall Defense
- Rushing Defense for Season
- Rushing Defense for Teams by Week
- Passing Defense for Season
- Passing Defense for Teams by Week
- Sacks
- Interceptions
- Bad Offensive Plays (sacked, intercepted, fumbles, fumbles lost, turnovers
- Specialists
- Kickoff Returns for Season
- Punt Returns for Season
- Kickoff Returns by Team for Season
- Punt Returns by Team for Season
- Kickoff Returns Allowed by Team for Season
- Punt Returns by Allowed Team for Season
- Punting for Season
- Kicking for Season
- Penalties
2020 Statistics by Team | |||
---|---|---|---|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Cowboys Dolphins Eagles Falcons Giants |
Jaguars Jets Lions Packers Panthers Patriots Raiders Rams |
Ravens Saints Seahawks Steelers Team Texans Titans Vikings |