2020 Rushing for Week 17 by Game | |||||
---|---|---|---|---|---|
Dolphins 26 - Bills 56 | |||||
Name | Team | Rushes | Yds | Avg | TD |
Antonio Williams | Bills | 12 | 63 | 5.2 | 2 |
Zack Moss | Bills | 3 | 8 | 2.7 | 0 |
Devin Singletary | Bills | 3 | 7 | 2.3 | 0 |
Josh Allen | Bills | 2 | 3 | 1.5 | 0 |
Isaiah McKenzie | Bills | 2 | 0 | 0.0 | 0 |
Matt Barkley | Bills | 3 | -3 | -1.0 | 0 |
Salvon Ahmed | Dolphins | 6 | 29 | 4.8 | 1 |
Tua Tagovailoa | Dolphins | 6 | 28 | 4.7 | 0 |
Myles Gaskin | Dolphins | 7 | 20 | 2.9 | 1 |
Lynn Bowden | Dolphins | 1 | -7 | -7.0 | 0 |
Saints 33 - Panthers 7 | |||||
Name | Team | Rushes | Yds | Avg | TD |
Rodney Smith | Panthers | 10 | 40 | 4.0 | 1 |
Tommy Stevens | Panthers | 4 | 24 | 6.0 | 0 |
Teddy Bridgewater | Panthers | 3 | 7 | 2.3 | 0 |
Curtis Samuel | Panthers | 3 | 3 | 1.0 | 0 |
Ty Montgomery | Saints | 18 | 105 | 5.8 | 0 |
Taysom Hill | Saints | 7 | 41 | 5.9 | 1 |
Tony Jones | Saints | 3 | 13 | 4.3 | 0 |
Jameis Winston | Saints | 1 | -1 | -1.0 | 0 |
Tommylee Lewis | Saints | 1 | -2 | -2.0 | 0 |
Packers 35 - Bears 16 | |||||
Name | Team | Rushes | Yds | Avg | TD |
David Montgomery | Bears | 22 | 69 | 3.1 | 1 |
Mitchell Trubisky | Bears | 4 | 22 | 5.5 | 0 |
Cordarrelle Patterson | Bears | 4 | 18 | 4.5 | 0 |
Artavis Pierce | Bears | 1 | -1 | -1.0 | 0 |
Aaron Jones | Packers | 11 | 42 | 3.8 | 1 |
Jamaal Williams | Packers | 5 | 26 | 5.2 | 0 |
Marquez Valdes-Scantling | Packers | 1 | 4 | 4.0 | 0 |
Aaron Rodgers | Packers | 1 | 4 | 4.0 | 0 |
AJ Dillon | Packers | 1 | 3 | 3.0 | 0 |
Ravens 38 - Bengals 3 | |||||
Name | Team | Rushes | Yds | Avg | TD |
Trayveon Williams | Bengals | 4 | 74 | 18.5 | 0 |
Samaje Perine | Bengals | 9 | 51 | 5.7 | 0 |
Tyler Boyd | Bengals | 1 | 11 | 11.0 | 0 |
Giovani Bernard | Bengals | 3 | 7 | 2.3 | 0 |
Brandon Allen | Bengals | 1 | 2 | 2.0 | 0 |
Alex Erickson | Bengals | 1 | 2 | 2.0 | 0 |
J.K. Dobbins | Ravens | 13 | 160 | 12.3 | 2 |
Lamar Jackson | Ravens | 11 | 97 | 8.8 | 0 |
Gus Edwards | Ravens | 12 | 60 | 5.0 | 0 |
Mark Ingram | Ravens | 9 | 39 | 4.3 | 0 |
Devin Duvernay | Ravens | 1 | 22 | 22.0 | 0 |
Justice Hill | Ravens | 2 | 21 | 10.5 | 0 |
Tyler Huntley | Ravens | 6 | 5 | 0.8 | 0 |
Steelers 22 - Browns 24 | |||||
Name | Team | Rushes | Yds | Avg | TD |
Nick Chubb | Browns | 14 | 108 | 7.7 | 1 |
Baker Mayfield | Browns | 6 | 44 | 7.3 | 0 |
Kareem Hunt | Browns | 10 | 37 | 3.7 | 0 |
Jarvis Landry | Browns | 1 | 3 | 3.0 | 1 |
James Conner | Steelers | 9 | 37 | 4.1 | 0 |
Joshua Dobbs | Steelers | 2 | 20 | 10.0 | 0 |
Anthony McFarland | Steelers | 5 | 17 | 3.4 | 0 |
Benny Snell | Steelers | 3 | 10 | 3.3 | 0 |
Mason Rudolph | Steelers | 1 | 1 | 1.0 | 0 |
Jaguars 14 - Colts 28 | |||||
Name | Team | Rushes | Yds | Avg | TD |
Jonathan Taylor | Colts | 30 | 253 | 8.4 | 2 |
Nyheim Hines | Colts | 2 | 17 | 8.5 | 0 |
Jacoby Brissett | Colts | 2 | 3 | 1.5 | 0 |
Michael Pittman | Colts | 1 | 2 | 2.0 | 0 |
Philip Rivers | Colts | 2 | -2 | -1.0 | 0 |
Dare Ogunbowale | Jaguars | 14 | 50 | 3.6 | 0 |
Terry Godwin | Jaguars | 1 | 3 | 3.0 | 0 |
Mike Glennon | Jaguars | 1 | 2 | 2.0 | 0 |
Laviska Shenault | Jaguars | 1 | -2 | -2.0 | 0 |
Raiders 32 - Broncos 31 | |||||
Name | Team | Rushes | Yds | Avg | TD |
Melvin Gordon | Broncos | 26 | 93 | 3.6 | 1 |
Royce Freeman | Broncos | 2 | 21 | 10.5 | 0 |
Drew Lock | Broncos | 2 | 7 | 3.5 | 0 |
Diontae Spencer | Broncos | 1 | 1 | 1.0 | 0 |
LeVante Bellamy | Broncos | 1 | 0 | 0.0 | 0 |
Josh Jacobs | Raiders | 15 | 89 | 5.9 | 2 |
Devontae Booker | Raiders | 5 | 16 | 3.2 | 0 |
Derek Carr | Raiders | 2 | 1 | 0.5 | 0 |
Henry Ruggs | Raiders | 1 | 0 | 0.0 | 0 |
Vikings 37 - Lions 35 | |||||
Name | Team | Rushes | Yds | Avg | TD |
Adrian Peterson | Lions | 7 | 63 | 9.0 | 1 |
D'Andre Swift | Lions | 12 | 54 | 4.5 | 1 |
Matthew Stafford | Lions | 2 | 9 | 4.5 | 0 |
Mohamed Sanu | Lions | 1 | 3 | 3.0 | 0 |
Alexander Mattison | Vikings | 21 | 95 | 4.5 | 1 |
Mike Boone | Vikings | 5 | 29 | 5.8 | 0 |
Kirk Cousins | Vikings | 5 | 1 | 0.2 | 1 |
Titans 41 - Texans 38 | |||||
Name | Team | Rushes | Yds | Avg | TD |
David Johnson | Texans | 14 | 84 | 6.0 | 1 |
Deshaun Watson | Texans | 3 | 12 | 4.0 | 0 |
Derrick Henry | Titans | 34 | 250 | 7.4 | 2 |
Ryan Tannehill | Titans | 7 | 38 | 5.4 | 2 |
Chargers 38 - Chiefs 21 | |||||
Name | Team | Rushes | Yds | Avg | TD |
Justin Jackson | Chargers | 9 | 72 | 8.0 | 0 |
Kalen Ballage | Chargers | 13 | 36 | 2.8 | 1 |
Austin Ekeler | Chargers | 7 | 18 | 2.6 | 0 |
Justin Herbert | Chargers | 6 | 9 | 1.5 | 1 |
Darwin Thompson | Chiefs | 14 | 45 | 3.2 | 1 |
Anthony Sherman | Chiefs | 1 | 6 | 6.0 | 0 |
Chad Henne | Chiefs | 2 | 0 | 0.0 | 0 |
Jets 14 - Patriots 28 | |||||
Name | Team | Rushes | Yds | Avg | TD |
Josh Adams | Jets | 11 | 47 | 4.3 | 1 |
Ty Johnson | Jets | 11 | 45 | 4.1 | 0 |
Braxton Berrios | Jets | 2 | 16 | 8.0 | 0 |
Sam Darnold | Jets | 1 | 3 | 3.0 | 0 |
Cam Newton | Patriots | 11 | 79 | 7.2 | 0 |
Sony Michel | Patriots | 16 | 76 | 4.8 | 0 |
Jakobi Meyers | Patriots | 1 | 7 | 7.0 | 0 |
Damiere Byrd | Patriots | 1 | 4 | 4.0 | 0 |
Cowboys 19 - Giants 23 | |||||
Name | Team | Rushes | Yds | Avg | TD |
Andy Dalton | Cowboys | 7 | 48 | 6.9 | 0 |
Ezekiel Elliott | Cowboys | 14 | 42 | 3.0 | 1 |
Tony Pollard | Cowboys | 5 | 15 | 3.0 | 0 |
CeeDee Lamb | Cowboys | 1 | 3 | 3.0 | 0 |
Wayne Gallman | Giants | 11 | 65 | 5.9 | 0 |
Sterling Shepard | Giants | 2 | 24 | 12.0 | 1 |
Daniel Jones | Giants | 9 | 17 | 1.9 | 0 |
Alfred Morris | Giants | 5 | 12 | 2.4 | 0 |
Dion Lewis | Giants | 1 | 7 | 7.0 | 0 |
Team 20 - Eagles 14 | |||||
Name | Team | Rushes | Yds | Avg | TD |
Boston Scott | Eagles | 15 | 65 | 4.3 | 0 |
Jalen Hurts | Eagles | 8 | 34 | 4.2 | 2 |
Nate Sudfeld | Eagles | 2 | 12 | 6.0 | 0 |
Jason Huntley | Eagles | 2 | 5 | 2.5 | 0 |
Corey Clement | Eagles | 1 | 1 | 1.0 | 0 |
John Hightower | Eagles | 1 | 1 | 1.0 | 0 |
Antonio Gibson | Team | 19 | 75 | 3.9 | 0 |
Steven Sims | Team | 1 | 18 | 18.0 | 0 |
Peyton Barber | Team | 4 | 10 | 2.5 | 0 |
J.D. McKissic | Team | 2 | 0 | 0.0 | 0 |
Alex Smith | Team | 1 | 0 | 0.0 | 0 |
Cardinals 7 - Rams 18 | |||||
Name | Team | Rushes | Yds | Avg | TD |
Kenyan Drake | Cardinals | 10 | 36 | 3.6 | 0 |
Chris Streveler | Cardinals | 3 | 12 | 4.0 | 0 |
Kyler Murray | Cardinals | 2 | 3 | 1.5 | 0 |
Chase Edmonds | Cardinals | 3 | -3 | -1.0 | 0 |
John Wolford | Rams | 6 | 56 | 9.3 | 0 |
Cam Akers | Rams | 21 | 34 | 1.6 | 0 |
Malcolm Brown | Rams | 3 | 20 | 6.7 | 0 |
Seahawks 26 - 49ers 23 | |||||
Name | Team | Rushes | Yds | Avg | TD |
Jeff Wilson | 49ers | 20 | 76 | 3.8 | 1 |
C.J. Beathard | 49ers | 3 | 10 | 3.3 | 0 |
Kyle Juszczyk | 49ers | 1 | 0 | 0.0 | 0 |
Chris Carson | Seahawks | 11 | 44 | 4.0 | 0 |
Russell Wilson | Seahawks | 5 | 29 | 5.8 | 0 |
Alex Collins | Seahawks | 5 | 29 | 5.8 | 1 |
Rashaad Penny | Seahawks | 6 | 19 | 3.2 | 0 |
Falcons 27 - Buccaneers 44 | |||||
Name | Team | Rushes | Yds | Avg | TD |
Ronald Jones | Buccaneers | 12 | 78 | 6.5 | 1 |
Leonard Fournette | Buccaneers | 5 | 13 | 2.6 | 0 |
Tom Brady | Buccaneers | 5 | 3 | 0.6 | 0 |
Brian Hill | Falcons | 9 | 94 | 10.4 | 0 |
Todd Gurley | Falcons | 9 | 18 | 2.0 | 0 |
Russell Gage | Falcons | 1 | 11 | 11.0 | 0 |
Ito Smith | Falcons | 3 | 9 | 3.0 | 0 |
Matt Ryan | Falcons | 3 | 1 | 0.3 | 1 |
Calvin Ridley | Falcons | 1 | -6 | -6.0 | 0 |
2020 NFL Regular Statistical Leaders
- Standings
- Passing
- Passing for Season (minimum 100 attempts)
- Passing for Season
- Passing for Week
- Passing by Game for Week
- QBs Drafted in 2020
- QBs Drafted in 2019
- QBs Drafted in 2018
- QBs Drafted in 2017
- QBs Drafted in 2016
- QBs Drafted in 2015
- QBs Drafted in 2014
- Rushing
- Rushing for Season
- Rushing for Week
- Rushing by Game for Week
- RBs Drafted in 2020
- RBs Drafted in 2019
- RBs Drafted in 2018
- RBs Drafted in 2017
- Pass / Run Ratio
- Receiving
- Receiving for Season
- Receiving for Week
- Receiving by Game for Week
- WRs Drafted in 2020
- WRs Drafted in 2019
- WRs Drafted in 2018
- WRs Drafted in 2017
- TEs Drafted in 2020
- TEs Drafted in 2019
- TEs Drafted in 2018
- TEs Drafted in 2017
- Third Downs
- Touchdowns Rushing and Receiving
- Defense by Team
- Overall Defense
- Rushing Defense for Season
- Rushing Defense for Teams by Week
- Passing Defense for Season
- Passing Defense for Teams by Week
- Sacks
- Interceptions
- Bad Offensive Plays (sacked, intercepted, fumbles, fumbles lost, turnovers
- Specialists
- Kickoff Returns for Season
- Punt Returns for Season
- Kickoff Returns by Team for Season
- Punt Returns by Team for Season
- Kickoff Returns Allowed by Team for Season
- Punt Returns by Allowed Team for Season
- Punting for Season
- Kicking for Season
- Penalties
2020 Statistics by Team | |||
---|---|---|---|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Cowboys Dolphins Eagles Falcons Giants |
Jaguars Jets Lions Packers Panthers Patriots Raiders Rams |
Ravens Saints Seahawks Steelers Team Texans Titans Vikings |