2020 Week 17 Passing Statistics | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Team | Opp | Att | C | Pct | Yds | Yds Att | Yds Comp | TD | Pct TD | Int | Pct Int | Sacks | Yds Lost | Pct Sacked | Rating | ANY/A | Rush Yds | Score |
Jakobi Meyers | Patriots | Jets | 1 | 1 | 100.0 | 19 | 19.0 | 19.0 | 1 | 100.0 | 0 | 0.0 | 0 | 0 | 0.0 | 158.3 | 39.0 | 7 | W 28 - 14 |
Aaron Rodgers | Packers | Bears | 24 | 19 | 79.2 | 240 | 10.0 | 12.6 | 4 | 16.7 | 0 | 0.0 | 1 | 3 | 4.0 | 147.9 | 12.7 | 4 | W 35 - 16 |
Justin Herbert | Chargers | Chiefs | 31 | 22 | 71.0 | 302 | 9.7 | 13.7 | 3 | 9.7 | 0 | 0.0 | 3 | 21 | 8.8 | 134.1 | 10.0 | 9 | W 38 - 21 |
Kirk Cousins | Vikings | Lions | 40 | 28 | 70.0 | 405 | 10.1 | 14.5 | 3 | 7.5 | 0 | 0.0 | 3 | 22 | 7.0 | 127.6 | 10.3 | 1 | W 37 - 35 |
Cam Newton | Patriots | Jets | 30 | 21 | 70.0 | 242 | 8.1 | 11.5 | 3 | 10.0 | 0 | 0.0 | 3 | 23 | 9.1 | 127.4 | 8.4 | 79 | W 28 - 14 |
Josh Allen | Bills | Dolphins | 25 | 18 | 72.0 | 224 | 9.0 | 12.4 | 3 | 12.0 | 1 | 4.0 | 1 | 11 | 3.8 | 122.3 | 8.8 | 3 | W 56 - 26 |
Lynn Bowden | Dolphins | Bills | 1 | 1 | 100.0 | 32 | 32.0 | 32.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 118.7 | 32.0 | -7 | L 26 - 56 |
A.J. McCarron | Texans | Titans | 1 | 1 | 100.0 | 20 | 20.0 | 20.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 118.7 | 20.0 | 0 | L 38 - 41 |
Greg Ward | Eagles | Team | 1 | 1 | 100.0 | 15 | 15.0 | 15.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 118.7 | 15.0 | 0 | L 14 - 20 |
Tom Brady | Buccaneers | Falcons | 41 | 26 | 63.4 | 399 | 9.7 | 15.3 | 4 | 9.8 | 1 | 2.4 | 1 | 8 | 2.4 | 117.8 | 10.1 | 3 | W 44 - 27 |
Drew Brees | Saints | Panthers | 32 | 22 | 68.8 | 201 | 6.3 | 9.1 | 3 | 9.4 | 0 | 0.0 | 2 | 10 | 5.9 | 116.8 | 7.4 | 0 | W 33 - 7 |
Deshaun Watson | Texans | Titans | 39 | 28 | 71.8 | 365 | 9.4 | 13.0 | 3 | 7.7 | 1 | 2.6 | 4 | 24 | 9.3 | 115.9 | 8.3 | 12 | L 38 - 41 |
Matthew Stafford | Lions | Vikings | 31 | 20 | 64.5 | 293 | 9.5 | 14.7 | 3 | 9.7 | 1 | 3.2 | 1 | 5 | 3.1 | 114.0 | 9.5 | 9 | L 35 - 37 |
Chad Henne | Chiefs | Chargers | 32 | 23 | 71.9 | 218 | 6.8 | 9.5 | 2 | 6.2 | 0 | 0.0 | 1 | 1 | 3.0 | 111.2 | 7.8 | 0 | L 21 - 38 |
Daniel Jones | Giants | Cowboys | 25 | 17 | 68.0 | 229 | 9.2 | 13.5 | 2 | 8.0 | 1 | 4.0 | 2 | 18 | 7.4 | 106.9 | 7.6 | 17 | W 23 - 19 |
Drew Lock | Broncos | Raiders | 41 | 25 | 61.0 | 339 | 8.3 | 13.6 | 2 | 4.9 | 0 | 0.0 | 2 | 15 | 4.7 | 103.6 | 8.5 | 7 | L 31 - 32 |
Ryan Tannehill | Titans | Texans | 27 | 18 | 66.7 | 216 | 8.0 | 12.0 | 1 | 3.7 | 0 | 0.0 | 2 | 12 | 6.9 | 103.3 | 7.7 | 38 | W 41 - 38 |
Tyler Huntley | Ravens | Bengals | 1 | 1 | 100.0 | 8 | 8.0 | 8.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 100.0 | 8.0 | 5 | W 38 - 3 |
C.J. Beathard | 49ers | Seahawks | 37 | 25 | 67.6 | 273 | 7.4 | 10.9 | 1 | 2.7 | 0 | 0.0 | 3 | 31 | 7.5 | 98.1 | 6.6 | 10 | L 23 - 26 |
Matt Ryan | Falcons | Buccaneers | 44 | 29 | 65.9 | 265 | 6.0 | 9.1 | 2 | 4.5 | 0 | 0.0 | 1 | 7 | 2.2 | 97.3 | 6.6 | 1 | L 27 - 44 |
Baker Mayfield | Browns | Steelers | 27 | 17 | 63.0 | 196 | 7.3 | 11.5 | 1 | 3.7 | 0 | 0.0 | 4 | 30 | 12.9 | 97.1 | 6.0 | 44 | W 24 - 22 |
Kyler Murray | Cardinals | Rams | 11 | 8 | 72.7 | 87 | 7.9 | 10.9 | 0 | 0.0 | 0 | 0.0 | 2 | 16 | 15.4 | 95.6 | 5.5 | 3 | L 7 - 18 |
Mike Glennon | Jaguars | Colts | 42 | 26 | 61.9 | 261 | 6.2 | 10.0 | 2 | 4.8 | 0 | 0.0 | 6 | 31 | 12.5 | 95.4 | 5.6 | 2 | L 14 - 28 |
Derek Carr | Raiders | Broncos | 38 | 24 | 63.2 | 371 | 9.8 | 15.5 | 2 | 5.3 | 2 | 5.3 | 3 | 12 | 7.3 | 91.0 | 7.5 | 1 | W 32 - 31 |
Lamar Jackson | Ravens | Bengals | 18 | 10 | 55.6 | 113 | 6.3 | 11.3 | 3 | 16.7 | 1 | 5.6 | 0 | 0 | 0.0 | 91.0 | 7.1 | 97 | W 38 - 3 |
Mason Rudolph | Steelers | Browns | 39 | 22 | 56.4 | 315 | 8.1 | 14.3 | 2 | 5.1 | 1 | 2.6 | 1 | 8 | 2.5 | 89.2 | 7.6 | 1 | L 22 - 24 |
Russell Wilson | Seahawks | 49ers | 36 | 20 | 55.6 | 181 | 5.0 | 9.1 | 2 | 5.6 | 0 | 0.0 | 2 | 22 | 5.3 | 87.8 | 5.2 | 29 | W 26 - 23 |
Matt Barkley | Bills | Dolphins | 13 | 6 | 46.2 | 164 | 12.6 | 27.3 | 1 | 7.7 | 1 | 7.7 | 0 | 0 | 0.0 | 86.2 | 10.7 | -3 | W 56 - 26 |
Mitchell Trubisky | Bears | Packers | 42 | 33 | 78.6 | 252 | 6.0 | 7.6 | 0 | 0.0 | 1 | 2.4 | 1 | 4 | 2.3 | 81.7 | 4.7 | 22 | L 16 - 35 |
Chris Streveler | Cardinals | Rams | 16 | 11 | 68.8 | 105 | 6.6 | 9.5 | 1 | 6.2 | 1 | 6.2 | 2 | 10 | 11.1 | 81.5 | 3.9 | 12 | L 7 - 18 |
Joshua Dobbs | Steelers | Browns | 5 | 4 | 80.0 | 2 | 0.4 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 79.2 | 0.4 | 20 | L 22 - 24 |
Philip Rivers | Colts | Jaguars | 27 | 17 | 63.0 | 164 | 6.1 | 9.6 | 1 | 3.7 | 1 | 3.7 | 0 | 0 | 0.0 | 76.8 | 5.2 | -2 | W 28 - 14 |
Sam Darnold | Jets | Patriots | 34 | 23 | 67.6 | 266 | 7.8 | 11.6 | 1 | 2.9 | 2 | 5.9 | 3 | 27 | 8.1 | 76.3 | 4.6 | 3 | L 14 - 28 |
Alex Smith | Team | Eagles | 32 | 22 | 68.8 | 162 | 5.1 | 7.4 | 2 | 6.2 | 2 | 6.2 | 3 | 17 | 8.6 | 75.3 | 2.7 | 0 | W 20 - 14 |
Andy Dalton | Cowboys | Giants | 47 | 29 | 61.7 | 243 | 5.2 | 8.4 | 0 | 0.0 | 1 | 2.1 | 6 | 44 | 11.3 | 66.2 | 2.9 | 48 | L 19 - 23 |
John Wolford | Rams | Cardinals | 38 | 22 | 57.9 | 231 | 6.1 | 10.5 | 0 | 0.0 | 1 | 2.6 | 2 | 8 | 5.0 | 64.7 | 4.4 | 56 | W 18 - 7 |
Tua Tagovailoa | Dolphins | Bills | 58 | 35 | 60.3 | 361 | 6.2 | 10.3 | 1 | 1.7 | 3 | 5.2 | 1 | 9 | 1.7 | 62.5 | 4.0 | 28 | L 26 - 56 |
Teddy Bridgewater | Panthers | Saints | 23 | 13 | 56.5 | 176 | 7.7 | 13.5 | 0 | 0.0 | 2 | 8.7 | 1 | 10 | 4.2 | 44.8 | 3.2 | 7 | L 7 - 33 |
Jalen Hurts | Eagles | Team | 20 | 7 | 35.0 | 72 | 3.6 | 10.3 | 0 | 0.0 | 1 | 5.0 | 1 | 5 | 4.8 | 25.4 | 1.0 | 34 | L 14 - 20 |
Phillip Walker | Panthers | Saints | 14 | 5 | 35.7 | 95 | 6.8 | 19.0 | 0 | 0.0 | 3 | 21.4 | 2 | 15 | 12.5 | 20.5 | -3.4 | 0 | L 7 - 33 |
Nate Sudfeld | Eagles | Team | 12 | 5 | 41.7 | 32 | 2.7 | 6.4 | 0 | 0.0 | 1 | 8.3 | 2 | 16 | 14.3 | 14.6 | -2.1 | 12 | L 14 - 20 |
Brandon Allen | Bengals | Ravens | 21 | 6 | 28.6 | 48 | 2.3 | 8.0 | 0 | 0.0 | 2 | 9.5 | 0 | 0 | 0.0 | 0.0 | -2.0 | 2 | L 3 - 38 |
2020 NFL Regular Statistical Leaders
- Standings
- Passing
- Passing for Season (minimum 100 attempts)
- Passing for Season
- Passing for Week
- Passing by Game for Week
- QBs Drafted in 2020
- QBs Drafted in 2019
- QBs Drafted in 2018
- QBs Drafted in 2017
- QBs Drafted in 2016
- QBs Drafted in 2015
- QBs Drafted in 2014
- Rushing
- Rushing for Season
- Rushing for Week
- Rushing by Game for Week
- RBs Drafted in 2020
- RBs Drafted in 2019
- RBs Drafted in 2018
- RBs Drafted in 2017
- Pass / Run Ratio
- Receiving
- Receiving for Season
- Receiving for Week
- Receiving by Game for Week
- WRs Drafted in 2020
- WRs Drafted in 2019
- WRs Drafted in 2018
- WRs Drafted in 2017
- TEs Drafted in 2020
- TEs Drafted in 2019
- TEs Drafted in 2018
- TEs Drafted in 2017
- Third Downs
- Touchdowns Rushing and Receiving
- Defense by Team
- Overall Defense
- Rushing Defense for Season
- Rushing Defense for Teams by Week
- Passing Defense for Season
- Passing Defense for Teams by Week
- Sacks
- Interceptions
- Bad Offensive Plays (sacked, intercepted, fumbles, fumbles lost, turnovers
- Specialists
- Kickoff Returns for Season
- Punt Returns for Season
- Kickoff Returns by Team for Season
- Punt Returns by Team for Season
- Kickoff Returns Allowed by Team for Season
- Punt Returns by Allowed Team for Season
- Punting for Season
- Kicking for Season
- Penalties
2020 Statistics by Team | |||
---|---|---|---|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Cowboys Dolphins Eagles Falcons Giants |
Jaguars Jets Lions Packers Panthers Patriots Raiders Rams |
Ravens Saints Seahawks Steelers Team Texans Titans Vikings |