2020 Week 17 Rushing Leaders | |||||||
---|---|---|---|---|---|---|---|
Name | Team | Opp | Rushes | Yds | Avg | TD | Score |
Jonathan Taylor | Colts | Jaguars | 30 | 253 | 8.4 | 2 | W 28 - 14 |
Derrick Henry | Titans | Texans | 34 | 250 | 7.4 | 2 | W 41 - 38 |
J.K. Dobbins | Ravens | Bengals | 13 | 160 | 12.3 | 2 | W 38 - 3 |
Nick Chubb | Browns | Steelers | 14 | 108 | 7.7 | 1 | W 24 - 22 |
Ty Montgomery | Saints | Panthers | 18 | 105 | 5.8 | 0 | W 33 - 7 |
Lamar Jackson | Ravens | Bengals | 11 | 97 | 8.8 | 0 | W 38 - 3 |
Alexander Mattison | Vikings | Lions | 21 | 95 | 4.5 | 1 | W 37 - 35 |
Brian Hill | Falcons | Buccaneers | 9 | 94 | 10.4 | 0 | L 27 - 44 |
Melvin Gordon | Broncos | Raiders | 26 | 93 | 3.6 | 1 | L 31 - 32 |
Josh Jacobs | Raiders | Broncos | 15 | 89 | 5.9 | 2 | W 32 - 31 |
David Johnson | Texans | Titans | 14 | 84 | 6.0 | 1 | L 38 - 41 |
Cam Newton | Patriots | Jets | 11 | 79 | 7.2 | 0 | W 28 - 14 |
Ronald Jones | Buccaneers | Falcons | 12 | 78 | 6.5 | 1 | W 44 - 27 |
Sony Michel | Patriots | Jets | 16 | 76 | 4.8 | 0 | W 28 - 14 |
Jeff Wilson | 49ers | Seahawks | 20 | 76 | 3.8 | 1 | L 23 - 26 |
Antonio Gibson | Team | Eagles | 19 | 75 | 3.9 | 0 | W 20 - 14 |
Trayveon Williams | Bengals | Ravens | 4 | 74 | 18.5 | 0 | L 3 - 38 |
Justin Jackson | Chargers | Chiefs | 9 | 72 | 8.0 | 0 | W 38 - 21 |
David Montgomery | Bears | Packers | 22 | 69 | 3.1 | 1 | L 16 - 35 |
Boston Scott | Eagles | Team | 15 | 65 | 4.3 | 0 | L 14 - 20 |
Wayne Gallman | Giants | Cowboys | 11 | 65 | 5.9 | 0 | W 23 - 19 |
Adrian Peterson | Lions | Vikings | 7 | 63 | 9.0 | 1 | L 35 - 37 |
Antonio Williams | Bills | Dolphins | 12 | 63 | 5.2 | 2 | W 56 - 26 |
Gus Edwards | Ravens | Bengals | 12 | 60 | 5.0 | 0 | W 38 - 3 |
John Wolford | Rams | Cardinals | 6 | 56 | 9.3 | 0 | W 18 - 7 |
D'Andre Swift | Lions | Vikings | 12 | 54 | 4.5 | 1 | L 35 - 37 |
Samaje Perine | Bengals | Ravens | 9 | 51 | 5.7 | 0 | L 3 - 38 |
Dare Ogunbowale | Jaguars | Colts | 14 | 50 | 3.6 | 0 | L 14 - 28 |
Andy Dalton | Cowboys | Giants | 7 | 48 | 6.9 | 0 | L 19 - 23 |
Josh Adams | Jets | Patriots | 11 | 47 | 4.3 | 1 | L 14 - 28 |
Darwin Thompson | Chiefs | Chargers | 14 | 45 | 3.2 | 1 | L 21 - 38 |
Ty Johnson | Jets | Patriots | 11 | 45 | 4.1 | 0 | L 14 - 28 |
Chris Carson | Seahawks | 49ers | 11 | 44 | 4.0 | 0 | W 26 - 23 |
Baker Mayfield | Browns | Steelers | 6 | 44 | 7.3 | 0 | W 24 - 22 |
Aaron Jones | Packers | Bears | 11 | 42 | 3.8 | 1 | W 35 - 16 |
Ezekiel Elliott | Cowboys | Giants | 14 | 42 | 3.0 | 1 | L 19 - 23 |
Taysom Hill | Saints | Panthers | 7 | 41 | 5.9 | 1 | W 33 - 7 |
Rodney Smith | Panthers | Saints | 10 | 40 | 4.0 | 1 | L 7 - 33 |
Mark Ingram | Ravens | Bengals | 9 | 39 | 4.3 | 0 | W 38 - 3 |
Ryan Tannehill | Titans | Texans | 7 | 38 | 5.4 | 2 | W 41 - 38 |
Kareem Hunt | Browns | Steelers | 10 | 37 | 3.7 | 0 | W 24 - 22 |
James Conner | Steelers | Browns | 9 | 37 | 4.1 | 0 | L 22 - 24 |
Kenyan Drake | Cardinals | Rams | 10 | 36 | 3.6 | 0 | L 7 - 18 |
Kalen Ballage | Chargers | Chiefs | 13 | 36 | 2.8 | 1 | W 38 - 21 |
Cam Akers | Rams | Cardinals | 21 | 34 | 1.6 | 0 | W 18 - 7 |
Jalen Hurts | Eagles | Team | 8 | 34 | 4.2 | 2 | L 14 - 20 |
Alex Collins | Seahawks | 49ers | 5 | 29 | 5.8 | 1 | W 26 - 23 |
Salvon Ahmed | Dolphins | Bills | 6 | 29 | 4.8 | 1 | L 26 - 56 |
Mike Boone | Vikings | Lions | 5 | 29 | 5.8 | 0 | W 37 - 35 |
Russell Wilson | Seahawks | 49ers | 5 | 29 | 5.8 | 0 | W 26 - 23 |
Tua Tagovailoa | Dolphins | Bills | 6 | 28 | 4.7 | 0 | L 26 - 56 |
Jamaal Williams | Packers | Bears | 5 | 26 | 5.2 | 0 | W 35 - 16 |
Tommy Stevens | Panthers | Saints | 4 | 24 | 6.0 | 0 | L 7 - 33 |
Sterling Shepard | Giants | Cowboys | 2 | 24 | 12.0 | 1 | W 23 - 19 |
Devin Duvernay | Ravens | Bengals | 1 | 22 | 22.0 | 0 | W 38 - 3 |
Mitchell Trubisky | Bears | Packers | 4 | 22 | 5.5 | 0 | L 16 - 35 |
Royce Freeman | Broncos | Raiders | 2 | 21 | 10.5 | 0 | L 31 - 32 |
Justice Hill | Ravens | Bengals | 2 | 21 | 10.5 | 0 | W 38 - 3 |
Joshua Dobbs | Steelers | Browns | 2 | 20 | 10.0 | 0 | L 22 - 24 |
Myles Gaskin | Dolphins | Bills | 7 | 20 | 2.9 | 1 | L 26 - 56 |
Malcolm Brown | Rams | Cardinals | 3 | 20 | 6.7 | 0 | W 18 - 7 |
Rashaad Penny | Seahawks | 49ers | 6 | 19 | 3.2 | 0 | W 26 - 23 |
Cordarrelle Patterson | Bears | Packers | 4 | 18 | 4.5 | 0 | L 16 - 35 |
Steven Sims | Team | Eagles | 1 | 18 | 18.0 | 0 | W 20 - 14 |
Todd Gurley | Falcons | Buccaneers | 9 | 18 | 2.0 | 0 | L 27 - 44 |
Austin Ekeler | Chargers | Chiefs | 7 | 18 | 2.6 | 0 | W 38 - 21 |
Daniel Jones | Giants | Cowboys | 9 | 17 | 1.9 | 0 | W 23 - 19 |
Anthony McFarland | Steelers | Browns | 5 | 17 | 3.4 | 0 | L 22 - 24 |
Nyheim Hines | Colts | Jaguars | 2 | 17 | 8.5 | 0 | W 28 - 14 |
Devontae Booker | Raiders | Broncos | 5 | 16 | 3.2 | 0 | W 32 - 31 |
Braxton Berrios | Jets | Patriots | 2 | 16 | 8.0 | 0 | L 14 - 28 |
Tony Pollard | Cowboys | Giants | 5 | 15 | 3.0 | 0 | L 19 - 23 |
Leonard Fournette | Buccaneers | Falcons | 5 | 13 | 2.6 | 0 | W 44 - 27 |
Tony Jones | Saints | Panthers | 3 | 13 | 4.3 | 0 | W 33 - 7 |
Chris Streveler | Cardinals | Rams | 3 | 12 | 4.0 | 0 | L 7 - 18 |
Nate Sudfeld | Eagles | Team | 2 | 12 | 6.0 | 0 | L 14 - 20 |
Deshaun Watson | Texans | Titans | 3 | 12 | 4.0 | 0 | L 38 - 41 |
Alfred Morris | Giants | Cowboys | 5 | 12 | 2.4 | 0 | W 23 - 19 |
Tyler Boyd | Bengals | Ravens | 1 | 11 | 11.0 | 0 | L 3 - 38 |
Russell Gage | Falcons | Buccaneers | 1 | 11 | 11.0 | 0 | L 27 - 44 |
C.J. Beathard | 49ers | Seahawks | 3 | 10 | 3.3 | 0 | L 23 - 26 |
Peyton Barber | Team | Eagles | 4 | 10 | 2.5 | 0 | W 20 - 14 |
Benny Snell | Steelers | Browns | 3 | 10 | 3.3 | 0 | L 22 - 24 |
Ito Smith | Falcons | Buccaneers | 3 | 9 | 3.0 | 0 | L 27 - 44 |
Justin Herbert | Chargers | Chiefs | 6 | 9 | 1.5 | 1 | W 38 - 21 |
Matthew Stafford | Lions | Vikings | 2 | 9 | 4.5 | 0 | L 35 - 37 |
Zack Moss | Bills | Dolphins | 3 | 8 | 2.7 | 0 | W 56 - 26 |
Jakobi Meyers | Patriots | Jets | 1 | 7 | 7.0 | 0 | W 28 - 14 |
Dion Lewis | Giants | Cowboys | 1 | 7 | 7.0 | 0 | W 23 - 19 |
Devin Singletary | Bills | Dolphins | 3 | 7 | 2.3 | 0 | W 56 - 26 |
Giovani Bernard | Bengals | Ravens | 3 | 7 | 2.3 | 0 | L 3 - 38 |
Teddy Bridgewater | Panthers | Saints | 3 | 7 | 2.3 | 0 | L 7 - 33 |
Drew Lock | Broncos | Raiders | 2 | 7 | 3.5 | 0 | L 31 - 32 |
Anthony Sherman | Chiefs | Chargers | 1 | 6 | 6.0 | 0 | L 21 - 38 |
Jason Huntley | Eagles | Team | 2 | 5 | 2.5 | 0 | L 14 - 20 |
Tyler Huntley | Ravens | Bengals | 6 | 5 | 0.8 | 0 | W 38 - 3 |
Aaron Rodgers | Packers | Bears | 1 | 4 | 4.0 | 0 | W 35 - 16 |
Damiere Byrd | Patriots | Jets | 1 | 4 | 4.0 | 0 | W 28 - 14 |
Marquez Valdes-Scantling | Packers | Bears | 1 | 4 | 4.0 | 0 | W 35 - 16 |
Terry Godwin | Jaguars | Colts | 1 | 3 | 3.0 | 0 | L 14 - 28 |
Mohamed Sanu | Lions | Vikings | 1 | 3 | 3.0 | 0 | L 35 - 37 |
Kyler Murray | Cardinals | Rams | 2 | 3 | 1.5 | 0 | L 7 - 18 |
Sam Darnold | Jets | Patriots | 1 | 3 | 3.0 | 0 | L 14 - 28 |
CeeDee Lamb | Cowboys | Giants | 1 | 3 | 3.0 | 0 | L 19 - 23 |
Jarvis Landry | Browns | Steelers | 1 | 3 | 3.0 | 1 | W 24 - 22 |
Tom Brady | Buccaneers | Falcons | 5 | 3 | 0.6 | 0 | W 44 - 27 |
Josh Allen | Bills | Dolphins | 2 | 3 | 1.5 | 0 | W 56 - 26 |
AJ Dillon | Packers | Bears | 1 | 3 | 3.0 | 0 | W 35 - 16 |
Jacoby Brissett | Colts | Jaguars | 2 | 3 | 1.5 | 0 | W 28 - 14 |
Curtis Samuel | Panthers | Saints | 3 | 3 | 1.0 | 0 | L 7 - 33 |
Alex Erickson | Bengals | Ravens | 1 | 2 | 2.0 | 0 | L 3 - 38 |
Brandon Allen | Bengals | Ravens | 1 | 2 | 2.0 | 0 | L 3 - 38 |
Mike Glennon | Jaguars | Colts | 1 | 2 | 2.0 | 0 | L 14 - 28 |
Michael Pittman | Colts | Jaguars | 1 | 2 | 2.0 | 0 | W 28 - 14 |
Mason Rudolph | Steelers | Browns | 1 | 1 | 1.0 | 0 | L 22 - 24 |
Kirk Cousins | Vikings | Lions | 5 | 1 | 0.2 | 1 | W 37 - 35 |
Derek Carr | Raiders | Broncos | 2 | 1 | 0.5 | 0 | W 32 - 31 |
Diontae Spencer | Broncos | Raiders | 1 | 1 | 1.0 | 0 | L 31 - 32 |
Matt Ryan | Falcons | Buccaneers | 3 | 1 | 0.3 | 1 | L 27 - 44 |
Corey Clement | Eagles | Team | 1 | 1 | 1.0 | 0 | L 14 - 20 |
John Hightower | Eagles | Team | 1 | 1 | 1.0 | 0 | L 14 - 20 |
Alex Smith | Team | Eagles | 1 | 0 | 0.0 | 0 | W 20 - 14 |
Chad Henne | Chiefs | Chargers | 2 | 0 | 0.0 | 0 | L 21 - 38 |
Isaiah McKenzie | Bills | Dolphins | 2 | 0 | 0.0 | 0 | W 56 - 26 |
LeVante Bellamy | Broncos | Raiders | 1 | 0 | 0.0 | 0 | L 31 - 32 |
J.D. McKissic | Team | Eagles | 2 | 0 | 0.0 | 0 | W 20 - 14 |
Henry Ruggs | Raiders | Broncos | 1 | 0 | 0.0 | 0 | W 32 - 31 |
Kyle Juszczyk | 49ers | Seahawks | 1 | 0 | 0.0 | 0 | L 23 - 26 |
Jameis Winston | Saints | Panthers | 1 | -1 | -1.0 | 0 | W 33 - 7 |
Artavis Pierce | Bears | Packers | 1 | -1 | -1.0 | 0 | L 16 - 35 |
Laviska Shenault | Jaguars | Colts | 1 | -2 | -2.0 | 0 | L 14 - 28 |
Tommylee Lewis | Saints | Panthers | 1 | -2 | -2.0 | 0 | W 33 - 7 |
Philip Rivers | Colts | Jaguars | 2 | -2 | -1.0 | 0 | W 28 - 14 |
Chase Edmonds | Cardinals | Rams | 3 | -3 | -1.0 | 0 | L 7 - 18 |
Matt Barkley | Bills | Dolphins | 3 | -3 | -1.0 | 0 | W 56 - 26 |
Calvin Ridley | Falcons | Buccaneers | 1 | -6 | -6.0 | 0 | L 27 - 44 |
Lynn Bowden | Dolphins | Bills | 1 | -7 | -7.0 | 0 | L 26 - 56 |
2020 NFL Regular Statistical Leaders
- Standings
- Passing
- Passing for Season (minimum 100 attempts)
- Passing for Season
- Passing for Week
- Passing by Game for Week
- QBs Drafted in 2020
- QBs Drafted in 2019
- QBs Drafted in 2018
- QBs Drafted in 2017
- QBs Drafted in 2016
- QBs Drafted in 2015
- QBs Drafted in 2014
- Rushing
- Rushing for Season
- Rushing for Week
- Rushing by Game for Week
- RBs Drafted in 2020
- RBs Drafted in 2019
- RBs Drafted in 2018
- RBs Drafted in 2017
- Pass / Run Ratio
- Receiving
- Receiving for Season
- Receiving for Week
- Receiving by Game for Week
- WRs Drafted in 2020
- WRs Drafted in 2019
- WRs Drafted in 2018
- WRs Drafted in 2017
- TEs Drafted in 2020
- TEs Drafted in 2019
- TEs Drafted in 2018
- TEs Drafted in 2017
- Third Downs
- Touchdowns Rushing and Receiving
- Defense by Team
- Overall Defense
- Rushing Defense for Season
- Rushing Defense for Teams by Week
- Passing Defense for Season
- Passing Defense for Teams by Week
- Sacks
- Interceptions
- Bad Offensive Plays (sacked, intercepted, fumbles, fumbles lost, turnovers
- Specialists
- Kickoff Returns for Season
- Punt Returns for Season
- Kickoff Returns by Team for Season
- Punt Returns by Team for Season
- Kickoff Returns Allowed by Team for Season
- Punt Returns by Allowed Team for Season
- Punting for Season
- Kicking for Season
- Penalties
2020 Statistics by Team | |||
---|---|---|---|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Cowboys Dolphins Eagles Falcons Giants |
Jaguars Jets Lions Packers Panthers Patriots Raiders Rams |
Ravens Saints Seahawks Steelers Team Texans Titans Vikings |