| 2024 Defense by Team | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Att | Comp | Pct | Yds | Avg Att | Avg Comp | TD | Pct TD | Int | Pct Int | Sacked | Pct Sacked | Rating | ANY/A | Rushes | Yards | Avg | TD | Total Yds | Total TD | Pa | Record |
| Eagles | 542 | 337 | 62.2 | 3266 | 6.0 | 9.7 | 22 | 4.1 | 13 | 2.4 | 41 | 7.0 | 82.5 | 4.83 | 416 | 1771 | 4.3 | 9 | 5037 | 31 | 303 | 14-3-0 (0.824) |
| Titans | 473 | 314 | 66.4 | 3216 | 6.8 | 10.2 | 27 | 5.7 | 11 | 2.3 | 32 | 6.3 | 95.1 | 6.06 | 503 | 2277 | 4.5 | 21 | 5493 | 48 | 460 | 3-14-0 (0.176) |
| Dolphins | 572 | 365 | 63.8 | 3829 | 6.7 | 10.5 | 22 | 3.8 | 10 | 1.7 | 35 | 5.8 | 88.7 | 5.88 | 405 | 1763 | 4.4 | 12 | 5592 | 34 | 364 | 8-9-0 (0.471) |
| 49ers | 516 | 338 | 65.5 | 3476 | 6.7 | 10.3 | 25 | 4.8 | 11 | 2.1 | 37 | 6.7 | 92.0 | 5.94 | 476 | 2118 | 4.4 | 24 | 5594 | 49 | 436 | 6-11-0 (0.353) |
| Jets | 521 | 327 | 62.8 | 3588 | 6.9 | 11.0 | 18 | 3.5 | 7 | 1.3 | 43 | 7.6 | 89.0 | 5.89 | 504 | 2058 | 4.1 | 22 | 5646 | 40 | 404 | 5-12-0 (0.294) |
| Packers | 565 | 381 | 67.4 | 3959 | 7.0 | 10.4 | 23 | 4.1 | 17 | 3.0 | 45 | 7.4 | 88.5 | 5.50 | 426 | 1689 | 4.0 | 13 | 5648 | 36 | 338 | 11-6-0 (0.647) |
| Texans | 554 | 326 | 58.8 | 3753 | 6.8 | 11.5 | 31 | 5.6 | 19 | 3.4 | 49 | 8.1 | 83.7 | 5.28 | 447 | 1938 | 4.3 | 11 | 5691 | 42 | 372 | 10-7-0 (0.588) |
| Chiefs | 569 | 375 | 65.9 | 3970 | 7.0 | 10.6 | 24 | 4.2 | 13 | 2.3 | 39 | 6.4 | 90.6 | 5.95 | 418 | 1731 | 4.1 | 13 | 5701 | 37 | 326 | 15-2-0 (0.882) |
| Broncos | 606 | 393 | 64.9 | 4112 | 6.8 | 10.5 | 22 | 3.6 | 15 | 2.5 | 63 | 9.4 | 86.2 | 5.26 | 424 | 1639 | 3.9 | 10 | 5751 | 32 | 311 | 10-7-0 (0.588) |
| Chargers | 565 | 367 | 65.0 | 3762 | 6.7 | 10.3 | 24 | 4.2 | 15 | 2.7 | 46 | 7.5 | 87.1 | 5.44 | 426 | 1997 | 4.7 | 7 | 5759 | 31 | 301 | 11-6-0 (0.647) |
| Commanders | 496 | 307 | 61.9 | 3492 | 7.0 | 11.4 | 25 | 5.0 | 7 | 1.4 | 42 | 7.8 | 93.9 | 6.34 | 491 | 2331 | 4.7 | 18 | 5823 | 43 | 391 | 12-5-0 (0.706) |
| Steelers | 582 | 382 | 65.6 | 4151 | 7.1 | 10.9 | 23 | 4.0 | 17 | 2.9 | 40 | 6.4 | 87.5 | 5.74 | 412 | 1678 | 4.1 | 14 | 5829 | 37 | 347 | 10-7-0 (0.588) |
| Ravens | 625 | 396 | 63.4 | 4468 | 7.1 | 11.3 | 27 | 4.3 | 12 | 1.9 | 54 | 8.0 | 91.1 | 6.11 | 383 | 1361 | 3.6 | 12 | 5829 | 39 | 361 | 12-5-0 (0.706) |
| Raiders | 561 | 370 | 66.0 | 3989 | 7.1 | 10.8 | 29 | 5.2 | 10 | 1.8 | 38 | 6.3 | 96.5 | 6.35 | 454 | 1987 | 4.4 | 14 | 5976 | 43 | 434 | 4-13-0 (0.235) |
| Patriots | 533 | 346 | 64.9 | 3749 | 7.0 | 10.8 | 27 | 5.1 | 7 | 1.3 | 28 | 5.0 | 96.9 | 6.81 | 507 | 2233 | 4.4 | 16 | 5982 | 43 | 417 | 4-13-0 (0.235) |
| Seahawks | 569 | 371 | 65.2 | 3930 | 6.9 | 10.6 | 26 | 4.6 | 13 | 2.3 | 45 | 7.3 | 90.9 | 5.79 | 451 | 2053 | 4.6 | 11 | 5983 | 37 | 368 | 10-7-0 (0.588) |
| Vikings | 637 | 415 | 65.1 | 4459 | 7.0 | 10.7 | 24 | 3.8 | 24 | 3.8 | 49 | 7.1 | 82.4 | 5.13 | 392 | 1588 | 4.1 | 12 | 6047 | 36 | 332 | 14-3-0 (0.824) |
| Falcons | 578 | 404 | 69.9 | 4004 | 6.9 | 9.9 | 34 | 5.9 | 12 | 2.1 | 31 | 5.1 | 100.2 | 6.50 | 458 | 2051 | 4.5 | 11 | 6055 | 45 | 423 | 8-9-0 (0.471) |
| Bills | 578 | 396 | 68.5 | 4100 | 7.1 | 10.4 | 28 | 4.8 | 16 | 2.8 | 39 | 6.3 | 93.3 | 5.97 | 435 | 1963 | 4.5 | 13 | 6063 | 41 | 368 | 13-4-0 (0.765) |
| Lions | 610 | 373 | 61.1 | 4404 | 7.2 | 11.8 | 18 | 3.0 | 16 | 2.6 | 37 | 5.7 | 82.0 | 5.85 | 369 | 1672 | 4.5 | 18 | 6076 | 36 | 342 | 15-2-0 (0.882) |
| Cardinals | 539 | 370 | 68.6 | 3930 | 7.3 | 10.6 | 20 | 3.7 | 9 | 1.7 | 41 | 7.1 | 95.1 | 6.33 | 465 | 2149 | 4.6 | 18 | 6079 | 38 | 379 | 8-9-0 (0.471) |
| Browns | 511 | 316 | 61.8 | 3878 | 7.6 | 12.3 | 26 | 5.1 | 4 | 0.8 | 41 | 7.4 | 98.9 | 7.16 | 488 | 2205 | 4.5 | 22 | 6083 | 48 | 435 | 3-14-0 (0.176) |
| Buccaneers | 630 | 418 | 66.3 | 4464 | 7.1 | 10.7 | 27 | 4.3 | 7 | 1.1 | 46 | 6.8 | 96.6 | 6.47 | 389 | 1663 | 4.3 | 13 | 6127 | 40 | 385 | 10-7-0 (0.588) |
| Bengals | 573 | 372 | 64.9 | 4016 | 7.0 | 10.8 | 30 | 5.2 | 15 | 2.6 | 36 | 5.9 | 91.9 | 6.11 | 479 | 2122 | 4.4 | 20 | 6138 | 50 | 434 | 9-8-0 (0.529) |
| Giants | 503 | 349 | 69.4 | 3869 | 7.7 | 11.1 | 23 | 4.6 | 5 | 1.0 | 45 | 8.2 | 103.1 | 6.96 | 503 | 2315 | 4.6 | 18 | 6184 | 41 | 415 | 3-14-0 (0.176) |
| Bears | 503 | 325 | 64.6 | 3959 | 7.9 | 12.2 | 17 | 3.4 | 11 | 2.2 | 40 | 7.4 | 90.9 | 6.54 | 485 | 2317 | 4.8 | 20 | 6276 | 37 | 370 | 5-12-0 (0.294) |
| Rams | 543 | 355 | 65.4 | 4101 | 7.6 | 11.6 | 29 | 5.3 | 13 | 2.4 | 38 | 6.5 | 95.9 | 6.51 | 477 | 2210 | 4.6 | 13 | 6311 | 42 | 386 | 10-7-0 (0.588) |
| Cowboys | 512 | 349 | 68.2 | 4045 | 7.9 | 11.6 | 28 | 5.5 | 13 | 2.5 | 52 | 9.2 | 99.5 | 6.53 | 482 | 2331 | 4.8 | 25 | 6376 | 53 | 468 | 7-10-0 (0.412) |
| Colts | 545 | 378 | 69.4 | 4142 | 7.6 | 11.0 | 27 | 5.0 | 16 | 2.9 | 36 | 6.2 | 95.8 | 6.40 | 531 | 2241 | 4.2 | 18 | 6383 | 45 | 427 | 8-9-0 (0.471) |
| Saints | 591 | 366 | 61.9 | 4295 | 7.3 | 11.7 | 19 | 3.2 | 14 | 2.4 | 39 | 6.2 | 84.8 | 6.04 | 489 | 2404 | 4.9 | 20 | 6699 | 39 | 398 | 5-12-0 (0.294) |
| Jaguars | 580 | 389 | 67.1 | 4605 | 7.9 | 11.8 | 29 | 5.0 | 6 | 1.0 | 34 | 5.5 | 103.4 | 7.63 | 511 | 2254 | 4.4 | 19 | 6859 | 48 | 435 | 4-13-0 (0.235) |
| Panthers | 530 | 360 | 67.9 | 4043 | 7.6 | 11.2 | 35 | 6.6 | 9 | 1.7 | 32 | 5.7 | 105.4 | 7.32 | 592 | 3057 | 5.2 | 24 | 7100 | 59 | 534 | 5-12-0 (0.294) |
2024 NFL Regular Season Statistical Leaders
| 2024 Regular Season Standings |
|---|
| Standings with Remaining Schedule and Predictions |
| Toughest Remaining Schedules |
| 2024 Individual NFL Statistical Leaders | ||||
|---|---|---|---|---|
| Passing | Season -- 100+ att. | Week | Game for Week | Past 3 Weeks |
| Rushing | Season | Week | Game for Week | Past 3 Weeks |
| Receiving | Season | Week | Game for Week | Past 3 Weeks |
| Kicking Game | Place Kicking | Punting | Kickoff Returns | Punt Returns |
| Defense | Sacks for Season | Sacks for Week | Ints for Season | Ints for Week |
| Scrimmage Touchdowns | Season | Week | ||
| 2024 NFL Team Statistics | |||||
|---|---|---|---|---|---|
| Offense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Defense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Special Teams | Kickoff Returns | Kickoff Returns Allowed | Punt Returns | Punt Returns Allowed | |
| Important Plays | Penalties | Sacks | Sacks Allowed | Bad Plays | Opponent's Bad Plays |
| More | Third Down Conversions | Fourth Down Conversions | First Downs | ||
| 2024 Individual NFL Statistics by Team with Game Outcomes & Schedule | |||
|---|---|---|---|
|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |
| 2024 Statistics for Players Drafted in ... | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| QBs | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| RBs | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| WRs | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| TEs | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |