| Statistics for Wide Receivers Drafted in 2021 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | Round | Pick | Player | Targets | Rec | Pct | Yds | Yds Target | Yds Rec | Rec TD |
| Ja'Marr Chase | Bengals | 1 | 5 | 5 | 175 | 127 | 72.6 | 1708 | 9.8 | 13.4 | 17 |
| Amon-Ra St. Brown | Lions | 4 | 7 | 112 | 142 | 115 | 81.0 | 1263 | 8.9 | 11.0 | 12 |
| Nico Collins | Texans | 3 | 25 | 89 | 99 | 68 | 68.7 | 1006 | 10.2 | 14.8 | 7 |
| DeVonta Smith | Eagles | 1 | 10 | 10 | 89 | 68 | 76.4 | 833 | 9.4 | 12.3 | 8 |
| Rashod Bateman | Ravens | 1 | 27 | 27 | 72 | 45 | 62.5 | 756 | 10.5 | 16.8 | 9 |
| Jaylen Waddle | Dolphins | 1 | 6 | 6 | 83 | 58 | 69.9 | 744 | 9.0 | 12.8 | 2 |
| Josh Palmer | Chargers | 3 | 13 | 77 | 65 | 39 | 60.0 | 584 | 9.0 | 15.0 | 1 |
| Tutu Atwell | Rams | 2 | 25 | 57 | 62 | 42 | 67.7 | 562 | 9.1 | 13.4 | 0 |
| Elijah Moore | Jets | 2 | 2 | 34 | 103 | 61 | 59.2 | 538 | 5.2 | 8.8 | 1 |
| Dyami Brown | Team | 3 | 18 | 82 | 40 | 30 | 75.0 | 308 | 7.7 | 10.3 | 1 |
| Tylan Wallace | Ravens | 4 | 26 | 131 | 12 | 11 | 91.7 | 193 | 16.1 | 17.5 | 1 |
| Simi Fehoko | Cowboys | 5 | 35 | 179 | 16 | 6 | 37.5 | 106 | 6.6 | 17.7 | 0 |
| Ben Skowronek | Rams | 7 | 22 | 249 | 5 | 5 | 100.0 | 69 | 13.8 | 13.8 | 0 |
| D'Wayne Eskridge | Seahawks | 2 | 24 | 56 | 3 | 3 | 100.0 | 44 | 14.7 | 14.7 | 0 |
| Terrace Marshall | Panthers | 2 | 27 | 59 | 6 | 3 | 50.0 | 41 | 6.8 | 13.7 | 0 |
| Jaelon Darden | Buccaneers | 4 | 24 | 129 | 1 | 1 | 100.0 | 6 | 6.0 | 6.0 | 0 |
| Kadarius Toney | Giants | 1 | 20 | 20 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | |
| Rondale Moore | Cardinals | 2 | 17 | 49 | |||||||
| Amari Rodgers | Packers | 3 | 21 | 85 | |||||||
| Anthony Schwartz | Browns | 3 | 27 | 91 | |||||||
| Dez Fitzpatrick | Titans | 4 | 4 | 109 | |||||||
| Ihmir Smith-Marsette | Vikings | 5 | 13 | 157 | |||||||
| Cornell Powell | Chiefs | 5 | 37 | 181 | |||||||
| Frank Darby | Falcons | 6 | 3 | 187 | |||||||
| Marquez Stevenson | Bills | 6 | 19 | 203 | |||||||
| Shi Smith | Panthers | 6 | 20 | 204 | |||||||
| Racey McMath | Titans | 6 | 21 | 205 | |||||||
| Jalen Camp | Jaguars | 6 | 25 | 209 | |||||||
| Seth Williams | Broncos | 6 | 35 | 219 | |||||||
| Dazz Newsome | Bears | 6 | 37 | 221 | |||||||
| Mike Strachan | Colts | 7 | 1 | 229 | |||||||
| Tre Nixon | Patriots | 7 | 15 | 242 | |||||||
| Kawaan Baker | Saints | 7 | 28 | 255 | |||||||
| Dax Milne | Team | 7 | 31 | 258 | |||||||
2024 NFL Regular Season Statistical Leaders
| 2024 Regular Season Standings |
|---|
| Standings with Remaining Schedule and Predictions |
| Toughest Remaining Schedules |
| 2024 Individual NFL Statistical Leaders | ||||
|---|---|---|---|---|
| Passing | Season -- 100+ att. | Week | Game for Week | Past 3 Weeks |
| Rushing | Season | Week | Game for Week | Past 3 Weeks |
| Receiving | Season | Week | Game for Week | Past 3 Weeks |
| Kicking Game | Place Kicking | Punting | Kickoff Returns | Punt Returns |
| Defense | Sacks for Season | Sacks for Week | Ints for Season | Ints for Week |
| Scrimmage Touchdowns | Season | Week | ||
| 2024 NFL Team Statistics | |||||
|---|---|---|---|---|---|
| Offense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Defense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Special Teams | Kickoff Returns | Kickoff Returns Allowed | Punt Returns | Punt Returns Allowed | |
| Important Plays | Penalties | Sacks | Sacks Allowed | Bad Plays | Opponent's Bad Plays |
| More | Third Down Conversions | Fourth Down Conversions | First Downs | ||
| 2024 Individual NFL Statistics by Team with Game Outcomes & Schedule | |||
|---|---|---|---|
|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |
| 2024 Statistics for Players Drafted in ... | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| QBs | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| RBs | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| WRs | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| TEs | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |