| 2024 Passing for Week 18 by Game | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bengals 19 - Steelers 17 | |||||||||||||||||
| Name | Team | Att | C | Pct | Yds | Yds Att | Yds Comp | TD | Pct TD | Int | Pct Int | Sacks | Yds Lost | Pct Sacked | Rating | ANY/A | Rush Yds |
| Joe Burrow | Bengals | 46 | 37 | 80.4 | 277 | 6.0 | 7.5 | 1 | 2.2 | 1 | 2.2 | 4 | 31 | 8.0 | 89.9 | 4.42 | -1 |
| Russell Wilson | Steelers | 31 | 17 | 54.8 | 148 | 4.8 | 8.7 | 1 | 3.2 | 0 | 0.0 | 4 | 29 | 11.4 | 78.4 | 3.97 | 16 |
| Browns 10 - Ravens 35 | |||||||||||||||||
| Name | Team | Att | C | Pct | Yds | Yds Att | Yds Comp | TD | Pct TD | Int | Pct Int | Sacks | Yds Lost | Pct Sacked | Rating | ANY/A | Rush Yds |
| Lamar Jackson | Ravens | 32 | 16 | 50.0 | 217 | 6.8 | 13.6 | 2 | 6.2 | 0 | 0.0 | 0 | 0 | 0.0 | 92.8 | 8.03 | 63 |
| Dorian Thompson-Robinson | Browns | 3 | 2 | 66.7 | 13 | 4.3 | 6.5 | 0 | 0.0 | 0 | 0.0 | 1 | 4 | 25.0 | 75.7 | 2.25 | 3 |
| Bailey Zappe | Browns | 31 | 16 | 51.6 | 170 | 5.5 | 10.6 | 1 | 3.2 | 2 | 6.5 | 1 | 5 | 3.1 | 51.8 | 2.97 | 2 |
| Panthers 44 - Falcons 38 | |||||||||||||||||
| Name | Team | Att | C | Pct | Yds | Yds Att | Yds Comp | TD | Pct TD | Int | Pct Int | Sacks | Yds Lost | Pct Sacked | Rating | ANY/A | Rush Yds |
| Bryce Young | Panthers | 34 | 25 | 73.5 | 251 | 7.4 | 10.0 | 3 | 8.8 | 0 | 0.0 | 0 | 0 | 0.0 | 123.5 | 9.15 | 24 |
| Jalen Coker | Panthers | 1 | 1 | 100.0 | 19 | 19.0 | 19.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 118.7 | 19.00 | 0 |
| Michael Penix | Falcons | 38 | 21 | 55.3 | 312 | 8.2 | 14.9 | 2 | 5.3 | 1 | 2.6 | 1 | 2 | 2.6 | 88.9 | 7.82 | 5 |
| Jaguars 23 - Colts 26 | |||||||||||||||||
| Name | Team | Att | C | Pct | Yds | Yds Att | Yds Comp | TD | Pct TD | Int | Pct Int | Sacks | Yds Lost | Pct Sacked | Rating | ANY/A | Rush Yds |
| Joe Flacco | Colts | 40 | 23 | 57.5 | 264 | 6.6 | 11.5 | 1 | 2.5 | 0 | 0.0 | 3 | 12 | 7.0 | 85.8 | 6.33 | 0 |
| Mac Jones | Jaguars | 32 | 20 | 62.5 | 225 | 7.0 | 11.2 | 1 | 3.1 | 1 | 3.1 | 2 | 19 | 5.9 | 80.9 | 5.32 | 17 |
| 49ers 24 - Cardinals 47 | |||||||||||||||||
| Name | Team | Att | C | Pct | Yds | Yds Att | Yds Comp | TD | Pct TD | Int | Pct Int | Sacks | Yds Lost | Pct Sacked | Rating | ANY/A | Rush Yds |
| Kyler Murray | Cardinals | 35 | 25 | 71.4 | 242 | 6.9 | 9.7 | 4 | 11.4 | 0 | 0.0 | 0 | 0 | 0.0 | 128.5 | 9.20 | 22 |
| Joshua Dobbs | 49ers | 43 | 29 | 67.4 | 326 | 7.6 | 11.2 | 2 | 4.7 | 2 | 4.7 | 2 | 28 | 4.4 | 86.0 | 5.51 | 17 |
| Commanders 23 - Cowboys 19 | |||||||||||||||||
| Name | Team | Att | C | Pct | Yds | Yds Att | Yds Comp | TD | Pct TD | Int | Pct Int | Sacks | Yds Lost | Pct Sacked | Rating | ANY/A | Rush Yds |
| Marcus Mariota | Commanders | 18 | 15 | 83.3 | 161 | 8.9 | 10.7 | 2 | 11.1 | 0 | 0.0 | 2 | 25 | 10.0 | 141.0 | 8.80 | 56 |
| Trey Lance | Cowboys | 34 | 20 | 58.8 | 244 | 7.2 | 12.2 | 0 | 0.0 | 0 | 0.0 | 2 | 16 | 5.6 | 81.0 | 6.33 | 26 |
| Jayden Daniels | Commanders | 12 | 6 | 50.0 | 38 | 3.2 | 6.3 | 0 | 0.0 | 0 | 0.0 | 4 | 18 | 25.0 | 56.9 | 1.25 | 27 |
| Dyami Brown | Commanders | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 39.6 | 0.00 | 8 |
| Chiefs 0 - Broncos 38 | |||||||||||||||||
| Name | Team | Att | C | Pct | Yds | Yds Att | Yds Comp | TD | Pct TD | Int | Pct Int | Sacks | Yds Lost | Pct Sacked | Rating | ANY/A | Rush Yds |
| Bo Nix | Broncos | 29 | 26 | 89.7 | 321 | 11.1 | 12.3 | 4 | 13.8 | 0 | 0.0 | 0 | 0 | 0.0 | 152.4 | 13.83 | 47 |
| Carson Wentz | Chiefs | 17 | 10 | 58.8 | 98 | 5.8 | 9.8 | 0 | 0.0 | 0 | 0.0 | 4 | 22 | 19.0 | 75.1 | 3.62 | 0 |
| Chris Oladokun | Chiefs | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 5 | 100.0 | -5.00 | 5 | |
| Vikings 9 - Lions 31 | |||||||||||||||||
| Name | Team | Att | C | Pct | Yds | Yds Att | Yds Comp | TD | Pct TD | Int | Pct Int | Sacks | Yds Lost | Pct Sacked | Rating | ANY/A | Rush Yds |
| Jared Goff | Lions | 33 | 27 | 81.8 | 231 | 7.0 | 8.6 | 1 | 3.0 | 2 | 6.1 | 2 | 15 | 5.7 | 80.7 | 4.17 | 0 |
| Sam Darnold | Vikings | 41 | 18 | 43.9 | 166 | 4.0 | 9.2 | 0 | 0.0 | 0 | 0.0 | 2 | 24 | 4.7 | 55.5 | 3.30 | 10 |
| Bears 24 - Packers 22 | |||||||||||||||||
| Name | Team | Att | C | Pct | Yds | Yds Att | Yds Comp | TD | Pct TD | Int | Pct Int | Sacks | Yds Lost | Pct Sacked | Rating | ANY/A | Rush Yds |
| Malik Willis | Packers | 13 | 10 | 76.9 | 136 | 10.5 | 13.6 | 0 | 0.0 | 0 | 0.0 | 3 | 21 | 18.8 | 109.8 | 7.19 | 3 |
| Caleb Williams | Bears | 29 | 21 | 72.4 | 148 | 5.1 | 7.0 | 1 | 3.4 | 0 | 0.0 | 1 | 7 | 3.3 | 95.2 | 5.37 | 10 |
| Jordan Love | Packers | 12 | 7 | 58.3 | 69 | 5.8 | 9.9 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 74.7 | 5.75 | 0 |
| Keenan Allen | Bears | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 1 | 100.0 | 0 | 0 | 0.0 | 0.0 | -45.00 | 0 |
| Bills 16 - Patriots 23 | |||||||||||||||||
| Name | Team | Att | C | Pct | Yds | Yds Att | Yds Comp | TD | Pct TD | Int | Pct Int | Sacks | Yds Lost | Pct Sacked | Rating | ANY/A | Rush Yds |
| Joe Milton | Patriots | 29 | 22 | 75.9 | 241 | 8.3 | 11.0 | 1 | 3.4 | 0 | 0.0 | 0 | 0 | 0.0 | 111.4 | 9.00 | 16 |
| Mitchell Trubisky | Bills | 21 | 15 | 71.4 | 101 | 4.8 | 6.7 | 1 | 4.8 | 0 | 0.0 | 0 | 0 | 0.0 | 97.5 | 5.76 | 12 |
| Mike White | Bills | 11 | 3 | 27.3 | 28 | 2.5 | 9.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 39.6 | 2.55 | 0 |
| Drake Maye | Patriots | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 9 | 50.0 | 39.6 | -4.50 | 0 |
| Dolphins 20 - Jets 32 | |||||||||||||||||
| Name | Team | Att | C | Pct | Yds | Yds Att | Yds Comp | TD | Pct TD | Int | Pct Int | Sacks | Yds Lost | Pct Sacked | Rating | ANY/A | Rush Yds |
| Aaron Rodgers | Jets | 36 | 23 | 63.9 | 274 | 7.6 | 11.9 | 4 | 11.1 | 1 | 2.8 | 3 | 17 | 7.7 | 112.5 | 7.49 | 0 |
| Tyler Huntley | Dolphins | 41 | 25 | 61.0 | 227 | 5.5 | 9.1 | 1 | 2.4 | 2 | 4.9 | 4 | 28 | 8.9 | 63.8 | 2.87 | 16 |
| Allen Lazard | Jets | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 39.6 | 0.00 | 0 |
| Texans 23 - Titans 14 | |||||||||||||||||
| Name | Team | Att | C | Pct | Yds | Yds Att | Yds Comp | TD | Pct TD | Int | Pct Int | Sacks | Yds Lost | Pct Sacked | Rating | ANY/A | Rush Yds |
| C.J. Stroud | Texans | 6 | 6 | 100.0 | 50 | 8.3 | 8.3 | 1 | 16.7 | 0 | 0.0 | 0 | 0 | 0.0 | 141.0 | 11.67 | 0 |
| Will Levis | Titans | 17 | 9 | 52.9 | 175 | 10.3 | 19.4 | 1 | 5.9 | 0 | 0.0 | 1 | 8 | 5.6 | 108.7 | 10.39 | 8 |
| Mason Rudolph | Titans | 9 | 7 | 77.8 | 70 | 7.8 | 10.0 | 0 | 0.0 | 0 | 0.0 | 1 | 8 | 10.0 | 99.1 | 6.20 | 5 |
| Davis Mills | Texans | 22 | 12 | 54.5 | 128 | 5.8 | 10.7 | 0 | 0.0 | 0 | 0.0 | 1 | 11 | 4.3 | 71.8 | 5.09 | 11 |
| Giants 13 - Eagles 20 | |||||||||||||||||
| Name | Team | Att | C | Pct | Yds | Yds Att | Yds Comp | TD | Pct TD | Int | Pct Int | Sacks | Yds Lost | Pct Sacked | Rating | ANY/A | Rush Yds |
| Tanner McKee | Eagles | 41 | 27 | 65.9 | 269 | 6.6 | 10.0 | 2 | 4.9 | 0 | 0.0 | 2 | 17 | 4.7 | 100.6 | 6.79 | 1 |
| Drew Lock | Giants | 29 | 22 | 75.9 | 138 | 4.8 | 6.3 | 1 | 3.4 | 1 | 3.4 | 0 | 0 | 0.0 | 82.3 | 3.90 | 3 |
| Chargers 34 - Raiders 20 | |||||||||||||||||
| Name | Team | Att | C | Pct | Yds | Yds Att | Yds Comp | TD | Pct TD | Int | Pct Int | Sacks | Yds Lost | Pct Sacked | Rating | ANY/A | Rush Yds |
| Justin Herbert | Chargers | 36 | 28 | 77.8 | 346 | 9.6 | 12.4 | 2 | 5.6 | 0 | 0.0 | 1 | 10 | 2.7 | 125.2 | 10.16 | 42 |
| Aidan O'Connell | Raiders | 34 | 24 | 70.6 | 214 | 6.3 | 8.9 | 2 | 5.9 | 1 | 2.9 | 0 | 0 | 0.0 | 94.5 | 6.15 | 13 |
| Desmond Ridder | Raiders | 2 | 1 | 50.0 | 11 | 5.5 | 11.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 66.7 | 5.50 | 0 |
| Seahawks 30 - Rams 25 | |||||||||||||||||
| Name | Team | Att | C | Pct | Yds | Yds Att | Yds Comp | TD | Pct TD | Int | Pct Int | Sacks | Yds Lost | Pct Sacked | Rating | ANY/A | Rush Yds |
| Geno Smith | Seahawks | 27 | 20 | 74.1 | 223 | 8.3 | 11.2 | 4 | 14.8 | 0 | 0.0 | 2 | 13 | 6.9 | 137.8 | 10.00 | 14 |
| Jimmy Garoppolo | Rams | 41 | 27 | 65.9 | 334 | 8.1 | 12.4 | 2 | 4.9 | 1 | 2.4 | 3 | 15 | 6.8 | 97.0 | 7.14 | 5 |
| Saints 19 - Buccaneers 27 | |||||||||||||||||
| Name | Team | Att | C | Pct | Yds | Yds Att | Yds Comp | TD | Pct TD | Int | Pct Int | Sacks | Yds Lost | Pct Sacked | Rating | ANY/A | Rush Yds |
| Baker Mayfield | Buccaneers | 32 | 21 | 65.6 | 221 | 6.9 | 10.5 | 2 | 6.2 | 1 | 3.1 | 1 | 5 | 3.0 | 93.4 | 6.39 | 68 |
| Spencer Rattler | Saints | 42 | 26 | 61.9 | 240 | 5.7 | 9.2 | 1 | 2.4 | 0 | 0.0 | 2 | 12 | 4.5 | 85.4 | 5.64 | 11 |
2024 NFL Regular Season Statistical Leaders
| 2024 Regular Season Standings |
|---|
| Standings with Remaining Schedule and Predictions |
| Toughest Remaining Schedules |
| 2024 Individual NFL Statistical Leaders | ||||
|---|---|---|---|---|
| Passing | Season -- 100+ att. | Week | Game for Week | Past 3 Weeks |
| Rushing | Season | Week | Game for Week | Past 3 Weeks |
| Receiving | Season | Week | Game for Week | Past 3 Weeks |
| Kicking Game | Place Kicking | Punting | Kickoff Returns | Punt Returns |
| Defense | Sacks for Season | Sacks for Week | Ints for Season | Ints for Week |
| Scrimmage Touchdowns | Season | Week | ||
| 2024 NFL Team Statistics | |||||
|---|---|---|---|---|---|
| Offense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Defense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Special Teams | Kickoff Returns | Kickoff Returns Allowed | Punt Returns | Punt Returns Allowed | |
| Important Plays | Penalties | Sacks | Sacks Allowed | Bad Plays | Opponent's Bad Plays |
| More | Third Down Conversions | Fourth Down Conversions | First Downs | ||
| 2024 Individual NFL Statistics by Team with Game Outcomes & Schedule | |||
|---|---|---|---|
|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |
| 2024 Statistics for Players Drafted in ... | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| QBs | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| RBs | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| WRs | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| TEs | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |