| 2024 Standings | |||||
|---|---|---|---|---|---|
| AFC-East | |||||
| Team | Record | Pts | Pa | Diff | Pct |
| Bills | 13-4-0 (0.765) | 525 | 368 | 157 | 0.765 |
| Dolphins | 8-9-0 (0.471) | 345 | 364 | -19 | 0.471 |
| Jets | 5-12-0 (0.294) | 338 | 404 | -66 | 0.294 |
| Patriots | 4-13-0 (0.235) | 289 | 417 | -128 | 0.235 |
| AFC-North | |||||
| Team | Record | Pts | Pa | Diff | Pct |
| Ravens | 12-5-0 (0.706) | 518 | 361 | 157 | 0.706 |
| Steelers | 10-7-0 (0.588) | 380 | 347 | 33 | 0.588 |
| Bengals | 9-8-0 (0.529) | 472 | 434 | 38 | 0.529 |
| Browns | 3-14-0 (0.176) | 258 | 435 | -177 | 0.176 |
| AFC-South | |||||
| Team | Record | Pts | Pa | Diff | Pct |
| Texans | 10-7-0 (0.588) | 372 | 372 | 0 | 0.588 |
| Colts | 8-9-0 (0.471) | 377 | 427 | -50 | 0.471 |
| Jaguars | 4-13-0 (0.235) | 320 | 435 | -115 | 0.235 |
| Titans | 3-14-0 (0.176) | 311 | 460 | -149 | 0.176 |
| AFC-West | |||||
| Team | Record | Pts | Pa | Diff | Pct |
| Chiefs | 15-2-0 (0.882) | 385 | 326 | 59 | 0.882 |
| Chargers | 11-6-0 (0.647) | 402 | 301 | 101 | 0.647 |
| Broncos | 10-7-0 (0.588) | 425 | 311 | 114 | 0.588 |
| Raiders | 4-13-0 (0.235) | 309 | 434 | -125 | 0.235 |
| NFC-East | |||||
| Team | Record | Pts | Pa | Diff | Pct |
| Eagles | 14-3-0 (0.824) | 463 | 303 | 160 | 0.824 |
| Commanders | 12-5-0 (0.706) | 485 | 391 | 94 | 0.706 |
| Cowboys | 7-10-0 (0.412) | 350 | 468 | -118 | 0.412 |
| Giants | 3-14-0 (0.176) | 273 | 415 | -142 | 0.176 |
| NFC-North | |||||
| Team | Record | Pts | Pa | Diff | Pct |
| Lions | 15-2-0 (0.882) | 564 | 342 | 222 | 0.882 |
| Vikings | 14-3-0 (0.824) | 432 | 332 | 100 | 0.824 |
| Packers | 11-6-0 (0.647) | 460 | 338 | 122 | 0.647 |
| Bears | 5-12-0 (0.294) | 310 | 370 | -60 | 0.294 |
| NFC-South | |||||
| Team | Record | Pts | Pa | Diff | Pct |
| Buccaneers | 10-7-0 (0.588) | 502 | 385 | 117 | 0.588 |
| Falcons | 8-9-0 (0.471) | 389 | 423 | -34 | 0.471 |
| Saints | 5-12-0 (0.294) | 338 | 398 | -60 | 0.294 |
| Panthers | 5-12-0 (0.294) | 341 | 534 | -193 | 0.294 |
| NFC-West | |||||
| Team | Record | Pts | Pa | Diff | Pct |
| Seahawks | 10-7-0 (0.588) | 375 | 368 | 7 | 0.588 |
| Rams | 10-7-0 (0.588) | 367 | 386 | -19 | 0.588 |
| Cardinals | 8-9-0 (0.471) | 400 | 379 | 21 | 0.471 |
| 49ers | 6-11-0 (0.353) | 389 | 436 | -47 | 0.353 |
2024 NFL Regular Season Statistical Leaders
| 2024 Regular Season Standings |
|---|
| Standings with Remaining Schedule and Predictions |
| Toughest Remaining Schedules |
| 2024 Individual NFL Statistical Leaders | ||||
|---|---|---|---|---|
| Passing | Season -- 100+ att. | Week | Game for Week | Past 3 Weeks |
| Rushing | Season | Week | Game for Week | Past 3 Weeks |
| Receiving | Season | Week | Game for Week | Past 3 Weeks |
| Kicking Game | Place Kicking | Punting | Kickoff Returns | Punt Returns |
| Defense | Sacks for Season | Sacks for Week | Ints for Season | Ints for Week |
| Scrimmage Touchdowns | Season | Week | ||
| 2024 NFL Team Statistics | |||||
|---|---|---|---|---|---|
| Offense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Defense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Special Teams | Kickoff Returns | Kickoff Returns Allowed | Punt Returns | Punt Returns Allowed | |
| Important Plays | Penalties | Sacks | Sacks Allowed | Bad Plays | Opponent's Bad Plays |
| More | Third Down Conversions | Fourth Down Conversions | First Downs | ||
| 2024 Individual NFL Statistics by Team with Game Outcomes & Schedule | |||
|---|---|---|---|
|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |
| 2024 Statistics for Players Drafted in ... | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| QBs | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| RBs | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| WRs | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| TEs | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |