| Statistics for Running Backs Drafted in 2017 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | Round | Pick | Player | Att | Yds | Avg | Rush TD | Targets | Rec | Pct | Yds | Yds Target | Yds Rec | Rec TD | Tot Yds |
| Aaron Jones | Packers | 5 | 39 | 182 | 255 | 1138 | 4.5 | 5 | 62 | 51 | 82.3 | 408 | 6.6 | 8.0 | 2 | 1546 |
| James Conner | Steelers | 3 | 41 | 105 | 236 | 1094 | 4.6 | 8 | 55 | 47 | 85.5 | 414 | 7.5 | 8.8 | 1 | 1508 |
| Alvin Kamara | Saints | 3 | 3 | 67 | 228 | 950 | 4.2 | 6 | 89 | 68 | 76.4 | 543 | 6.1 | 8.0 | 2 | 1493 |
| Joe Mixon | Bengals | 2 | 16 | 48 | 245 | 1016 | 4.1 | 11 | 52 | 36 | 69.2 | 309 | 5.9 | 8.6 | 1 | 1325 |
| Kareem Hunt | Chiefs | 3 | 22 | 86 | 200 | 728 | 3.6 | 7 | 32 | 23 | 71.9 | 176 | 5.5 | 7.7 | 0 | 904 |
| Samaje Perine | Redskins | 4 | 7 | 114 | 20 | 92 | 4.6 | 1 | 35 | 28 | 80.0 | 322 | 9.2 | 11.5 | 1 | 414 |
| Christian McCaffrey | Panthers | 1 | 8 | 8 | 50 | 202 | 4.0 | 0 | 19 | 15 | 78.9 | 146 | 7.7 | 9.7 | 0 | 348 |
| Jeremy McNichols | Buccaneers | 5 | 18 | 162 | 55 | 261 | 4.7 | 4 | 12 | 9 | 75.0 | 27 | 2.3 | 3.0 | 0 | 288 |
| D'Onta Foreman | Texans | 3 | 25 | 89 | 71 | 232 | 3.3 | 0 | 8 | 6 | 75.0 | 54 | 6.8 | 9.0 | 0 | 286 |
| Jamaal Williams | Packers | 4 | 28 | 134 | 48 | 164 | 3.4 | 1 | 11 | 9 | 81.8 | 57 | 5.2 | 6.3 | 0 | 221 |
| Dalvin Cook | Vikings | 2 | 9 | 41 | 8 | 20 | 2.5 | 0 | 1 | 1 | 100.0 | 10 | 10.0 | 10.0 | 0 | 30 |
| Leonard Fournette | Jaguars | 1 | 4 | 4 | ||||||||||||
| Tarik Cohen | Bears | 4 | 13 | 119 | ||||||||||||
| Joe Williams | 49ers | 4 | 15 | 121 | ||||||||||||
| Donnel Pumphrey | Eagles | 4 | 26 | 132 | ||||||||||||
| Wayne Gallman | Giants | 4 | 34 | 140 | ||||||||||||
| Marlon Mack | Colts | 4 | 37 | 143 | ||||||||||||
| Brian Hill | Falcons | 5 | 12 | 156 | ||||||||||||
| T.J. Logan | Cardinals | 5 | 36 | 179 | ||||||||||||
| Elijah McGuire | Jets | 6 | 4 | 188 | ||||||||||||
| Alex Armah | Panthers | 6 | 8 | 192 | ||||||||||||
| De'Angelo Henderson | Broncos | 6 | 19 | 203 | ||||||||||||
| Sam Rogers | Rams | 6 | 22 | 206 | ||||||||||||
| Brandon Wilson | Bengals | 6 | 23 | 207 | ||||||||||||
| Devante Mays | Packers | 7 | 20 | 238 | ||||||||||||
| Marquez Williams | Jaguars | 7 | 22 | 240 | ||||||||||||
| Khalfani Muhammad | Titans | 7 | 23 | 241 | ||||||||||||
| Elijah Hood | Raiders | 7 | 24 | 242 | ||||||||||||
| Chris Carson | Seahawks | 7 | 31 | 249 | ||||||||||||
| Matthew Dayes | Browns | 7 | 34 | 252 | ||||||||||||
2024 NFL Regular Season Statistical Leaders
| 2024 Regular Season Standings |
|---|
| Standings with Remaining Schedule and Predictions |
| Toughest Remaining Schedules |
| 2024 Individual NFL Statistical Leaders | ||||
|---|---|---|---|---|
| Passing | Season -- 100+ att. | Week | Game for Week | Past 3 Weeks |
| Rushing | Season | Week | Game for Week | Past 3 Weeks |
| Receiving | Season | Week | Game for Week | Past 3 Weeks |
| Kicking Game | Place Kicking | Punting | Kickoff Returns | Punt Returns |
| Defense | Sacks for Season | Sacks for Week | Ints for Season | Ints for Week |
| Scrimmage Touchdowns | Season | Week | ||
| 2024 NFL Team Statistics | |||||
|---|---|---|---|---|---|
| Offense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Defense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Special Teams | Kickoff Returns | Kickoff Returns Allowed | Punt Returns | Punt Returns Allowed | |
| Important Plays | Penalties | Sacks | Sacks Allowed | Bad Plays | Opponent's Bad Plays |
| More | Third Down Conversions | Fourth Down Conversions | First Downs | ||
| 2024 Individual NFL Statistics by Team with Game Outcomes & Schedule | |||
|---|---|---|---|
|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |
| 2024 Statistics for Players Drafted in ... | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| QBs | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| RBs | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| WRs | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| TEs | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |