| 2024 Passing Leaders | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | Att | Comp | Pct | Yds | Avg Att | Avg Comp | TD | Pct TD | Int | Pct Int | Sacked | Yds Lost | Pct Sacked | QB Rating | ANY/A | Sack Int Pct | Rush Yds |
| Courtland Sutton | Broncos | 2 | 2 | 100.0 | 30 | 15.0 | 15.0 | 1 | 50.0 | 0 | 0.0 | 0 | 0 | 0.0 | 158.3 | 25.00 | 0.0 | 0 |
| Cedrick Wilson | Saints | 1 | 1 | 100.0 | 21 | 21.0 | 21.0 | 1 | 100.0 | 0 | 0.0 | 1 | 3 | 50.0 | 158.3 | 19.00 | 50.0 | 0 |
| Amon-Ra St. Brown | Lions | 1 | 1 | 100.0 | 7 | 7.0 | 7.0 | 1 | 100.0 | 0 | 0.0 | 0 | 0 | 0.0 | 135.4 | 27.00 | 0.0 | 0 |
| Marcus Mariota | Commanders | 44 | 34 | 77.3 | 364 | 8.3 | 10.7 | 4 | 9.1 | 0 | 0.0 | 3 | 29 | 6.4 | 131.2 | 8.83 | 6.4 | 92 |
| Tyrod Taylor | Jets | 22 | 17 | 77.3 | 119 | 5.4 | 7.0 | 3 | 13.6 | 0 | 0.0 | 0 | 0 | 0.0 | 128.6 | 8.14 | 0.0 | 13 |
| Malik Willis | Packers | 54 | 40 | 74.1 | 550 | 10.2 | 13.8 | 3 | 5.6 | 0 | 0.0 | 8 | 37 | 12.9 | 124.8 | 9.24 | 12.9 | 138 |
| Lamar Jackson | Ravens | 474 | 316 | 66.7 | 4172 | 8.8 | 13.2 | 41 | 8.6 | 4 | 0.8 | 23 | 149 | 4.6 | 119.6 | 9.38 | 5.4 | 915 |
| Nick Mullens | Vikings | 2 | 2 | 100.0 | 38 | 19.0 | 19.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 118.8 | 19.00 | 0.0 | 0 |
| Jaxon Smith-Njigba | Seahawks | 1 | 1 | 100.0 | 35 | 35.0 | 35.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 118.8 | 35.00 | 0.0 | 0 |
| AJ Cole | Raiders | 1 | 1 | 100.0 | 34 | 34.0 | 34.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 118.8 | 34.00 | 0.0 | 0 |
| Adonai Mitchell | Colts | 1 | 1 | 100.0 | 24 | 24.0 | 24.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 118.8 | 24.00 | 0.0 | 4 |
| Justin Jefferson | Vikings | 1 | 1 | 100.0 | 22 | 22.0 | 22.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 118.8 | 22.00 | 0.0 | 0 |
| Jalen Coker | Panthers | 1 | 1 | 100.0 | 19 | 19.0 | 19.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 118.8 | 19.00 | 0.0 | 0 |
| Kyle Allen | Steelers | 1 | 1 | 100.0 | 19 | 19.0 | 19.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 118.8 | 19.00 | 0.0 | 0 |
| Jack Fox | Lions | 1 | 1 | 100.0 | 17 | 17.0 | 17.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 118.8 | 17.00 | 0.0 | 0 |
| Stefon Diggs | Texans | 1 | 1 | 100.0 | 13 | 13.0 | 13.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 118.8 | 13.00 | 0.0 | 0 |
| David Montgomery | Lions | 1 | 1 | 100.0 | 3 | 3.0 | 3.0 | 1 | 100.0 | 0 | 0.0 | 0 | 0 | 0.0 | 118.8 | 23.00 | 0.0 | 33 |
| Mitchell Trubisky | Bills | 26 | 19 | 73.1 | 179 | 6.9 | 9.4 | 2 | 7.7 | 0 | 0.0 | 0 | 0 | 0.0 | 117.3 | 8.42 | 0.0 | 7 |
| Tanner McKee | Eagles | 45 | 30 | 66.7 | 323 | 7.2 | 10.8 | 4 | 8.9 | 0 | 0.0 | 2 | 17 | 4.3 | 117.2 | 8.21 | 4.3 | -1 |
| Jared Goff | Lions | 539 | 390 | 72.4 | 4629 | 8.6 | 11.9 | 37 | 6.9 | 12 | 2.2 | 31 | 234 | 5.4 | 111.8 | 8.06 | 7.5 | 56 |
| Joe Milton | Patriots | 29 | 22 | 75.9 | 241 | 8.3 | 11.0 | 1 | 3.4 | 0 | 0.0 | 0 | 0 | 0.0 | 111.4 | 9.00 | 0.0 | 16 |
| Joe Burrow | Bengals | 652 | 460 | 70.6 | 4918 | 7.5 | 10.7 | 43 | 6.6 | 9 | 1.4 | 48 | 278 | 6.9 | 108.5 | 7.28 | 8.1 | 201 |
| Baker Mayfield | Buccaneers | 570 | 407 | 71.4 | 4500 | 7.9 | 11.1 | 41 | 7.2 | 16 | 2.8 | 40 | 248 | 6.6 | 106.8 | 7.13 | 9.2 | 378 |
| Jalen Hurts | Eagles | 361 | 248 | 68.7 | 2903 | 8.0 | 11.7 | 18 | 5.0 | 5 | 1.4 | 38 | 271 | 9.5 | 103.7 | 6.93 | 10.8 | 630 |
| Sam Darnold | Vikings | 545 | 361 | 66.2 | 4319 | 7.9 | 12.0 | 35 | 6.4 | 12 | 2.2 | 48 | 335 | 8.1 | 102.5 | 6.99 | 10.1 | 212 |
| Justin Herbert | Chargers | 504 | 332 | 65.9 | 3870 | 7.7 | 11.7 | 23 | 4.6 | 3 | 0.6 | 41 | 242 | 7.5 | 101.7 | 7.25 | 8.1 | 306 |
| Josh Allen | Bills | 483 | 307 | 63.6 | 3731 | 7.7 | 12.2 | 28 | 5.8 | 6 | 1.2 | 14 | 63 | 2.8 | 101.4 | 7.96 | 4.0 | 531 |
| Tua Tagovailoa | Dolphins | 399 | 291 | 72.9 | 2867 | 7.2 | 9.9 | 19 | 4.8 | 7 | 1.8 | 21 | 154 | 5.0 | 101.4 | 6.61 | 6.7 | 49 |
| Derek Carr | Saints | 279 | 189 | 67.7 | 2145 | 7.7 | 11.3 | 15 | 5.4 | 5 | 1.8 | 8 | 48 | 2.8 | 101.0 | 7.57 | 4.5 | 71 |
| Jayden Daniels | Commanders | 480 | 331 | 69.0 | 3568 | 7.4 | 10.8 | 25 | 5.2 | 9 | 1.9 | 47 | 238 | 8.9 | 100.1 | 6.50 | 10.6 | 891 |
| Jimmy Garoppolo | Rams | 41 | 27 | 65.9 | 334 | 8.1 | 12.4 | 2 | 4.9 | 1 | 2.4 | 3 | 15 | 6.8 | 97.0 | 7.14 | 9.1 | 5 |
| Jordan Love | Packers | 425 | 268 | 63.1 | 3389 | 8.0 | 12.6 | 25 | 5.9 | 11 | 2.6 | 14 | 100 | 3.2 | 96.7 | 7.50 | 5.7 | 83 |
| Brock Purdy | 49ers | 455 | 300 | 65.9 | 3864 | 8.5 | 12.9 | 20 | 4.4 | 12 | 2.6 | 31 | 153 | 6.4 | 96.1 | 7.35 | 8.8 | 323 |
| Russell Wilson | Steelers | 336 | 214 | 63.7 | 2482 | 7.4 | 11.6 | 16 | 4.8 | 5 | 1.5 | 33 | 219 | 8.9 | 95.6 | 6.39 | 10.3 | 155 |
| Matthew Stafford | Rams | 517 | 340 | 65.8 | 3762 | 7.3 | 11.1 | 20 | 3.9 | 8 | 1.5 | 28 | 213 | 5.1 | 93.7 | 6.59 | 6.6 | 41 |
| Kyler Murray | Cardinals | 541 | 372 | 68.8 | 3851 | 7.1 | 10.4 | 21 | 3.9 | 11 | 2.0 | 30 | 220 | 5.3 | 93.5 | 6.23 | 7.2 | 572 |
| Patrick Mahomes | Chiefs | 581 | 392 | 67.5 | 3928 | 6.8 | 10.0 | 26 | 4.5 | 11 | 1.9 | 36 | 239 | 5.8 | 93.5 | 6.02 | 7.6 | 307 |
| Justin Fields | Steelers | 161 | 106 | 65.8 | 1106 | 6.9 | 10.4 | 5 | 3.1 | 1 | 0.6 | 16 | 124 | 9.0 | 93.3 | 5.86 | 9.6 | 257 |
| Bo Nix | Broncos | 567 | 376 | 66.3 | 3775 | 6.7 | 10.0 | 29 | 5.1 | 12 | 2.1 | 24 | 198 | 4.1 | 93.3 | 6.12 | 6.1 | 430 |
| Geno Smith | Seahawks | 578 | 407 | 70.4 | 4320 | 7.5 | 10.6 | 21 | 3.6 | 15 | 2.6 | 50 | 338 | 8.0 | 93.2 | 5.93 | 10.4 | 272 |
| Aaron Rodgers | Jets | 584 | 368 | 63.0 | 3897 | 6.7 | 10.6 | 28 | 4.8 | 11 | 1.9 | 40 | 302 | 6.4 | 90.5 | 5.87 | 8.2 | 107 |
| Joe Flacco | Colts | 248 | 162 | 65.3 | 1761 | 7.1 | 10.9 | 12 | 4.8 | 7 | 2.8 | 18 | 123 | 6.8 | 90.5 | 5.88 | 9.4 | 26 |
| Tyson Bagent | Bears | 2 | 2 | 100.0 | 11 | 5.5 | 5.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 89.6 | 5.50 | 0.0 | 0 |
| Kirk Cousins | Falcons | 453 | 303 | 66.9 | 3508 | 7.7 | 11.6 | 18 | 4.0 | 16 | 3.5 | 28 | 185 | 5.8 | 88.6 | 6.16 | 9.1 | 0 |
| Drake Maye | Patriots | 339 | 226 | 66.7 | 2276 | 6.7 | 10.1 | 15 | 4.4 | 10 | 2.9 | 34 | 229 | 9.1 | 88.1 | 5.09 | 11.8 | 421 |
| Caleb Williams | Bears | 562 | 351 | 62.5 | 3541 | 6.3 | 10.1 | 20 | 3.6 | 6 | 1.1 | 67 | 460 | 10.7 | 87.8 | 5.10 | 11.6 | 483 |
| Kyle Trask | Buccaneers | 1 | 1 | 100.0 | 5 | 5.0 | 5.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 87.5 | 5.00 | 0.0 | 0 |
| Joshua Dobbs | 49ers | 47 | 32 | 68.1 | 361 | 7.7 | 11.3 | 2 | 4.3 | 2 | 4.3 | 2 | 28 | 4.1 | 87.3 | 5.78 | 8.2 | 24 |
| C.J. Stroud | Texans | 532 | 336 | 63.2 | 3727 | 7.0 | 11.1 | 20 | 3.8 | 12 | 2.3 | 52 | 408 | 8.9 | 87.0 | 5.44 | 11.0 | 233 |
| Aidan O'Connell | Raiders | 243 | 154 | 63.4 | 1612 | 6.6 | 10.5 | 8 | 3.3 | 4 | 1.6 | 10 | 82 | 4.0 | 86.7 | 5.97 | 5.5 | 30 |
| Kenny Pickett | Eagles | 42 | 25 | 59.5 | 291 | 6.9 | 11.6 | 2 | 4.8 | 1 | 2.4 | 4 | 33 | 8.7 | 86.5 | 5.50 | 10.9 | 17 |
| Hendon Hooker | Lions | 9 | 6 | 66.7 | 62 | 6.9 | 10.3 | 0 | 0.0 | 0 | 0.0 | 1 | 9 | 10.0 | 86.3 | 5.30 | 10.0 | 2 |
| Dak Prescott | Cowboys | 286 | 185 | 64.7 | 1978 | 6.9 | 10.7 | 11 | 3.8 | 8 | 2.8 | 21 | 112 | 6.8 | 86.0 | 5.62 | 9.4 | 54 |
| Trevor Lawrence | Jaguars | 284 | 172 | 60.6 | 2045 | 7.2 | 11.9 | 11 | 3.9 | 7 | 2.5 | 18 | 140 | 6.0 | 85.2 | 5.99 | 8.3 | 119 |
| Tommy DeVito | Giants | 44 | 31 | 70.5 | 257 | 5.8 | 8.3 | 0 | 0.0 | 0 | 0.0 | 6 | 31 | 12.0 | 85.1 | 4.52 | 12.0 | 32 |
| Cooper Rush | Cowboys | 308 | 187 | 60.7 | 1844 | 6.0 | 9.9 | 12 | 3.9 | 5 | 1.6 | 13 | 95 | 4.0 | 83.8 | 5.50 | 5.6 | 19 |
| Clayton Tune | Cardinals | 2 | 2 | 100.0 | 8 | 4.0 | 4.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 83.3 | 4.00 | 0.0 | -1 |
| Bryce Young | Panthers | 384 | 234 | 60.9 | 2403 | 6.3 | 10.3 | 15 | 3.9 | 9 | 2.3 | 29 | 186 | 7.0 | 82.2 | 5.11 | 9.2 | 249 |
| Andy Dalton | Panthers | 160 | 106 | 66.3 | 989 | 6.2 | 9.3 | 7 | 4.4 | 6 | 3.8 | 7 | 37 | 4.2 | 82.0 | 4.92 | 7.8 | 34 |
| Will Levis | Titans | 301 | 190 | 63.1 | 2091 | 6.9 | 11.0 | 13 | 4.3 | 12 | 4.0 | 41 | 233 | 12.0 | 81.4 | 4.61 | 15.5 | 183 |
| Josh Johnson | Ravens | 3 | 2 | 66.7 | 17 | 5.7 | 8.5 | 0 | 0.0 | 0 | 0.0 | 1 | 5 | 25.0 | 81.2 | 3.00 | 25.0 | -1 |
| Gardner Minshew | Raiders | 306 | 203 | 66.3 | 2013 | 6.6 | 9.9 | 9 | 2.9 | 10 | 3.3 | 29 | 164 | 8.7 | 81.0 | 4.71 | 11.6 | 58 |
| Jameis Winston | Browns | 296 | 181 | 61.1 | 2121 | 7.2 | 11.7 | 13 | 4.4 | 12 | 4.1 | 24 | 130 | 7.5 | 80.6 | 5.35 | 11.3 | 78 |
| Carson Wentz | Chiefs | 19 | 12 | 63.2 | 118 | 6.2 | 9.8 | 0 | 0.0 | 0 | 0.0 | 4 | 22 | 17.4 | 80.6 | 4.17 | 17.4 | 0 |
| Mac Jones | Jaguars | 262 | 171 | 65.3 | 1672 | 6.4 | 9.8 | 8 | 3.1 | 8 | 3.1 | 14 | 100 | 5.1 | 80.5 | 4.97 | 8.0 | 92 |
| Mason Rudolph | Titans | 228 | 146 | 64.0 | 1530 | 6.7 | 10.5 | 9 | 3.9 | 9 | 3.9 | 11 | 71 | 4.6 | 80.1 | 5.16 | 8.4 | 106 |
| Tyler Huntley | Dolphins | 133 | 86 | 64.7 | 829 | 6.2 | 9.6 | 3 | 2.3 | 3 | 2.3 | 15 | 92 | 10.1 | 80.1 | 4.47 | 12.2 | 135 |
| Daniel Jones | Giants | 341 | 216 | 63.3 | 2070 | 6.1 | 9.6 | 8 | 2.3 | 7 | 2.1 | 29 | 172 | 7.8 | 79.4 | 4.71 | 9.7 | 265 |
| JK Scott | Chargers | 1 | 1 | 100.0 | 3 | 3.0 | 3.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 79.2 | 3.00 | 0.0 | 0 |
| Riley Dixon | Broncos | 1 | 1 | 100.0 | 3 | 3.0 | 3.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 79.2 | 3.00 | 0.0 | 0 |
| Deshaun Watson | Browns | 216 | 137 | 63.4 | 1148 | 5.3 | 8.4 | 5 | 2.3 | 3 | 1.4 | 33 | 191 | 13.3 | 79.0 | 3.70 | 14.5 | 148 |
| Michael Penix | Falcons | 105 | 61 | 58.1 | 775 | 7.4 | 12.7 | 3 | 2.9 | 3 | 2.9 | 4 | 14 | 3.7 | 78.9 | 6.29 | 6.4 | 11 |
| Skylar Thompson | Dolphins | 33 | 21 | 63.6 | 187 | 5.7 | 8.9 | 0 | 0.0 | 0 | 0.0 | 6 | 44 | 15.4 | 78.7 | 3.67 | 15.4 | 4 |
| Drew Lock | Giants | 181 | 107 | 59.1 | 1071 | 5.9 | 10.0 | 6 | 3.3 | 5 | 2.8 | 12 | 88 | 6.2 | 75.5 | 4.55 | 8.8 | 133 |
| Taylor Heinicke | Chargers | 5 | 3 | 60.0 | 28 | 5.6 | 9.3 | 0 | 0.0 | 0 | 0.0 | 3 | 28 | 37.5 | 75.4 | 0.00 | 37.5 | 8 |
| Jacoby Brissett | Patriots | 161 | 95 | 59.0 | 826 | 5.1 | 8.7 | 2 | 1.2 | 1 | 0.6 | 18 | 119 | 10.1 | 74.2 | 3.92 | 10.6 | 62 |
| Desmond Ridder | Raiders | 85 | 52 | 61.2 | 458 | 5.4 | 8.8 | 2 | 2.4 | 2 | 2.4 | 10 | 64 | 10.5 | 73.6 | 3.62 | 12.6 | 36 |
| Davis Mills | Texans | 36 | 20 | 55.6 | 212 | 5.9 | 10.6 | 0 | 0.0 | 0 | 0.0 | 2 | 18 | 5.3 | 72.9 | 5.11 | 5.3 | 11 |
| Spencer Rattler | Saints | 228 | 130 | 57.0 | 1317 | 5.8 | 10.1 | 4 | 1.8 | 5 | 2.2 | 22 | 136 | 8.8 | 70.4 | 4.14 | 10.8 | 146 |
| Trey Lance | Cowboys | 41 | 25 | 61.0 | 266 | 6.5 | 10.6 | 0 | 0.0 | 1 | 2.4 | 4 | 23 | 8.9 | 69.8 | 4.40 | 11.1 | 44 |
| Tim Boyle | Dolphins; Giants | 50 | 27 | 54.0 | 276 | 5.5 | 10.2 | 1 | 2.0 | 1 | 2.0 | 2 | 11 | 3.8 | 68.4 | 4.62 | 5.8 | 9 |
| Jake Haener | Saints | 39 | 18 | 46.2 | 226 | 5.8 | 12.6 | 1 | 2.6 | 1 | 2.6 | 6 | 55 | 13.3 | 62.6 | 3.24 | 15.6 | 27 |
| Anthony Richardson | Colts | 264 | 126 | 47.7 | 1814 | 6.9 | 14.4 | 8 | 3.0 | 12 | 4.5 | 14 | 115 | 5.0 | 61.6 | 4.74 | 9.4 | 499 |
| Brandon Allen | 49ers | 30 | 17 | 56.7 | 199 | 6.6 | 11.7 | 1 | 3.3 | 2 | 6.7 | 2 | 2 | 6.3 | 60.3 | 3.97 | 12.5 | 5 |
| Bryan Anger | Cowboys | 2 | 1 | 50.0 | 4 | 2.0 | 4.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 56.2 | 2.00 | 0.0 | 0 |
| Bailey Zappe | Browns | 31 | 16 | 51.6 | 170 | 5.5 | 10.6 | 1 | 3.2 | 2 | 6.5 | 1 | 5 | 3.1 | 51.8 | 2.97 | 9.4 | 2 |
| Mike White | Bills | 11 | 3 | 27.3 | 28 | 2.5 | 9.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 39.6 | 2.55 | 0.0 | 0 |
| Allen Lazard | Jets | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 39.6 | 0.00 | 0.0 | 0 | |
| D.J. Moore | Bears | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 39.6 | 0.00 | 0.0 | 13 | |
| Darnell Mooney | Falcons | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 39.6 | 0.00 | 0.0 | 0 | |
| Dyami Brown | Commanders | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 39.6 | 0.00 | 0.0 | 8 | |
| Joe Mixon | Texans | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 39.6 | 0.00 | 0.0 | 106 | |
| Johnny Hekker | Panthers | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 39.6 | 0.00 | 0.0 | 0 | |
| Kendrick Bourne | Patriots | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 39.6 | 0.00 | 0.0 | 0 | |
| Malik Nabers | Giants | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 39.6 | 0.00 | 0.0 | 4 | |
| Miles Killebrew | Steelers | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 39.6 | 0.00 | 0.0 | 0 | |
| Ricky Pearsall | 49ers | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 39.6 | 0.00 | 0.0 | 6 | |
| Tutu Atwell | Rams | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 39.6 | 0.00 | 0.0 | 0 | |
| Tyler Boyd | Titans | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 39.6 | 0.00 | 0.0 | 0 | |
| Dorian Thompson-Robinson | Browns | 118 | 61 | 51.7 | 440 | 3.7 | 7.2 | 0 | 0.0 | 6 | 5.1 | 8 | 47 | 6.3 | 39.5 | 0.98 | 11.1 | 122 |
| Taysom Hill | Saints | 4 | 2 | 50.0 | 21 | 5.3 | 10.5 | 0 | 0.0 | 1 | 25.0 | 0 | 0 | 0.0 | 26.0 | -6.00 | 25.0 | 177 |
| Sam Howell | Seahawks | 14 | 5 | 35.7 | 24 | 1.7 | 4.8 | 0 | 0.0 | 1 | 7.1 | 4 | 21 | 22.2 | 14.6 | -2.33 | 27.8 | 2 |
| Keenan Allen | Bears | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 100.0 | 0 | 0 | 0.0 | 0.0 | -45.00 | 100.0 | 0 | |
| Chris Oladokun | Chiefs | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 100.0 | -5.00 | 100.0 | 5 | ||||||
| Deebo Samuel | 49ers | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 100.0 | -4.00 | 100.0 | 23 | ||||||
| Jakobi Meyers | Raiders | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 100.0 | -10.00 | 100.0 | 0 | ||||||
| Penei Sewell | Lions | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | -1.00 | 100.0 | 0 | ||||||
| Saquon Barkley | Eagles | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 100.0 | -2.00 | 100.0 | 150 | ||||||
| Ty Chandler | Vikings | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | -1.00 | 100.0 | 82 | ||||||
2024 NFL Regular Season Statistical Leaders
| 2024 Regular Season Standings |
|---|
| Standings with Remaining Schedule and Predictions |
| Toughest Remaining Schedules |
| 2024 Individual NFL Statistical Leaders | ||||
|---|---|---|---|---|
| Passing | Season -- 100+ att. | Week | Game for Week | Past 3 Weeks |
| Rushing | Season | Week | Game for Week | Past 3 Weeks |
| Receiving | Season | Week | Game for Week | Past 3 Weeks |
| Kicking Game | Place Kicking | Punting | Kickoff Returns | Punt Returns |
| Defense | Sacks for Season | Sacks for Week | Ints for Season | Ints for Week |
| Scrimmage Touchdowns | Season | Week | ||
| 2024 NFL Team Statistics | |||||
|---|---|---|---|---|---|
| Offense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Defense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Special Teams | Kickoff Returns | Kickoff Returns Allowed | Punt Returns | Punt Returns Allowed | |
| Important Plays | Penalties | Sacks | Sacks Allowed | Bad Plays | Opponent's Bad Plays |
| More | Third Down Conversions | Fourth Down Conversions | First Downs | ||
| 2024 Individual NFL Statistics by Team with Game Outcomes & Schedule | |||
|---|---|---|---|
|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |
| 2024 Statistics for Players Drafted in ... | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| QBs | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| RBs | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| WRs | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| TEs | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |