| Statistics for Wide Receivers Drafted in 2017 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | Round | Pick | Player | Targets | Rec | Pct | Yds | Yds Target | Yds Rec | Rec TD |
| Cooper Kupp | Rams | 3 | 5 | 69 | 100 | 67 | 67.0 | 710 | 7.1 | 10.6 | 6 |
| Chris Godwin | Buccaneers | 3 | 20 | 84 | 62 | 50 | 80.6 | 576 | 9.3 | 11.5 | 5 |
| Noah Brown | Cowboys | 7 | 21 | 239 | 56 | 35 | 62.5 | 453 | 8.1 | 12.9 | 1 |
| Mack Hollins | Eagles | 4 | 12 | 118 | 50 | 31 | 62.0 | 378 | 7.6 | 12.2 | 5 |
| David Moore | Seahawks | 7 | 8 | 226 | 57 | 32 | 56.1 | 351 | 6.2 | 11.0 | 3 |
| Mike Williams | Chargers | 1 | 7 | 7 | 34 | 21 | 61.8 | 298 | 8.8 | 14.2 | 1 |
| Curtis Samuel | Panthers | 2 | 8 | 40 | 46 | 31 | 67.4 | 253 | 5.5 | 8.2 | 1 |
| JuJu Smith-Schuster | Steelers | 2 | 30 | 62 | 26 | 18 | 69.2 | 231 | 8.9 | 12.8 | 2 |
| Josh Reynolds | Rams | 4 | 10 | 117 | 24 | 13 | 54.2 | 194 | 8.1 | 14.9 | 1 |
| Zay Jones | Bills | 2 | 5 | 37 | 11 | 8 | 72.7 | 84 | 7.6 | 10.5 | 0 |
| Trent Taylor | 49ers | 5 | 34 | 177 | 1 | 1 | 100.0 | 11 | 11.0 | 11.0 | 0 |
| John Ross | Bengals | 1 | 9 | 9 | 2 | 1 | 50.0 | 6 | 3.0 | 6.0 | 0 |
| Corey Davis | Titans | 1 | 5 | 5 | |||||||
| Taywan Taylor | Titans | 3 | 8 | 72 | |||||||
| ArDarius Stewart | Jets | 3 | 15 | 79 | |||||||
| Carlos Henderson | Broncos | 3 | 18 | 82 | |||||||
| Kenny Golladay | Lions | 3 | 32 | 96 | |||||||
| Chad Williams | Cardinals | 3 | 34 | 98 | |||||||
| Amara Darboh | Seahawks | 3 | 42 | 106 | |||||||
| Dede Westbrook | Jaguars | 4 | 3 | 110 | |||||||
| Josh Malone | Bengals | 4 | 22 | 128 | |||||||
| Ryan Switzer | Cowboys | 4 | 27 | 133 | |||||||
| Jehu Chesson | Chiefs | 4 | 33 | 139 | |||||||
| Chad Hansen | Jets | 4 | 35 | 141 | |||||||
| Shelton Gibson | Eagles | 5 | 22 | 166 | |||||||
| Rodney Adams | Vikings | 5 | 27 | 170 | |||||||
| Isaiah McKenzie | Broncos | 5 | 29 | 172 | |||||||
| DeAngelo Yancey | Packers | 5 | 32 | 175 | |||||||
| Robert Davis | Redskins | 6 | 25 | 209 | |||||||
| Stacy Coley | Vikings | 7 | 1 | 219 | |||||||
| Isaiah Ford | Dolphins | 7 | 19 | 237 | |||||||
| Malachi Dupre | Packers | 7 | 29 | 247 | |||||||
2024 NFL Regular Season Statistical Leaders
| 2024 Regular Season Standings |
|---|
| Standings with Remaining Schedule and Predictions |
| Toughest Remaining Schedules |
| 2024 Individual NFL Statistical Leaders | ||||
|---|---|---|---|---|
| Passing | Season -- 100+ att. | Week | Game for Week | Past 3 Weeks |
| Rushing | Season | Week | Game for Week | Past 3 Weeks |
| Receiving | Season | Week | Game for Week | Past 3 Weeks |
| Kicking Game | Place Kicking | Punting | Kickoff Returns | Punt Returns |
| Defense | Sacks for Season | Sacks for Week | Ints for Season | Ints for Week |
| Scrimmage Touchdowns | Season | Week | ||
| 2024 NFL Team Statistics | |||||
|---|---|---|---|---|---|
| Offense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Defense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Special Teams | Kickoff Returns | Kickoff Returns Allowed | Punt Returns | Punt Returns Allowed | |
| Important Plays | Penalties | Sacks | Sacks Allowed | Bad Plays | Opponent's Bad Plays |
| More | Third Down Conversions | Fourth Down Conversions | First Downs | ||
| 2024 Individual NFL Statistics by Team with Game Outcomes & Schedule | |||
|---|---|---|---|
|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |
| 2024 Statistics for Players Drafted in ... | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| QBs | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| RBs | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| WRs | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| TEs | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |