| 2024 Week 18 Receiving Leaders | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | Opp | Targets | Rec | Pct | Yds | Yds Target | Yds Rec | TD | Score |
| Drake London | Falcons | Panthers | 18 | 10 | 55.6 | 187 | 10.4 | 18.7 | 2 | L 38 - 44 |
| Quentin Johnston | Chargers | Raiders | 14 | 13 | 92.9 | 186 | 13.3 | 14.3 | 0 | W 34 - 20 |
| Jakobi Meyers | Raiders | Chargers | 10 | 9 | 90.0 | 123 | 12.3 | 13.7 | 1 | L 20 - 34 |
| Kayshon Boutte | Patriots | Bills | 7 | 7 | 100.0 | 117 | 16.7 | 16.7 | 1 | W 23 - 16 |
| Brian Thomas | Jaguars | Colts | 11 | 7 | 63.6 | 103 | 9.4 | 14.7 | 0 | L 23 - 26 |
| Jalen Tolbert | Cowboys | Commanders | 6 | 4 | 66.7 | 98 | 16.3 | 24.5 | 0 | L 19 - 23 |
| Courtland Sutton | Broncos | Chiefs | 7 | 5 | 71.4 | 98 | 14.0 | 19.6 | 1 | W 38 - 0 |
| Ja'Marr Chase | Bengals | Steelers | 14 | 10 | 71.4 | 96 | 6.9 | 9.6 | 1 | W 19 - 17 |
| Ladd McConkey | Chargers | Raiders | 8 | 5 | 62.5 | 95 | 11.9 | 19.0 | 0 | W 34 - 20 |
| Jahan Dotson | Eagles | Giants | 11 | 7 | 63.6 | 94 | 8.5 | 13.4 | 0 | W 20 - 13 |
| Josh Downs | Colts | Jaguars | 13 | 10 | 76.9 | 94 | 7.2 | 9.4 | 0 | W 26 - 23 |
| Mike Evans | Buccaneers | Saints | 14 | 9 | 64.3 | 89 | 6.4 | 9.9 | 0 | W 27 - 19 |
| Davante Adams | Jets | Dolphins | 12 | 6 | 50.0 | 88 | 7.3 | 14.7 | 1 | W 32 - 20 |
| Jordan Whittington | Rams | Seahawks | 4 | 3 | 75.0 | 86 | 21.5 | 28.7 | 0 | L 25 - 30 |
| D.J. Moore | Bears | Packers | 10 | 9 | 90.0 | 86 | 8.6 | 9.6 | 1 | W 24 - 22 |
| Pat Freiermuth | Steelers | Bengals | 11 | 8 | 72.7 | 85 | 7.7 | 10.6 | 1 | L 17 - 19 |
| Juwan Johnson | Saints | Buccaneers | 7 | 6 | 85.7 | 80 | 11.4 | 13.3 | 0 | L 19 - 27 |
| Amon-Ra St. Brown | Lions | Vikings | 7 | 6 | 85.7 | 77 | 11.0 | 12.8 | 0 | W 31 - 9 |
| Calvin Ridley | Titans | Texans | 5 | 3 | 60.0 | 76 | 15.2 | 25.3 | 0 | L 14 - 23 |
| Rashod Bateman | Ravens | Browns | 8 | 5 | 62.5 | 76 | 9.5 | 15.2 | 1 | W 35 - 10 |
| Jalen McMillan | Buccaneers | Saints | 6 | 5 | 83.3 | 74 | 12.3 | 14.8 | 1 | W 27 - 19 |
| Michael Pittman | Colts | Jaguars | 10 | 6 | 60.0 | 72 | 7.2 | 12.0 | 0 | W 26 - 23 |
| Demarcus Robinson | Rams | Seahawks | 6 | 3 | 50.0 | 72 | 12.0 | 24.0 | 0 | L 25 - 30 |
| Allen Lazard | Jets | Dolphins | 3 | 3 | 100.0 | 71 | 23.7 | 23.7 | 1 | W 32 - 20 |
| Ricky Pearsall | 49ers | Cardinals | 8 | 6 | 75.0 | 69 | 8.6 | 11.5 | 1 | L 24 - 47 |
| Mike Gesicki | Bengals | Steelers | 10 | 8 | 80.0 | 68 | 6.8 | 8.5 | 0 | W 19 - 17 |
| Ray-Ray McCloud | Falcons | Panthers | 7 | 4 | 57.1 | 66 | 9.4 | 16.5 | 0 | L 38 - 44 |
| Trey McBride | Cardinals | 49ers | 11 | 7 | 63.6 | 65 | 5.9 | 9.3 | 1 | W 47 - 24 |
| Malik Nabers | Giants | Eagles | 8 | 5 | 62.5 | 64 | 8.0 | 12.8 | 1 | L 13 - 20 |
| Jerry Jeudy | Browns | Ravens | 13 | 6 | 46.2 | 63 | 4.8 | 10.5 | 0 | L 10 - 35 |
| Noah Fant | Seahawks | Rams | 6 | 5 | 83.3 | 63 | 10.5 | 12.6 | 1 | W 30 - 25 |
| Marvin Harrison | Cardinals | 49ers | 6 | 5 | 83.3 | 63 | 10.5 | 12.6 | 1 | W 47 - 24 |
| Sam LaPorta | Lions | Vikings | 7 | 7 | 100.0 | 63 | 9.0 | 9.0 | 0 | W 31 - 9 |
| Terry McLaurin | Commanders | Cowboys | 12 | 8 | 66.7 | 62 | 5.2 | 7.8 | 1 | W 23 - 19 |
| Jalen Coker | Panthers | Falcons | 7 | 7 | 100.0 | 62 | 8.9 | 8.9 | 0 | W 44 - 38 |
| Jordan Akins | Browns | Ravens | 8 | 6 | 75.0 | 60 | 7.5 | 10.0 | 1 | L 10 - 35 |
| Brenton Strange | Jaguars | Colts | 4 | 4 | 100.0 | 60 | 15.0 | 15.0 | 0 | L 23 - 26 |
| Chris Conley | 49ers | Cardinals | 4 | 4 | 100.0 | 59 | 14.8 | 14.8 | 0 | L 24 - 47 |
| Alec Pierce | Colts | Jaguars | 2 | 2 | 100.0 | 57 | 28.5 | 28.5 | 1 | W 26 - 23 |
| Jonnu Smith | Dolphins | Jets | 12 | 9 | 75.0 | 56 | 4.7 | 6.2 | 1 | L 20 - 32 |
| Dallas Goedert | Eagles | Giants | 6 | 4 | 66.7 | 55 | 9.2 | 13.8 | 0 | W 20 - 13 |
| Mark Andrews | Ravens | Browns | 8 | 4 | 50.0 | 54 | 6.8 | 13.5 | 1 | W 35 - 10 |
| Justin Jefferson | Vikings | Lions | 9 | 3 | 33.3 | 54 | 6.0 | 18.0 | 0 | L 9 - 31 |
| Tee Higgins | Bengals | Steelers | 5 | 4 | 80.0 | 53 | 10.6 | 13.3 | 0 | W 19 - 17 |
| Jalen Nailor | Vikings | Lions | 4 | 3 | 75.0 | 53 | 13.3 | 17.7 | 0 | L 9 - 31 |
| D.K. Metcalf | Seahawks | Rams | 5 | 3 | 60.0 | 53 | 10.6 | 17.7 | 1 | W 30 - 25 |
| Malik Heath | Packers | Bears | 5 | 3 | 60.0 | 53 | 10.6 | 17.7 | 0 | L 22 - 24 |
| KaVontae Turpin | Cowboys | Commanders | 5 | 3 | 60.0 | 53 | 10.6 | 17.7 | 0 | L 19 - 23 |
| Curtis Samuel | Bills | Patriots | 8 | 7 | 87.5 | 52 | 6.5 | 7.4 | 0 | L 16 - 23 |
| Jauan Jennings | 49ers | Cardinals | 10 | 7 | 70.0 | 52 | 5.2 | 7.4 | 0 | L 24 - 47 |
| Olamide Zaccheaus | Commanders | Cowboys | 5 | 2 | 40.0 | 51 | 10.2 | 25.5 | 0 | W 23 - 19 |
| Garrett Wilson | Jets | Dolphins | 5 | 4 | 80.0 | 51 | 10.2 | 12.8 | 0 | W 32 - 20 |
| Marvin Mims | Broncos | Chiefs | 5 | 5 | 100.0 | 51 | 10.2 | 10.2 | 2 | W 38 - 0 |
| Miles Sanders | Panthers | Falcons | 4 | 3 | 75.0 | 50 | 12.5 | 16.7 | 1 | W 44 - 38 |
| Javonte Williams | Broncos | Chiefs | 4 | 3 | 75.0 | 50 | 12.5 | 16.7 | 0 | W 38 - 0 |
| Brock Bowers | Raiders | Chargers | 9 | 4 | 44.4 | 50 | 5.6 | 12.5 | 1 | L 20 - 34 |
| Nick Westbrook-Ikhine | Titans | Texans | 7 | 4 | 57.1 | 50 | 7.1 | 12.5 | 0 | L 14 - 23 |
| Devaughn Vele | Broncos | Chiefs | 4 | 4 | 100.0 | 50 | 12.5 | 12.5 | 1 | W 38 - 0 |
| Kyle Juszczyk | 49ers | Cardinals | 3 | 2 | 66.7 | 49 | 16.3 | 24.5 | 1 | L 24 - 47 |
| Dontayvion Wicks | Packers | Bears | 6 | 5 | 83.3 | 49 | 8.2 | 9.8 | 0 | L 22 - 24 |
| Tay Martin | Titans | Texans | 2 | 1 | 50.0 | 49 | 24.5 | 49.0 | 1 | L 14 - 23 |
| Jayden Reed | Packers | Bears | 2 | 2 | 100.0 | 48 | 24.0 | 24.0 | 0 | L 22 - 24 |
| Nikko Remigio | Chiefs | Broncos | 6 | 2 | 33.3 | 48 | 8.0 | 24.0 | 0 | L 0 - 38 |
| Malik Washington | Dolphins | Jets | 5 | 4 | 80.0 | 48 | 9.6 | 12.0 | 0 | L 20 - 32 |
| Greg Dortch | Cardinals | 49ers | 4 | 4 | 100.0 | 47 | 11.8 | 11.8 | 2 | W 47 - 24 |
| Zay Jones | Cardinals | 49ers | 5 | 4 | 80.0 | 46 | 9.2 | 11.5 | 0 | W 47 - 24 |
| Tyler Higbee | Rams | Seahawks | 7 | 5 | 71.4 | 46 | 6.6 | 9.2 | 1 | L 25 - 30 |
| Adam Thielen | Panthers | Falcons | 6 | 5 | 83.3 | 44 | 7.3 | 8.8 | 0 | W 44 - 38 |
| Zach Ertz | Commanders | Cowboys | 5 | 5 | 100.0 | 44 | 8.8 | 8.8 | 1 | W 23 - 19 |
| Jaylen Waddle | Dolphins | Jets | 9 | 4 | 44.4 | 44 | 4.9 | 11.0 | 0 | L 20 - 32 |
| Wan'Dale Robinson | Giants | Eagles | 11 | 10 | 90.9 | 43 | 3.9 | 4.3 | 0 | L 13 - 20 |
| Will Dissly | Chargers | Raiders | 6 | 5 | 83.3 | 42 | 7.0 | 8.4 | 1 | W 34 - 20 |
| Robert Woods | Texans | Titans | 3 | 2 | 66.7 | 39 | 13.0 | 19.5 | 0 | W 23 - 14 |
| River Cracraft | Dolphins | Jets | 4 | 4 | 100.0 | 38 | 9.5 | 9.5 | 0 | L 20 - 32 |
| Nico Collins | Texans | Titans | 5 | 5 | 100.0 | 38 | 7.6 | 7.6 | 1 | W 23 - 14 |
| Isaiah Likely | Ravens | Browns | 5 | 3 | 60.0 | 38 | 7.6 | 12.7 | 0 | W 35 - 10 |
| Tutu Atwell | Rams | Seahawks | 8 | 5 | 62.5 | 37 | 4.6 | 7.4 | 0 | L 25 - 30 |
| Elijah Moore | Browns | Ravens | 5 | 3 | 60.0 | 36 | 7.2 | 12.0 | 0 | L 10 - 35 |
| Devin Culp | Buccaneers | Saints | 2 | 2 | 100.0 | 36 | 18.0 | 18.0 | 0 | W 27 - 19 |
| Tucker Kraft | Packers | Bears | 7 | 4 | 57.1 | 36 | 5.1 | 9.0 | 0 | L 22 - 24 |
| Ainias Smith | Eagles | Giants | 6 | 4 | 66.7 | 35 | 5.8 | 8.8 | 1 | W 20 - 13 |
| Will Shipley | Eagles | Giants | 4 | 4 | 100.0 | 35 | 8.8 | 8.8 | 0 | W 20 - 13 |
| Ja'Tavion Sanders | Panthers | Falcons | 5 | 3 | 60.0 | 35 | 7.0 | 11.7 | 0 | W 44 - 38 |
| Tyler Johnson | Rams | Seahawks | 7 | 4 | 57.1 | 35 | 5.0 | 8.8 | 1 | L 25 - 30 |
| AJ Barner | Seahawks | Rams | 5 | 5 | 100.0 | 34 | 6.8 | 6.8 | 1 | W 30 - 25 |
| Demario Douglas | Patriots | Bills | 4 | 3 | 75.0 | 34 | 8.5 | 11.3 | 0 | W 23 - 16 |
| Ronnie Rivers | Rams | Seahawks | 5 | 4 | 80.0 | 34 | 6.8 | 8.5 | 0 | L 25 - 30 |
| Jameson Williams | Lions | Vikings | 8 | 6 | 75.0 | 34 | 4.3 | 5.7 | 0 | W 31 - 9 |
| Marquez Valdes-Scantling | Saints | Buccaneers | 8 | 3 | 37.5 | 33 | 4.1 | 11.0 | 0 | L 19 - 27 |
| Zach Charbonnet | Seahawks | Rams | 0 | 0 | 32 | 0 | W 30 - 25 | |||
| Jahmyr Gibbs | Lions | Vikings | 5 | 5 | 100.0 | 31 | 6.2 | 6.2 | 1 | W 31 - 9 |
| Keon Coleman | Bills | Patriots | 10 | 2 | 20.0 | 31 | 3.1 | 15.5 | 0 | L 16 - 23 |
| Foster Moreau | Saints | Buccaneers | 4 | 4 | 100.0 | 31 | 7.8 | 7.8 | 0 | L 19 - 27 |
| Xavier Legette | Panthers | Falcons | 5 | 3 | 60.0 | 30 | 6.0 | 10.0 | 0 | W 44 - 38 |
| Jacob Cowing | 49ers | Cardinals | 2 | 2 | 100.0 | 30 | 15.0 | 15.0 | 0 | L 24 - 47 |
| Aaron Jones | Vikings | Lions | 6 | 5 | 83.3 | 30 | 5.0 | 6.0 | 0 | L 9 - 31 |
| Tommy Tremble | Panthers | Falcons | 3 | 2 | 66.7 | 30 | 10.0 | 15.0 | 1 | W 44 - 38 |
| Travis Etienne | Jaguars | Colts | 5 | 3 | 60.0 | 29 | 5.8 | 9.7 | 0 | L 23 - 26 |
| Josh Whyle | Titans | Texans | 7 | 5 | 71.4 | 29 | 4.1 | 5.8 | 0 | L 14 - 23 |
| Dalton Schultz | Texans | Titans | 3 | 3 | 100.0 | 29 | 9.7 | 9.7 | 0 | W 23 - 14 |
| Tyler Lockett | Seahawks | Rams | 4 | 2 | 50.0 | 28 | 7.0 | 14.0 | 0 | W 30 - 25 |
| George Kittle | 49ers | Cardinals | 3 | 2 | 66.7 | 27 | 9.0 | 13.5 | 0 | L 24 - 47 |
| Austin Hooper | Patriots | Bills | 6 | 4 | 66.7 | 27 | 4.5 | 6.8 | 0 | W 23 - 16 |
| Lil'Jordan Humphrey | Broncos | Chiefs | 2 | 2 | 100.0 | 26 | 13.0 | 13.0 | 0 | W 38 - 0 |
| Nick Vannett | Titans | Texans | 2 | 2 | 100.0 | 26 | 13.0 | 13.0 | 0 | L 14 - 23 |
| Dare Ogunbowale | Texans | Titans | 3 | 2 | 66.7 | 26 | 8.7 | 13.0 | 0 | W 23 - 14 |
| Mack Hollins | Bills | Patriots | 4 | 3 | 75.0 | 25 | 6.3 | 8.3 | 0 | L 16 - 23 |
| Peyton Hendershot | Chiefs | Broncos | 2 | 2 | 100.0 | 25 | 12.5 | 12.5 | 0 | L 0 - 38 |
| Keenan Allen | Bears | Packers | 3 | 3 | 100.0 | 25 | 8.3 | 8.3 | 0 | W 24 - 22 |
| Nate Adkins | Broncos | Chiefs | 3 | 3 | 100.0 | 25 | 8.3 | 8.3 | 0 | W 38 - 0 |
| Mike Williams | Steelers | Bengals | 1 | 1 | 100.0 | 25 | 25.0 | 25.0 | 0 | L 17 - 19 |
| John Metchie | Texans | Titans | 4 | 2 | 50.0 | 24 | 6.0 | 12.0 | 0 | W 23 - 14 |
| KhaDarel Hodge | Falcons | Panthers | 2 | 1 | 50.0 | 24 | 12.0 | 24.0 | 0 | L 38 - 44 |
| Jonathan Mingo | Cowboys | Commanders | 2 | 2 | 100.0 | 24 | 12.0 | 12.0 | 0 | L 19 - 23 |
| Johnny Wilson | Eagles | Giants | 5 | 3 | 60.0 | 24 | 4.8 | 8.0 | 0 | W 20 - 13 |
| Tre Tucker | Raiders | Chargers | 4 | 3 | 75.0 | 24 | 6.0 | 8.0 | 0 | L 20 - 34 |
| Derrick Henry | Ravens | Browns | 3 | 2 | 66.7 | 23 | 7.7 | 11.5 | 0 | W 35 - 10 |
| Cedrick Wilson | Saints | Buccaneers | 5 | 3 | 60.0 | 22 | 4.4 | 7.3 | 0 | L 19 - 27 |
| Andrew Ogletree | Colts | Jaguars | 1 | 1 | 100.0 | 21 | 21.0 | 21.0 | 0 | W 26 - 23 |
| Michael Mayer | Raiders | Chargers | 4 | 4 | 100.0 | 21 | 5.3 | 5.3 | 0 | L 20 - 34 |
| Alec Ingold | Dolphins | Jets | 2 | 2 | 100.0 | 21 | 10.5 | 10.5 | 0 | L 20 - 32 |
| Antonio Gibson | Patriots | Bills | 6 | 4 | 66.7 | 20 | 3.3 | 5.0 | 0 | W 23 - 16 |
| Tyreek Hill | Dolphins | Jets | 3 | 2 | 66.7 | 20 | 6.7 | 10.0 | 0 | L 20 - 32 |
| Najee Harris | Steelers | Bengals | 5 | 4 | 80.0 | 20 | 4.0 | 5.0 | 0 | L 17 - 19 |
| Quintin Morris | Bills | Patriots | 4 | 3 | 75.0 | 20 | 5.0 | 6.7 | 0 | L 16 - 23 |
| Austin Ekeler | Commanders | Cowboys | 2 | 2 | 100.0 | 20 | 10.0 | 10.0 | 0 | W 23 - 19 |
| Kenny Yeboah | Jets | Dolphins | 2 | 2 | 100.0 | 20 | 10.0 | 10.0 | 0 | W 32 - 20 |
| Luke Musgrave | Packers | Bears | 1 | 1 | 100.0 | 19 | 19.0 | 19.0 | 0 | L 22 - 24 |
| Jaheim Bell | Patriots | Bills | 1 | 1 | 100.0 | 19 | 19.0 | 19.0 | 0 | W 23 - 16 |
| Rome Odunze | Bears | Packers | 2 | 2 | 100.0 | 18 | 9.0 | 9.0 | 0 | W 24 - 22 |
| Van Jefferson | Steelers | Bengals | 4 | 3 | 75.0 | 18 | 4.5 | 6.0 | 0 | L 17 - 19 |
| Eric Saubert | 49ers | Cardinals | 5 | 4 | 80.0 | 17 | 3.4 | 4.3 | 0 | L 24 - 47 |
| Tyler Allgeier | Falcons | Panthers | 2 | 2 | 100.0 | 17 | 8.5 | 8.5 | 0 | L 38 - 44 |
| Dyami Brown | Commanders | Cowboys | 4 | 3 | 75.0 | 16 | 4.0 | 5.3 | 0 | W 23 - 19 |
| Tyler Conklin | Jets | Dolphins | 3 | 2 | 66.7 | 16 | 5.3 | 8.0 | 1 | W 32 - 20 |
| Luke Schoonmaker | Cowboys | Commanders | 2 | 2 | 100.0 | 16 | 8.0 | 8.0 | 0 | L 19 - 23 |
| Michael Carter | Cardinals | 49ers | 4 | 4 | 100.0 | 16 | 4.0 | 4.0 | 0 | W 47 - 24 |
| Dante Pettis | Saints | Buccaneers | 6 | 2 | 33.3 | 16 | 2.7 | 8.0 | 1 | L 19 - 27 |
| Roschon Johnson | Bears | Packers | 5 | 5 | 100.0 | 16 | 3.2 | 3.2 | 0 | W 24 - 22 |
| Chris Manhertz | Giants | Eagles | 1 | 1 | 100.0 | 16 | 16.0 | 16.0 | 0 | L 13 - 20 |
| Josh Oliver | Vikings | Lions | 3 | 2 | 66.7 | 16 | 5.3 | 8.0 | 0 | L 9 - 31 |
| Payne Durham | Buccaneers | Saints | 2 | 2 | 100.0 | 16 | 8.0 | 8.0 | 1 | W 27 - 19 |
| Parker Washington | Jaguars | Colts | 4 | 2 | 50.0 | 15 | 3.8 | 7.5 | 1 | L 23 - 26 |
| Kyle Pitts | Falcons | Panthers | 3 | 2 | 66.7 | 15 | 5.0 | 7.5 | 0 | L 38 - 44 |
| Bryce Oliver | Titans | Texans | 3 | 1 | 33.3 | 15 | 5.0 | 15.0 | 0 | L 14 - 23 |
| Tim Patrick | Lions | Vikings | 2 | 2 | 100.0 | 15 | 7.5 | 7.5 | 0 | W 31 - 9 |
| Jacob Kibodi | Browns | Ravens | 3 | 1 | 33.3 | 15 | 5.0 | 15.0 | 0 | L 10 - 35 |
| Brandin Cooks | Cowboys | Commanders | 9 | 3 | 33.3 | 15 | 1.7 | 5.0 | 0 | L 19 - 23 |
| Breece Hall | Jets | Dolphins | 5 | 3 | 60.0 | 15 | 3.0 | 5.0 | 1 | W 32 - 20 |
| Patrick Ricard | Ravens | Browns | 1 | 1 | 100.0 | 14 | 14.0 | 14.0 | 0 | W 35 - 10 |
| Clyde Edwards-Helaire | Saints | Buccaneers | 1 | 1 | 100.0 | 14 | 14.0 | 14.0 | 0 | L 19 - 27 |
| Drew Sample | Bengals | Steelers | 4 | 4 | 100.0 | 14 | 3.5 | 3.5 | 0 | W 19 - 17 |
| Khalil Herbert | Bengals | Steelers | 8 | 7 | 87.5 | 14 | 1.8 | 2.0 | 0 | W 19 - 17 |
| Ryan Flournoy | Cowboys | Commanders | 2 | 2 | 100.0 | 14 | 7.0 | 7.0 | 0 | L 19 - 23 |
| Samaje Perine | Chiefs | Broncos | 1 | 1 | 100.0 | 13 | 13.0 | 13.0 | 0 | L 0 - 38 |
| Jordan Mims | Saints | Buccaneers | 3 | 3 | 100.0 | 13 | 4.3 | 4.3 | 0 | L 19 - 27 |
| Kevin Austin | Saints | Buccaneers | 1 | 1 | 100.0 | 13 | 13.0 | 13.0 | 0 | L 19 - 27 |
| J.K. Dobbins | Chargers | Raiders | 3 | 3 | 100.0 | 12 | 4.0 | 4.0 | 0 | W 34 - 20 |
| Jake Ferguson | Cowboys | Commanders | 4 | 2 | 50.0 | 12 | 3.0 | 6.0 | 0 | L 19 - 23 |
| Troy Franklin | Broncos | Chiefs | 2 | 2 | 100.0 | 12 | 6.0 | 6.0 | 0 | W 38 - 0 |
| Kendrick Bourne | Patriots | Bills | 2 | 2 | 100.0 | 12 | 6.0 | 6.0 | 0 | W 23 - 16 |
| Zay Flowers | Ravens | Browns | 2 | 1 | 50.0 | 12 | 6.0 | 12.0 | 0 | W 35 - 10 |
| Rico Dowdle | Cowboys | Commanders | 3 | 2 | 66.7 | 12 | 4.0 | 6.0 | 0 | L 19 - 23 |
| Blake Corum | Rams | Seahawks | 1 | 1 | 100.0 | 12 | 12.0 | 12.0 | 0 | L 25 - 30 |
| Diontae Johnson | Texans | Titans | 4 | 2 | 50.0 | 12 | 3.0 | 6.0 | 0 | W 23 - 14 |
| Patrick Taylor | 49ers | Cardinals | 4 | 1 | 25.0 | 12 | 3.0 | 12.0 | 0 | L 24 - 47 |
| Javon Baker | Patriots | Bills | 1 | 1 | 100.0 | 12 | 12.0 | 12.0 | 0 | W 23 - 16 |
| Feleipe Franks | Panthers | Falcons | 1 | 1 | 100.0 | 12 | 12.0 | 12.0 | 0 | W 44 - 38 |
| Andrei Iosivas | Bengals | Steelers | 3 | 2 | 66.7 | 12 | 4.0 | 6.0 | 0 | W 19 - 17 |
| Alexander Mattison | Raiders | Chargers | 5 | 4 | 80.0 | 11 | 2.2 | 2.8 | 0 | L 20 - 34 |
| Sterling Shepard | Buccaneers | Saints | 2 | 1 | 50.0 | 11 | 5.5 | 11.0 | 0 | W 27 - 19 |
| Tanner Hudson | Bengals | Steelers | 1 | 1 | 100.0 | 11 | 11.0 | 11.0 | 0 | W 19 - 17 |
| Dallin Holker | Saints | Buccaneers | 3 | 2 | 66.7 | 11 | 3.7 | 5.5 | 0 | L 19 - 27 |
| Trent Taylor | 49ers | Cardinals | 1 | 1 | 100.0 | 11 | 11.0 | 11.0 | 0 | L 24 - 47 |
| Josh Reynolds | Jaguars | Colts | 3 | 1 | 33.3 | 11 | 3.7 | 11.0 | 0 | L 23 - 26 |
| Kalif Raymond | Lions | Vikings | 1 | 1 | 100.0 | 11 | 11.0 | 11.0 | 0 | W 31 - 9 |
| Grant Calcaterra | Eagles | Giants | 4 | 2 | 50.0 | 10 | 2.5 | 5.0 | 0 | W 20 - 13 |
| Daniel Bellinger | Giants | Eagles | 2 | 2 | 100.0 | 9 | 4.5 | 4.5 | 0 | L 13 - 20 |
| T.J. Hockenson | Vikings | Lions | 8 | 2 | 25.0 | 9 | 1.1 | 4.5 | 0 | L 9 - 31 |
| David Moore | Panthers | Falcons | 3 | 1 | 33.3 | 9 | 3.0 | 9.0 | 1 | W 44 - 38 |
| Jaxon Smith-Njigba | Seahawks | Rams | 5 | 4 | 80.0 | 9 | 1.8 | 2.3 | 0 | W 30 - 25 |
| Cam Grandy | Bengals | Steelers | 1 | 1 | 100.0 | 9 | 9.0 | 9.0 | 0 | W 19 - 17 |
| Kenneth Gainwell | Eagles | Giants | 4 | 2 | 50.0 | 9 | 2.3 | 4.5 | 0 | W 20 - 13 |
| Jaleel McLaughlin | Broncos | Chiefs | 2 | 2 | 100.0 | 9 | 4.5 | 4.5 | 0 | W 38 - 0 |
| D'Onta Foreman | Browns | Ravens | 1 | 1 | 100.0 | 8 | 8.0 | 8.0 | 0 | L 10 - 35 |
| Braelon Allen | Jets | Dolphins | 3 | 2 | 66.7 | 8 | 2.7 | 4.0 | 0 | W 32 - 20 |
| Tyrone Tracy | Giants | Eagles | 2 | 2 | 100.0 | 7 | 3.5 | 3.5 | 0 | L 13 - 20 |
| Jamaal Williams | Saints | Buccaneers | 1 | 1 | 100.0 | 7 | 7.0 | 7.0 | 0 | L 19 - 27 |
| E.J. Jenkins | Eagles | Giants | 1 | 1 | 100.0 | 7 | 7.0 | 7.0 | 1 | W 20 - 13 |
| Kylen Granson | Colts | Jaguars | 4 | 1 | 25.0 | 7 | 1.8 | 7.0 | 0 | W 26 - 23 |
| Cody Schrader | Rams | Seahawks | 1 | 1 | 100.0 | 6 | 6.0 | 6.0 | 0 | L 25 - 30 |
| Brian Robinson | Commanders | Cowboys | 1 | 1 | 100.0 | 6 | 6.0 | 6.0 | 0 | W 23 - 19 |
| DJ Chark | Chargers | Raiders | 3 | 1 | 33.3 | 6 | 2.0 | 6.0 | 1 | W 34 - 20 |
| Colby Parkinson | Rams | Seahawks | 1 | 1 | 100.0 | 6 | 6.0 | 6.0 | 0 | L 25 - 30 |
| Xavier Hutchinson | Texans | Titans | 2 | 1 | 50.0 | 5 | 2.5 | 5.0 | 0 | W 23 - 14 |
| Joe Mixon | Texans | Titans | 1 | 1 | 100.0 | 5 | 5.0 | 5.0 | 0 | W 23 - 14 |
| Tyler Goodson | Colts | Jaguars | 2 | 1 | 50.0 | 5 | 2.5 | 5.0 | 0 | W 26 - 23 |
| Justin Watson | Chiefs | Broncos | 3 | 1 | 33.3 | 5 | 1.7 | 5.0 | 0 | L 0 - 38 |
| Derius Davis | Chargers | Raiders | 1 | 1 | 100.0 | 5 | 5.0 | 5.0 | 0 | W 34 - 20 |
| Trey Sermon | Colts | Jaguars | 3 | 1 | 33.3 | 5 | 1.7 | 5.0 | 0 | W 26 - 23 |
| Jeremy Ruckert | Jets | Dolphins | 2 | 1 | 50.0 | 5 | 2.5 | 5.0 | 0 | W 32 - 20 |
| DeeJay Dallas | Cardinals | 49ers | 1 | 1 | 100.0 | 5 | 5.0 | 5.0 | 0 | W 47 - 24 |
| JuJu Smith-Schuster | Chiefs | Broncos | 2 | 1 | 50.0 | 4 | 2.0 | 4.0 | 0 | L 0 - 38 |
| Jake Bobo | Seahawks | Rams | 1 | 1 | 100.0 | 4 | 4.0 | 4.0 | 1 | W 30 - 25 |
| Eric Gray | Giants | Eagles | 1 | 1 | 100.0 | 4 | 4.0 | 4.0 | 0 | L 13 - 20 |
| Cam Akers | Vikings | Lions | 2 | 2 | 100.0 | 4 | 2.0 | 2.0 | 0 | L 9 - 31 |
| Luke Farrell | Jaguars | Colts | 1 | 1 | 100.0 | 4 | 4.0 | 4.0 | 0 | L 23 - 26 |
| Jonathan Taylor | Colts | Jaguars | 2 | 1 | 50.0 | 3 | 1.5 | 3.0 | 0 | W 26 - 23 |
| Cole Kmet | Bears | Packers | 2 | 2 | 100.0 | 3 | 1.5 | 1.5 | 0 | W 24 - 22 |
| Tank Bigsby | Jaguars | Colts | 1 | 1 | 100.0 | 3 | 3.0 | 3.0 | 0 | L 23 - 26 |
| Bijan Robinson | Falcons | Panthers | 5 | 2 | 40.0 | 3 | 0.6 | 1.5 | 0 | L 38 - 44 |
| Carson Steele | Chiefs | Broncos | 2 | 2 | 100.0 | 2 | 1.0 | 1.0 | 0 | L 0 - 38 |
| Josh Jacobs | Packers | Bears | 1 | 1 | 100.0 | 2 | 2.0 | 2.0 | 0 | L 22 - 24 |
| Ray Davis | Bills | Patriots | 3 | 2 | 66.7 | 1 | 0.3 | 0.5 | 1 | L 16 - 23 |
| Blake Whiteheart | Browns | Ravens | 1 | 1 | 100.0 | 1 | 1.0 | 1.0 | 0 | L 10 - 35 |
| Noah Gray | Chiefs | Broncos | 1 | 1 | 100.0 | 1 | 1.0 | 1.0 | 0 | L 0 - 38 |
| Durham Smythe | Dolphins | Jets | 1 | 0 | 0.0 | 0 | 0.0 | 0 | L 20 - 32 | |
| Darius Slayton | Giants | Eagles | 1 | 0 | 0.0 | 0 | 0.0 | 0 | L 13 - 20 | |
| Rasheen Ali | Ravens | Browns | 2 | 0 | 0.0 | 0 | 0.0 | 0 | W 35 - 10 | |
