| 2024 Rushing Leaders for the Past Three Weeks | |||||||
|---|---|---|---|---|---|---|---|
| Name | Team | Att | Yds | Avg | TD | 100+ Yard Games | 75+ Yard Games |
| Jonathan Taylor | Colts | 95 | 520 | 5.5 | 6 | 3 | 3 |
| Derrick Henry | Ravens | 71 | 447 | 6.3 | 3 | 3 | 3 |
| Jahmyr Gibbs | Lions | 64 | 365 | 5.7 | 5 | 3 | 3 |
| Bijan Robinson | Falcons | 67 | 354 | 5.3 | 6 | 1 | 3 |
| Saquon Barkley | Eagles | 60 | 317 | 5.3 | 2 | 2 | 2 |
| Bucky Irving | Buccaneers | 55 | 270 | 4.9 | 2 | 1 | 2 |
| De'Von Achane | Dolphins | 38 | 266 | 7.0 | 2 | 2 | 2 |
| Jayden Daniels | Commanders | 29 | 235 | 8.1 | 0 | 1 | 2 |
| Rico Dowdle | Cowboys | 58 | 199 | 3.4 | 1 | 1 | 1 |
| Dameon Pierce | Texans | 25 | 193 | 7.7 | 1 | 1 | 1 |
| Josh Jacobs | Packers | 36 | 182 | 5.1 | 3 | 0 | 0 |
| James Cook | Bills | 36 | 181 | 5.0 | 3 | 1 | 1 |
| Kyren Williams | Rams | 36 | 178 | 4.9 | 2 | 1 | 1 |
| Lamar Jackson | Ravens | 22 | 172 | 7.8 | 1 | 0 | 1 |
| Aaron Jones | Vikings | 40 | 159 | 4.0 | 0 | 0 | 0 |
| Chase Brown | Bengals | 38 | 158 | 4.2 | 0 | 0 | 1 |
| Emanuel Wilson | Packers | 31 | 154 | 5.0 | 3 | 0 | 0 |
| Breece Hall | Jets | 36 | 154 | 4.3 | 0 | 0 | 0 |
| Ameer Abdullah | Raiders | 27 | 153 | 5.7 | 1 | 1 | 1 |
| Najee Harris | Steelers | 34 | 152 | 4.5 | 1 | 0 | 0 |
| Chuba Hubbard | Panthers | 25 | 152 | 6.1 | 2 | 1 | 1 |
| Tyrone Tracy | Giants | 41 | 144 | 3.5 | 0 | 0 | 0 |
| Jaylen Warren | Steelers | 29 | 140 | 4.8 | 0 | 0 | 0 |
| J.K. Dobbins | Chargers | 37 | 139 | 3.8 | 1 | 0 | 1 |
| D'Andre Swift | Bears | 41 | 138 | 3.4 | 1 | 0 | 0 |
| Patrick Taylor | 49ers | 25 | 133 | 5.3 | 0 | 1 | 1 |
| Antonio Gibson | Patriots | 34 | 132 | 3.9 | 0 | 0 | 0 |
| Michael Carter | Cardinals | 35 | 131 | 3.7 | 1 | 0 | 0 |
| Tyjae Spears | Titans | 30 | 122 | 4.1 | 2 | 0 | 1 |
| Tank Bigsby | Jaguars | 37 | 122 | 3.3 | 2 | 0 | 0 |
| James Conner | Cardinals | 19 | 121 | 6.4 | 1 | 1 | 1 |
| Kyler Murray | Cardinals | 15 | 117 | 7.8 | 1 | 0 | 0 |
| Zach Charbonnet | Seahawks | 30 | 115 | 3.8 | 0 | 0 | 0 |
| Jerome Ford | Browns | 17 | 114 | 6.7 | 1 | 0 | 1 |
| Baker Mayfield | Buccaneers | 13 | 112 | 8.6 | 0 | 0 | 0 |
| Kenny McIntosh | Seahawks | 17 | 109 | 6.4 | 0 | 0 | 0 |
| Jaleel McLaughlin | Broncos | 26 | 108 | 4.2 | 0 | 0 | 0 |
| Joe Mixon | Texans | 28 | 106 | 3.8 | 0 | 0 | 0 |
| Audric Estime | Broncos | 30 | 106 | 3.5 | 2 | 0 | 0 |
| Bo Nix | Broncos | 17 | 103 | 6.1 | 0 | 0 | 0 |
| Travis Etienne | Jaguars | 37 | 102 | 2.8 | 0 | 0 | 0 |
| Bryce Young | Panthers | 12 | 100 | 8.3 | 3 | 0 | 0 |
| Russell Wilson | Steelers | 13 | 98 | 7.5 | 1 | 0 | 0 |
| Tony Pollard | Titans | 30 | 97 | 3.2 | 0 | 0 | 0 |
| Brian Robinson | Commanders | 28 | 94 | 3.4 | 0 | 0 | 0 |
| Tyler Allgeier | Falcons | 23 | 93 | 4.0 | 0 | 0 | 0 |
| Khalil Herbert | Bengals | 24 | 92 | 3.8 | 0 | 0 | 0 |
| Craig Reynolds | Lions | 19 | 88 | 4.6 | 0 | 0 | 0 |
| Isaiah Davis | Jets | 10 | 88 | 8.8 | 0 | 0 | 0 |
| Cam Akers | Vikings | 13 | 86 | 6.6 | 0 | 0 | 0 |
| Spencer Rattler | Saints | 9 | 85 | 9.4 | 0 | 0 | 0 |
| Ray Davis | Bills | 26 | 85 | 3.3 | 0 | 0 | 0 |
| Justin Herbert | Chargers | 15 | 82 | 5.5 | 0 | 0 | 0 |
| Chris Brooks | Packers | 14 | 82 | 5.9 | 1 | 0 | 0 |
| Caleb Williams | Bears | 14 | 81 | 5.8 | 0 | 0 | 0 |
| Raheem Blackshear | Panthers | 15 | 80 | 5.3 | 0 | 0 | 0 |
| Alexander Mattison | Raiders | 28 | 79 | 2.8 | 1 | 0 | 0 |
| D'Onta Foreman | Browns | 25 | 77 | 3.1 | 0 | 0 | 0 |
| Kareem Hunt | Chiefs | 20 | 75 | 3.8 | 2 | 0 | 0 |
| Anthony Richardson | Colts | 9 | 70 | 7.8 | 1 | 0 | 0 |
| Gus Edwards | Chargers | 14 | 68 | 4.9 | 2 | 0 | 0 |
| Tyler Huntley | Dolphins | 10 | 68 | 6.8 | 1 | 0 | 0 |
| Miles Sanders | Panthers | 17 | 66 | 3.9 | 1 | 0 | 0 |
| Hassan Haskins | Chargers | 20 | 63 | 3.2 | 1 | 0 | 0 |
| Drake Maye | Patriots | 12 | 62 | 5.2 | 0 | 0 | 0 |
| Dorian Thompson-Robinson | Browns | 15 | 62 | 4.1 | 0 | 0 | 0 |
| Rhamondre Stevenson | Patriots | 14 | 61 | 4.4 | 1 | 0 | 0 |
| Ty Johnson | Bills | 12 | 59 | 4.9 | 0 | 0 | 0 |
| Marcus Mariota | Commanders | 5 | 56 | 11.2 | 1 | 0 | 0 |
| Sean Tucker | Buccaneers | 10 | 55 | 5.5 | 0 | 0 | 0 |
| Tony Jones | Cardinals | 4 | 55 | 13.8 | 1 | 0 | 0 |
| Devin Singletary | Giants | 16 | 55 | 3.4 | 0 | 0 | 0 |
| Javonte Williams | Broncos | 9 | 52 | 5.8 | 0 | 0 | 0 |
| Kimani Vidal | Chargers | 10 | 48 | 4.8 | 0 | 0 | 0 |
| Ronnie Rivers | Rams | 12 | 48 | 4.0 | 0 | 0 | 0 |
| Josh Allen | Bills | 11 | 47 | 4.3 | 1 | 0 | 0 |
| Clyde Edwards-Helaire | Saints | 13 | 46 | 3.5 | 0 | 0 | 0 |
| Braelon Allen | Jets | 12 | 46 | 3.8 | 0 | 0 | 0 |
| Patrick Mahomes | Chiefs | 6 | 45 | 7.5 | 1 | 0 | 0 |
| Isiah Pacheco | Chiefs | 15 | 44 | 2.9 | 0 | 0 | 0 |
| Joe Burrow | Bengals | 7 | 43 | 6.1 | 1 | 0 | 0 |
| Jalen Hurts | Eagles | 3 | 41 | 13.7 | 0 | 0 | 0 |
| Geno Smith | Seahawks | 6 | 41 | 6.8 | 0 | 0 | 0 |
| Deebo Samuel | 49ers | 8 | 41 | 5.1 | 0 | 0 | 0 |
| Rachaad White | Buccaneers | 9 | 40 | 4.4 | 0 | 0 | 0 |
| Isaac Guerendo | 49ers | 11 | 39 | 3.5 | 0 | 0 | 0 |
| Mac Jones | Jaguars | 11 | 39 | 3.5 | 0 | 0 | 0 |
| Pierre Strong | Browns | 7 | 39 | 5.6 | 0 | 0 | 0 |
| Brock Purdy | 49ers | 7 | 38 | 5.4 | 1 | 0 | 0 |
| Deuce Vaughn | Cowboys | 6 | 37 | 6.2 | 0 | 0 | 0 |
| Jamaal Williams | Saints | 13 | 35 | 2.7 | 0 | 0 | 0 |
| Raheem Mostert | Dolphins | 14 | 34 | 2.4 | 0 | 0 | 0 |
| KaVontae Turpin | Cowboys | 6 | 34 | 5.7 | 0 | 0 | 0 |
| Will Shipley | Eagles | 10 | 32 | 3.2 | 0 | 0 | 0 |
| Mason Rudolph | Titans | 10 | 31 | 3.1 | 0 | 0 | 0 |
| Kenneth Walker | Seahawks | 8 | 31 | 3.9 | 0 | 0 | 0 |
| C.J. Stroud | Texans | 3 | 30 | 10.0 | 0 | 0 | 0 |
| Mike Boone | Panthers | 7 | 30 | 4.3 | 0 | 0 | 0 |
| Keaton Mitchell | Ravens | 15 | 30 | 2.0 | 0 | 0 | 0 |
| Justice Hill | Ravens | 2 | 30 | 15.0 | 0 | 0 | 0 |
| Jordan Mims | Saints | 6 | 28 | 4.7 | 0 | 0 | 0 |
| Julius Chestnut | Titans | 5 | 28 | 5.6 | 0 | 0 | 0 |
| Trey Lance | Cowboys | 7 | 27 | 3.9 | 0 | 0 | 0 |
| D'Ernest Johnson | Jaguars | 2 | 26 | 13.0 | 0 | 0 | 0 |
| Trey Sermon | Colts | 8 | 25 | 3.1 | 0 | 0 | 0 |
| Kenneth Gainwell | Eagles | 18 | 25 | 1.4 | 0 | 0 | 0 |
| Carson Steele | Chiefs | 8 | 25 | 3.1 | 0 | 0 | 0 |
| Aidan O'Connell | Raiders | 14 | 24 | 1.7 | 0 | 0 | 0 |
| Jacob Kibodi | Browns | 5 | 24 | 4.8 | 0 | 0 | 0 |
| Joshua Dobbs | 49ers | 9 | 24 | 2.7 | 2 | 0 | 0 |
| Christian Watson | Packers | 2 | 23 | 11.5 | 0 | 0 | 0 |
| Tyler Goodson | Colts | 4 | 22 | 5.5 | 0 | 0 | 0 |
| Ray-Ray McCloud | Falcons | 2 | 22 | 11.0 | 0 | 0 | 0 |
| Jermar Jefferson | Lions | 6 | 22 | 3.7 | 0 | 0 | 0 |
| DeeJay Dallas | Cardinals | 1 | 22 | 22.0 | 0 | 0 | 0 |
| Chris Rodriguez | Commanders | 8 | 21 | 2.6 | 1 | 0 | 0 |
| Xavier Worthy | Chiefs | 5 | 20 | 4.0 | 0 | 0 | 0 |
| Terrell Jennings | Patriots | 8 | 20 | 2.5 | 0 | 0 | 0 |
| Blake Corum | Rams | 10 | 20 | 2.0 | 0 | 0 | 0 |
| Sam Darnold | Vikings | 11 | 18 | 1.6 | 0 | 0 | 0 |
| Kendre Miller | Saints | 11 | 18 | 1.6 | 0 | 0 | 0 |
| Brian Thomas | Jaguars | 1 | 18 | 18.0 | 0 | 0 | 0 |
| Chigoziem Okonkwo | Titans | 1 | 17 | 17.0 | 0 | 0 | 0 |
| Kenny Pickett | Eagles | 6 | 16 | 2.7 | 1 | 0 | 0 |
| Joe Milton | Patriots | 10 | 16 | 1.6 | 1 | 0 | 0 |
| Bo Melton | Packers | 2 | 15 | 7.5 | 0 | 0 | 0 |
| Hunter Luepke | Cowboys | 3 | 15 | 5.0 | 0 | 0 | 0 |
| Greg Dortch | Cardinals | 2 | 15 | 7.5 | 0 | 0 | 0 |
| Jalen McMillan | Buccaneers | 2 | 15 | 7.5 | 0 | 0 | 0 |
| D.J. Moore | Bears | 4 | 15 | 3.8 | 0 | 0 | 0 |
| Sterling Shepard | Buccaneers | 1 | 14 | 14.0 | 0 | 0 | 0 |
| Jeff Wilson | Dolphins | 7 | 13 | 1.9 | 0 | 0 | 0 |
| Jordan Whittington | Rams | 2 | 12 | 6.0 | 0 | 0 | 0 |
| Chris Collier | Raiders | 5 | 12 | 2.4 | 0 | 0 | 0 |
| Zay Flowers | Ravens | 2 | 12 | 6.0 | 0 | 0 | 0 |
| Matthew Stafford | Rams | 9 | 12 | 1.3 | 0 | 0 | 0 |
| Austin Ekeler | Commanders | 3 | 12 | 4.0 | 0 | 0 | 0 |
| Roschon Johnson | Bears | 7 | 11 | 1.6 | 0 | 0 | 0 |
| Michael Penix | Falcons | 7 | 11 | 1.6 | 1 | 0 | 0 |
| Davis Mills | Texans | 3 | 11 | 3.7 | 0 | 0 | 0 |
| Mitchell Trubisky | Bills | 6 | 11 | 1.8 | 0 | 0 | 0 |
| Kameron Johnson | Buccaneers | 1 | 11 | 11.0 | 0 | 0 | 0 |
| Dane Belton | Giants | 1 | 10 | 10.0 | 0 | 0 | 0 |
| Samaje Perine | Chiefs | 3 | 10 | 3.3 | 0 | 0 | 0 |
| Blake Watson | Broncos | 4 | 10 | 2.5 | 0 | 0 | 0 |
| Deven Thompkins | Panthers | 1 | 9 | 9.0 | 0 | 0 | 0 |
| Jaxon Smith-Njigba | Seahawks | 2 | 9 | 4.5 | 0 | 0 | 0 |
| Dare Ogunbowale | Texans | 4 | 9 | 2.3 | 0 | 0 | 0 |
| Keon Coleman | Bills | 1 | 9 | 9.0 | 0 | 0 | 0 |
| Dyami Brown | Commanders | 1 | 8 | 8.0 | 0 | 0 | 0 |
| Jeremy McNichols | Commanders | 3 | 8 | 2.7 | 0 | 0 | 0 |
| Jordan Love | Packers | 2 | 8 | 4.0 | 0 | 0 | 0 |
| Taylor Heinicke | Chargers | 1 | 8 | 8.0 | 0 | 0 | 0 |
| Will Levis | Titans | 4 | 8 | 2.0 | 0 | 0 | 0 |
| Olamide Zaccheaus | Commanders | 1 | 8 | 8.0 | 0 | 0 | 0 |
| Jayden Reed | Packers | 4 | 8 | 2.0 | 0 | 0 | 0 |
| Michael Wilson | Cardinals | 1 | 7 | 7.0 | 0 | 0 | 0 |
| Jacob Cowing | 49ers | 1 | 7 | 7.0 | 0 | 0 | 0 |
| Tyrion Davis-Price | Eagles | 3 | 7 | 2.3 | 0 | 0 | 0 |
| Ja'Marr Chase | Bengals | 1 | 7 | 7.0 | 0 | 0 | 0 |
| Ty Chandler | Vikings | 5 | 7 | 1.4 | 0 | 0 | 0 |
| Jarrett Stidham | Broncos | 2 | 7 | 3.5 | 0 | 0 | 0 |
| Reggie Gilliam | Bills | 3 | 7 | 2.3 | 0 | 0 | 0 |
| Tyrod Taylor | Jets | 2 | 6 | 3.0 | 0 | 0 | 0 |
| Xavier Smith | Rams | 2 | 6 | 3.0 | 0 | 0 | 0 |
| Demario Douglas | Patriots | 1 | 6 | 6.0 | 0 | 0 | 0 |
| Eric Gray | Giants | 1 | 6 | 6.0 | 0 | 0 | 0 |
| Darius Slayton | Giants | 1 | 6 | 6.0 | 0 | 0 | 0 |
| Ricky Pearsall | 49ers | 2 | 6 | 3.0 | 0 | 0 | 0 |
| Jaylen Waddle | Dolphins | 1 | 6 | 6.0 | 0 | 0 | 0 |
| Kyle Juszczyk | 49ers | 1 | 6 | 6.0 | 0 | 0 | 0 |
| Aaron Rodgers | Jets | 1 | 6 | 6.0 | 0 | 0 | 0 |
| Jameson Williams | Lions | 3 | 5 | 1.7 | 1 | 0 | 0 |
| Jimmy Garoppolo | Rams | 2 | 5 | 2.5 | 0 | 0 | 0 |
| Xavier Gipson | Jets | 1 | 5 | 5.0 | 0 | 0 | 0 |
| Chris Oladokun | Chiefs | 1 | 5 | 5.0 | 0 | 0 | 0 |
| Ainias Smith | Eagles | 1 | 4 | 4.0 | 0 | 0 | 0 |
| Alec Ingold | Dolphins | 1 | 4 | 4.0 | 0 | 0 | 0 |
| Drew Lock | Giants | 8 | 4 | 0.5 | 1 | 0 | 0 |
| Calvin Ridley | Titans | 3 | 4 | 1.3 | 0 | 0 | 0 |
| Cody Schrader | Rams | 1 | 3 | 3.0 | 0 | 0 | 0 |
| Ezekiel Elliott | Cowboys | 4 | 3 | 0.8 | 1 | 0 | 0 |
| Cordarrelle Patterson | Steelers | 2 | 3 | 1.5 | 0 | 0 | 0 |
| Michael Burton | Broncos | 1 | 3 | 3.0 | 0 | 0 | 0 |
| Dell Pettus | Patriots | 1 | 2 | 2.0 | 0 | 0 | 0 |
| Bailey Zappe | Browns | 2 | 2 | 1.0 | 0 | 0 | 0 |
| Joshua Kelley | Titans | 1 | 2 | 2.0 | 0 | 0 | 0 |
| Julian Love | Seahawks | 1 | 2 | 2.0 | 0 | 0 | 0 |
| Tucker Kraft | Packers | 1 | 2 | 2.0 | 0 | 0 | 0 |
| Clayton Tune | Cardinals | 1 | 2 | 2.0 | 0 | 0 | 0 |
| Marvin Mims | Broncos | 2 | 2 | 1.0 | 0 | 0 | 0 |
| Malik Willis | Packers | 4 | 1 | 0.3 | 0 | 0 | 0 |
| Joe Flacco | Colts | 1 | 1 | 1.0 | 0 | 0 | 0 |
| Mark Andrews | Ravens | 2 | 1 | 0.5 | 0 | 0 | 0 |
| Velus Jones | Panthers | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Garrett Wilson | Jets | 1 | 0 | 0.0 | 0 | 0 | 0 |
| David Moore | Panthers | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Tanner McKee | Eagles | 5 | -1 | -0.2 | 0 | 0 | 0 |
| Jake Browning | Bengals | 1 | -1 | -1.0 | 0 | 0 | 0 |
| Brock Bowers | Raiders | 1 | -1 | -1.0 | 0 | 0 | 0 |
| Tua Tagovailoa | Dolphins | 2 | -1 | -0.5 | 0 | 0 | 0 |
| Rasheen Ali | Ravens | 2 | -1 | -0.5 | 0 | 0 | 0 |
| Cooper Rush | Cowboys | 4 | -2 | -0.5 | 0 | 0 | 0 |
| Kyle Trask | Buccaneers | 3 | -2 | -0.7 | 0 | 0 | 0 |
| Tre Tucker | Raiders | 2 | -3 | -1.5 | 0 | 0 | 0 |
| Jared Goff | Lions | 4 | -4 | -1.0 | 0 | 0 | 0 |
| Jaylen Wright | Dolphins | 6 | -4 | -0.7 | 0 | 0 | 0 |
| Noah Gray | Chiefs | 1 | -4 | -4.0 | 0 | 0 | 0 |
| Brandin Cooks | Cowboys | 1 | -5 | -5.0 | 0 | 0 | 0 |
| Derius Davis | Chargers | 3 | -7 | -2.3 | 0 | 0 | 0 |
| Malik Washington | Dolphins | 1 | -11 | -11.0 | 0 | 0 | 0 |
2024 NFL Regular Season Statistical Leaders
| 2024 Regular Season Standings |
|---|
| Standings with Remaining Schedule and Predictions |
| Toughest Remaining Schedules |
| 2024 Individual NFL Statistical Leaders | ||||
|---|---|---|---|---|
| Passing | Season -- 100+ att. | Week | Game for Week | Past 3 Weeks |
| Rushing | Season | Week | Game for Week | Past 3 Weeks |
| Receiving | Season | Week | Game for Week | Past 3 Weeks |
| Kicking Game | Place Kicking | Punting | Kickoff Returns | Punt Returns |
| Defense | Sacks for Season | Sacks for Week | Ints for Season | Ints for Week |
| Scrimmage Touchdowns | Season | Week | ||
| 2024 NFL Team Statistics | |||||
|---|---|---|---|---|---|
| Offense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Defense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Special Teams | Kickoff Returns | Kickoff Returns Allowed | Punt Returns | Punt Returns Allowed | |
| Important Plays | Penalties | Sacks | Sacks Allowed | Bad Plays | Opponent's Bad Plays |
| More | Third Down Conversions | Fourth Down Conversions | First Downs | ||
| 2024 Individual NFL Statistics by Team with Game Outcomes & Schedule | |||
|---|---|---|---|
|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |
| 2024 Statistics for Players Drafted in ... | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| QBs | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| RBs | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| WRs | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| TEs | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |