| Statistics for Running Backs Drafted in 2021 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | Round | Pick | Player | Att | Yds | Avg | Rush TD | Targets | Rec | Pct | Yds | Yds Target | Yds Rec | Rec TD | Tot Yds |
| Chuba Hubbard | Panthers | 4 | 21 | 126 | 250 | 1195 | 4.8 | 10 | 54 | 43 | 79.6 | 171 | 3.2 | 4.0 | 1 | 1366 |
| Najee Harris | Steelers | 1 | 24 | 24 | 263 | 1043 | 4.0 | 6 | 48 | 36 | 75.0 | 283 | 5.9 | 7.9 | 0 | 1326 |
| Rhamondre Stevenson | Patriots | 4 | 15 | 120 | 207 | 801 | 3.9 | 7 | 41 | 33 | 80.5 | 168 | 4.1 | 5.1 | 1 | 969 |
| Javonte Williams | Broncos | 2 | 3 | 35 | 139 | 513 | 3.7 | 4 | 70 | 52 | 74.3 | 346 | 4.9 | 6.7 | 0 | 859 |
| Travis Etienne | Jaguars | 1 | 25 | 25 | 150 | 558 | 3.7 | 2 | 52 | 39 | 75.0 | 254 | 4.9 | 6.5 | 0 | 812 |
| Kenneth Gainwell | Eagles | 5 | 6 | 150 | 75 | 290 | 3.9 | 1 | 22 | 16 | 72.7 | 116 | 5.3 | 7.3 | 0 | 406 |
| Trey Sermon | 49ers | 3 | 24 | 88 | 56 | 159 | 2.8 | 2 | 19 | 16 | 84.2 | 99 | 5.2 | 6.2 | 0 | 258 |
| Michael Carter | Jets | 4 | 2 | 107 | 35 | 131 | 3.7 | 1 | 11 | 11 | 100.0 | 57 | 5.2 | 5.2 | 0 | 188 |
| Khalil Herbert | Bears | 6 | 33 | 217 | 36 | 130 | 3.6 | 1 | 11 | 10 | 90.9 | 25 | 2.3 | 2.5 | 0 | 155 |
| Jermar Jefferson | Lions | 7 | 30 | 257 | 6 | 22 | 3.7 | 0 | 1 | 1 | 100.0 | 10 | 10.0 | 10.0 | 0 | 32 |
| Kene Nwangwu | Vikings | 4 | 14 | 119 | ||||||||||||
| Ben Mason | Ravens | 5 | 40 | 184 | ||||||||||||
| Elijah Mitchell | 49ers | 6 | 10 | 194 | ||||||||||||
| Gary Brightwell | Giants | 6 | 12 | 196 | ||||||||||||
| Larry Rountree | Chargers | 6 | 14 | 198 | ||||||||||||
| Chris Evans | Bengals | 6 | 18 | 202 | ||||||||||||
| Demetric Felton | Browns | 6 | 27 | 211 | ||||||||||||
| Jake Funk | Rams | 7 | 5 | 233 | ||||||||||||
| Gerrid Doaks | Dolphins | 7 | 17 | 244 | ||||||||||||
| Kylin Hill | Packers | 7 | 29 | 256 | ||||||||||||
2024 NFL Regular Season Statistical Leaders
| 2024 Regular Season Standings |
|---|
| Standings with Remaining Schedule and Predictions |
| Toughest Remaining Schedules |
| 2024 Individual NFL Statistical Leaders | ||||
|---|---|---|---|---|
| Passing | Season -- 100+ att. | Week | Game for Week | Past 3 Weeks |
| Rushing | Season | Week | Game for Week | Past 3 Weeks |
| Receiving | Season | Week | Game for Week | Past 3 Weeks |
| Kicking Game | Place Kicking | Punting | Kickoff Returns | Punt Returns |
| Defense | Sacks for Season | Sacks for Week | Ints for Season | Ints for Week |
| Scrimmage Touchdowns | Season | Week | ||
| 2024 NFL Team Statistics | |||||
|---|---|---|---|---|---|
| Offense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Defense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Special Teams | Kickoff Returns | Kickoff Returns Allowed | Punt Returns | Punt Returns Allowed | |
| Important Plays | Penalties | Sacks | Sacks Allowed | Bad Plays | Opponent's Bad Plays |
| More | Third Down Conversions | Fourth Down Conversions | First Downs | ||
| 2024 Individual NFL Statistics by Team with Game Outcomes & Schedule | |||
|---|---|---|---|
|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |
| 2024 Statistics for Players Drafted in ... | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| QBs | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| RBs | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| WRs | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| TEs | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |