| Statistics for Wide Receivers Drafted in 2018 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | Round | Pick | Player | Targets | Rec | Pct | Yds | Yds Target | Yds Rec | Rec TD |
| Courtland Sutton | Broncos | 2 | 8 | 40 | 135 | 81 | 60.0 | 1081 | 8.0 | 13.3 | 8 |
| Calvin Ridley | Falcons | 1 | 26 | 26 | 120 | 64 | 53.3 | 1017 | 8.5 | 15.9 | 4 |
| D.J. Moore | Panthers | 1 | 24 | 24 | 140 | 98 | 70.0 | 966 | 6.9 | 9.9 | 6 |
| Ray-Ray McCloud | Bills | 6 | 13 | 187 | 87 | 62 | 71.3 | 686 | 7.9 | 11.1 | 1 |
| Marquez Valdes-Scantling | Packers | 5 | 37 | 174 | 44 | 19 | 43.2 | 411 | 9.3 | 21.6 | 4 |
| Christian Kirk | Cardinals | 2 | 15 | 47 | 47 | 27 | 57.4 | 379 | 8.1 | 14.0 | 1 |
| Justin Watson | Buccaneers | 5 | 7 | 144 | 32 | 22 | 68.8 | 289 | 9.0 | 13.1 | 2 |
| Cedrick Wilson | Cowboys | 6 | 34 | 208 | 27 | 20 | 74.1 | 211 | 7.8 | 10.6 | 1 |
| Dante Pettis | 49ers | 2 | 12 | 44 | 28 | 12 | 42.9 | 120 | 4.3 | 10.0 | 1 |
| DJ Chark | Jaguars | 2 | 29 | 61 | 10 | 4 | 40.0 | 31 | 3.1 | 7.8 | 1 |
| Anthony Miller | Bears | 2 | 19 | 51 | 1 | 1 | 100.0 | 16 | 16.0 | 16.0 | 0 |
| Braxton Berrios | Patriots | 6 | 36 | 210 | 4 | 0 | 0.0 | 0 | 0.0 | 0 | |
| James Washington | Steelers | 2 | 28 | 60 | |||||||
| Michael Gallup | Cowboys | 3 | 17 | 81 | |||||||
| Tre'Quan Smith | Saints | 3 | 27 | 91 | |||||||
| Keke Coutee | Texans | 4 | 3 | 103 | |||||||
| Antonio Callaway | Browns | 4 | 5 | 105 | |||||||
| DaeSean Hamilton | Broncos | 4 | 13 | 113 | |||||||
| Jaleel Scott | Ravens | 4 | 32 | 132 | |||||||
| J'Mon Moore | Packers | 4 | 33 | 133 | |||||||
| Daurice Fountain | Colts | 5 | 22 | 159 | |||||||
| Jordan Lasley | Ravens | 5 | 25 | 162 | |||||||
| Damion Ratley | Browns | 6 | 1 | 175 | |||||||
| Deon Cain | Colts | 6 | 11 | 185 | |||||||
| Dylan Cantrell | Chargers | 6 | 17 | 191 | |||||||
| Russell Gage | Falcons | 6 | 20 | 194 | |||||||
| Equanimeous St. Brown | Packers | 6 | 33 | 207 | |||||||
| Javon Wims | Bears | 7 | 6 | 224 | |||||||
| Marcell Ateman | Raiders | 7 | 10 | 228 | |||||||
| Richie James | 49ers | 7 | 22 | 240 | |||||||
| Auden Tate | Bengals | 7 | 35 | 253 | |||||||
| Austin Proehl | Bills | 7 | 37 | 255 | |||||||
| Trey Quinn | Redskins | 7 | 38 | 256 | |||||||
2024 NFL Regular Season Statistical Leaders
| 2024 Regular Season Standings |
|---|
| Standings with Remaining Schedule and Predictions |
| Toughest Remaining Schedules |
| 2024 Individual NFL Statistical Leaders | ||||
|---|---|---|---|---|
| Passing | Season -- 100+ att. | Week | Game for Week | Past 3 Weeks |
| Rushing | Season | Week | Game for Week | Past 3 Weeks |
| Receiving | Season | Week | Game for Week | Past 3 Weeks |
| Kicking Game | Place Kicking | Punting | Kickoff Returns | Punt Returns |
| Defense | Sacks for Season | Sacks for Week | Ints for Season | Ints for Week |
| Scrimmage Touchdowns | Season | Week | ||
| 2024 NFL Team Statistics | |||||
|---|---|---|---|---|---|
| Offense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Defense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Special Teams | Kickoff Returns | Kickoff Returns Allowed | Punt Returns | Punt Returns Allowed | |
| Important Plays | Penalties | Sacks | Sacks Allowed | Bad Plays | Opponent's Bad Plays |
| More | Third Down Conversions | Fourth Down Conversions | First Downs | ||
| 2024 Individual NFL Statistics by Team with Game Outcomes & Schedule | |||
|---|---|---|---|
|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |
| 2024 Statistics for Players Drafted in ... | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| QBs | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| RBs | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| WRs | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| TEs | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |