| 2024 Week 18 Passing Statistics | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | Opp | Att | C | Pct | Yds | Yds Att | Yds Comp | TD | Pct TD | Int | Pct Int | Sacks | Yds Lost | Pct Sacked | Rating | ANY/A | Rush Yds | Score |
| Bo Nix | Broncos | Chiefs | 29 | 26 | 89.7 | 321 | 11.1 | 12.3 | 4 | 13.8 | 0 | 0.0 | 0 | 0 | 0.0 | 152.4 | 13.8 | 47 | W 38 - 0 |
| Marcus Mariota | Commanders | Cowboys | 18 | 15 | 83.3 | 161 | 8.9 | 10.7 | 2 | 11.1 | 0 | 0.0 | 2 | 25 | 10.0 | 141.0 | 8.8 | 56 | W 23 - 19 |
| C.J. Stroud | Texans | Titans | 6 | 6 | 100.0 | 50 | 8.3 | 8.3 | 1 | 16.7 | 0 | 0.0 | 0 | 0 | 0.0 | 141.0 | 11.7 | 0 | W 23 - 14 |
| Geno Smith | Seahawks | Rams | 27 | 20 | 74.1 | 223 | 8.3 | 11.2 | 4 | 14.8 | 0 | 0.0 | 2 | 13 | 6.9 | 137.8 | 10.0 | 14 | W 30 - 25 |
| Kyler Murray | Cardinals | 49ers | 35 | 25 | 71.4 | 242 | 6.9 | 9.7 | 4 | 11.4 | 0 | 0.0 | 0 | 0 | 0.0 | 128.5 | 9.2 | 22 | W 47 - 24 |
| Justin Herbert | Chargers | Raiders | 36 | 28 | 77.8 | 346 | 9.6 | 12.4 | 2 | 5.6 | 0 | 0.0 | 1 | 10 | 2.7 | 125.2 | 10.2 | 42 | W 34 - 20 |
| Bryce Young | Panthers | Falcons | 34 | 25 | 73.5 | 251 | 7.4 | 10.0 | 3 | 8.8 | 0 | 0.0 | 0 | 0 | 0.0 | 123.5 | 9.2 | 24 | W 44 - 38 |
| Jalen Coker | Panthers | Falcons | 1 | 1 | 100.0 | 19 | 19.0 | 19.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 118.7 | 19.0 | 0 | W 44 - 38 |
| Aaron Rodgers | Jets | Dolphins | 36 | 23 | 63.9 | 274 | 7.6 | 11.9 | 4 | 11.1 | 1 | 2.8 | 3 | 17 | 7.7 | 112.5 | 7.5 | 0 | W 32 - 20 |
| Joe Milton | Patriots | Bills | 29 | 22 | 75.9 | 241 | 8.3 | 11.0 | 1 | 3.4 | 0 | 0.0 | 0 | 0 | 0.0 | 111.4 | 9.0 | 16 | W 23 - 16 |
| Malik Willis | Packers | Bears | 13 | 10 | 76.9 | 136 | 10.5 | 13.6 | 0 | 0.0 | 0 | 0.0 | 3 | 21 | 18.8 | 109.8 | 7.2 | 3 | L 22 - 24 |
| Will Levis | Titans | Texans | 17 | 9 | 52.9 | 175 | 10.3 | 19.4 | 1 | 5.9 | 0 | 0.0 | 1 | 8 | 5.6 | 108.7 | 10.4 | 8 | L 14 - 23 |
| Tanner McKee | Eagles | Giants | 41 | 27 | 65.9 | 269 | 6.6 | 10.0 | 2 | 4.9 | 0 | 0.0 | 2 | 17 | 4.7 | 100.6 | 6.8 | 1 | W 20 - 13 |
| Mason Rudolph | Titans | Texans | 9 | 7 | 77.8 | 70 | 7.8 | 10.0 | 0 | 0.0 | 0 | 0.0 | 1 | 8 | 10.0 | 99.1 | 6.2 | 5 | L 14 - 23 |
| Mitchell Trubisky | Bills | Patriots | 21 | 15 | 71.4 | 101 | 4.8 | 6.7 | 1 | 4.8 | 0 | 0.0 | 0 | 0 | 0.0 | 97.5 | 5.8 | 12 | L 16 - 23 |
| Jimmy Garoppolo | Rams | Seahawks | 41 | 27 | 65.9 | 334 | 8.1 | 12.4 | 2 | 4.9 | 1 | 2.4 | 3 | 15 | 6.8 | 97.0 | 7.1 | 5 | L 25 - 30 |
| Caleb Williams | Bears | Packers | 29 | 21 | 72.4 | 148 | 5.1 | 7.0 | 1 | 3.4 | 0 | 0.0 | 1 | 7 | 3.3 | 95.2 | 5.4 | 10 | W 24 - 22 |
| Aidan O'Connell | Raiders | Chargers | 34 | 24 | 70.6 | 214 | 6.3 | 8.9 | 2 | 5.9 | 1 | 2.9 | 0 | 0 | 0.0 | 94.5 | 6.2 | 13 | L 20 - 34 |
| Baker Mayfield | Buccaneers | Saints | 32 | 21 | 65.6 | 221 | 6.9 | 10.5 | 2 | 6.2 | 1 | 3.1 | 1 | 5 | 3.0 | 93.4 | 6.4 | 68 | W 27 - 19 |
| Lamar Jackson | Ravens | Browns | 32 | 16 | 50.0 | 217 | 6.8 | 13.6 | 2 | 6.2 | 0 | 0.0 | 0 | 0 | 0.0 | 92.8 | 8.0 | 63 | W 35 - 10 |
| Joe Burrow | Bengals | Steelers | 46 | 37 | 80.4 | 277 | 6.0 | 7.5 | 1 | 2.2 | 1 | 2.2 | 4 | 31 | 8.0 | 89.9 | 4.4 | -1 | W 19 - 17 |
| Michael Penix | Falcons | Panthers | 38 | 21 | 55.3 | 312 | 8.2 | 14.9 | 2 | 5.3 | 1 | 2.6 | 1 | 2 | 2.6 | 88.9 | 7.8 | 5 | L 38 - 44 |
| Joshua Dobbs | 49ers | Cardinals | 43 | 29 | 67.4 | 326 | 7.6 | 11.2 | 2 | 4.7 | 2 | 4.7 | 2 | 28 | 4.4 | 86.0 | 5.5 | 17 | L 24 - 47 |
| Joe Flacco | Colts | Jaguars | 40 | 23 | 57.5 | 264 | 6.6 | 11.5 | 1 | 2.5 | 0 | 0.0 | 3 | 12 | 7.0 | 85.8 | 6.3 | 0 | W 26 - 23 |
| Spencer Rattler | Saints | Buccaneers | 42 | 26 | 61.9 | 240 | 5.7 | 9.2 | 1 | 2.4 | 0 | 0.0 | 2 | 12 | 4.5 | 85.4 | 5.6 | 11 | L 19 - 27 |
| Drew Lock | Giants | Eagles | 29 | 22 | 75.9 | 138 | 4.8 | 6.3 | 1 | 3.4 | 1 | 3.4 | 0 | 0 | 0.0 | 82.3 | 3.9 | 3 | L 13 - 20 |
| Trey Lance | Cowboys | Commanders | 34 | 20 | 58.8 | 244 | 7.2 | 12.2 | 0 | 0.0 | 0 | 0.0 | 2 | 16 | 5.6 | 81.0 | 6.3 | 26 | L 19 - 23 |
| Mac Jones | Jaguars | Colts | 32 | 20 | 62.5 | 225 | 7.0 | 11.2 | 1 | 3.1 | 1 | 3.1 | 2 | 19 | 5.9 | 80.9 | 5.3 | 17 | L 23 - 26 |
| Jared Goff | Lions | Vikings | 33 | 27 | 81.8 | 231 | 7.0 | 8.6 | 1 | 3.0 | 2 | 6.1 | 2 | 15 | 5.7 | 80.7 | 4.2 | 0 | W 31 - 9 |
| Russell Wilson | Steelers | Bengals | 31 | 17 | 54.8 | 148 | 4.8 | 8.7 | 1 | 3.2 | 0 | 0.0 | 4 | 29 | 11.4 | 78.4 | 4.0 | 16 | L 17 - 19 |
| Dorian Thompson-Robinson | Browns | Ravens | 3 | 2 | 66.7 | 13 | 4.3 | 6.5 | 0 | 0.0 | 0 | 0.0 | 1 | 4 | 25.0 | 75.7 | 2.2 | 3 | L 10 - 35 |
| Carson Wentz | Chiefs | Broncos | 17 | 10 | 58.8 | 98 | 5.8 | 9.8 | 0 | 0.0 | 0 | 0.0 | 4 | 22 | 19.0 | 75.1 | 3.6 | 0 | L 0 - 38 |
| Jordan Love | Packers | Bears | 12 | 7 | 58.3 | 69 | 5.8 | 9.9 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 74.7 | 5.8 | 0 | L 22 - 24 |
| Davis Mills | Texans | Titans | 22 | 12 | 54.5 | 128 | 5.8 | 10.7 | 0 | 0.0 | 0 | 0.0 | 1 | 11 | 4.3 | 71.8 | 5.1 | 11 | W 23 - 14 |
| Desmond Ridder | Raiders | Chargers | 2 | 1 | 50.0 | 11 | 5.5 | 11.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 66.7 | 5.5 | 0 | L 20 - 34 |
| Tyler Huntley | Dolphins | Jets | 41 | 25 | 61.0 | 227 | 5.5 | 9.1 | 1 | 2.4 | 2 | 4.9 | 4 | 28 | 8.9 | 63.8 | 2.9 | 16 | L 20 - 32 |
| Jayden Daniels | Commanders | Cowboys | 12 | 6 | 50.0 | 38 | 3.2 | 6.3 | 0 | 0.0 | 0 | 0.0 | 4 | 18 | 25.0 | 56.9 | 1.2 | 27 | W 23 - 19 |
| Sam Darnold | Vikings | Lions | 41 | 18 | 43.9 | 166 | 4.0 | 9.2 | 0 | 0.0 | 0 | 0.0 | 2 | 24 | 4.7 | 55.5 | 3.3 | 10 | L 9 - 31 |
| Bailey Zappe | Browns | Ravens | 31 | 16 | 51.6 | 170 | 5.5 | 10.6 | 1 | 3.2 | 2 | 6.5 | 1 | 5 | 3.1 | 51.8 | 3.0 | 2 | L 10 - 35 |
| Mike White | Bills | Patriots | 11 | 3 | 27.3 | 28 | 2.5 | 9.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 39.6 | 2.6 | 0 | L 16 - 23 |
| Drake Maye | Patriots | Bills | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 9 | 50.0 | 39.6 | -4.5 | 0 | W 23 - 16 |
| Allen Lazard | Jets | Dolphins | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 39.6 | 0.0 | 0 | W 32 - 20 |
| Dyami Brown | Commanders | Cowboys | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 39.6 | 0.0 | 8 | W 23 - 19 |
| Keenan Allen | Bears | Packers | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 1 | 100.0 | 0 | 0 | 0.0 | 0.0 | -45.0 | 0 | W 24 - 22 |
| Chris Oladokun | Chiefs | Broncos | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 5 | 100.0 | -5.0 | 5 | L 0 - 38 | |
2024 NFL Regular Season Statistical Leaders
| 2024 Regular Season Standings |
|---|
| Standings with Remaining Schedule and Predictions |
| Toughest Remaining Schedules |
| 2024 Individual NFL Statistical Leaders | ||||
|---|---|---|---|---|
| Passing | Season -- 100+ att. | Week | Game for Week | Past 3 Weeks |
| Rushing | Season | Week | Game for Week | Past 3 Weeks |
| Receiving | Season | Week | Game for Week | Past 3 Weeks |
| Kicking Game | Place Kicking | Punting | Kickoff Returns | Punt Returns |
| Defense | Sacks for Season | Sacks for Week | Ints for Season | Ints for Week |
| Scrimmage Touchdowns | Season | Week | ||
| 2024 NFL Team Statistics | |||||
|---|---|---|---|---|---|
| Offense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Defense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Special Teams | Kickoff Returns | Kickoff Returns Allowed | Punt Returns | Punt Returns Allowed | |
| Important Plays | Penalties | Sacks | Sacks Allowed | Bad Plays | Opponent's Bad Plays |
| More | Third Down Conversions | Fourth Down Conversions | First Downs | ||
| 2024 Individual NFL Statistics by Team with Game Outcomes & Schedule | |||
|---|---|---|---|
|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |
| 2024 Statistics for Players Drafted in ... | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| QBs | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| RBs | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| WRs | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| TEs | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |