| Statistics for Wide Receivers Drafted in 2016 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | Round | Pick | Player | Targets | Rec | Pct | Yds | Yds Target | Yds Rec | Rec TD |
| Tyreek Hill | Chiefs | 5 | 28 | 165 | 122 | 81 | 66.4 | 959 | 7.9 | 11.8 | 6 |
| Demarcus Robinson | Chiefs | 4 | 28 | 126 | 64 | 31 | 48.4 | 505 | 7.9 | 16.3 | 7 |
| Tyler Boyd | Bengals | 2 | 24 | 55 | 57 | 39 | 68.4 | 390 | 6.8 | 10.0 | 0 |
| Sterling Shepard | Giants | 2 | 9 | 40 | 51 | 32 | 62.7 | 334 | 6.5 | 10.4 | 1 |
| Corey Coleman | Browns | 1 | 15 | 15 | |||||||
| Will Fuller | Texans | 1 | 21 | 21 | |||||||
| Josh Doctson | Redskins | 1 | 22 | 22 | |||||||
| Laquon Treadwell | Vikings | 1 | 23 | 23 | |||||||
| Michael Thomas | Saints | 2 | 16 | 47 | |||||||
| Braxton Miller | Texans | 3 | 22 | 85 | |||||||
| Leonte Carroo | Dolphins | 3 | 23 | 86 | |||||||
| Chris Moore | Ravens | 4 | 9 | 107 | |||||||
| Malcolm Mitchell | Patriots | 4 | 14 | 112 | |||||||
| Ricardo Louis | Browns | 4 | 16 | 114 | |||||||
| Pharoh Cooper | Rams | 4 | 19 | 117 | |||||||
| Tajae Sharpe | Titans | 5 | 1 | 140 | |||||||
| Jordan Payton | Browns | 5 | 15 | 154 | |||||||
| Trevor Davis | Packers | 5 | 26 | 163 | |||||||
| Rashard Higgins | Browns | 5 | 35 | 172 | |||||||
| Moritz Boehringer | Vikings | 6 | 5 | 180 | |||||||
| Jakeem Grant | Dolphins | 6 | 11 | 186 | |||||||
| Kolby Listenbee | Bills | 6 | 17 | 192 | |||||||
| Cody Core | Bengals | 6 | 24 | 199 | |||||||
| Mike Thomas | Rams | 6 | 31 | 206 | |||||||
| Aaron Burbridge | 49ers | 6 | 38 | 213 | |||||||
| Devin Lucien | Patriots | 7 | 4 | 225 | |||||||
| DeMarcus Ayers | Steelers | 7 | 8 | 229 | |||||||
| Daniel Braverman | Bears | 7 | 9 | 230 | |||||||
| Devin Fuller | Falcons | 7 | 17 | 238 | |||||||
| Charone Peake | Jets | 7 | 20 | 241 | |||||||
| Kenny Lawler | Seahawks | 7 | 22 | 243 | |||||||
2024 NFL Regular Season Statistical Leaders
| 2024 Regular Season Standings |
|---|
| Standings with Remaining Schedule and Predictions |
| Toughest Remaining Schedules |
| 2024 Individual NFL Statistical Leaders | ||||
|---|---|---|---|---|
| Passing | Season -- 100+ att. | Week | Game for Week | Past 3 Weeks |
| Rushing | Season | Week | Game for Week | Past 3 Weeks |
| Receiving | Season | Week | Game for Week | Past 3 Weeks |
| Kicking Game | Place Kicking | Punting | Kickoff Returns | Punt Returns |
| Defense | Sacks for Season | Sacks for Week | Ints for Season | Ints for Week |
| Scrimmage Touchdowns | Season | Week | ||
| 2024 NFL Team Statistics | |||||
|---|---|---|---|---|---|
| Offense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Defense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Special Teams | Kickoff Returns | Kickoff Returns Allowed | Punt Returns | Punt Returns Allowed | |
| Important Plays | Penalties | Sacks | Sacks Allowed | Bad Plays | Opponent's Bad Plays |
| More | Third Down Conversions | Fourth Down Conversions | First Downs | ||
| 2024 Individual NFL Statistics by Team with Game Outcomes & Schedule | |||
|---|---|---|---|
|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |
| 2024 Statistics for Players Drafted in ... | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| QBs | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| RBs | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| WRs | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| TEs | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |