| 2024 Rushing Offense for Teams by Week | ||||||
|---|---|---|---|---|---|---|
| 49ers Offense | ||||||
| Week | Opp | Rushes | Yards | Avg | TD | Record |
| Total | 457 | 2163 | 4.7 | 17 | 6-11-0 (0.353) | |
| 1 | Jets | 38 | 180 | 4.7 | 2 | W 32 - 19 |
| 2 | Vikings | 25 | 102 | 4.1 | 1 | L 17 - 23 |
| 3 | Rams | 34 | 137 | 4.0 | 0 | L 24 - 27 |
| 4 | Patriots | 32 | 148 | 4.6 | 1 | W 30 - 13 |
| 5 | Cardinals | 26 | 153 | 5.9 | 0 | L 23 - 24 |
| 6 | Seahawks | 33 | 228 | 6.9 | 1 | W 36 - 24 |
| 7 | Chiefs | 24 | 101 | 4.2 | 2 | L 18 - 28 |
| 8 | Cowboys | 36 | 223 | 6.2 | 2 | W 30 - 24 |
| 10 | Buccaneers | 22 | 75 | 3.4 | 0 | W 23 - 20 |
| 11 | Seahawks | 27 | 131 | 4.9 | 1 | L 17 - 20 |
| 12 | Packers | 16 | 44 | 2.8 | 0 | L 10 - 38 |
| 13 | Bills | 27 | 153 | 5.7 | 1 | L 10 - 35 |
| 14 | Bears | 34 | 131 | 3.9 | 3 | W 38 - 13 |
| 15 | Rams | 19 | 63 | 3.3 | 0 | L 6 - 12 |
| 16 | Dolphins | 18 | 81 | 4.5 | 0 | L 17 - 29 |
| 17 | Lions | 18 | 75 | 4.2 | 2 | L 34 - 40 |
| 18 | Cardinals | 28 | 138 | 4.9 | 1 | L 24 - 47 |
| Bears Offense | ||||||
| Week | Opp | Rushes | Yards | Avg | TD | Record |
| Total | 432 | 1728 | 4.0 | 13 | 5-12-0 (0.294) | |
| 1 | Titans | 22 | 84 | 3.8 | 0 | W 24 - 17 |
| 2 | Texans | 22 | 71 | 3.2 | 1 | L 13 - 19 |
| 3 | Colts | 28 | 63 | 2.3 | 0 | L 16 - 21 |
| 4 | Rams | 28 | 131 | 4.7 | 2 | W 24 - 18 |
| 5 | Panthers | 39 | 128 | 3.3 | 3 | W 36 - 10 |
| 6 | Jaguars | 29 | 152 | 5.2 | 1 | W 35 - 16 |
| 8 | Commanders | 34 | 196 | 5.8 | 2 | L 15 - 18 |
| 9 | Cardinals | 23 | 69 | 3.0 | 0 | L 9 - 29 |
| 10 | Patriots | 20 | 73 | 3.7 | 0 | L 3 - 19 |
| 11 | Packers | 34 | 179 | 5.3 | 2 | L 19 - 20 |
| 12 | Vikings | 22 | 78 | 3.5 | 1 | L 27 - 30 |
| 13 | Lions | 15 | 78 | 5.2 | 0 | L 20 - 23 |
| 14 | 49ers | 21 | 68 | 3.2 | 0 | L 13 - 38 |
| 15 | Vikings | 29 | 113 | 3.9 | 0 | L 12 - 30 |
| 16 | Lions | 17 | 59 | 3.5 | 0 | L 17 - 34 |
| 17 | Seahawks | 23 | 103 | 4.5 | 0 | L 3 - 6 |
| 18 | Packers | 26 | 83 | 3.2 | 1 | W 24 - 22 |
| Bengals Offense | ||||||
| Week | Opp | Rushes | Yards | Avg | TD | Record |
| Total | 380 | 1574 | 4.1 | 11 | 9-8-0 (0.529) | |
| 1 | Patriots | 16 | 70 | 4.4 | 1 | L 10 - 16 |
| 2 | Chiefs | 22 | 74 | 3.4 | 0 | L 25 - 26 |
| 3 | Commanders | 20 | 124 | 6.2 | 1 | L 33 - 38 |
| 4 | Panthers | 31 | 141 | 4.5 | 2 | W 34 - 24 |
| 5 | Ravens | 23 | 71 | 3.1 | 0 | L 38 - 41 |
| 6 | Giants | 20 | 121 | 6.1 | 2 | W 17 - 7 |
| 7 | Browns | 25 | 59 | 2.4 | 0 | W 21 - 14 |
| 8 | Eagles | 20 | 58 | 2.9 | 1 | L 17 - 37 |
| 9 | Raiders | 31 | 130 | 4.2 | 0 | W 41 - 24 |
| 10 | Ravens | 16 | 49 | 3.1 | 1 | L 34 - 35 |
| 11 | Chargers | 25 | 110 | 4.4 | 0 | L 27 - 34 |
| 13 | Steelers | 15 | 93 | 6.2 | 1 | L 38 - 44 |
| 14 | Cowboys | 19 | 74 | 3.9 | 0 | W 27 - 20 |
| 15 | Titans | 26 | 101 | 3.9 | 1 | W 37 - 27 |
| 16 | Browns | 22 | 116 | 5.3 | 0 | W 24 - 6 |
| 17 | Broncos | 28 | 115 | 4.1 | 1 | W 30 - 24 |
| 18 | Steelers | 21 | 68 | 3.2 | 0 | W 19 - 17 |
| Bills Offense | ||||||
| Week | Opp | Rushes | Yards | Avg | TD | Record |
| Total | 491 | 2230 | 4.5 | 32 | 13-4-0 (0.765) | |
| 1 | Cardinals | 33 | 130 | 3.9 | 2 | W 34 - 28 |
| 2 | Dolphins | 26 | 108 | 4.2 | 2 | W 31 - 10 |
| 3 | Jaguars | 29 | 122 | 4.2 | 2 | W 47 - 10 |
| 4 | Ravens | 23 | 81 | 3.5 | 1 | L 10 - 35 |
| 5 | Texans | 28 | 150 | 5.4 | 1 | L 20 - 23 |
| 6 | Jets | 33 | 149 | 4.5 | 1 | W 23 - 20 |
| 7 | Titans | 20 | 74 | 3.7 | 2 | W 34 - 10 |
| 8 | Seahawks | 34 | 164 | 4.8 | 2 | W 31 - 10 |
| 9 | Dolphins | 19 | 94 | 4.9 | 0 | W 30 - 27 |
| 10 | Colts | 31 | 135 | 4.4 | 2 | W 30 - 20 |
| 11 | Chiefs | 31 | 104 | 3.4 | 3 | W 30 - 21 |
| 13 | 49ers | 38 | 220 | 5.8 | 3 | W 35 - 10 |
| 14 | Rams | 17 | 103 | 6.1 | 3 | L 42 - 44 |
| 15 | Lions | 34 | 197 | 5.8 | 4 | W 48 - 42 |
| 16 | Patriots | 28 | 172 | 6.1 | 1 | W 24 - 21 |
| 17 | Jets | 34 | 97 | 2.9 | 2 | W 40 - 14 |
| 18 | Patriots | 33 | 130 | 3.9 | 1 | L 16 - 23 |
| Broncos Offense | ||||||
| Week | Opp | Rushes | Yards | Avg | TD | Record |
| Total | 461 | 1908 | 4.1 | 12 | 10-7-0 (0.588) | |
| 1 | Seahawks | 25 | 99 | 4.0 | 1 | L 20 - 26 |
| 2 | Steelers | 19 | 64 | 3.4 | 0 | L 6 - 13 |
| 3 | Buccaneers | 28 | 136 | 4.9 | 2 | W 26 - 7 |
| 4 | Jets | 31 | 126 | 4.1 | 0 | W 10 - 9 |
| 5 | Raiders | 28 | 109 | 3.9 | 1 | W 34 - 18 |
| 6 | Chargers | 18 | 110 | 6.1 | 0 | L 16 - 23 |
| 7 | Saints | 35 | 225 | 6.4 | 2 | W 33 - 10 |
| 8 | Panthers | 32 | 102 | 3.2 | 1 | W 28 - 14 |
| 9 | Ravens | 30 | 122 | 4.1 | 0 | L 10 - 41 |
| 10 | Chiefs | 23 | 78 | 3.4 | 0 | L 14 - 16 |
| 11 | Falcons | 26 | 105 | 4.0 | 1 | W 38 - 6 |
| 12 | Raiders | 22 | 63 | 2.9 | 0 | W 29 - 19 |
| 13 | Browns | 26 | 106 | 4.1 | 2 | W 41 - 32 |
| 15 | Colts | 27 | 72 | 2.7 | 0 | W 31 - 13 |
| 16 | Chargers | 21 | 110 | 5.2 | 1 | L 27 - 34 |
| 17 | Bengals | 27 | 123 | 4.6 | 0 | L 24 - 30 |
| 18 | Chiefs | 43 | 158 | 3.7 | 1 | W 38 - 0 |
| Browns Offense | ||||||
| Week | Opp | Rushes | Yards | Avg | TD | Record |
| Total | 391 | 1608 | 4.1 | 8 | 3-14-0 (0.176) | |
| 1 | Cowboys | 19 | 93 | 4.9 | 1 | L 17 - 33 |
| 2 | Jaguars | 29 | 125 | 4.3 | 1 | W 18 - 13 |
| 3 | Giants | 18 | 69 | 3.8 | 0 | L 15 - 21 |
| 4 | Raiders | 22 | 92 | 4.2 | 0 | L 16 - 20 |
| 5 | Commanders | 23 | 104 | 4.5 | 0 | L 13 - 34 |
| 6 | Eagles | 25 | 100 | 4.0 | 0 | L 16 - 20 |
| 7 | Bengals | 21 | 77 | 3.7 | 1 | L 14 - 21 |
| 8 | Ravens | 23 | 80 | 3.5 | 0 | W 29 - 24 |
| 9 | Chargers | 24 | 79 | 3.3 | 0 | L 10 - 27 |
| 11 | Saints | 20 | 66 | 3.3 | 0 | L 14 - 35 |
| 12 | Steelers | 27 | 85 | 3.1 | 3 | W 24 - 19 |
| 13 | Broncos | 23 | 77 | 3.3 | 0 | L 32 - 41 |
| 14 | Steelers | 25 | 104 | 4.2 | 0 | L 14 - 27 |
| 15 | Chiefs | 21 | 139 | 6.6 | 1 | L 7 - 21 |
| 16 | Bengals | 24 | 148 | 6.2 | 1 | L 6 - 24 |
| 17 | Dolphins | 28 | 114 | 4.1 | 0 | L 3 - 20 |
| 18 | Ravens | 19 | 56 | 2.9 | 0 | L 10 - 35 |
| Buccaneers Offense | ||||||
| Week | Opp | Rushes | Yards | Avg | TD | Record |
| Total | 483 | 2535 | 5.2 | 16 | 10-7-0 (0.588) | |
| 1 | Commanders | 30 | 112 | 3.7 | 0 | W 37 - 20 |
| 2 | Lions | 23 | 70 | 3.0 | 1 | W 20 - 16 |
| 3 | Broncos | 16 | 91 | 5.7 | 0 | L 7 - 26 |
| 4 | Eagles | 25 | 111 | 4.4 | 2 | W 33 - 16 |
| 5 | Falcons | 26 | 160 | 6.2 | 0 | L 30 - 36 |
| 6 | Saints | 35 | 277 | 7.9 | 2 | W 51 - 27 |
| 7 | Ravens | 30 | 125 | 4.2 | 1 | L 31 - 41 |
| 8 | Falcons | 22 | 102 | 4.6 | 0 | L 26 - 31 |
| 9 | Chiefs | 19 | 95 | 5.0 | 1 | L 24 - 30 |
| 10 | 49ers | 27 | 110 | 4.1 | 1 | L 20 - 23 |
| 12 | Giants | 32 | 156 | 4.9 | 4 | W 30 - 7 |
| 13 | Panthers | 39 | 236 | 6.1 | 1 | W 26 - 23 |
| 14 | Raiders | 26 | 152 | 5.8 | 1 | W 28 - 13 |
| 15 | Chargers | 39 | 223 | 5.7 | 0 | W 40 - 17 |
| 16 | Cowboys | 23 | 134 | 5.8 | 1 | L 24 - 26 |
| 17 | Panthers | 40 | 202 | 5.1 | 0 | W 48 - 14 |
| 18 | Saints | 31 | 179 | 5.8 | 1 | W 27 - 19 |
| Cardinals Offense | ||||||
| Week | Opp | Rushes | Yards | Avg | TD | Record |
| Total | 463 | 2451 | 5.3 | 18 | 8-9-0 (0.471) | |
| 1 | Bills | 25 | 124 | 5.0 | 1 | L 28 - 34 |
| 2 | Rams | 40 | 231 | 5.8 | 1 | W 41 - 10 |
| 3 | Lions | 18 | 77 | 4.3 | 0 | L 13 - 20 |
| 4 | Commanders | 32 | 181 | 5.7 | 1 | L 14 - 42 |
| 5 | 49ers | 26 | 169 | 6.5 | 1 | W 24 - 23 |
| 6 | Packers | 23 | 89 | 3.9 | 0 | L 13 - 34 |
| 7 | Chargers | 29 | 181 | 6.2 | 1 | W 17 - 15 |
| 8 | Dolphins | 26 | 82 | 3.2 | 1 | W 28 - 27 |
| 9 | Bears | 34 | 213 | 6.3 | 3 | W 29 - 9 |
| 10 | Jets | 32 | 147 | 4.6 | 3 | W 31 - 6 |
| 12 | Seahawks | 14 | 49 | 3.5 | 0 | L 6 - 16 |
| 13 | Vikings | 31 | 154 | 5.0 | 0 | L 22 - 23 |
| 14 | Seahawks | 23 | 121 | 5.3 | 0 | L 18 - 30 |
| 15 | Patriots | 32 | 163 | 5.1 | 2 | W 30 - 17 |
| 16 | Panthers | 29 | 206 | 7.1 | 2 | L 30 - 36 |
| 17 | Rams | 22 | 113 | 5.1 | 0 | L 9 - 13 |
| 18 | 49ers | 27 | 151 | 5.6 | 2 | W 47 - 24 |
| Chargers Offense | ||||||
| Week | Opp | Rushes | Yards | Avg | TD | Record |
| Total | 463 | 1882 | 4.1 | 17 | 11-6-0 (0.647) | |
| 1 | Raiders | 27 | 176 | 6.5 | 1 | W 22 - 10 |
| 2 | Panthers | 44 | 219 | 5.0 | 1 | W 26 - 3 |
| 3 | Steelers | 20 | 61 | 3.1 | 0 | L 10 - 20 |
| 4 | Chiefs | 24 | 55 | 2.3 | 0 | L 10 - 17 |
| 6 | Broncos | 38 | 128 | 3.4 | 1 | W 23 - 16 |
| 7 | Cardinals | 22 | 59 | 2.7 | 0 | L 15 - 17 |
| 8 | Saints | 29 | 122 | 4.2 | 1 | W 26 - 8 |
| 9 | Browns | 23 | 96 | 4.2 | 2 | W 27 - 10 |
| 10 | Titans | 39 | 145 | 3.7 | 2 | W 27 - 17 |
| 11 | Bengals | 25 | 155 | 6.2 | 2 | W 34 - 27 |
| 12 | Ravens | 20 | 83 | 4.2 | 2 | L 23 - 30 |
| 13 | Falcons | 17 | 56 | 3.3 | 0 | W 17 - 13 |
| 14 | Chiefs | 24 | 94 | 3.9 | 1 | L 17 - 19 |
| 15 | Buccaneers | 11 | 32 | 2.9 | 0 | L 17 - 40 |
| 16 | Broncos | 28 | 117 | 4.2 | 2 | W 34 - 27 |
| 17 | Patriots | 37 | 147 | 4.0 | 1 | W 40 - 7 |
| 18 | Raiders | 35 | 137 | 3.9 | 1 | W 34 - 20 |
| Chiefs Offense | ||||||
| Week | Opp | Rushes | Yards | Avg | TD | Record |
| Total | 450 | 1790 | 4.0 | 15 | 15-2-0 (0.882) | |
| 1 | Ravens | 20 | 72 | 3.6 | 2 | W 27 - 20 |
| 2 | Bengals | 32 | 149 | 4.7 | 0 | W 26 - 25 |
| 3 | Falcons | 33 | 128 | 3.9 | 0 | W 22 - 17 |
| 4 | Chargers | 26 | 101 | 3.9 | 1 | W 17 - 10 |
| 5 | Saints | 39 | 139 | 3.6 | 2 | W 26 - 13 |
| 7 | 49ers | 39 | 184 | 4.7 | 4 | W 28 - 18 |
| 8 | Raiders | 29 | 82 | 2.8 | 1 | W 27 - 20 |
| 9 | Buccaneers | 35 | 124 | 3.5 | 1 | W 30 - 24 |
| 10 | Broncos | 19 | 57 | 3.0 | 0 | W 16 - 14 |
| 11 | Bills | 17 | 78 | 4.6 | 0 | L 21 - 30 |
| 12 | Panthers | 26 | 165 | 6.3 | 0 | W 30 - 27 |
| 13 | Raiders | 16 | 63 | 3.9 | 0 | W 19 - 17 |
| 14 | Chargers | 25 | 96 | 3.8 | 0 | W 19 - 17 |
| 15 | Browns | 35 | 132 | 3.8 | 1 | W 21 - 7 |
| 16 | Texans | 28 | 124 | 4.4 | 2 | W 27 - 19 |
| 17 | Steelers | 20 | 69 | 3.5 | 1 | W 29 - 10 |
| 18 | Broncos | 11 | 27 | 2.5 | 0 | L 0 - 38 |
| Colts Offense | ||||||
| Week | Opp | Rushes | Yards | Avg | TD | Record |
| Total | 496 | 2331 | 4.7 | 20 | 8-9-0 (0.471) | |
| 1 | Texans | 22 | 104 | 4.7 | 2 | L 27 - 29 |
| 2 | Packers | 18 | 140 | 7.8 | 0 | L 10 - 16 |
| 3 | Bears | 33 | 150 | 4.5 | 3 | W 21 - 16 |
| 4 | Steelers | 32 | 133 | 4.2 | 1 | W 27 - 24 |
| 5 | Jaguars | 20 | 99 | 5.0 | 1 | L 34 - 37 |
| 6 | Titans | 28 | 80 | 2.9 | 0 | W 20 - 17 |
| 7 | Dolphins | 37 | 155 | 4.2 | 1 | W 16 - 10 |
| 8 | Texans | 26 | 163 | 6.3 | 1 | L 20 - 23 |
| 9 | Vikings | 19 | 68 | 3.6 | 0 | L 13 - 21 |
| 10 | Bills | 22 | 121 | 5.5 | 0 | L 20 - 30 |
| 11 | Jets | 35 | 91 | 2.6 | 2 | W 28 - 27 |
| 12 | Lions | 21 | 96 | 4.6 | 0 | L 6 - 24 |
| 13 | Patriots | 34 | 144 | 4.2 | 1 | W 25 - 24 |
| 15 | Broncos | 32 | 149 | 4.7 | 1 | L 13 - 31 |
| 16 | Titans | 50 | 335 | 6.7 | 4 | W 38 - 30 |
| 17 | Giants | 33 | 126 | 3.8 | 2 | L 33 - 45 |
| 18 | Jaguars | 34 | 177 | 5.2 | 1 | W 26 - 23 |
| Commanders Offense | ||||||
| Week | Opp | Rushes | Yards | Avg | TD | Record |
| Total | 526 | 2619 | 5.0 | 25 | 12-5-0 (0.706) | |
| 1 | Buccaneers | 30 | 138 | 4.6 | 3 | L 20 - 37 |
| 2 | Giants | 35 | 215 | 6.1 | 0 | W 21 - 18 |
| 3 | Bengals | 32 | 108 | 3.4 | 3 | W 38 - 33 |
| 4 | Cardinals | 37 | 216 | 5.8 | 4 | W 42 - 14 |
| 5 | Browns | 34 | 215 | 6.3 | 3 | W 34 - 13 |
| 6 | Ravens | 18 | 52 | 2.9 | 0 | L 23 - 30 |
| 7 | Panthers | 37 | 214 | 5.8 | 1 | W 40 - 7 |
| 8 | Bears | 32 | 168 | 5.3 | 0 | W 18 - 15 |
| 9 | Giants | 38 | 149 | 3.9 | 1 | W 27 - 22 |
| 10 | Steelers | 22 | 60 | 2.7 | 3 | L 27 - 28 |
| 11 | Eagles | 28 | 93 | 3.3 | 1 | L 18 - 26 |
| 12 | Cowboys | 25 | 145 | 5.8 | 1 | L 26 - 34 |
| 13 | Titans | 45 | 267 | 5.9 | 3 | W 42 - 19 |
| 15 | Saints | 35 | 137 | 3.9 | 0 | W 20 - 19 |
| 16 | Eagles | 24 | 113 | 4.7 | 0 | W 36 - 33 |
| 17 | Falcons | 36 | 216 | 6.0 | 1 | W 30 - 24 |
| 18 | Cowboys | 18 | 113 | 6.3 | 1 | W 23 - 19 |
| Cowboys Offense | ||||||
| Week | Opp | Rushes | Yards | Avg | TD | Record |
| Total | 429 | 1705 | 4.0 | 6 | 7-10-0 (0.412) | |
| 1 | Browns | 25 | 102 | 4.1 | 1 | W 33 - 17 |
| 2 | Saints | 21 | 68 | 3.2 | 0 | L 19 - 44 |
| 3 | Ravens | 16 | 51 | 3.2 | 1 | L 25 - 28 |
| 4 | Giants | 23 | 80 | 3.5 | 0 | W 20 - 15 |
| 5 | Steelers | 31 | 109 | 3.5 | 0 | W 20 - 17 |
| 6 | Lions | 17 | 53 | 3.1 | 0 | L 9 - 47 |
| 8 | 49ers | 19 | 56 | 2.9 | 1 | L 24 - 30 |
| 9 | Falcons | 21 | 137 | 6.5 | 0 | L 21 - 27 |
| 10 | Eagles | 24 | 97 | 4.0 | 0 | L 6 - 34 |
| 11 | Texans | 18 | 64 | 3.6 | 0 | L 10 - 34 |
| 12 | Commanders | 28 | 91 | 3.3 | 0 | W 34 - 26 |
| 13 | Giants | 32 | 122 | 3.8 | 1 | W 27 - 20 |
| 14 | Bengals | 25 | 156 | 6.2 | 0 | L 20 - 27 |
| 15 | Panthers | 40 | 211 | 5.3 | 0 | W 30 - 14 |
| 16 | Buccaneers | 20 | 31 | 1.6 | 1 | W 26 - 24 |
| 17 | Eagles | 30 | 127 | 4.2 | 0 | L 7 - 41 |
| 18 | Commanders | 39 | 150 | 3.8 | 1 | L 19 - 23 |
| Dolphins Offense | ||||||
| Week | Opp | Rushes | Yards | Avg | TD | Record |
| Total | 448 | 1795 | 4.0 | 12 | 8-9-0 (0.471) | |
| 1 | Jaguars | 25 | 81 | 3.2 | 1 | W 20 - 17 |
| 2 | Bills | 34 | 139 | 4.1 | 0 | L 10 - 31 |
| 3 | Seahawks | 18 | 65 | 3.6 | 0 | L 3 - 24 |
| 4 | Titans | 30 | 106 | 3.5 | 1 | L 12 - 31 |
| 5 | Patriots | 41 | 193 | 4.7 | 1 | W 15 - 10 |
| 7 | Colts | 40 | 188 | 4.7 | 0 | L 10 - 16 |
| 8 | Cardinals | 25 | 150 | 6.0 | 2 | L 27 - 28 |
| 9 | Bills | 31 | 149 | 4.8 | 1 | L 27 - 30 |
| 10 | Rams | 22 | 67 | 3.0 | 1 | W 23 - 15 |
| 11 | Raiders | 26 | 82 | 3.2 | 1 | W 34 - 19 |
| 12 | Patriots | 24 | 65 | 2.7 | 0 | W 34 - 15 |
| 13 | Packers | 14 | 39 | 2.8 | 0 | L 17 - 30 |
| 14 | Jets | 19 | 44 | 2.3 | 1 | W 32 - 26 |
| 15 | Texans | 19 | 52 | 2.7 | 0 | L 12 - 20 |
| 16 | 49ers | 30 | 166 | 5.5 | 1 | W 29 - 17 |
| 17 | Browns | 27 | 74 | 2.7 | 1 | W 20 - 3 |
| 18 | Jets | 23 | 135 | 5.9 | 1 | L 20 - 32 |
| Eagles Offense | ||||||
| Week | Opp | Rushes | Yards | Avg | TD | Record |
| Total | 621 | 3048 | 4.9 | 29 | 14-3-0 (0.824) | |
| 1 | Packers | 38 | 144 | 3.8 | 2 | W 34 - 29 |
| 2 | Falcons | 37 | 186 | 5.0 | 1 | L 21 - 22 |
| 3 | Saints | 25 | 172 | 6.9 | 2 | W 15 - 12 |
| 4 | Buccaneers | 20 | 113 | 5.7 | 1 | L 16 - 33 |
| 6 | Browns | 36 | 116 | 3.2 | 0 | W 20 - 16 |
| 7 | Giants | 45 | 269 | 6.0 | 3 | W 28 - 3 |
| 8 | Bengals | 39 | 161 | 4.1 | 3 | W 37 - 17 |
| 9 | Jaguars | 46 | 237 | 5.2 | 2 | W 28 - 23 |
| 10 | Cowboys | 38 | 187 | 4.9 | 2 | W 34 - 6 |
| 11 | Commanders | 40 | 228 | 5.7 | 3 | W 26 - 18 |
| 12 | Rams | 45 | 314 | 7.0 | 3 | W 37 - 20 |
| 13 | Ravens | 33 | 140 | 4.2 | 2 | W 24 - 19 |
| 14 | Panthers | 31 | 209 | 6.7 | 1 | W 22 - 16 |
| 15 | Steelers | 42 | 131 | 3.1 | 1 | W 27 - 13 |
| 16 | Commanders | 39 | 211 | 5.4 | 2 | L 33 - 36 |
| 17 | Cowboys | 42 | 179 | 4.3 | 1 | W 41 - 7 |
| 18 | Giants | 25 | 51 | 2.0 | 0 | W 20 - 13 |
| Falcons Offense | ||||||
| Week | Opp | Rushes | Yards | Avg | TD | Record |
| Total | 495 | 2219 | 4.5 | 18 | 8-9-0 (0.471) | |
| 1 | Steelers | 22 | 89 | 4.0 | 0 | L 10 - 18 |
| 2 | Eagles | 28 | 152 | 5.4 | 0 | W 22 - 21 |
| 3 | Chiefs | 25 | 82 | 3.3 | 1 | L 17 - 22 |
| 4 | Saints | 15 | 88 | 5.9 | 0 | W 26 - 24 |
| 5 | Buccaneers | 18 | 73 | 4.1 | 0 | W 36 - 30 |
| 6 | Panthers | 38 | 198 | 5.2 | 3 | W 38 - 20 |
| 7 | Seahawks | 32 | 155 | 4.8 | 1 | L 14 - 34 |
| 8 | Buccaneers | 29 | 129 | 4.4 | 0 | W 31 - 26 |
| 9 | Cowboys | 30 | 100 | 3.3 | 1 | W 27 - 21 |
| 10 | Saints | 32 | 181 | 5.7 | 2 | L 17 - 20 |
| 11 | Broncos | 21 | 50 | 2.4 | 0 | L 6 - 38 |
| 13 | Chargers | 37 | 116 | 3.1 | 1 | L 13 - 17 |
| 14 | Vikings | 32 | 158 | 4.9 | 2 | L 21 - 42 |
| 15 | Raiders | 37 | 168 | 4.5 | 0 | W 15 - 9 |
| 16 | Giants | 38 | 127 | 3.3 | 2 | W 34 - 7 |
| 17 | Commanders | 23 | 126 | 5.5 | 2 | L 24 - 30 |
| 18 | Panthers | 38 | 227 | 6.0 | 3 | L 38 - 44 |
| Giants Offense | ||||||
| Week | Opp | Rushes | Yards | Avg | TD | Record |
| Total | 424 | 1783 | 4.2 | 13 | 3-14-0 (0.176) | |
| 1 | Vikings | 21 | 74 | 3.5 | 0 | L 6 - 28 |
| 2 | Commanders | 22 | 129 | 5.9 | 1 | L 18 - 21 |
| 3 | Browns | 32 | 112 | 3.5 | 1 | W 21 - 15 |
| 4 | Cowboys | 24 | 26 | 1.1 | 0 | L 15 - 20 |
| 5 | Seahawks | 34 | 175 | 5.1 | 0 | W 29 - 20 |
| 6 | Bengals | 31 | 119 | 3.8 | 1 | L 7 - 17 |
| 7 | Eagles | 18 | 76 | 4.2 | 0 | L 3 - 28 |
| 8 | Steelers | 25 | 157 | 6.3 | 1 | L 18 - 26 |
| 9 | Commanders | 31 | 164 | 5.3 | 1 | L 22 - 27 |
| 10 | Panthers | 34 | 167 | 4.9 | 2 | L 17 - 20 |
| 12 | Buccaneers | 20 | 76 | 3.8 | 1 | L 7 - 30 |
| 13 | Cowboys | 21 | 116 | 5.5 | 2 | L 20 - 27 |
| 14 | Saints | 23 | 112 | 4.9 | 1 | L 11 - 14 |
| 15 | Ravens | 20 | 55 | 2.8 | 1 | L 14 - 35 |
| 16 | Falcons | 13 | 45 | 3.5 | 0 | L 7 - 34 |
| 17 | Colts | 30 | 80 | 2.7 | 1 | W 45 - 33 |
| 18 | Eagles | 25 | 100 | 4.0 | 0 | L 13 - 20 |
| Jaguars Offense | ||||||
| Week | Opp | Rushes | Yards | Avg | TD | Record |
| Total | 414 | 1729 | 4.2 | 13 | 4-13-0 (0.235) | |
| 1 | Dolphins | 26 | 128 | 4.9 | 1 | L 17 - 20 |
| 2 | Browns | 21 | 127 | 6.0 | 1 | L 13 - 18 |
| 3 | Bills | 17 | 92 | 5.4 | 0 | L 10 - 47 |
| 4 | Texans | 24 | 158 | 6.6 | 0 | L 20 - 24 |
| 5 | Colts | 23 | 126 | 5.5 | 2 | W 37 - 34 |
| 6 | Bears | 20 | 68 | 3.4 | 0 | L 16 - 35 |
| 7 | Patriots | 39 | 171 | 4.4 | 2 | W 32 - 16 |
| 8 | Packers | 23 | 91 | 4.0 | 1 | L 27 - 30 |
| 9 | Eagles | 18 | 60 | 3.3 | 2 | L 23 - 28 |
| 10 | Vikings | 18 | 56 | 3.1 | 1 | L 7 - 12 |
| 11 | Lions | 17 | 41 | 2.4 | 0 | L 6 - 52 |
| 13 | Texans | 25 | 97 | 3.9 | 0 | L 20 - 23 |
| 14 | Titans | 26 | 71 | 2.7 | 1 | W 10 - 6 |
| 15 | Jets | 29 | 136 | 4.7 | 0 | L 25 - 32 |
| 16 | Raiders | 21 | 72 | 3.4 | 1 | L 14 - 19 |
| 17 | Titans | 33 | 122 | 3.7 | 0 | W 20 - 13 |
| 18 | Colts | 34 | 113 | 3.3 | 1 | L 23 - 26 |
| Jets Offense | ||||||
| Week | Opp | Rushes | Yards | Avg | TD | Record |
| Total | 363 | 1561 | 4.3 | 8 | 5-12-0 (0.294) | |
| 1 | 49ers | 19 | 68 | 3.6 | 1 | L 19 - 32 |
| 2 | Titans | 24 | 101 | 4.2 | 1 | W 24 - 17 |
| 3 | Patriots | 33 | 133 | 4.0 | 1 | W 24 - 3 |
| 4 | Broncos | 23 | 64 | 2.8 | 0 | L 9 - 10 |
| 5 | Vikings | 14 | 36 | 2.6 | 0 | L 17 - 23 |
| 6 | Bills | 21 | 121 | 5.8 | 0 | L 20 - 23 |
| 7 | Steelers | 15 | 54 | 3.6 | 1 | L 15 - 37 |
| 8 | Patriots | 28 | 112 | 4.0 | 1 | L 22 - 25 |
| 9 | Texans | 21 | 100 | 4.8 | 0 | W 21 - 13 |
| 10 | Cardinals | 17 | 79 | 4.6 | 0 | L 6 - 31 |
| 11 | Colts | 20 | 91 | 4.6 | 1 | L 27 - 28 |
| 13 | Seahawks | 21 | 89 | 4.2 | 0 | L 21 - 26 |
| 14 | Dolphins | 21 | 83 | 4.0 | 1 | L 26 - 32 |
| 15 | Jaguars | 23 | 125 | 5.4 | 1 | W 32 - 25 |
| 16 | Rams | 20 | 75 | 3.8 | 0 | L 9 - 19 |
| 17 | Bills | 21 | 112 | 5.3 | 0 | L 14 - 40 |
| 18 | Dolphins | 22 | 118 | 5.4 | 0 | W 32 - 20 |
| Lions Offense | ||||||
| Week | Opp | Rushes | Yards | Avg | TD | Record |
| Total | 534 | 2488 | 4.7 | 29 | 15-2-0 (0.882) | |
| 1 | Rams | 31 | 163 | 5.3 | 2 | W 26 - 20 |
| 2 | Buccaneers | 27 | 139 | 5.1 | 1 | L 16 - 20 |
