| 2024 Receiving Leaders | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Team | Targets | Rec | Pct | Yds | Yds Target | Yds Rec | Rec TD |
| Ja'Marr Chase | Bengals | 175 | 127 | 72.6 | 1708 | 9.8 | 13.4 | 17 |
| Justin Jefferson | Vikings | 153 | 103 | 67.3 | 1533 | 10.0 | 14.9 | 10 |
| Brian Thomas | Jaguars | 133 | 87 | 65.4 | 1282 | 9.6 | 14.7 | 10 |
| Drake London | Falcons | 157 | 100 | 63.7 | 1271 | 8.1 | 12.7 | 9 |
| Amon-Ra St. Brown | Lions | 142 | 115 | 81.0 | 1263 | 8.9 | 11.0 | 12 |
| Jerry Jeudy | Browns | 144 | 90 | 62.5 | 1229 | 8.5 | 13.7 | 4 |
| Malik Nabers | Giants | 170 | 109 | 64.1 | 1204 | 7.1 | 11.0 | 7 |
| Brock Bowers | Raiders | 153 | 112 | 73.2 | 1194 | 7.8 | 10.7 | 5 |
| CeeDee Lamb | Cowboys | 152 | 101 | 66.4 | 1194 | 7.9 | 11.8 | 6 |
| Ladd McConkey | Chargers | 112 | 82 | 73.2 | 1149 | 10.3 | 14.0 | 7 |
| Trey McBride | Cardinals | 147 | 111 | 75.5 | 1146 | 7.8 | 10.3 | 2 |
| Jaxon Smith-Njigba | Seahawks | 137 | 100 | 73.0 | 1130 | 8.2 | 11.3 | 6 |
| George Kittle | 49ers | 94 | 78 | 83.0 | 1106 | 11.8 | 14.2 | 8 |
| Garrett Wilson | Jets | 153 | 101 | 66.0 | 1104 | 7.2 | 10.9 | 7 |
| Terry McLaurin | Commanders | 117 | 82 | 70.1 | 1096 | 9.4 | 13.4 | 13 |
| Courtland Sutton | Broncos | 135 | 81 | 60.0 | 1081 | 8.0 | 13.3 | 8 |
| A.J. Brown | Eagles | 97 | 67 | 69.1 | 1079 | 11.1 | 16.1 | 7 |
| Davante Adams | Raiders; Jets | 141 | 85 | 60.3 | 1063 | 7.5 | 12.5 | 8 |
| Zay Flowers | Ravens | 116 | 74 | 63.8 | 1059 | 9.1 | 14.3 | 4 |
| Jakobi Meyers | Raiders | 129 | 87 | 67.4 | 1027 | 8.0 | 11.8 | 4 |
| Calvin Ridley | Titans | 120 | 64 | 53.3 | 1017 | 8.5 | 15.9 | 4 |
| Nico Collins | Texans | 99 | 68 | 68.7 | 1006 | 10.2 | 14.8 | 7 |
| Mike Evans | Buccaneers | 110 | 74 | 67.3 | 1004 | 9.1 | 13.6 | 11 |
| Jameson Williams | Lions | 91 | 58 | 63.7 | 1001 | 11.0 | 17.3 | 7 |
| Darnell Mooney | Falcons | 108 | 65 | 60.2 | 998 | 9.2 | 15.4 | 5 |
| D.K. Metcalf | Seahawks | 108 | 66 | 61.1 | 992 | 9.2 | 15.0 | 5 |
| Puka Nacua | Rams | 106 | 79 | 74.5 | 990 | 9.3 | 12.5 | 3 |
| Jauan Jennings | 49ers | 113 | 77 | 68.1 | 975 | 8.6 | 12.7 | 6 |
| D.J. Moore | Bears | 140 | 98 | 70.0 | 966 | 6.9 | 9.9 | 6 |
| Tyreek Hill | Dolphins | 122 | 81 | 66.4 | 959 | 7.9 | 11.8 | 6 |
| Tee Higgins | Bengals | 109 | 73 | 67.0 | 911 | 8.4 | 12.5 | 10 |
| George Pickens | Steelers | 103 | 59 | 57.3 | 900 | 8.7 | 15.3 | 3 |
| Marvin Harrison | Cardinals | 116 | 62 | 53.4 | 885 | 7.6 | 14.3 | 8 |
| Jonnu Smith | Dolphins | 111 | 88 | 79.3 | 884 | 8.0 | 10.0 | 8 |
| Jordan Addison | Vikings | 99 | 63 | 63.6 | 875 | 8.8 | 13.9 | 9 |
| Jayden Reed | Packers | 75 | 55 | 73.3 | 857 | 11.4 | 15.6 | 6 |
| DeVonta Smith | Eagles | 89 | 68 | 76.4 | 833 | 9.4 | 12.3 | 8 |
| Alec Pierce | Colts | 69 | 37 | 53.6 | 824 | 11.9 | 22.3 | 7 |
| Travis Kelce | Chiefs | 133 | 97 | 72.9 | 823 | 6.2 | 8.5 | 3 |
| Khalil Shakir | Bills | 100 | 76 | 76.0 | 821 | 8.2 | 10.8 | 4 |
| Michael Pittman | Colts | 111 | 69 | 62.2 | 808 | 7.3 | 11.7 | 3 |
| Josh Downs | Colts | 107 | 72 | 67.3 | 803 | 7.5 | 11.2 | 5 |
| Rashod Bateman | Ravens | 72 | 45 | 62.5 | 756 | 10.5 | 16.8 | 9 |
| Jaylen Waddle | Dolphins | 83 | 58 | 69.9 | 744 | 9.0 | 12.8 | 2 |
| Keenan Allen | Bears | 121 | 70 | 57.9 | 744 | 6.1 | 10.6 | 7 |
| Rome Odunze | Bears | 101 | 54 | 53.5 | 734 | 7.3 | 13.6 | 3 |
| Sam LaPorta | Lions | 83 | 60 | 72.3 | 726 | 8.7 | 12.1 | 7 |
| Quentin Johnston | Chargers | 91 | 55 | 60.4 | 711 | 7.8 | 12.9 | 8 |
| Cooper Kupp | Rams | 100 | 67 | 67.0 | 710 | 7.1 | 10.6 | 6 |
| Tucker Kraft | Packers | 70 | 50 | 71.4 | 707 | 10.1 | 14.1 | 7 |
| Wan'Dale Robinson | Giants | 140 | 93 | 66.4 | 699 | 5.0 | 7.5 | 3 |
| Ray-Ray McCloud | Falcons | 87 | 62 | 71.3 | 686 | 7.9 | 11.1 | 1 |
| Hunter Henry | Patriots | 98 | 66 | 67.3 | 674 | 6.9 | 10.2 | 2 |
| Mark Andrews | Ravens | 69 | 55 | 79.7 | 673 | 9.8 | 12.2 | 11 |
| Deebo Samuel | 49ers | 81 | 51 | 63.0 | 670 | 8.3 | 13.1 | 3 |
| Tank Dell | Texans | 81 | 51 | 63.0 | 667 | 8.2 | 13.1 | 3 |
| Mike Gesicki | Bengals | 83 | 65 | 78.3 | 665 | 8.0 | 10.2 | 2 |
| Zach Ertz | Commanders | 91 | 66 | 72.5 | 654 | 7.2 | 9.9 | 7 |
| Pat Freiermuth | Steelers | 78 | 65 | 83.3 | 653 | 8.4 | 10.0 | 7 |
| Xavier Worthy | Chiefs | 98 | 59 | 60.2 | 638 | 6.5 | 10.8 | 6 |
| Demario Douglas | Patriots | 88 | 67 | 76.1 | 621 | 7.1 | 9.3 | 3 |
| Christian Watson | Packers | 53 | 29 | 54.7 | 620 | 11.7 | 21.4 | 2 |
| Adam Thielen | Panthers | 62 | 48 | 77.4 | 615 | 9.9 | 12.8 | 5 |
| DeAndre Hopkins | Titans; Chiefs | 80 | 56 | 70.0 | 610 | 7.6 | 10.9 | 5 |
| Jalen Tolbert | Cowboys | 79 | 49 | 62.0 | 610 | 7.7 | 12.4 | 7 |
| Kyle Pitts | Falcons | 74 | 47 | 63.5 | 602 | 8.1 | 12.8 | 4 |
| Romeo Doubs | Packers | 72 | 46 | 63.9 | 601 | 8.3 | 13.1 | 4 |
| Cade Otton | Buccaneers | 87 | 59 | 67.8 | 600 | 6.9 | 10.2 | 4 |
| Tyler Lockett | Seahawks | 74 | 49 | 66.2 | 600 | 8.1 | 12.2 | 2 |
| De'Von Achane | Dolphins | 87 | 78 | 89.7 | 592 | 6.8 | 7.6 | 6 |
| Kayshon Boutte | Patriots | 68 | 43 | 63.2 | 589 | 8.7 | 13.7 | 3 |
| Josh Palmer | Chargers | 65 | 39 | 60.0 | 584 | 9.0 | 15.0 | 1 |
| Chris Godwin | Buccaneers | 62 | 50 | 80.6 | 576 | 9.3 | 11.5 | 5 |
| Darius Slayton | Giants | 71 | 39 | 54.9 | 573 | 8.1 | 14.7 | 2 |
| Tutu Atwell | Rams | 62 | 42 | 67.7 | 562 | 9.1 | 13.4 | 0 |
| Keon Coleman | Bills | 57 | 29 | 50.9 | 556 | 9.8 | 19.2 | 4 |
| Calvin Austin | Steelers | 58 | 36 | 62.1 | 548 | 9.4 | 15.2 | 4 |
| Juwan Johnson | Saints | 66 | 50 | 75.8 | 548 | 8.3 | 11.0 | 3 |
| Michael Wilson | Cardinals | 71 | 47 | 66.2 | 548 | 7.7 | 11.7 | 4 |
| Amari Cooper | Browns; Bills | 85 | 44 | 51.8 | 547 | 6.4 | 12.4 | 4 |
| Alvin Kamara | Saints | 89 | 68 | 76.4 | 543 | 6.1 | 8.0 | 2 |
| Tre Tucker | Raiders | 81 | 47 | 58.0 | 539 | 6.7 | 11.5 | 3 |
| Elijah Moore | Browns | 103 | 61 | 59.2 | 538 | 5.2 | 8.8 | 1 |
| Dalton Schultz | Texans | 85 | 53 | 62.4 | 532 | 6.3 | 10.0 | 2 |
| Allen Lazard | Jets | 61 | 37 | 60.7 | 530 | 8.7 | 14.3 | 6 |
| Jahmyr Gibbs | Lions | 63 | 52 | 82.5 | 517 | 8.2 | 9.9 | 4 |
| Olamide Zaccheaus | Commanders | 64 | 45 | 70.3 | 506 | 7.9 | 11.2 | 3 |
| David Njoku | Browns | 97 | 64 | 66.0 | 505 | 5.2 | 7.9 | 5 |
| Demarcus Robinson | Rams | 64 | 31 | 48.4 | 505 | 7.9 | 16.3 | 7 |
| Marvin Mims | Broncos | 52 | 39 | 75.0 | 503 | 9.7 | 12.9 | 6 |
| Noah Fant | Seahawks | 64 | 48 | 75.0 | 500 | 7.8 | 10.4 | 1 |
| Nick Westbrook-Ikhine | Titans | 60 | 32 | 53.3 | 497 | 8.3 | 15.5 | 9 |
| Xavier Legette | Panthers | 84 | 49 | 58.3 | 497 | 5.9 | 10.1 | 4 |
| Dallas Goedert | Eagles | 52 | 42 | 80.8 | 496 | 9.5 | 11.8 | 2 |
| Stefon Diggs | Texans | 64 | 47 | 73.4 | 496 | 7.8 | 10.6 | 3 |
| Jake Ferguson | Cowboys | 86 | 59 | 68.6 | 494 | 5.7 | 8.4 | 0 |
| Breece Hall | Jets | 76 | 57 | 75.0 | 483 | 6.4 | 8.5 | 3 |
| Will Dissly | Chargers | 64 | 50 | 78.1 | 481 | 7.5 | 9.6 | 2 |
| Andrei Iosivas | Bengals | 61 | 36 | 59.0 | 479 | 7.9 | 13.3 | 6 |
| Chigoziem Okonkwo | Titans | 70 | 52 | 74.3 | 479 | 6.8 | 9.2 | 2 |
| Jalen Coker | Panthers | 46 | 32 | 69.6 | 478 | 10.4 | 14.9 | 2 |
| Isaiah Likely | Ravens | 58 | 42 | 72.4 | 477 | 8.2 | 11.4 | 6 |
| Austin Hooper | Patriots | 59 | 45 | 76.3 | 476 | 8.1 | 10.6 | 3 |
| Devaughn Vele | Broncos | 55 | 41 | 74.5 | 475 | 8.6 | 11.6 | 3 |
| Cole Kmet | Bears | 55 | 47 | 85.5 | 474 | 8.6 | 10.1 | 4 |
| Jalen McMillan | Buccaneers | 58 | 37 | 63.8 | 461 | 7.9 | 12.5 | 8 |
| T.J. Hockenson | Vikings | 62 | 41 | 66.1 | 455 | 7.3 | 11.1 | 0 |
| Noah Brown | Commanders | 56 | 35 | 62.5 | 453 | 8.1 | 12.9 | 1 |
| Tyler Conklin | Jets | 72 | 51 | 70.8 | 449 | 6.2 | 8.8 | 4 |
| Dalton Kincaid | Bills | 75 | 44 | 58.7 | 448 | 6.0 | 10.2 | 2 |
| Noah Gray | Chiefs | 49 | 40 | 81.6 | 437 | 8.9 | 10.9 | 5 |
| Bijan Robinson | Falcons | 71 | 60 | 84.5 | 425 | 6.0 | 7.1 | 1 |
| KaVontae Turpin | Cowboys | 52 | 31 | 59.6 | 420 | 8.1 | 13.5 | 2 |
| Dontayvion Wicks | Packers | 76 | 39 | 51.3 | 415 | 5.5 | 10.6 | 5 |
| Jalen Nailor | Vikings | 43 | 28 | 65.1 | 414 | 9.6 | 14.8 | 6 |
| James Conner | Cardinals | 55 | 47 | 85.5 | 414 | 7.5 | 8.8 | 1 |
| Foster Moreau | Saints | 43 | 32 | 74.4 | 413 | 9.6 | 12.9 | 5 |
| Brenton Strange | Jaguars | 53 | 40 | 75.5 | 411 | 7.8 | 10.3 | 2 |
| Marquez Valdes-Scantling | Bills; Saints | 44 | 19 | 43.2 | 411 | 9.3 | 21.6 | 4 |
| Aaron Jones | Vikings | 62 | 51 | 82.3 | 408 | 6.6 | 8.0 | 2 |
| Chris Olave | Saints | 44 | 32 | 72.7 | 400 | 9.1 | 12.5 | 1 |
| Ricky Pearsall | 49ers | 46 | 31 | 67.4 | 400 | 8.7 | 12.9 | 3 |
| Tim Patrick | Lions | 43 | 33 | 76.7 | 394 | 9.2 | 11.9 | 3 |
| Rachaad White | Buccaneers | 57 | 51 | 89.5 | 393 | 6.9 | 7.7 | 6 |
| Bucky Irving | Buccaneers | 52 | 47 | 90.4 | 392 | 7.5 | 8.3 | 0 |
| Jordan Akins | Browns | 58 | 40 | 69.0 | 390 | 6.7 | 9.8 | 2 |
| Parker Washington | Jaguars | 51 | 32 | 62.7 | 390 | 7.6 | 12.2 | 3 |
| Tyler Boyd | Titans | 57 | 39 | 68.4 | 390 | 6.8 | 10.0 | 0 |
| D'Andre Swift | Bears | 52 | 42 | 80.8 | 386 | 7.4 | 9.2 | 0 |
| Justice Hill | Ravens | 51 | 42 | 82.4 | 383 | 7.5 | 9.1 | 3 |
| Christian Kirk | Jaguars | 47 | 27 | 57.4 | 379 | 8.1 | 14.0 | 1 |
| Mack Hollins | Bills | 50 | 31 | 62.0 | 378 | 7.6 | 12.2 | 5 |
| Diontae Johnson | Panthers; Ravens; Texans | 67 | 33 | 49.3 | 375 | 5.6 | 11.4 | 3 |
| Brandon Aiyuk | 49ers | 47 | 25 | 53.2 | 374 | 8.0 | 15.0 | 0 |
| Austin Ekeler | Commanders | 41 | 35 | 85.4 | 366 | 8.9 | 10.5 | 0 |
| Evan Engram | Jaguars | 64 | 47 | 73.4 | 365 | 5.7 | 7.8 | 1 |
| Chase Brown | Bengals | 65 | 54 | 83.1 | 360 | 5.5 | 6.7 | 4 |
| David Moore | Panthers | 57 | 32 | 56.1 | 351 | 6.2 | 11.0 | 3 |
| Rashid Shaheed | Saints | 41 | 20 | 48.8 | 349 | 8.5 | 17.5 | 3 |
| Javonte Williams | Broncos | 70 | 52 | 74.3 | 346 | 4.9 | 6.7 | 0 |
| Greg Dortch | Cardinals | 50 | 37 | 74.0 | 342 | 6.8 | 9.2 | 3 |
| Ja'Tavion Sanders | Panthers | 43 | 33 | 76.7 | 342 | 8.0 | 10.4 | 1 |
| Josh Jacobs | Packers | 43 | 36 | 83.7 | 342 | 8.0 | 9.5 | 1 |
| David Montgomery | Lions | 38 | 36 | 94.7 | 341 | 9.0 | 9.5 | 0 |
| Zach Charbonnet | Seahawks | 52 | 42 | 80.8 | 340 | 6.5 | 8.1 | 1 |
| Cedric Tillman | Browns | 49 | 29 | 59.2 | 339 | 6.9 | 11.7 | 3 |
| Sterling Shepard | Buccaneers | 51 | 32 | 62.7 | 334 | 6.5 | 10.4 | 1 |
| Theo Johnson | Giants | 43 | 29 | 67.4 | 331 | 7.7 | 11.4 | 1 |
| Samaje Perine | Chiefs | 35 | 28 | 80.0 | 322 | 9.2 | 11.5 | 1 |
| Adonai Mitchell | Colts | 55 | 23 | 41.8 | 312 | 5.7 | 13.6 | 0 |
| Dawson Knox | Bills | 33 | 22 | 66.7 | 311 | 9.4 | 14.1 | 1 |
| Jaylen Warren | Steelers | 48 | 38 | 79.2 | 310 | 6.5 | 8.2 | 0 |
| Joe Mixon | Texans | 52 | 36 | 69.2 | 309 | 5.9 | 8.6 | 1 |
| Dyami Brown | Commanders | 40 | 30 | 75.0 | 308 | 7.7 | 10.3 | 1 |
| Kendrick Bourne | Patriots | 38 | 28 | 73.7 | 305 | 8.0 | 10.9 | 1 |
| Kenneth Walker | Seahawks | 53 | 46 | 86.8 | 299 | 5.6 | 6.5 | 1 |
| Grant Calcaterra | Eagles | 30 | 24 | 80.0 | 298 | 9.9 | 12.4 | 1 |
| Mike Williams | Jets; Steelers | 34 | 21 | 61.8 | 298 | 8.8 | 14.2 | 1 |
| Alexander Mattison | Raiders | 48 | 36 | 75.0 | 294 | 6.1 | 8.2 | 1 |
| Colby Parkinson | Rams | 49 | 30 | 61.2 | 294 | 6.0 | 9.8 | 1 |
| Jordan Whittington | Rams | 28 | 22 | 78.6 | 293 | 10.5 | 13.3 | 0 |
| Lil'Jordan Humphrey | Broncos | 45 | 31 | 68.9 | 293 | 6.5 | 9.5 | 1 |
| Tyler Johnson | Rams | 41 | 26 | 63.4 | 291 | 7.1 | 11.2 | 1 |
| Justin Watson | Chiefs | 32 | 22 | 68.8 | 289 | 9.0 | 13.1 | 2 |
| Rashee Rice | Chiefs | 29 | 24 | 82.8 | 288 | 9.9 | 12.0 | 2 |
| Ty Johnson | Bills | 25 | 18 | 72.0 | 284 | 11.4 | 15.8 | 3 |
| Tyrone Tracy | Giants | 53 | 38 | 71.7 | 284 | 5.4 | 7.5 | 1 |
| Najee Harris | Steelers | 48 | 36 | 75.0 | 283 | 5.9 | 7.9 | 0 |
| Saquon Barkley | Eagles | 43 | 33 | 76.7 | 278 | 6.5 | 8.4 | 2 |
| Van Jefferson | Steelers | 40 | 24 | 60.0 | 276 | 6.9 | 11.5 | 2 |
| Troy Franklin | Broncos | 52 | 28 | 53.8 | 263 | 5.1 | 9.4 | 2 |
| Ameer Abdullah | Raiders | 47 | 40 | 85.1 | 261 | 5.6 | 6.5 | 3 |
| Brandin Cooks | Cowboys | 54 | 26 | 48.1 | 259 | 4.8 | 10.0 | 3 |
| James Cook | Bills | 38 | 32 | 84.2 | 258 | 6.8 | 8.1 | 2 |
| Josh Oliver | Vikings | 28 | 22 | 78.6 | 258 | 9.2 | 11.7 | 3 |
| John Metchie | Texans | 37 | 24 | 64.9 | 254 | 6.9 | 10.6 | 1 |
| Travis Etienne | Jaguars | 52 | 39 | 75.0 | 254 | 4.9 | 6.5 | 0 |
| Curtis Samuel | Bills | 46 | 31 | 67.4 | 253 | 5.5 | 8.2 | 1 |
| Rico Dowdle | Cowboys | 49 | 39 | 79.6 | 249 | 5.1 | 6.4 | 3 |
| Josh Whyle | Titans | 37 | 28 | 75.7 | 248 | 6.7 | 8.9 | 1 |
| AJ Barner | Seahawks | 38 | 30 | 78.9 | 245 | 6.4 | 8.2 | 4 |
| Luke Schoonmaker | Cowboys | 36 | 27 | 75.0 | 241 | 6.7 | 8.9 | 1 |
| Gabriel Davis | Jaguars | 42 | 20 | 47.6 | 239 | 5.7 | 12.0 | 2 |
| Tony Pollard | Titans | 57 | 41 | 71.9 | 238 | 4.2 | 5.8 | 0 |
| Tommy Tremble | Panthers | 32 | 23 | 71.9 | 234 | 7.3 | 10.2 | 2 |
| JuJu Smith-Schuster | Chiefs | 26 | 18 | 69.2 | 231 | 8.9 | 12.8 | 2 |
| Nelson Agholor | Ravens | 29 | 14 | 48.3 | 231 | 8.0 | 16.5 | 2 |
| Jerome Ford | Browns | 43 | 37 | 86.0 | 225 | 5.2 | 6.1 | 0 |
| Tyjae Spears | Titans | 35 | 30 | 85.7 | 224 | 6.4 | 7.5 | 1 |
| Malik Washington | Dolphins | 36 | 26 | 72.2 | 223 | 6.2 | 8.6 | 0 |
| Jahan Dotson | Eagles | 33 | 19 | 57.6 | 216 | 6.5 | 11.4 | 0 |
| Kalif Raymond | Lions | 22 | 17 | 77.3 | 215 | 9.8 | 12.6 | 2 |
| Cedrick Wilson | Saints | 27 | 20 | 74.1 | 211 | 7.8 | 10.6 | 1 |
| Stone Smartt | Chargers | 19 | 16 | 84.2 | 208 | 10.9 | 13.0 | 0 |
| Antonio Gibson | Patriots | 29 | 23 | 79.3 | 206 | 7.1 | 9.0 | 0 |
| Robert Woods | Texans | 30 | 20 | 66.7 | 203 | 6.8 | 10.2 | 0 |
| Darnell Washington | Steelers | 25 | 19 | 76.0 | 200 | 8.0 | 10.5 | 1 |
| Kyle Juszczyk | 49ers | 31 | 19 | 61.3 | 200 | 6.5 | 10.5 | 2 |
| Dare Ogunbowale | Texans | 28 | 19 | 67.9 | 198 | 7.1 | 10.4 | 1 |
| Josh Reynolds | Broncos; Jaguars | 24 | 13 | 54.2 | 194 | 8.1 | 14.9 | 1 |
| Derrick Henry | Ravens | 22 | 19 | 86.4 | 193 | 8.8 | 10.2 | 2 |
| Tylan Wallace | Ravens | 12 | 11 | 91.7 | 193 | 16.1 | 17.5 | 1 |
| Ray Davis | Bills | 19 | 17 | 89.5 | 189 | 9.9 | 11.1 | 3 |
| Adam Trautman | Broncos | 22 | 13 | 59.1 | 188 | 8.5 | 14.5 | 2 |
| Taysom Hill | Saints | 31 | 23 | 74.2 | 187 | 6.0 | 8.1 | 0 |
| Zack Moss | Bengals | 27 | 23 | 85.2 | 187 | 6.9 | 8.1 | 1 |
| Kylen Granson | Colts | 31 | 14 | 45.2 | 182 | 5.9 | 13.0 | 0 |
| Kyren Williams | Rams | 40 | 34 | 85.0 | 182 | 4.6 | 5.4 | 2 |
| Jalen Brooks | Cowboys | 30 | 12 | 40.0 | 177 | 5.9 | 14.8 | 1 |
| Kareem Hunt | Chiefs | 32 | 23 | 71.9 | 176 | 5.5 | 7.7 | 0 |
| Elijah Higgins | Cardinals | 24 | 20 | 83.3 | 172 | 7.2 | 8.6 | 2 |
| Trey Palmer | Buccaneers | 22 | 12 | 54.5 | 172 | 7.8 | 14.3 | 1 |
| Chuba Hubbard | Panthers | 54 | 43 | 79.6 | 171 | 3.2 | 4.0 | 1 |
| Luke McCaffrey | Commanders | 24 | 18 | 75.0 | 168 | 7.0 | 9.3 | 0 |
| Rhamondre Stevenson | Patriots | 41 | 33 | 80.5 | 168 | 4.1 | 5.1 | 1 |
| Jonathan Mingo | Panthers; Cowboys | 42 | 17 | 40.5 | 167 | 4.0 | 9.8 | 0 |
| Raheem Mostert | Dolphins | 23 | 19 | 82.6 | 161 | 7.0 | 8.5 | 0 |
| Brian Robinson | Commanders | 25 | 20 | 80.0 | 159 | 6.4 | 8.0 | 0 |
| DJ Turner | Raiders | 29 | 16 | 55.2 | 158 | 5.4 | 9.9 | 1 |
| Erick All | Bengals | 22 | 20 | 90.9 | 158 | 7.2 | 7.9 | 0 |
| Michael Mayer | Raiders | 32 | 21 | 65.6 | 156 | 4.9 | 7.4 | 0 |
| Tanner Hudson | Bengals | 23 | 19 | 82.6 | 154 | 6.7 | 8.1 | 1 |
| J.K. Dobbins | Chargers | 38 | 32 | 84.2 | 153 | 4.0 | 4.8 | 0 |
| Isaac Guerendo | 49ers | 16 | 15 | 93.8 | 152 | 9.5 | 10.1 | 0 |
| Lucas Krull | Broncos | 23 | 19 | 82.6 | 152 | 6.6 | 8.0 | 0 |
| Kevin Austin | Saints | 22 | 11 | 50.0 | 151 | 6.9 | 13.7 | 0 |
| Braelon Allen | Jets | 27 | 19 | 70.4 | 148 | 5.5 | 7.8 | 1 |
| Miles Sanders | Panthers | 30 | 24 | 80.0 | 148 | 4.9 | 6.2 | 1 |
| Mo Alie-Cox | Colts | 22 | 12 | 54.5 | 147 | 6.7 | 12.3 | 1 |
| Christian McCaffrey | 49ers | 19 | 15 | 78.9 | 146 | 7.7 | 9.7 | 0 |
| Johnny Mundt | Vikings | 27 | 19 | 70.4 | 142 | 5.3 | 7.5 | 2 |
| Jonathan Taylor | Colts | 31 | 18 | 58.1 | 136 | 4.4 | 7.6 | 1 |
| Nick Vannett | Titans | 20 | 17 | 85.0 | 135 | 6.8 | 7.9 | 3 |
| Cade Stover | Texans | 22 | 15 | 68.2 | 133 | 6.0 | 8.9 | 1 |
| Charlie Kolar | Ravens | 11 | 9 | 81.8 | 131 | 11.9 | 14.6 | 1 |
| KhaDarel Hodge | Falcons | 12 | 7 | 58.3 | 131 | 10.9 | 18.7 | 1 |
| Daniel Bellinger | Giants | 17 | 14 | 82.4 | 125 | 7.4 | 8.9 | 0 |
| Rakim Jarrett | Buccaneers | 11 | 9 | 81.8 | 124 | 11.3 | 13.8 | 0 |
| Dante Pettis | Saints | 28 | 12 | 42.9 | 120 | 4.3 | 10.0 | 1 |
| Devin Singletary | Giants | 24 | 21 | 87.5 | 119 | 5.0 | 5.7 | 0 |
| Bub Means | Saints | 15 | 9 | 60.0 | 118 | 7.9 | 13.1 | 1 |
| Xavier Hutchinson | Texans | 26 | 12 | 46.2 | 117 | 4.5 | 9.8 | 0 |
| Kenneth Gainwell | Eagles | 22 | 16 | 72.7 | 116 | 5.3 | 7.3 | 0 |
| Nate Adkins | Broncos | 15 | 14 | 93.3 | 115 | 7.7 | 8.2 | 3 |
| Payne Durham | Buccaneers | 14 | 11 | 78.6 | 115 | 8.2 | 10.5 | 2 |
| Derius Davis | Chargers | 17 | 13 | 76.5 | 112 | 6.6 | 8.6 | 2 |
| Hunter Luepke | Cowboys | 16 | 12 | 75.0 | 111 | 6.9 | 9.3 | 0 |
| Andrew Ogletree | Colts | 14 | 9 | 64.3 | 109 | 7.8 | 12.1 | 1 |
| Drew Sample | Bengals | 22 | 20 | 90.9 | 109 | 5.0 | 5.5 | 1 |
| Sean Tucker | Buccaneers | 12 | 9 | 75.0 | 109 | 9.1 | 12.1 | 1 |
| Jake Bobo | Seahawks | 17 | 13 | 76.5 | 107 | 6.3 | 8.2 | 1 |
| Jermaine Burton | Bengals | 14 | 4 | 28.6 | 107 | 7.6 | 26.8 | 0 |
| Simi Fehoko | Chargers | 16 | 6 | 37.5 | 106 | 6.6 | 17.7 | 0 |
| Jeremy Ruckert | Jets | 28 | 18 | 64.3 | 105 | 3.8 | 5.8 | 0 |
| Emari Demercado | Cardinals | 20 | 16 | 80.0 | 104 | 5.2 | 6.5 | 0 |
| Pierre Strong | Browns | 22 | 14 | 63.6 | 104 | 4.7 | 7.4 | 0 |
| Roschon Johnson | Bears | 20 | 16 | 80.0 | 104 | 5.2 | 6.5 | 0 |
| Ryan Flournoy | Cowboys | 14 | 10 | 71.4 | 102 | 7.3 | 10.2 | 0 |
| Brock Wright | Lions | 16 | 13 | 81.3 | 100 | 6.3 | 7.7 | 2 |
| Jalen Reagor | Chargers | 12 | 7 | 58.3 | 100 | 8.3 | 14.3 | 0 |
| Julian Hill | Dolphins | 19 | 12 | 63.2 | 100 | 5.3 | 8.3 | 0 |
| Mason Tipton | Saints | 26 | 14 | 53.8 | 99 | 3.8 | 7.1 | 0 |
| Trey Sermon | Colts | 19 | 16 | 84.2 | 99 | 5.2 | 6.2 | 0 |
| Eric Saubert | 49ers | 14 | 11 | 78.6 | 97 | 6.9 | 8.8 | 1 |
| Malik Heath | Packers | 13 | 10 | 76.9 | 97 | 7.5 | 9.7 | 2 |
| Alec Ingold | Dolphins | 12 | 11 | 91.7 | 96 | 8.0 | 8.7 | 0 |
| D'Ernest Johnson | Jaguars | 19 | 12 | 63.2 | 96 | 5.1 | 8.0 | 0 |
| Bryce Oliver | Titans | 9 | 6 | 66.7 | 95 | 10.6 | 15.8 | 0 |
| Bo Melton | Packers | 17 | 8 | 47.1 | 91 | 5.4 | 11.4 | 0 |
| Jordan Mason | 49ers | 14 | 11 | 78.6 | 91 | 6.5 | 8.3 | 0 |
| Marquise Brown | Chiefs | 15 | 9 | 60.0 | 91 | 6.1 | 10.1 | 0 |
| Mecole Hardman | Chiefs | 14 | 12 | 85.7 | 90 | 6.4 | 7.5 | 0 |
| Ryan Miller | Buccaneers | 19 | 11 | 57.9 | 89 | 4.7 | 8.1 | 2 |
| Brevyn Spann-Ford | Cowboys | 14 | 9 | 64.3 | 88 | 6.3 | 9.8 | 0 |
| Devin Culp | Buccaneers | 6 | 5 | 83.3 | 88 | 14.7 | 17.6 | 0 |
