| Statistics for Quarterbacks Drafted in 2024 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | Round | Pick | Player | Att | Comp | Pct | Yds | Avg Att | Avg Comp | TD | Pct TD | Int | Pct Int | Sacked | Yds Lost | Pct Sacked | QB Rating | ANY/A | Sack Int Pct | Rush Yds |
| Joe Milton | Patriots | 6 | 17 | 193 | 29 | 22 | 75.9 | 241 | 8.3 | 11.0 | 1 | 3.4 | 0 | 0.0 | 0 | 0 | 0.0 | 111.4 | 9.00 | 0.0 | 16 |
| Jayden Daniels | Commanders | 1 | 2 | 2 | 480 | 331 | 69.0 | 3568 | 7.4 | 10.8 | 25 | 5.2 | 9 | 1.9 | 47 | 238 | 8.9 | 100.1 | 6.50 | 10.6 | 891 |
| Bo Nix | Broncos | 1 | 12 | 12 | 567 | 376 | 66.3 | 3775 | 6.7 | 10.0 | 29 | 5.1 | 12 | 2.1 | 24 | 198 | 4.1 | 93.3 | 6.12 | 6.1 | 430 |
| Drake Maye | Patriots | 1 | 3 | 3 | 339 | 226 | 66.7 | 2276 | 6.7 | 10.1 | 15 | 4.4 | 10 | 2.9 | 34 | 229 | 9.1 | 88.1 | 5.09 | 11.8 | 421 |
| Caleb Williams | Bears | 1 | 1 | 1 | 562 | 351 | 62.5 | 3541 | 6.3 | 10.1 | 20 | 3.6 | 6 | 1.1 | 67 | 460 | 10.7 | 87.8 | 5.10 | 11.6 | 483 |
| Michael Penix | Falcons | 1 | 8 | 8 | 105 | 61 | 58.1 | 775 | 7.4 | 12.7 | 3 | 2.9 | 3 | 2.9 | 4 | 14 | 3.7 | 78.9 | 6.29 | 6.4 | 11 |
| Spencer Rattler | Saints | 5 | 15 | 150 | 228 | 130 | 57.0 | 1317 | 5.8 | 10.1 | 4 | 1.8 | 5 | 2.2 | 22 | 136 | 8.8 | 70.4 | 4.14 | 10.8 | 146 |
| J.J. McCarthy | Vikings | 1 | 10 | 10 | |||||||||||||||||
| Jordan Travis | Jets | 5 | 36 | 171 | |||||||||||||||||
| Devin Leary | Ravens | 6 | 42 | 218 | |||||||||||||||||
| Michael Pratt | Packers | 7 | 25 | 245 | |||||||||||||||||
2024 NFL Regular Season Statistical Leaders
| 2024 Regular Season Standings |
|---|
| Standings with Remaining Schedule and Predictions |
| Toughest Remaining Schedules |
| 2024 Individual NFL Statistical Leaders | ||||
|---|---|---|---|---|
| Passing | Season -- 100+ att. | Week | Game for Week | Past 3 Weeks |
| Rushing | Season | Week | Game for Week | Past 3 Weeks |
| Receiving | Season | Week | Game for Week | Past 3 Weeks |
| Kicking Game | Place Kicking | Punting | Kickoff Returns | Punt Returns |
| Defense | Sacks for Season | Sacks for Week | Ints for Season | Ints for Week |
| Scrimmage Touchdowns | Season | Week | ||
| 2024 NFL Team Statistics | |||||
|---|---|---|---|---|---|
| Offense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Defense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Special Teams | Kickoff Returns | Kickoff Returns Allowed | Punt Returns | Punt Returns Allowed | |
| Important Plays | Penalties | Sacks | Sacks Allowed | Bad Plays | Opponent's Bad Plays |
| More | Third Down Conversions | Fourth Down Conversions | First Downs | ||
| 2024 Individual NFL Statistics by Team with Game Outcomes & Schedule | |||
|---|---|---|---|
|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |
| 2024 Statistics for Players Drafted in ... | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| QBs | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| RBs | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| WRs | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| TEs | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |