| Statistics for Quarterbacks Drafted in 2023 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | Round | Pick | Player | Att | Comp | Pct | Yds | Avg Att | Avg Comp | TD | Pct TD | Int | Pct Int | Sacked | Yds Lost | Pct Sacked | QB Rating | ANY/A | Sack Int Pct | Rush Yds |
| Tanner McKee | Eagles | 6 | 11 | 188 | 45 | 30 | 66.7 | 323 | 7.2 | 10.8 | 4 | 8.9 | 0 | 0.0 | 2 | 17 | 4.3 | 117.2 | 8.21 | 4.3 | -1 |
| C.J. Stroud | Texans | 1 | 2 | 2 | 532 | 336 | 63.2 | 3727 | 7.0 | 11.1 | 20 | 3.8 | 12 | 2.3 | 52 | 408 | 8.9 | 87.0 | 5.44 | 11.0 | 233 |
| Aidan O'Connell | Raiders | 4 | 33 | 135 | 243 | 154 | 63.4 | 1612 | 6.6 | 10.5 | 8 | 3.3 | 4 | 1.6 | 10 | 82 | 4.0 | 86.7 | 5.97 | 5.5 | 30 |
| Hendon Hooker | Lions | 3 | 5 | 68 | 9 | 6 | 66.7 | 62 | 6.9 | 10.3 | 0 | 0.0 | 0 | 0.0 | 1 | 9 | 10.0 | 86.3 | 5.30 | 10.0 | 2 |
| Clayton Tune | Cardinals | 5 | 4 | 139 | 2 | 2 | 100.0 | 8 | 4.0 | 4.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 83.3 | 4.00 | 0.0 | -4 |
| Bryce Young | Panthers | 1 | 1 | 1 | 384 | 234 | 60.9 | 2403 | 6.3 | 10.3 | 15 | 3.9 | 9 | 2.3 | 29 | 186 | 7.0 | 82.2 | 5.11 | 9.2 | 249 |
| Will Levis | Titans | 2 | 2 | 33 | 301 | 190 | 63.1 | 2091 | 6.9 | 11.0 | 13 | 4.3 | 12 | 4.0 | 41 | 233 | 12.0 | 81.4 | 4.61 | 15.5 | 183 |
| Jake Haener | Saints | 4 | 25 | 127 | 39 | 18 | 46.2 | 226 | 5.8 | 12.6 | 1 | 2.6 | 1 | 2.6 | 6 | 55 | 13.3 | 62.6 | 3.24 | 15.6 | 22 |
| Anthony Richardson | Colts | 1 | 4 | 4 | 264 | 126 | 47.7 | 1814 | 6.9 | 14.4 | 8 | 3.0 | 12 | 4.5 | 14 | 115 | 5.0 | 61.6 | 4.74 | 9.4 | 499 |
| Dorian Thompson-Robinson | Browns | 5 | 5 | 140 | 118 | 61 | 51.7 | 440 | 3.7 | 7.2 | 0 | 0.0 | 6 | 5.1 | 8 | 47 | 6.3 | 39.5 | 0.98 | 11.1 | 122 |
| Stetson Bennett | Rams | 4 | 26 | 128 | |||||||||||||||||
| Sean Clifford | Packers | 5 | 14 | 149 | |||||||||||||||||
| Jaren Hall | Vikings | 5 | 29 | 164 | |||||||||||||||||
| Max Duggan | Chargers | 7 | 22 | 239 | |||||||||||||||||
2024 NFL Regular Season Statistical Leaders
| 2024 Regular Season Standings |
|---|
| Standings with Remaining Schedule and Predictions |
| Toughest Remaining Schedules |
| 2024 Individual NFL Statistical Leaders | ||||
|---|---|---|---|---|
| Passing | Season -- 100+ att. | Week | Game for Week | Past 3 Weeks |
| Rushing | Season | Week | Game for Week | Past 3 Weeks |
| Receiving | Season | Week | Game for Week | Past 3 Weeks |
| Kicking Game | Place Kicking | Punting | Kickoff Returns | Punt Returns |
| Defense | Sacks for Season | Sacks for Week | Ints for Season | Ints for Week |
| Scrimmage Touchdowns | Season | Week | ||
| 2024 NFL Team Statistics | |||||
|---|---|---|---|---|---|
| Offense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Defense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Special Teams | Kickoff Returns | Kickoff Returns Allowed | Punt Returns | Punt Returns Allowed | |
| Important Plays | Penalties | Sacks | Sacks Allowed | Bad Plays | Opponent's Bad Plays |
| More | Third Down Conversions | Fourth Down Conversions | First Downs | ||
| 2024 Individual NFL Statistics by Team with Game Outcomes & Schedule | |||
|---|---|---|---|
|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |
| 2024 Statistics for Players Drafted in ... | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| QBs | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| RBs | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| WRs | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| TEs | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |