| 2024 Pass Offense by Team | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Att | Comp | Pct | Yds | Avg Att | Avg Comp | TD | Pct TD | Int | Pct Int | Sacked | Pct Sacked | Rating | ANY/A | Record |
| Ravens | 477 | 318 | 66.7 | 4189 | 8.8 | 13.2 | 41 | 8.6 | 4 | 0.8 | 24 | 4.8 | 119.4 | 9.33 | 12-5-0 (0.706) |
| Lions | 551 | 399 | 72.4 | 4718 | 8.6 | 11.8 | 39 | 7.1 | 12 | 2.2 | 33 | 5.7 | 112.6 | 8.07 | 15-2-0 (0.882) |
| Bills | 520 | 329 | 63.3 | 3938 | 7.6 | 12.0 | 30 | 5.8 | 6 | 1.2 | 14 | 2.6 | 100.8 | 7.87 | 13-4-0 (0.765) |
| Packers | 479 | 308 | 64.3 | 3939 | 8.2 | 12.8 | 28 | 5.8 | 11 | 2.3 | 22 | 4.4 | 99.8 | 7.72 | 11-6-0 (0.647) |
| Bengals | 652 | 460 | 70.6 | 4918 | 7.5 | 10.7 | 43 | 6.6 | 9 | 1.4 | 48 | 6.9 | 108.5 | 7.28 | 9-8-0 (0.529) |
| Chargers | 510 | 336 | 65.9 | 3901 | 7.6 | 11.6 | 23 | 4.5 | 3 | 0.6 | 44 | 7.9 | 101.4 | 7.14 | 11-6-0 (0.647) |
| Buccaneers | 571 | 408 | 71.5 | 4505 | 7.9 | 11.0 | 41 | 7.2 | 16 | 2.8 | 40 | 6.5 | 106.8 | 7.13 | 10-7-0 (0.588) |
| Vikings | 548 | 364 | 66.4 | 4379 | 8.0 | 12.0 | 35 | 6.4 | 12 | 2.2 | 49 | 8.2 | 102.9 | 7.04 | 14-3-0 (0.824) |
| 49ers | 533 | 349 | 65.5 | 4424 | 8.3 | 12.7 | 23 | 4.3 | 16 | 3.0 | 36 | 6.3 | 93.1 | 6.99 | 6-11-0 (0.353) |
| Eagles | 448 | 303 | 67.6 | 3517 | 7.9 | 11.6 | 24 | 5.4 | 6 | 1.3 | 45 | 9.1 | 103.4 | 6.90 | 14-3-0 (0.824) |
| Commanders | 525 | 365 | 69.5 | 3932 | 7.5 | 10.8 | 29 | 5.5 | 9 | 1.7 | 50 | 8.7 | 102.5 | 6.68 | 12-5-0 (0.706) |
| Rams | 559 | 367 | 65.7 | 4096 | 7.3 | 11.2 | 22 | 3.9 | 9 | 1.6 | 31 | 5.3 | 93.7 | 6.62 | 10-7-0 (0.588) |
| Steelers | 499 | 321 | 64.3 | 3607 | 7.2 | 11.2 | 21 | 4.2 | 6 | 1.2 | 49 | 8.9 | 94.8 | 6.23 | 10-7-0 (0.588) |
| Cardinals | 543 | 374 | 68.9 | 3859 | 7.1 | 10.3 | 21 | 3.9 | 11 | 2.0 | 30 | 5.2 | 93.5 | 6.22 | 8-9-0 (0.471) |
| Broncos | 570 | 379 | 66.5 | 3808 | 6.7 | 10.0 | 30 | 5.3 | 12 | 2.1 | 24 | 4.0 | 94.1 | 6.18 | 10-7-0 (0.588) |
| Falcons | 559 | 364 | 65.1 | 4283 | 7.7 | 11.8 | 21 | 3.8 | 19 | 3.4 | 32 | 5.4 | 86.6 | 6.17 | 8-9-0 (0.471) |
| Chiefs | 600 | 404 | 67.3 | 4046 | 6.7 | 10.0 | 26 | 4.3 | 11 | 1.8 | 41 | 6.4 | 93.1 | 5.94 | 15-2-0 (0.882) |
| Jets | 607 | 385 | 63.4 | 4016 | 6.6 | 10.4 | 31 | 5.1 | 11 | 1.8 | 40 | 6.2 | 92.0 | 5.93 | 5-12-0 (0.294) |
| Dolphins | 591 | 413 | 69.9 | 4036 | 6.8 | 9.8 | 22 | 3.7 | 10 | 1.7 | 43 | 6.8 | 94.1 | 5.88 | 8-9-0 (0.471) |
| Seahawks | 593 | 413 | 69.6 | 4379 | 7.4 | 10.6 | 21 | 3.5 | 16 | 2.7 | 54 | 8.3 | 91.5 | 5.75 | 10-7-0 (0.588) |
| Saints | 551 | 340 | 61.7 | 3730 | 6.8 | 11.0 | 21 | 3.8 | 12 | 2.2 | 37 | 6.3 | 85.3 | 5.73 | 5-12-0 (0.294) |
| Jaguars | 546 | 343 | 62.8 | 3717 | 6.8 | 10.8 | 19 | 3.5 | 15 | 2.7 | 32 | 5.5 | 83.0 | 5.51 | 4-13-0 (0.235) |
| Cowboys | 637 | 398 | 62.5 | 4092 | 6.4 | 10.3 | 23 | 3.6 | 14 | 2.2 | 38 | 5.6 | 83.8 | 5.47 | 7-10-0 (0.412) |
| Texans | 570 | 357 | 62.6 | 3952 | 6.9 | 11.1 | 20 | 3.5 | 12 | 2.1 | 54 | 8.7 | 86.1 | 5.43 | 10-7-0 (0.588) |
| Colts | 513 | 289 | 56.3 | 3599 | 7.0 | 12.5 | 20 | 3.9 | 19 | 3.7 | 32 | 5.9 | 75.8 | 5.33 | 8-9-0 (0.471) |
| Panthers | 547 | 341 | 62.3 | 3411 | 6.2 | 10.0 | 22 | 4.0 | 15 | 2.7 | 36 | 6.2 | 82.0 | 5.07 | 5-12-0 (0.294) |
| Raiders | 635 | 410 | 64.6 | 4117 | 6.5 | 10.0 | 19 | 3.0 | 16 | 2.5 | 50 | 7.3 | 82.4 | 5.05 | 4-13-0 (0.235) |
| Bears | 566 | 353 | 62.4 | 3552 | 6.3 | 10.1 | 20 | 3.5 | 7 | 1.2 | 67 | 10.6 | 86.8 | 5.02 | 5-12-0 (0.294) |
| Patriots | 530 | 343 | 64.7 | 3343 | 6.3 | 9.7 | 18 | 3.4 | 11 | 2.1 | 52 | 8.9 | 85.0 | 4.91 | 4-13-0 (0.235) |
| Titans | 530 | 336 | 63.4 | 3621 | 6.8 | 10.8 | 22 | 4.2 | 21 | 4.0 | 52 | 8.9 | 80.7 | 4.83 | 3-14-0 (0.176) |
| Giants | 591 | 366 | 61.9 | 3521 | 6.0 | 9.6 | 15 | 2.5 | 13 | 2.2 | 48 | 7.5 | 77.8 | 4.61 | 3-14-0 (0.176) |
| Browns | 661 | 395 | 59.8 | 3879 | 5.9 | 9.8 | 19 | 2.9 | 23 | 3.5 | 66 | 9.1 | 71.4 | 3.92 | 3-14-0 (0.176) |
2024 NFL Regular Season Statistical Leaders
| 2024 Regular Season Standings |
|---|
| Standings with Remaining Schedule and Predictions |
| Toughest Remaining Schedules |
| 2024 Individual NFL Statistical Leaders | ||||
|---|---|---|---|---|
| Passing | Season -- 100+ att. | Week | Game for Week | Past 3 Weeks |
| Rushing | Season | Week | Game for Week | Past 3 Weeks |
| Receiving | Season | Week | Game for Week | Past 3 Weeks |
| Kicking Game | Place Kicking | Punting | Kickoff Returns | Punt Returns |
| Defense | Sacks for Season | Sacks for Week | Ints for Season | Ints for Week |
| Scrimmage Touchdowns | Season | Week | ||
| 2024 NFL Team Statistics | |||||
|---|---|---|---|---|---|
| Offense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Defense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Special Teams | Kickoff Returns | Kickoff Returns Allowed | Punt Returns | Punt Returns Allowed | |
| Important Plays | Penalties | Sacks | Sacks Allowed | Bad Plays | Opponent's Bad Plays |
| More | Third Down Conversions | Fourth Down Conversions | First Downs | ||
| 2024 Individual NFL Statistics by Team with Game Outcomes & Schedule | |||
|---|---|---|---|
|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |
| 2024 Statistics for Players Drafted in ... | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| QBs | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| RBs | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| WRs | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| TEs | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |