2023 Defense by Team | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Att | Comp | Pct | Yds | Avg Att | Avg Comp | TD | Pct TD | Int | Pct Int | Sacked | Pct Sacked | Rating | ANY/A | Rushes | Yards | Avg | TD | Total Yds | Total TD | Pa | Record |
Browns | 535 | 307 | 57.4 | 3149 | 5.9 | 10.3 | 23 | 4.3 | 18 | 3.4 | 49 | 8.4 | 74.7 | 4.20 | 420 | 1793 | 4.3 | 15 | 4942 | 38 | 362 | 11-6-0 (0.647) |
Panthers | 481 | 309 | 64.2 | 3109 | 6.5 | 10.1 | 19 | 4.0 | 8 | 1.7 | 27 | 5.3 | 88.8 | 5.78 | 508 | 2081 | 4.1 | 25 | 5190 | 44 | 416 | 2-15-0 (0.118) |
Chiefs | 556 | 340 | 61.2 | 3352 | 6.0 | 9.9 | 19 | 3.4 | 8 | 1.4 | 57 | 9.3 | 83.6 | 4.93 | 432 | 1925 | 4.5 | 10 | 5277 | 29 | 294 | 11-6-0 (0.647) |
Jets | 522 | 313 | 60.0 | 3182 | 6.1 | 10.2 | 19 | 3.6 | 17 | 3.3 | 48 | 8.4 | 76.0 | 4.34 | 517 | 2108 | 4.1 | 14 | 5290 | 33 | 355 | 7-10-0 (0.412) |
Patriots | 575 | 370 | 64.3 | 3791 | 6.6 | 10.2 | 19 | 3.3 | 10 | 1.7 | 36 | 5.9 | 86.9 | 5.68 | 480 | 1584 | 3.3 | 14 | 5375 | 33 | 366 | 4-13-0 (0.235) |
Cowboys | 509 | 308 | 60.5 | 3481 | 6.8 | 11.3 | 21 | 4.1 | 17 | 3.3 | 46 | 8.3 | 80.8 | 5.12 | 459 | 1910 | 4.2 | 14 | 5391 | 35 | 315 | 12-5-0 (0.706) |
49ers | 621 | 410 | 66.0 | 3949 | 6.4 | 9.6 | 20 | 3.2 | 22 | 3.5 | 48 | 7.2 | 79.6 | 4.56 | 369 | 1525 | 4.1 | 10 | 5474 | 30 | 298 | 12-5-0 (0.706) |
Bills | 552 | 363 | 65.8 | 3676 | 6.7 | 10.1 | 18 | 3.3 | 18 | 3.3 | 54 | 8.9 | 81.9 | 4.77 | 409 | 1880 | 4.6 | 14 | 5556 | 32 | 311 | 11-6-0 (0.647) |
Ravens | 634 | 384 | 60.6 | 3717 | 5.9 | 9.7 | 18 | 2.8 | 18 | 2.8 | 60 | 8.6 | 74.6 | 4.05 | 415 | 1860 | 4.5 | 6 | 5577 | 24 | 280 | 13-4-0 (0.765) |
Bears | 617 | 410 | 66.5 | 4245 | 6.9 | 10.4 | 31 | 5.0 | 22 | 3.6 | 30 | 4.6 | 88.0 | 5.68 | 388 | 1468 | 3.8 | 8 | 5713 | 39 | 379 | 7-10-0 (0.412) |
Falcons | 549 | 340 | 61.9 | 3707 | 6.8 | 10.9 | 24 | 4.4 | 8 | 1.5 | 42 | 7.1 | 90.3 | 6.04 | 499 | 2009 | 4.0 | 11 | 5716 | 35 | 373 | 7-10-0 (0.412) |
Dolphins | 568 | 380 | 66.9 | 4131 | 7.3 | 10.9 | 27 | 4.8 | 15 | 2.6 | 56 | 9.0 | 93.0 | 5.81 | 433 | 1651 | 3.8 | 15 | 5782 | 42 | 391 | 11-6-0 (0.647) |
Saints | 558 | 333 | 59.7 | 3768 | 6.8 | 11.3 | 22 | 3.9 | 18 | 3.2 | 34 | 5.7 | 79.7 | 5.33 | 462 | 2038 | 4.4 | 10 | 5806 | 32 | 327 | 9-8-0 (0.529) |
Raiders | 564 | 376 | 66.7 | 3900 | 6.9 | 10.4 | 21 | 3.7 | 13 | 2.3 | 46 | 7.5 | 89.3 | 5.65 | 479 | 2015 | 4.2 | 15 | 5915 | 36 | 331 | 8-9-0 (0.471) |
Vikings | 606 | 426 | 70.3 | 4288 | 7.1 | 10.1 | 23 | 3.8 | 11 | 1.8 | 43 | 6.6 | 95.2 | 6.09 | 446 | 1678 | 3.8 | 14 | 5966 | 37 | 362 | 7-10-0 (0.412) |
Texans | 565 | 382 | 67.6 | 4334 | 7.7 | 11.3 | 17 | 3.0 | 14 | 2.5 | 46 | 7.5 | 90.1 | 6.04 | 468 | 1643 | 3.5 | 19 | 5977 | 36 | 353 | 10-7-0 (0.588) |
Packers | 523 | 342 | 65.4 | 3803 | 7.3 | 11.1 | 21 | 4.0 | 7 | 1.3 | 45 | 7.9 | 94.7 | 6.37 | 493 | 2181 | 4.4 | 15 | 5984 | 36 | 350 | 9-8-0 (0.529) |
Rams | 604 | 367 | 60.8 | 4195 | 6.9 | 11.4 | 24 | 4.0 | 10 | 1.7 | 41 | 6.4 | 88.0 | 6.14 | 433 | 1816 | 4.2 | 14 | 6011 | 38 | 377 | 10-7-0 (0.588) |
Titans | 571 | 387 | 67.8 | 4181 | 7.3 | 10.8 | 20 | 3.5 | 6 | 1.1 | 45 | 7.3 | 96.4 | 6.49 | 480 | 1831 | 3.8 | 10 | 6012 | 30 | 367 | 6-11-0 (0.353) |
Lions | 588 | 371 | 63.1 | 4562 | 7.8 | 12.3 | 28 | 4.8 | 16 | 2.7 | 41 | 6.5 | 91.5 | 6.43 | 408 | 1509 | 3.7 | 15 | 6071 | 43 | 395 | 12-5-0 (0.706) |
Jaguars | 617 | 404 | 65.5 | 4355 | 7.1 | 10.8 | 27 | 4.4 | 16 | 2.6 | 40 | 6.1 | 89.8 | 5.93 | 421 | 1752 | 4.2 | 15 | 6107 | 42 | 371 | 9-8-0 (0.529) |
Steelers | 573 | 348 | 60.7 | 4164 | 7.3 | 12.0 | 23 | 4.0 | 16 | 2.8 | 47 | 7.6 | 84.7 | 5.81 | 454 | 1956 | 4.3 | 9 | 6120 | 32 | 324 | 10-7-0 (0.588) |
Buccaneers | 611 | 404 | 66.1 | 4568 | 7.5 | 11.3 | 23 | 3.8 | 13 | 2.1 | 48 | 7.3 | 92.0 | 6.23 | 422 | 1620 | 3.8 | 11 | 6188 | 34 | 325 | 9-8-0 (0.529) |
Colts | 568 | 370 | 65.1 | 4157 | 7.3 | 11.2 | 21 | 3.7 | 15 | 2.6 | 51 | 8.2 | 88.2 | 5.79 | 518 | 2105 | 4.1 | 22 | 6262 | 43 | 415 | 9-8-0 (0.529) |
Cardinals | 506 | 347 | 68.6 | 3846 | 7.6 | 11.1 | 32 | 6.3 | 11 | 2.2 | 33 | 6.1 | 102.9 | 6.97 | 521 | 2434 | 4.7 | 19 | 6280 | 51 | 455 | 4-13-0 (0.235) |
Eagles | 652 | 425 | 65.2 | 4551 | 7.0 | 10.7 | 35 | 5.4 | 9 | 1.4 | 43 | 6.2 | 97.6 | 6.61 | 410 | 1758 | 4.3 | 13 | 6309 | 48 | 428 | 11-6-0 (0.647) |
Giants | 582 | 371 | 63.7 | 4156 | 7.1 | 11.2 | 21 | 3.6 | 18 | 3.1 | 34 | 5.5 | 84.1 | 5.69 | 475 | 2251 | 4.7 | 24 | 6407 | 45 | 407 | 6-11-0 (0.353) |
Chargers | 598 | 389 | 65.1 | 4580 | 7.7 | 11.8 | 26 | 4.3 | 9 | 1.5 | 48 | 7.4 | 96.4 | 6.75 | 467 | 1923 | 4.1 | 18 | 6503 | 44 | 398 | 5-12-0 (0.294) |
Seahawks | 585 | 390 | 66.7 | 4259 | 7.3 | 10.9 | 21 | 3.6 | 11 | 1.9 | 47 | 7.4 | 92.1 | 6.15 | 515 | 2352 | 4.6 | 24 | 6611 | 45 | 402 | 9-8-0 (0.529) |
Bengals | 555 | 364 | 65.6 | 4477 | 8.1 | 12.3 | 23 | 4.1 | 17 | 3.1 | 44 | 7.3 | 91.4 | 6.54 | 456 | 2145 | 4.7 | 17 | 6622 | 40 | 384 | 9-8-0 (0.529) |
Broncos | 572 | 382 | 66.8 | 4303 | 7.5 | 11.3 | 29 | 5.1 | 11 | 1.9 | 42 | 6.8 | 98.0 | 6.61 | 469 | 2331 | 5.0 | 15 | 6634 | 44 | 413 | 8-9-0 (0.471) |
Commanders | 598 | 396 | 66.2 | 4627 | 7.7 | 11.7 | 39 | 6.5 | 8 | 1.3 | 39 | 6.1 | 105.7 | 7.66 | 480 | 2155 | 4.5 | 15 | 6782 | 54 | 518 | 4-13-0 (0.235) |
2023 NFL Regular Statistical Leaders
- Standings
- Passing
- Passing for Season (minimum 100 attempts)
- Passing for Season
- Passing for Week
- Passing by Game for Week
- Passing for Past 3 Weeks
- QBs drafted in 2023
- QBs drafted in 2022
- QBs drafted in 2021
- QBs drafted in 2020
- QBs Drafted in 2019
- QBs Drafted in 2018
- QBs Drafted in 2017
- QBs Drafted in 2016
- QBs Drafted in 2015
- QBs Drafted in 2014
- Rushing
- Rushing for Season
- Rushing for Week
- Rushing by Game for Week
- Rushing for Past 3 Weeks
- RBs drafted in 2023
- RBs drafted in 2022
- RBs drafted in 2021
- RBs drafted in 2020
- RBs Drafted in 2019
- RBs Drafted in 2018
- RBs Drafted in 2017
- Pass / Run Ratio
- Receiving
- Receiving for Season
- Receiving for Week
- Receiving by Game for Week
- Receiving for Past 3 Weeks
- WRs drafted in 2023
- WRs drafted in 2022
- WRs drafted in 2021
- WRs drafted in 2020
- WRs Drafted in 2019
- WRs Drafted in 2018
- WRs Drafted in 2017
- TEs drafted in 2023
- TEs drafted in 2022
- TEs drafted in 2021
- TEs drafted in 2020
- TEs Drafted in 2019
- TEs Drafted in 2018
- TEs Drafted in 2017
- Third Downs
- Touchdowns Rushing and Receiving
- Defense by Team
- Overall Defense
- Rushing Defense for Season
- Rushing Defense for Teams by Week
- Pass Defense for Season
- Pass Defense for Teams by Week
- Sacks
- Interceptions
- Bad Offensive Plays (sacked, intercepted, fumbles, fumbles lost, turnovers
- Specialists
- Kickoff Returns for Season
- Punt Returns for Season
- Kickoff Returns by Team for Season
- Punt Returns by Team for Season
- Kickoff Returns Allowed by Team for Season
- Punt Returns by Allowed Team for Season
- Punting for Season
- Kicking for Season
- Penalties
2023 Statistics by Team | |||
---|---|---|---|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |