Statistics for Wide Receivers Drafted in 2023 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Team | Round | Pick | Player | Targets | Rec | Pct | Yds | Yds Target | Yds Rec | Rec TD |
Puka Nacua | Rams | 5 | 42 | 177 | 159 | 105 | 66.0 | 1486 | 9.3 | 14.2 | 6 |
Rashee Rice | Chiefs | 2 | 24 | 55 | 102 | 79 | 77.5 | 938 | 9.2 | 11.9 | 7 |
Jordan Addison | Vikings | 1 | 23 | 23 | 108 | 70 | 64.8 | 911 | 8.4 | 13.0 | 10 |
Zay Flowers | Ravens | 1 | 22 | 22 | 108 | 77 | 71.3 | 858 | 7.9 | 11.1 | 5 |
Jayden Reed | Packers | 2 | 19 | 50 | 94 | 64 | 68.1 | 793 | 8.4 | 12.4 | 8 |
Josh Downs | Colts | 3 | 16 | 79 | 98 | 68 | 69.4 | 771 | 7.9 | 11.3 | 2 |
Jaxon Smith-Njigba | Seahawks | 1 | 20 | 20 | 93 | 63 | 67.7 | 628 | 6.8 | 10.0 | 4 |
Dontayvion Wicks | Packers | 5 | 24 | 159 | 58 | 39 | 67.2 | 581 | 10.0 | 14.9 | 4 |
Michael Wilson | Cardinals | 3 | 31 | 94 | 58 | 38 | 65.5 | 565 | 9.7 | 14.9 | 3 |
Demario Douglas | Patriots | 6 | 33 | 210 | 78 | 49 | 62.8 | 561 | 7.2 | 11.4 | 0 |
Quentin Johnston | Chargers | 1 | 21 | 21 | 67 | 38 | 56.7 | 431 | 6.4 | 11.3 | 2 |
Jonathan Mingo | Panthers | 2 | 8 | 39 | 85 | 43 | 50.6 | 418 | 4.9 | 9.7 | 0 |
Trey Palmer | Buccaneers | 6 | 14 | 191 | 68 | 39 | 57.4 | 385 | 5.7 | 9.9 | 3 |
Marvin Mims | Broncos | 2 | 32 | 63 | 33 | 22 | 66.7 | 377 | 11.4 | 17.1 | 1 |
Jalin Hyatt | Giants | 3 | 10 | 73 | 40 | 23 | 57.5 | 373 | 9.3 | 16.2 | 0 |
Tre Tucker | Raiders | 3 | 37 | 100 | 34 | 19 | 55.9 | 331 | 9.7 | 17.4 | 2 |
A.T. Perry | Saints | 6 | 18 | 195 | 18 | 12 | 66.7 | 246 | 13.7 | 20.5 | 4 |
Cedric Tillman | Browns | 3 | 11 | 74 | 44 | 21 | 47.7 | 224 | 5.1 | 10.7 | 0 |
Tyler Scott | Bears | 4 | 31 | 133 | 32 | 17 | 53.1 | 168 | 5.3 | 9.9 | 0 |
Parker Washington | Jaguars | 6 | 8 | 185 | 21 | 16 | 76.2 | 132 | 6.3 | 8.3 | 2 |
Andrei Iosivas | Bengals | 6 | 29 | 206 | 25 | 15 | 60.0 | 116 | 4.6 | 7.7 | 4 |
Xavier Hutchinson | Texans | 6 | 28 | 205 | 19 | 8 | 42.1 | 90 | 4.7 | 11.3 | 0 |
Ronnie Bell | 49ers | 7 | 36 | 253 | 13 | 6 | 46.2 | 68 | 5.2 | 11.3 | 3 |
Derius Davis | Chargers | 4 | 23 | 125 | 17 | 15 | 88.2 | 66 | 3.9 | 4.4 | 0 |
Charlie Jones | Bengals | 4 | 29 | 131 | 9 | 7 | 77.8 | 64 | 7.1 | 9.1 | 0 |
Jalen Brooks | Cowboys | 7 | 27 | 244 | 6 | 6 | 100.0 | 64 | 10.7 | 10.7 | 0 |
Nathaniel Dell | Texans | 3 | 6 | 69 | 4 | 3 | 75.0 | 34 | 8.5 | 11.3 | 0 |
Kayshon Boutte | Patriots | 6 | 10 | 187 | 7 | 2 | 28.6 | 19 | 2.7 | 9.5 | 0 |
Antoine Green | Lions | 7 | 2 | 219 | 2 | 1 | 50.0 | 2 | 1.0 | 2.0 | 0 |
Justin Shorter | Bills | 5 | 15 | 150 | |||||||
Cotton Dowell | Titans | 7 | 11 | 228 | |||||||
Grant DuBose | Packers | 7 | 39 | 256 |
2023 NFL Regular Statistical Leaders
- Standings
- Passing
- Passing for Season (minimum 100 attempts)
- Passing for Season
- Passing for Week
- Passing by Game for Week
- Passing for Past 3 Weeks
- QBs drafted in 2023
- QBs drafted in 2022
- QBs drafted in 2021
- QBs drafted in 2020
- QBs Drafted in 2019
- QBs Drafted in 2018
- QBs Drafted in 2017
- QBs Drafted in 2016
- QBs Drafted in 2015
- QBs Drafted in 2014
- Rushing
- Rushing for Season
- Rushing for Week
- Rushing by Game for Week
- Rushing for Past 3 Weeks
- RBs drafted in 2023
- RBs drafted in 2022
- RBs drafted in 2021
- RBs drafted in 2020
- RBs Drafted in 2019
- RBs Drafted in 2018
- RBs Drafted in 2017
- Pass / Run Ratio
- Receiving
- Receiving for Season
- Receiving for Week
- Receiving by Game for Week
- Receiving for Past 3 Weeks
- WRs drafted in 2023
- WRs drafted in 2022
- WRs drafted in 2021
- WRs drafted in 2020
- WRs Drafted in 2019
- WRs Drafted in 2018
- WRs Drafted in 2017
- TEs drafted in 2023
- TEs drafted in 2022
- TEs drafted in 2021
- TEs drafted in 2020
- TEs Drafted in 2019
- TEs Drafted in 2018
- TEs Drafted in 2017
- Third Downs
- Touchdowns Rushing and Receiving
- Defense by Team
- Overall Defense
- Rushing Defense for Season
- Rushing Defense for Teams by Week
- Pass Defense for Season
- Pass Defense for Teams by Week
- Sacks
- Interceptions
- Bad Offensive Plays (sacked, intercepted, fumbles, fumbles lost, turnovers
- Specialists
- Kickoff Returns for Season
- Punt Returns for Season
- Kickoff Returns by Team for Season
- Punt Returns by Team for Season
- Kickoff Returns Allowed by Team for Season
- Punt Returns by Allowed Team for Season
- Punting for Season
- Kicking for Season
- Penalties
2023 Statistics by Team | |||
---|---|---|---|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |