| 2023 Receiving Leaders | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Team | Targets | Rec | Pct | Yds | Yds Target | Yds Rec | Rec TD |
| Tyreek Hill | Dolphins | 171 | 119 | 69.6 | 1799 | 10.5 | 15.1 | 13 |
| CeeDee Lamb | Cowboys | 181 | 135 | 74.6 | 1749 | 9.7 | 13.0 | 12 |
| Amon-Ra St. Brown | Lions | 165 | 119 | 72.1 | 1515 | 9.2 | 12.7 | 10 |
| Puka Nacua | Rams | 159 | 105 | 66.0 | 1486 | 9.3 | 14.2 | 6 |
| A.J. Brown | Eagles | 158 | 106 | 67.1 | 1456 | 9.2 | 13.7 | 7 |
| D.J. Moore | Bears | 136 | 96 | 70.6 | 1364 | 10.0 | 14.2 | 8 |
| Brandon Aiyuk | 49ers | 105 | 75 | 71.4 | 1342 | 12.8 | 17.9 | 7 |
| Nico Collins | Texans | 109 | 80 | 73.4 | 1297 | 11.9 | 16.2 | 8 |
| Mike Evans | Buccaneers | 135 | 79 | 58.5 | 1255 | 9.3 | 15.9 | 13 |
| Amari Cooper | Browns | 128 | 72 | 56.3 | 1250 | 9.8 | 17.4 | 5 |
| Keenan Allen | Chargers | 150 | 108 | 72.0 | 1243 | 8.3 | 11.5 | 7 |
| Ja'Marr Chase | Bengals | 145 | 100 | 69.0 | 1216 | 8.4 | 12.2 | 7 |
| Stefon Diggs | Bills | 160 | 107 | 66.9 | 1183 | 7.4 | 11.1 | 8 |
| Michael Pittman | Colts | 156 | 109 | 69.9 | 1152 | 7.4 | 10.6 | 4 |
| Davante Adams | Raiders | 175 | 103 | 58.9 | 1144 | 6.5 | 11.1 | 8 |
| George Pickens | Steelers | 106 | 63 | 59.4 | 1140 | 10.8 | 18.1 | 5 |
| Chris Olave | Saints | 137 | 87 | 63.5 | 1123 | 8.2 | 12.9 | 5 |
| D.K. Metcalf | Seahawks | 120 | 66 | 55.0 | 1114 | 9.3 | 16.9 | 8 |
| Justin Jefferson | Vikings | 100 | 68 | 68.0 | 1074 | 10.7 | 15.8 | 5 |
| DeVonta Smith | Eagles | 112 | 81 | 72.3 | 1066 | 9.5 | 13.2 | 7 |
| DeAndre Hopkins | Titans | 136 | 75 | 55.1 | 1057 | 7.8 | 14.1 | 7 |
| Garrett Wilson | Jets | 168 | 95 | 56.5 | 1042 | 6.2 | 11.0 | 3 |
| Chris Godwin | Buccaneers | 131 | 83 | 63.4 | 1024 | 7.8 | 12.3 | 2 |
| George Kittle | 49ers | 90 | 65 | 72.2 | 1020 | 11.3 | 15.7 | 6 |
| Calvin Ridley | Jaguars | 136 | 76 | 55.9 | 1016 | 7.5 | 13.4 | 8 |
| Jaylen Waddle | Dolphins | 104 | 72 | 69.2 | 1014 | 9.8 | 14.1 | 4 |
| Adam Thielen | Panthers | 137 | 103 | 75.2 | 1014 | 7.4 | 9.8 | 4 |
| Terry McLaurin | Commanders | 130 | 79 | 60.8 | 1002 | 7.7 | 12.7 | 4 |
| Travis Kelce | Chiefs | 121 | 93 | 76.9 | 984 | 8.1 | 10.6 | 5 |
| Evan Engram | Jaguars | 143 | 114 | 79.7 | 963 | 6.7 | 8.4 | 4 |
| T.J. Hockenson | Vikings | 127 | 95 | 74.8 | 960 | 7.6 | 10.1 | 5 |
| Rashee Rice | Chiefs | 102 | 79 | 77.5 | 938 | 9.2 | 11.9 | 7 |
| Jordan Addison | Vikings | 108 | 70 | 64.8 | 911 | 8.4 | 13.0 | 10 |
| Drake London | Falcons | 109 | 69 | 63.3 | 905 | 8.3 | 13.1 | 2 |
| Tyler Lockett | Seahawks | 122 | 79 | 64.8 | 894 | 7.3 | 11.3 | 5 |
| Deebo Samuel | 49ers | 89 | 60 | 67.4 | 892 | 10.0 | 14.9 | 7 |
| Sam LaPorta | Lions | 120 | 86 | 71.7 | 889 | 7.4 | 10.3 | 10 |
| David Njoku | Browns | 123 | 81 | 65.9 | 882 | 7.2 | 10.9 | 6 |
| Zay Flowers | Ravens | 108 | 77 | 71.3 | 858 | 7.9 | 11.1 | 5 |
| Trey McBride | Cardinals | 106 | 81 | 76.4 | 825 | 7.8 | 10.2 | 3 |
| Jakobi Meyers | Raiders | 106 | 71 | 67.0 | 807 | 7.6 | 11.4 | 8 |
| Jayden Reed | Packers | 94 | 64 | 68.1 | 793 | 8.4 | 12.4 | 8 |
| Christian Kirk | Jaguars | 85 | 57 | 67.1 | 787 | 9.3 | 13.8 | 3 |
| Courtland Sutton | Broncos | 90 | 59 | 65.6 | 772 | 8.6 | 13.1 | 10 |
| Josh Downs | Colts | 98 | 68 | 69.4 | 771 | 7.9 | 11.3 | 2 |
| Darius Slayton | Giants | 79 | 50 | 63.3 | 770 | 9.7 | 15.4 | 4 |
| Jake Ferguson | Cowboys | 102 | 71 | 69.6 | 761 | 7.5 | 10.7 | 5 |
| Jerry Jeudy | Broncos | 87 | 54 | 62.1 | 758 | 8.7 | 14.0 | 2 |
| Gabriel Davis | Bills | 81 | 45 | 55.6 | 746 | 9.2 | 16.6 | 7 |
| Cooper Kupp | Rams | 95 | 59 | 62.1 | 737 | 7.8 | 12.5 | 5 |
| Rashid Shaheed | Saints | 75 | 46 | 61.3 | 719 | 9.6 | 15.6 | 5 |
| Cole Kmet | Bears | 91 | 73 | 80.2 | 719 | 7.9 | 9.8 | 6 |
| Diontae Johnson | Steelers | 87 | 51 | 58.6 | 717 | 8.2 | 14.1 | 5 |
| Tank Dell | Texans | 71 | 44 | 62.0 | 675 | 9.5 | 15.3 | 7 |
| Romeo Doubs | Packers | 96 | 59 | 61.5 | 674 | 7.0 | 11.4 | 8 |
| Dalton Kincaid | Bills | 91 | 73 | 80.2 | 673 | 7.4 | 9.2 | 2 |
| Kyle Pitts | Falcons | 89 | 53 | 59.6 | 667 | 7.5 | 12.6 | 3 |
| Tyler Boyd | Bengals | 98 | 67 | 68.4 | 667 | 6.8 | 10.0 | 2 |
| Brandin Cooks | Cowboys | 81 | 54 | 66.7 | 657 | 8.1 | 12.2 | 8 |
| Tee Higgins | Bengals | 76 | 42 | 55.3 | 656 | 8.6 | 15.6 | 5 |
| Elijah Moore | Browns | 104 | 59 | 56.7 | 640 | 6.2 | 10.8 | 2 |
| Dalton Schultz | Texans | 88 | 59 | 67.0 | 635 | 7.2 | 10.8 | 5 |
| Jaxon Smith-Njigba | Seahawks | 93 | 63 | 67.7 | 628 | 6.8 | 10.0 | 4 |
| Tyler Conklin | Jets | 87 | 61 | 70.1 | 621 | 7.1 | 10.2 | 0 |
| Curtis Samuel | Commanders | 91 | 62 | 68.1 | 613 | 6.7 | 9.9 | 4 |
| Khalil Shakir | Bills | 45 | 39 | 86.7 | 611 | 13.6 | 15.7 | 2 |
| Josh Reynolds | Lions | 64 | 40 | 62.5 | 608 | 9.5 | 15.2 | 5 |
| Dallas Goedert | Eagles | 83 | 59 | 71.1 | 592 | 7.1 | 10.0 | 3 |
| Breece Hall | Jets | 95 | 76 | 80.0 | 591 | 6.2 | 7.8 | 4 |
| Jonnu Smith | Falcons | 69 | 50 | 72.5 | 582 | 8.4 | 11.6 | 3 |
| Dontayvion Wicks | Packers | 58 | 39 | 67.2 | 581 | 10.0 | 14.9 | 4 |
| Josh Palmer | Chargers | 61 | 38 | 62.3 | 581 | 9.5 | 15.3 | 2 |
| Marquise Brown | Cardinals | 101 | 51 | 50.5 | 574 | 5.7 | 11.3 | 4 |
| Noah Brown | Texans | 55 | 33 | 60.0 | 567 | 10.3 | 17.2 | 2 |
| Odell Beckham | Ravens | 64 | 35 | 54.7 | 565 | 8.8 | 16.1 | 3 |
| Michael Wilson | Cardinals | 58 | 38 | 65.5 | 565 | 9.7 | 14.9 | 3 |
| Christian McCaffrey | 49ers | 83 | 67 | 80.7 | 564 | 6.8 | 8.4 | 7 |
| Demario Douglas | Patriots | 78 | 49 | 62.8 | 561 | 7.2 | 11.4 | 0 |
| Darren Waller | Giants | 74 | 52 | 70.3 | 552 | 7.5 | 10.6 | 1 |
| Rachaad White | Buccaneers | 70 | 64 | 91.4 | 549 | 7.8 | 8.6 | 3 |
| Mark Andrews | Ravens | 61 | 45 | 73.8 | 544 | 8.9 | 12.1 | 6 |
| K.J. Osborn | Vikings | 75 | 48 | 64.0 | 540 | 7.2 | 11.3 | 3 |
| Chigoziem Okonkwo | Titans | 77 | 54 | 70.1 | 528 | 6.9 | 9.8 | 1 |
| DJ Chark | Panthers | 66 | 35 | 53.0 | 525 | 8.0 | 15.0 | 5 |
| Wan'Dale Robinson | Giants | 78 | 60 | 76.9 | 525 | 6.7 | 8.8 | 1 |
| Jahan Dotson | Commanders | 83 | 49 | 59.0 | 518 | 6.2 | 10.6 | 4 |
| Alec Pierce | Colts | 65 | 32 | 49.2 | 514 | 7.9 | 16.1 | 2 |
| Logan Thomas | Commanders | 79 | 55 | 69.6 | 496 | 6.3 | 9.0 | 4 |
| Tyler Higbee | Rams | 70 | 47 | 67.1 | 495 | 7.1 | 10.5 | 2 |
| Kalif Raymond | Lions | 44 | 35 | 79.5 | 489 | 11.1 | 14.0 | 1 |
| Bijan Robinson | Falcons | 86 | 58 | 67.4 | 487 | 5.7 | 8.4 | 4 |
| Tutu Atwell | Rams | 67 | 39 | 58.2 | 483 | 7.2 | 12.4 | 3 |
| Travis Etienne | Jaguars | 73 | 58 | 79.5 | 476 | 6.5 | 8.2 | 1 |
| Alvin Kamara | Saints | 87 | 75 | 86.2 | 466 | 5.4 | 6.2 | 1 |
| Justin Watson | Chiefs | 53 | 27 | 50.9 | 460 | 8.7 | 17.0 | 3 |
| Cade Otton | Buccaneers | 67 | 47 | 70.1 | 455 | 6.8 | 9.7 | 4 |
| Samaje Perine | Broncos | 56 | 50 | 89.3 | 455 | 8.1 | 9.1 | 0 |
| Michael Thomas | Saints | 64 | 39 | 60.9 | 448 | 7.0 | 11.5 | 1 |
| James Cook | Bills | 54 | 44 | 81.5 | 445 | 8.2 | 10.1 | 4 |
| Austin Ekeler | Chargers | 74 | 51 | 68.9 | 436 | 5.9 | 8.5 | 1 |
| Quentin Johnston | Chargers | 67 | 38 | 56.7 | 431 | 6.4 | 11.3 | 2 |
| Robert Woods | Texans | 75 | 40 | 53.3 | 426 | 5.7 | 10.7 | 1 |
| Chris Moore | Titans | 35 | 22 | 62.9 | 424 | 12.1 | 19.3 | 0 |
| Christian Watson | Packers | 53 | 28 | 52.8 | 422 | 8.0 | 15.1 | 5 |
| Hunter Henry | Patriots | 62 | 42 | 67.7 | 419 | 6.8 | 10.0 | 6 |
| Michael Gallup | Cowboys | 57 | 34 | 59.6 | 418 | 7.3 | 12.3 | 2 |
| Jonathan Mingo | Panthers | 85 | 43 | 50.6 | 418 | 4.9 | 9.7 | 0 |
| Darnell Mooney | Bears | 60 | 31 | 51.7 | 414 | 6.9 | 13.4 | 1 |
| Noah Fant | Seahawks | 43 | 32 | 74.4 | 414 | 9.6 | 12.9 | 0 |
| Isaiah Likely | Ravens | 40 | 30 | 75.0 | 411 | 10.3 | 13.7 | 5 |
| Gerald Everett | Chargers | 70 | 51 | 72.9 | 411 | 5.9 | 8.1 | 3 |
| Kendrick Bourne | Patriots | 55 | 37 | 67.3 | 406 | 7.4 | 11.0 | 4 |
| DeVante Parker | Patriots | 55 | 33 | 60.0 | 394 | 7.2 | 11.9 | 0 |
| Antonio Gibson | Commanders | 59 | 48 | 81.4 | 389 | 6.6 | 8.1 | 2 |
| Trey Palmer | Buccaneers | 68 | 39 | 57.4 | 385 | 5.7 | 9.9 | 3 |
| Tyjae Spears | Titans | 70 | 52 | 74.3 | 385 | 5.5 | 7.4 | 1 |
| Nelson Agholor | Ravens | 45 | 35 | 77.8 | 381 | 8.5 | 10.9 | 4 |
| Marvin Mims | Broncos | 33 | 22 | 66.7 | 377 | 11.4 | 17.1 | 1 |
| Joe Mixon | Bengals | 64 | 52 | 81.3 | 376 | 5.9 | 7.2 | 3 |
| Jalin Hyatt | Giants | 40 | 23 | 57.5 | 373 | 9.3 | 16.2 | 0 |
| Demarcus Robinson | Rams | 39 | 26 | 66.7 | 371 | 9.5 | 14.3 | 4 |
| Nick Westbrook-Ikhine | Titans | 45 | 28 | 62.2 | 370 | 8.2 | 13.2 | 3 |
| Jaylen Warren | Steelers | 74 | 61 | 82.4 | 370 | 5.0 | 6.1 | 0 |
| Kylen Granson | Colts | 50 | 30 | 60.0 | 368 | 7.4 | 12.3 | 1 |
| Juwan Johnson | Saints | 58 | 37 | 63.8 | 368 | 6.3 | 9.9 | 4 |
| Brian Robinson | Commanders | 43 | 36 | 83.7 | 367 | 8.5 | 10.2 | 4 |
| Rashod Bateman | Ravens | 56 | 32 | 57.1 | 367 | 6.6 | 11.5 | 1 |
| Durham Smythe | Dolphins | 43 | 35 | 81.4 | 366 | 8.5 | 10.5 | 0 |
| Tucker Kraft | Packers | 40 | 31 | 77.5 | 355 | 8.9 | 11.5 | 2 |
| Jameson Williams | Lions | 41 | 24 | 58.5 | 354 | 8.6 | 14.8 | 2 |
| Luke Musgrave | Packers | 46 | 34 | 73.9 | 352 | 7.7 | 10.4 | 1 |
| Rondale Moore | Cardinals | 62 | 40 | 64.5 | 352 | 5.7 | 8.8 | 1 |
| Tre Tucker | Raiders | 34 | 19 | 55.9 | 331 | 9.7 | 17.4 | 2 |
| Brandon Powell | Vikings | 44 | 29 | 65.9 | 324 | 7.4 | 11.2 | 1 |
| Tanner Hudson | Bengals | 46 | 37 | 80.4 | 322 | 7.0 | 8.7 | 1 |
| Zay Jones | Jaguars | 64 | 34 | 53.1 | 321 | 5.0 | 9.4 | 2 |
| Jerome Ford | Browns | 63 | 44 | 69.8 | 319 | 5.1 | 7.3 | 5 |
| Jahmyr Gibbs | Lions | 71 | 52 | 73.2 | 316 | 4.5 | 6.1 | 1 |
| Trenton Irwin | Bengals | 32 | 25 | 78.1 | 316 | 9.9 | 12.6 | 1 |
| Marquez Valdes-Scantling | Chiefs | 42 | 21 | 50.0 | 315 | 7.5 | 15.0 | 1 |
| Ezekiel Elliott | Patriots | 65 | 51 | 78.5 | 313 | 4.8 | 6.1 | 2 |
| Allen Lazard | Jets | 49 | 23 | 46.9 | 311 | 6.3 | 13.5 | 1 |
| Tony Pollard | Cowboys | 67 | 55 | 82.1 | 311 | 4.6 | 5.7 | 0 |
| Pat Freiermuth | Steelers | 47 | 32 | 68.1 | 308 | 6.6 | 9.6 | 2 |
| Noah Gray | Chiefs | 41 | 28 | 68.3 | 305 | 7.4 | 10.9 | 2 |
| Michael Mayer | Raiders | 40 | 27 | 67.5 | 304 | 7.6 | 11.3 | 2 |
| Cedrick Wilson | Dolphins | 38 | 22 | 57.9 | 296 | 7.8 | 13.5 | 3 |
| Josh Jacobs | Raiders | 54 | 37 | 68.5 | 296 | 5.5 | 8.0 | 0 |
| Taysom Hill | Saints | 40 | 33 | 82.5 | 291 | 7.3 | 8.8 | 2 |
| Donald Parham | Chargers | 41 | 27 | 65.9 | 284 | 6.9 | 10.5 | 4 |
| Brandon Johnson | Broncos | 30 | 19 | 63.3 | 284 | 9.5 | 14.9 | 4 |
| Greg Dortch | Cardinals | 41 | 24 | 58.5 | 280 | 6.8 | 11.7 | 2 |
| Saquon Barkley | Giants | 60 | 41 | 68.3 | 280 | 4.7 | 6.8 | 4 |
| Allen Robinson | Steelers | 49 | 34 | 69.4 | 280 | 5.7 | 8.2 | 0 |
| Jalen Tolbert | Cowboys | 36 | 22 | 61.1 | 268 | 7.4 | 12.2 | 2 |
| Jauan Jennings | 49ers | 33 | 19 | 57.6 | 265 | 8.0 | 13.9 | 1 |
| JuJu Smith-Schuster | Patriots | 47 | 29 | 61.7 | 260 | 5.5 | 9.0 | 1 |
| Kenneth Walker | Seahawks | 37 | 29 | 78.4 | 259 | 7.0 | 8.9 | 1 |
| Hunter Renfrow | Raiders | 37 | 25 | 67.6 | 255 | 6.9 | 10.2 | 0 |
| Daniel Bellinger | Giants | 28 | 25 | 89.3 | 255 | 9.1 | 10.2 | 0 |
| Mack Hollins | Falcons | 30 | 18 | 60.0 | 251 | 8.4 | 13.9 | 0 |
| Mike Williams | Chargers | 26 | 19 | 73.1 | 249 | 9.6 | 13.1 | 1 |
| A.T. Perry | Saints | 18 | 12 | 66.7 | 246 | 13.7 | 20.5 | 4 |
| Skyy Moore | Chiefs | 38 | 21 | 55.3 | 244 | 6.4 | 11.6 | 1 |
| Isiah Pacheco | Chiefs | 49 | 44 | 89.8 | 244 | 5.0 | 5.5 | 2 |
| Colby Parkinson | Seahawks | 33 | 25 | 75.8 | 244 | 7.4 | 9.8 | 2 |
| Mike Gesicki | Patriots | 44 | 29 | 65.9 | 244 | 5.5 | 8.4 | 2 |
| Rhamondre Stevenson | Patriots | 51 | 38 | 74.5 | 238 | 4.7 | 6.3 | 0 |
| Braxton Berrios | Dolphins | 33 | 27 | 81.8 | 238 | 7.2 | 8.8 | 1 |
| Austin Hooper | Raiders | 31 | 25 | 80.6 | 234 | 7.5 | 9.4 | 0 |
| Chuba Hubbard | Panthers | 44 | 39 | 88.6 | 233 | 5.3 | 6.0 | 0 |
| Aaron Jones | Packers | 43 | 30 | 69.8 | 233 | 5.4 | 7.8 | 1 |
| KhaDarel Hodge | Falcons | 23 | 14 | 60.9 | 232 | 10.1 | 16.6 | 0 |
| Alex Erickson | Chargers | 29 | 16 | 55.2 | 232 | 8.0 | 14.5 | 1 |
| Isaiah Hodgins | Giants | 33 | 21 | 63.6 | 230 | 7.0 | 11.0 | 3 |
| Xavier Gipson | Jets | 38 | 21 | 55.3 | 229 | 6.0 | 10.9 | 0 |
| Javonte Williams | Broncos | 58 | 47 | 81.0 | 228 | 3.9 | 4.9 | 2 |
| Jamal Agnew | Jaguars | 20 | 14 | 70.0 | 225 | 11.3 | 16.1 | 1 |
| Cedric Tillman | Browns | 44 | 21 | 47.7 | 224 | 5.1 | 10.7 | 0 |
| AJ Dillon | Packers | 28 | 22 | 78.6 | 223 | 8.0 | 10.1 | 0 |
| Treylon Burks | Titans | 30 | 16 | 53.3 | 221 | 7.4 | 13.8 | 0 |
| Brevin Jordan | Texans | 20 | 17 | 85.0 | 219 | 11.0 | 12.9 | 2 |
| Bo Melton | Packers | 24 | 16 | 66.7 | 218 | 9.1 | 13.6 | 1 |
| D'Andre Swift | Eagles | 49 | 39 | 79.6 | 214 | 4.4 | 5.5 | 1 |
| Derrick Henry | Titans | 35 | 28 | 80.0 | 214 | 6.1 | 7.6 | 0 |
| Josh Oliver | Vikings | 28 | 22 | 78.6 | 213 | 7.6 | 9.7 | 2 |
| Zach Charbonnet | Seahawks | 40 | 33 | 82.5 | 209 | 5.2 | 6.3 | 0 |
| Van Jefferson | Rams | 43 | 20 | 46.5 | 209 | 4.9 | 10.5 | 0 |
| Roschon Johnson | Bears | 40 | 34 | 85.0 | 209 | 5.2 | 6.1 | 0 |
| Pharaoh Brown | Patriots | 15 | 13 | 86.7 | 208 | 13.9 | 16.0 | 1 |
| Will Mallory | Colts | 26 | 18 | 69.2 | 207 | 8.0 | 11.5 | 0 |
| Kyren Williams | Rams | 48 | 32 | 66.7 | 206 | 4.3 | 6.4 | 3 |
| Justice Hill | Ravens | 39 | 28 | 71.8 | 206 | 5.3 | 7.4 | 1 |
| Adam Trautman | Broncos | 35 | 22 | 62.9 | 204 | 5.8 | 9.3 | 3 |
| Jake Bobo | Seahawks | 25 | 19 | 76.0 | 196 | 7.8 | 10.3 | 2 |
| Tommy Tremble | Panthers | 32 | 23 | 71.9 | 194 | 6.1 | 8.4 | 3 |
| Devin Singletary | Texans | 38 | 30 | 78.9 | 193 | 5.1 | 6.4 | 0 |
| Foster Moreau | Saints | 25 | 21 | 84.0 | 193 | 7.7 | 9.2 | 1 |
| Tyler Allgeier | Falcons | 23 | 18 | 78.3 | 193 | 8.4 | 10.7 | 1 |
| Jerick McKinnon | Chiefs | 32 | 25 | 78.1 | 192 | 6.0 | 7.7 | 4 |
| Zack Moss | Colts | 37 | 27 | 73.0 | 192 | 5.2 | 7.1 | 2 |
| Alexander Mattison | Vikings | 44 | 30 | 68.2 | 192 | 4.4 | 6.4 | 3 |
| Clyde Edwards-Helaire | Chiefs | 22 | 17 | 77.3 | 188 | 8.5 | 11.1 | 1 |
| Zach Ertz | Cardinals | 43 | 27 | 62.8 | 187 | 4.3 | 6.9 | 1 |
| Dawson Knox | Bills | 35 | 22 | 62.9 | 186 | 5.3 | 8.5 | 2 |
| Hayden Hurst | Panthers | 32 | 18 | 56.3 | 184 | 5.8 | 10.2 | 1 |
| Kenneth Gainwell | Eagles | 37 | 30 | 81.1 | 183 | 4.9 | 6.1 | 0 |
| Kyle Philips | Titans | 22 | 15 | 68.2 | 181 | 8.2 | 12.1 | 0 |
| Calvin Austin | Steelers | 30 | 17 | 56.7 | 180 | 6.0 | 10.6 | 1 |
| Gus Edwards | Ravens | 13 | 12 | 92.3 | 180 | 13.8 | 15.0 | 0 |
| Raheem Mostert | Dolphins | 32 | 25 | 78.1 | 175 | 5.5 | 7.0 | 3 |
| Will Dissly | Seahawks | 22 | 17 | 77.3 | 172 | 7.8 | 10.1 | 1 |
| Johnny Mundt | Vikings | 23 | 17 | 73.9 | 172 | 7.5 | 10.1 | 1 |
| Najee Harris | Steelers | 38 | 29 | 76.3 | 170 | 4.5 | 5.9 | 0 |
| Kadarius Toney | Chiefs | 38 | 27 | 71.1 | 169 | 4.4 | 6.3 | 1 |
| Dyami Brown | Commanders | 23 | 12 | 52.2 | 168 | 7.3 | 14.0 | 1 |
| Tyler Scott | Bears | 32 | 17 | 53.1 | 168 | 5.3 | 9.9 | 0 |
| David Bell | Browns | 23 | 14 | 60.9 | 167 | 7.3 | 11.9 | 3 |
| Connor Heyward | Steelers | 34 | 23 | 67.6 | 167 | 4.9 | 7.3 | 0 |
| James Conner | Cardinals | 33 | 27 | 81.8 | 165 | 5.0 | 6.1 | 2 |
| Olamide Zaccheaus | Eagles | 20 | 10 | 50.0 | 164 | 8.2 | 16.4 | 2 |
| Drew Sample | Bengals | 27 | 22 | 81.5 | 163 | 6.0 | 7.4 | 2 |
| De'Von Achane | Dolphins | 32 | 22 | 68.8 | 163 | 5.1 | 7.4 | 1 |
| Elijah Higgins | Cardinals | 19 | 14 | 73.7 | 163 | 8.6 | 11.6 | 1 |
| Lil'Jordan Humphrey | Broncos | 19 | 13 | 68.4 | 162 | 8.5 | 12.5 | 3 |
| Byron Pringle | Commanders | 22 | 14 | 63.6 | 161 | 7.3 | 11.5 | 0 |
| Scott Miller | Falcons | 16 | 11 | 68.8 | 161 | 10.1 | 14.6 | 2 |
| Mo Alie-Cox | Colts | 22 | 13 | 59.1 | 161 | 7.3 | 12.4 | 3 |
| Jaleel McLaughlin | Broncos | 36 | 31 | 86.1 | 160 | 4.4 | 5.2 | 2 |
| Jamison Crowder | Commanders | 20 | 16 | 80.0 | 159 | 8.0 | 9.9 | 1 |
| Ty Chandler | Vikings | 25 | 21 | 84.0 | 159 | 6.4 | 7.6 | 0 |
| John Metchie | Texans | 30 | 16 | 53.3 | 158 | 5.3 | 9.9 | 0 |
| Chase Brown | Bengals | 15 | 14 | 93.3 | 156 | 10.4 | 11.1 | 1 |
| Luke Farrell | Jaguars | 15 | 13 | 86.7 | 155 | 10.3 | 11.9 | 0 |
| Donovan Peoples-Jones | Browns | 25 | 13 | 52.0 | 155 | 6.2 | 11.9 | 0 |
| Stone Smartt | Chargers | 21 | 11 | 52.4 | 155 | 7.4 | 14.1 | 1 |
| Miles Sanders | Panthers | 41 | 27 | 65.9 | 154 | 3.8 | 5.7 | 0 |
| Jonathan Taylor | Colts | 23 | 19 | 82.6 | 153 | 6.7 | 8.1 | 1 |
| Jeremy Ruckert | Jets | 22 | 16 | 72.7 | 151 | 6.9 | 9.4 | 0 |
| John Bates | Commanders | 29 | 19 | 65.5 | 151 | 5.2 | 7.9 | 0 |
| Deonte Harty | Bills | 21 | 15 | 71.4 | 150 | 7.1 | 10.0 | 1 |
| Andrew Ogletree | Colts | 21 | 9 | 42.9 | 147 | 7.0 | 16.3 | 2 |
| Rico Dowdle | Cowboys | 22 | 17 | 77.3 | 144 | 6.5 | 8.5 | 2 |
| Quez Watkins | Eagles | 21 | 15 | 71.4 | 142 | 6.8 | 9.5 | 1 |
| D'Ernest Johnson | Jaguars | 12 | 10 | 83.3 | 140 | 11.7 | 14.0 | 0 |
| Terrace Marshall | Panthers | 33 | 19 | 57.6 | 139 | 4.2 | 7.3 | 0 |
| Jalen Reagor | Patriots | 24 | 7 | 29.2 | 138 | 5.8 | 19.7 | 0 |
| Ray-Ray McCloud | 49ers | 15 | 12 | 80.0 | 135 | 9.0 | 11.3 | 0 |
| Khalil Herbert | Bears | 31 | 20 | 64.5 | 134 | 4.3 | 6.7 | 1 |
| Parker Washington | Jaguars | 21 | 16 | 76.2 | 132 | 6.3 | 8.3 | 2 |
| Jordan Akins | Browns | 23 | 15 | 65.2 | 132 | 5.7 | 8.8 | 0 |
| Ameer Abdullah | Raiders | 24 | 19 | 79.2 | 131 | 5.5 | 6.9 | 0 |
| KaVontae Turpin | Cowboys | 18 | 12 | 66.7 | 127 | 7.1 | 10.6 | 3 |
| Robbie Chosen | Dolphins | 6 | 4 | 66.7 | 126 | 21.0 | 31.5 | 1 |
| Malik Heath | Packers | 24 | 15 | 62.5 | 125 | 5.2 | 8.3 | 1 |
| Stephen Sullivan | Panthers | 24 | 12 | 50.0 | 125 | 5.2 | 10.4 | 0 |
| Mecole Hardman | Jets | 24 | 15 | 62.5 | 124 | 5.2 | 8.3 | 0 |
| River Cracraft | Dolphins | 12 | 9 | 75.0 | 121 | 10.1 | 13.4 | 1 |
| Cole Turner | Commanders | 15 | 11 | 73.3 | 120 | 8.0 | 10.9 | 0 |
| Emari Demercado | Cardinals | 30 | 21 | 70.0 | 119 | 4.0 | 5.7 | 0 |
| Latavius Murray | Bills | 22 | 17 | 77.3 | 119 | 5.4 | 7.0 | 0 |
| Kyle Juszczyk | 49ers | 17 | 14 | 82.4 | 119 | 7.0 | 8.5 | 2 |
| Alec Ingold | Dolphins | 16 | 13 | 81.3 | 119 | 7.4 | 9.2 | 0 |
| David Montgomery | Lions | 24 | 16 | 66.7 | 117 | 4.9 | 7.3 | 0 |
| Kendre Miller | Saints | 11 | 10 | 90.9 | 117 | 10.6 | 11.7 | 0 |
| Andrei Iosivas | Bengals | 25 | 15 | 60.0 | 116 | 4.6 | 7.7 | 4 |
| Irv Smith | Bengals | 26 | 18 | 69.2 | 115 | 4.4 | 6.4 | 1 |
| Richie James | Chiefs | 14 | 10 | 71.4 | 114 | 8.1 | 11.4 | 0 |
| Robert Tonyan | Bears | 17 | 11 | 64.7 | 112 | 6.6 | 10.2 | 0 |
| MyCole Pruitt | Falcons | 12 | 9 | 75.0 | 110 | 9.2 | 12.2 | 1 |
| Parris Campbell | Giants | 27 | 20 | 74.1 | 104 | 3.9 | 5.2 | 0 |
| Darrell Henderson | Rams | 14 | 10 | 71.4 | 103 | 7.4 | 10.3 | 0 |
| Michael Carter | Jets | 31 | 24 | 77.4 | 101 | 3.3 | 4.2 | 1 |
| Dameon Pierce | Texans | 17 | 13 | 76.5 | 101 | 5.9 | 7.8 | 0 |
| Zamir White | Raiders | 19 | 15 | 78.9 | 98 | 5.2 | 6.5 | 0 |
| Davis Allen | Rams | 11 | 10 | 90.9 | 95 | 8.6 | 9.5 | 1 |
