2023 Passing Leaders with 100+ Attempts | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Team | Att | Comp | Pct | Yds | Avg Att | Avg Comp | TD | Pct TD | Int | Pct Int | Sacked | Yds Lost | Pct Sacked | QB Rating | ANY/A | Sack Int Pct | Rush Yds |
Brock Purdy | 49ers | 444 | 308 | 69.4 | 4280 | 9.6 | 13.9 | 31 | 7.0 | 11 | 2.5 | 28 | 153 | 5.9 | 113.0 | 9.01 | 8.3 | 144 |
Dak Prescott | Cowboys | 590 | 410 | 69.5 | 4516 | 7.7 | 11.0 | 36 | 6.1 | 9 | 1.5 | 39 | 255 | 6.2 | 105.9 | 7.28 | 7.6 | 242 |
Kirk Cousins | Vikings | 311 | 216 | 69.5 | 2331 | 7.5 | 10.8 | 18 | 5.8 | 5 | 1.6 | 17 | 110 | 5.2 | 103.8 | 7.18 | 6.7 | 25 |
Lamar Jackson | Ravens | 457 | 307 | 67.2 | 3678 | 8.0 | 12.0 | 24 | 5.3 | 7 | 1.5 | 37 | 218 | 7.5 | 102.7 | 7.34 | 8.9 | 821 |
Tua Tagovailoa | Dolphins | 560 | 388 | 69.3 | 4624 | 8.3 | 11.9 | 29 | 5.2 | 14 | 2.5 | 29 | 171 | 4.9 | 101.1 | 7.48 | 7.3 | 74 |
C.J. Stroud | Texans | 499 | 319 | 63.9 | 4108 | 8.2 | 12.9 | 23 | 4.6 | 5 | 1.0 | 38 | 331 | 7.1 | 100.8 | 7.47 | 8.0 | 167 |
Jake Browning | Bengals | 243 | 171 | 70.4 | 1936 | 8.0 | 11.3 | 12 | 4.9 | 7 | 2.9 | 24 | 169 | 9.0 | 98.4 | 6.34 | 11.6 | 127 |
Russell Wilson | Broncos | 447 | 297 | 66.4 | 3070 | 6.9 | 10.3 | 26 | 5.8 | 8 | 1.8 | 45 | 258 | 9.1 | 98.0 | 6.04 | 10.8 | 341 |
Jared Goff | Lions | 605 | 407 | 67.3 | 4575 | 7.6 | 11.2 | 30 | 5.0 | 12 | 2.0 | 30 | 197 | 4.7 | 97.9 | 6.99 | 6.6 | 21 |
Derek Carr | Saints | 548 | 375 | 68.4 | 3878 | 7.1 | 10.3 | 25 | 4.6 | 8 | 1.5 | 31 | 218 | 5.4 | 97.7 | 6.56 | 6.7 | 40 |
Jordan Love | Packers | 579 | 372 | 64.2 | 4159 | 7.2 | 11.2 | 32 | 5.5 | 11 | 1.9 | 30 | 242 | 4.9 | 96.1 | 6.67 | 6.7 | 247 |
Baker Mayfield | Buccaneers | 566 | 364 | 64.3 | 4044 | 7.1 | 11.1 | 28 | 4.9 | 10 | 1.8 | 40 | 232 | 6.6 | 94.6 | 6.47 | 8.3 | 163 |
Justin Herbert | Chargers | 456 | 297 | 65.1 | 3133 | 6.9 | 10.5 | 20 | 4.4 | 7 | 1.5 | 29 | 233 | 6.0 | 93.2 | 6.15 | 7.4 | 229 |
Patrick Mahomes | Chiefs | 597 | 401 | 67.2 | 4183 | 7.0 | 10.4 | 27 | 4.5 | 14 | 2.3 | 27 | 186 | 4.3 | 92.6 | 6.26 | 6.6 | 389 |
Matthew Stafford | Rams | 521 | 326 | 62.6 | 3965 | 7.6 | 12.2 | 24 | 4.6 | 11 | 2.1 | 30 | 205 | 5.4 | 92.5 | 6.80 | 7.4 | 65 |
Josh Allen | Bills | 579 | 385 | 66.5 | 4306 | 7.4 | 11.2 | 29 | 5.0 | 18 | 3.1 | 24 | 152 | 4.0 | 92.2 | 6.51 | 7.0 | 524 |
Geno Smith | Seahawks | 499 | 323 | 64.7 | 3621 | 7.3 | 11.2 | 20 | 4.0 | 9 | 1.8 | 31 | 231 | 5.8 | 92.1 | 6.39 | 7.5 | 155 |
Joe Burrow | Bengals | 365 | 244 | 66.8 | 2309 | 6.3 | 9.5 | 15 | 4.1 | 6 | 1.6 | 24 | 180 | 6.2 | 91.0 | 5.55 | 7.7 | 88 |
Joe Flacco | Browns | 204 | 123 | 60.3 | 1616 | 7.9 | 13.1 | 13 | 6.4 | 8 | 3.9 | 8 | 57 | 3.8 | 90.2 | 6.88 | 7.5 | 2 |
Kyler Murray | Cardinals | 268 | 176 | 65.7 | 1799 | 6.7 | 10.2 | 10 | 3.7 | 5 | 1.9 | 18 | 119 | 6.3 | 89.4 | 5.79 | 8.0 | 244 |
Tommy DeVito | Giants | 178 | 114 | 64.0 | 1101 | 6.2 | 9.7 | 8 | 4.5 | 3 | 1.7 | 37 | 196 | 17.2 | 89.2 | 4.33 | 18.6 | 195 |
Tyrod Taylor | Giants | 180 | 116 | 64.4 | 1341 | 7.5 | 11.6 | 5 | 2.8 | 3 | 1.7 | 17 | 94 | 8.6 | 89.1 | 6.15 | 10.2 | 197 |
Jalen Hurts | Eagles | 538 | 352 | 65.4 | 3858 | 7.2 | 11.0 | 23 | 4.3 | 15 | 2.8 | 36 | 222 | 6.3 | 89.1 | 5.96 | 8.9 | 605 |
Trevor Lawrence | Jaguars | 564 | 370 | 65.6 | 4016 | 7.1 | 10.9 | 21 | 3.7 | 14 | 2.5 | 35 | 224 | 5.8 | 88.5 | 5.98 | 8.2 | 339 |
Nick Mullens | Vikings | 148 | 100 | 67.6 | 1306 | 8.8 | 13.1 | 7 | 4.7 | 8 | 5.4 | 12 | 105 | 7.5 | 88.4 | 6.13 | 12.5 | 25 |
Justin Fields | Bears | 370 | 227 | 61.4 | 2562 | 6.9 | 11.3 | 16 | 4.3 | 9 | 2.4 | 44 | 285 | 10.6 | 86.3 | 5.29 | 12.8 | 657 |
Easton Stick | Chargers | 174 | 111 | 63.8 | 1129 | 6.5 | 10.2 | 3 | 1.7 | 1 | 0.6 | 14 | 122 | 7.4 | 85.6 | 5.44 | 8.0 | 144 |
Gardner Minshew | Colts | 490 | 305 | 62.2 | 3305 | 6.7 | 10.8 | 15 | 3.1 | 9 | 1.8 | 34 | 187 | 6.5 | 84.6 | 5.75 | 8.2 | 100 |
Deshaun Watson | Browns | 171 | 105 | 61.4 | 1115 | 6.5 | 10.6 | 7 | 4.1 | 4 | 2.3 | 17 | 85 | 9.0 | 84.3 | 5.27 | 11.2 | 142 |
Will Levis | Titans | 255 | 149 | 58.4 | 1808 | 7.1 | 12.1 | 8 | 3.1 | 4 | 1.6 | 28 | 185 | 9.9 | 84.2 | 5.66 | 11.3 | 57 |
Aidan O'Connell | Raiders | 343 | 213 | 62.1 | 2218 | 6.5 | 10.4 | 12 | 3.5 | 7 | 2.0 | 24 | 173 | 6.5 | 83.9 | 5.37 | 8.4 | 11 |
Desmond Ridder | Falcons | 388 | 249 | 64.2 | 2836 | 7.3 | 11.4 | 12 | 3.1 | 12 | 3.1 | 31 | 197 | 7.4 | 83.4 | 5.58 | 10.3 | 193 |
Kenny Pickett | Steelers | 324 | 201 | 62.0 | 2070 | 6.4 | 10.3 | 6 | 1.9 | 4 | 1.2 | 23 | 173 | 6.6 | 81.4 | 5.29 | 7.8 | 54 |
Joshua Dobbs | Cardinals | 417 | 262 | 62.8 | 2464 | 5.9 | 9.4 | 13 | 3.1 | 10 | 2.4 | 30 | 217 | 6.7 | 79.5 | 4.60 | 8.9 | 421 |
Sam Howell | Commanders | 612 | 388 | 63.4 | 3945 | 6.4 | 10.2 | 21 | 3.4 | 21 | 3.4 | 65 | 449 | 9.6 | 78.9 | 4.39 | 12.7 | 263 |
Ryan Tannehill | Titans | 230 | 149 | 64.8 | 1616 | 7.0 | 10.8 | 4 | 1.7 | 7 | 3.0 | 32 | 230 | 12.2 | 78.5 | 4.39 | 14.9 | 74 |
Jimmy Garoppolo | Raiders | 169 | 110 | 65.1 | 1205 | 7.1 | 11.0 | 7 | 4.1 | 9 | 5.3 | 14 | 101 | 7.7 | 77.7 | 4.58 | 12.6 | 39 |
Zach Wilson | Jets | 368 | 221 | 60.1 | 2271 | 6.2 | 10.3 | 8 | 2.2 | 7 | 1.9 | 46 | 340 | 11.1 | 77.2 | 4.29 | 12.8 | 211 |
Mac Jones | Patriots | 345 | 224 | 64.9 | 2120 | 6.1 | 9.5 | 10 | 2.9 | 12 | 3.5 | 22 | 127 | 6.0 | 77.0 | 4.50 | 9.3 | 96 |
Taylor Heinicke | Falcons | 136 | 74 | 54.4 | 890 | 6.5 | 12.0 | 5 | 3.7 | 4 | 2.9 | 8 | 47 | 5.6 | 74.7 | 5.30 | 8.3 | 124 |
Bryce Young | Panthers | 527 | 315 | 59.8 | 2877 | 5.5 | 9.1 | 11 | 2.1 | 10 | 1.9 | 62 | 477 | 10.5 | 73.7 | 3.68 | 12.2 | 253 |
Mitchell Trubisky | Steelers | 107 | 67 | 62.6 | 632 | 5.9 | 9.4 | 4 | 3.7 | 5 | 4.7 | 7 | 42 | 6.1 | 71.9 | 3.90 | 10.5 | 54 |
Tyson Bagent | Bears | 143 | 94 | 65.7 | 859 | 6.0 | 9.1 | 3 | 2.1 | 6 | 4.2 | 5 | 35 | 3.4 | 71.4 | 4.15 | 7.4 | 109 |
Daniel Jones | Giants | 160 | 108 | 67.5 | 909 | 5.7 | 8.4 | 2 | 1.3 | 6 | 3.8 | 30 | 167 | 15.8 | 70.5 | 2.69 | 18.9 | 206 |
Bailey Zappe | Patriots | 212 | 127 | 59.9 | 1272 | 6.0 | 10.0 | 6 | 2.8 | 9 | 4.2 | 25 | 191 | 10.5 | 68.7 | 3.36 | 14.3 | 83 |
Trevor Siemian | Jets | 153 | 86 | 56.2 | 724 | 4.7 | 8.4 | 2 | 1.3 | 4 | 2.6 | 8 | 40 | 5.0 | 62.1 | 3.38 | 7.5 | 40 |
P.J. Walker | Browns | 111 | 54 | 48.6 | 674 | 6.1 | 12.5 | 1 | 0.9 | 5 | 4.5 | 11 | 90 | 9.0 | 52.2 | 3.11 | 13.1 | 30 |
Dorian Thompson-Robinson | Browns | 112 | 60 | 53.6 | 440 | 3.9 | 7.3 | 1 | 0.9 | 4 | 3.6 | 6 | 60 | 5.1 | 51.2 | 1.86 | 8.5 | 60 |
2023 NFL Regular Statistical Leaders
- Standings
- Passing
- Passing for Season (minimum 100 attempts)
- Passing for Season
- Passing for Week
- Passing by Game for Week
- Passing for Past 3 Weeks
- QBs drafted in 2023
- QBs drafted in 2022
- QBs drafted in 2021
- QBs drafted in 2020
- QBs Drafted in 2019
- QBs Drafted in 2018
- QBs Drafted in 2017
- QBs Drafted in 2016
- QBs Drafted in 2015
- QBs Drafted in 2014
- Rushing
- Rushing for Season
- Rushing for Week
- Rushing by Game for Week
- Rushing for Past 3 Weeks
- RBs drafted in 2023
- RBs drafted in 2022
- RBs drafted in 2021
- RBs drafted in 2020
- RBs Drafted in 2019
- RBs Drafted in 2018
- RBs Drafted in 2017
- Pass / Run Ratio
- Receiving
- Receiving for Season
- Receiving for Week
- Receiving by Game for Week
- Receiving for Past 3 Weeks
- WRs drafted in 2023
- WRs drafted in 2022
- WRs drafted in 2021
- WRs drafted in 2020
- WRs Drafted in 2019
- WRs Drafted in 2018
- WRs Drafted in 2017
- TEs drafted in 2023
- TEs drafted in 2022
- TEs drafted in 2021
- TEs drafted in 2020
- TEs Drafted in 2019
- TEs Drafted in 2018
- TEs Drafted in 2017
- Third Downs
- Touchdowns Rushing and Receiving
- Defense by Team
- Overall Defense
- Rushing Defense for Season
- Rushing Defense for Teams by Week
- Pass Defense for Season
- Pass Defense for Teams by Week
- Sacks
- Interceptions
- Bad Offensive Plays (sacked, intercepted, fumbles, fumbles lost, turnovers
- Specialists
- Kickoff Returns for Season
- Punt Returns for Season
- Kickoff Returns by Team for Season
- Punt Returns by Team for Season
- Kickoff Returns Allowed by Team for Season
- Punt Returns by Allowed Team for Season
- Punting for Season
- Kicking for Season
- Penalties
2023 Statistics by Team | |||
---|---|---|---|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |