2023 Rushing Leaders for the Past Three Weeks | |||||||
---|---|---|---|---|---|---|---|
Name | Team | Att | Yds | Avg | TD | 100+ Yard Games | 75+ Yard Games |
Aaron Jones | Packers | 63 | 358 | 5.7 | 0 | 3 | 3 |
Breece Hall | Jets | 70 | 357 | 5.1 | 3 | 1 | 3 |
Zamir White | Raiders | 67 | 328 | 4.9 | 0 | 2 | 2 |
Jonathan Taylor | Colts | 69 | 327 | 4.7 | 3 | 1 | 2 |
James Conner | Cardinals | 65 | 323 | 5.0 | 2 | 2 | 2 |
Najee Harris | Steelers | 72 | 312 | 4.3 | 4 | 2 | 3 |
Derrick Henry | Titans | 50 | 283 | 5.7 | 2 | 1 | 2 |
Khalil Herbert | Bears | 50 | 264 | 5.3 | 2 | 2 | 2 |
Joe Mixon | Bengals | 46 | 219 | 4.8 | 1 | 1 | 1 |
Kyren Williams | Rams | 42 | 191 | 4.5 | 4 | 1 | 2 |
Devin Singletary | Texans | 49 | 187 | 3.8 | 1 | 0 | 1 |
De'Von Achane | Dolphins | 31 | 187 | 6.0 | 1 | 1 | 1 |
Kenneth Walker | Seahawks | 43 | 185 | 4.3 | 1 | 0 | 1 |
Bijan Robinson | Falcons | 38 | 175 | 4.6 | 0 | 0 | 1 |
Travis Etienne | Jaguars | 38 | 171 | 4.5 | 2 | 1 | 1 |
Chuba Hubbard | Panthers | 50 | 171 | 3.4 | 1 | 0 | 1 |
Justin Fields | Bears | 28 | 169 | 6.0 | 2 | 0 | 1 |
Christian McCaffrey | 49ers | 28 | 167 | 6.0 | 1 | 1 | 1 |
Saquon Barkley | Giants | 53 | 165 | 3.1 | 3 | 0 | 1 |
David Montgomery | Lions | 41 | 160 | 3.9 | 3 | 0 | 0 |
Tony Pollard | Cowboys | 45 | 157 | 3.5 | 1 | 0 | 0 |
Isiah Pacheco | Chiefs | 29 | 156 | 5.4 | 1 | 1 | 1 |
Rachaad White | Buccaneers | 50 | 156 | 3.1 | 1 | 0 | 1 |
James Cook | Bills | 49 | 154 | 3.1 | 0 | 0 | 0 |
D'Andre Swift | Eagles | 33 | 153 | 4.6 | 1 | 0 | 1 |
Jahmyr Gibbs | Lions | 43 | 153 | 3.6 | 3 | 0 | 1 |
Gus Edwards | Ravens | 35 | 147 | 4.2 | 2 | 0 | 0 |
Easton Stick | Chargers | 25 | 133 | 5.3 | 1 | 0 | 1 |
Elijah Mitchell | 49ers | 31 | 132 | 4.3 | 2 | 0 | 1 |
Jaylen Warren | Steelers | 30 | 132 | 4.4 | 1 | 0 | 1 |
Josh Allen | Bills | 31 | 126 | 4.1 | 4 | 0 | 0 |
Ty Chandler | Vikings | 30 | 126 | 4.2 | 1 | 0 | 0 |
Austin Ekeler | Chargers | 38 | 122 | 3.2 | 0 | 0 | 0 |
Ezekiel Elliott | Patriots | 39 | 120 | 3.1 | 1 | 0 | 0 |
Pierre Strong | Browns | 23 | 116 | 5.0 | 0 | 0 | 0 |
Kenneth Gainwell | Eagles | 15 | 108 | 7.2 | 0 | 0 | 0 |
Tyler Allgeier | Falcons | 20 | 106 | 5.3 | 1 | 0 | 0 |
Tyrod Taylor | Giants | 16 | 99 | 6.2 | 0 | 0 | 0 |
Javonte Williams | Broncos | 35 | 97 | 2.8 | 2 | 0 | 0 |
Jerome Ford | Browns | 30 | 95 | 3.2 | 1 | 0 | 0 |
Jamaal Williams | Saints | 35 | 92 | 2.6 | 1 | 0 | 0 |
Kyler Murray | Cardinals | 15 | 89 | 5.9 | 0 | 0 | 0 |
Jaleel McLaughlin | Broncos | 18 | 87 | 4.8 | 0 | 0 | 0 |
Jeff Wilson | Dolphins | 17 | 87 | 5.1 | 0 | 0 | 0 |
Lamar Jackson | Ravens | 13 | 80 | 6.2 | 0 | 0 | 0 |
Roschon Johnson | Bears | 21 | 78 | 3.7 | 1 | 0 | 0 |
Michael Carter | Cardinals | 11 | 78 | 7.1 | 0 | 0 | 0 |
La'Mical Perine | Chiefs | 21 | 76 | 3.6 | 0 | 0 | 1 |
Justice Hill | Ravens | 13 | 74 | 5.7 | 0 | 0 | 0 |
Kendre Miller | Saints | 13 | 73 | 5.6 | 1 | 0 | 0 |
Ronnie Rivers | Rams | 19 | 72 | 3.8 | 0 | 0 | 0 |
Brian Robinson | Commanders | 18 | 69 | 3.8 | 0 | 0 | 0 |
Chase Edmonds | Buccaneers | 17 | 68 | 4.0 | 0 | 0 | 0 |
Tyjae Spears | Titans | 18 | 65 | 3.6 | 1 | 0 | 0 |
Chase Brown | Bengals | 18 | 64 | 3.6 | 0 | 0 | 0 |
Alvin Kamara | Saints | 19 | 64 | 3.4 | 0 | 0 | 0 |
Jalen Hurts | Eagles | 18 | 63 | 3.5 | 1 | 0 | 0 |
Geno Smith | Seahawks | 7 | 63 | 9.0 | 0 | 0 | 0 |
Chris Rodriguez | Commanders | 10 | 58 | 5.8 | 2 | 0 | 0 |
Antonio Gibson | Commanders | 15 | 57 | 3.8 | 1 | 0 | 0 |
Carson Wentz | Rams | 17 | 56 | 3.3 | 1 | 0 | 0 |
Taylor Heinicke | Falcons | 6 | 56 | 9.3 | 1 | 0 | 0 |
Patrick Mahomes | Chiefs | 14 | 55 | 3.9 | 0 | 0 | 0 |
Taysom Hill | Saints | 10 | 54 | 5.4 | 0 | 0 | 0 |
Deebo Samuel | 49ers | 6 | 53 | 8.8 | 0 | 0 | 0 |
Israel Abanikanda | Jets | 14 | 52 | 3.7 | 0 | 0 | 0 |
Bailey Zappe | Patriots | 9 | 52 | 5.8 | 1 | 0 | 0 |
Jake Browning | Bengals | 10 | 50 | 5.0 | 1 | 0 | 0 |
Rico Dowdle | Cowboys | 11 | 50 | 4.5 | 0 | 0 | 0 |
Tank Bigsby | Jaguars | 13 | 48 | 3.7 | 0 | 0 | 0 |
Cordarrelle Patterson | Falcons | 12 | 46 | 3.8 | 0 | 0 | 0 |
Blaine Gabbert | Chiefs | 5 | 46 | 9.2 | 0 | 0 | 0 |
Marcus Mariota | Eagles | 6 | 46 | 7.7 | 0 | 0 | 0 |
Raheem Mostert | Dolphins | 11 | 46 | 4.2 | 0 | 0 | 0 |
Gardner Minshew | Colts | 7 | 43 | 6.1 | 0 | 0 | 0 |
Bryce Young | Panthers | 7 | 43 | 6.1 | 0 | 0 | 0 |
Kareem Hunt | Browns | 17 | 42 | 2.5 | 2 | 0 | 0 |
Kevin Harris | Patriots | 12 | 40 | 3.3 | 0 | 0 | 0 |
Alexander Mattison | Vikings | 12 | 40 | 3.3 | 0 | 0 | 0 |
Leonard Fournette | Bills | 12 | 40 | 3.3 | 0 | 0 | 0 |
Tyler Huntley | Ravens | 9 | 39 | 4.3 | 0 | 0 | 0 |
Trevor Lawrence | Jaguars | 7 | 39 | 5.6 | 0 | 0 | 0 |
AJ Dillon | Packers | 14 | 39 | 2.8 | 1 | 0 | 0 |
Jordan Mason | 49ers | 8 | 39 | 4.9 | 0 | 0 | 0 |
Puka Nacua | Rams | 4 | 35 | 8.8 | 0 | 0 | 0 |
Trey Sermon | Colts | 7 | 35 | 5.0 | 0 | 0 | 0 |
Ryan Tannehill | Titans | 5 | 34 | 6.8 | 0 | 0 | 0 |
Zach Charbonnet | Seahawks | 9 | 34 | 3.8 | 0 | 0 | 0 |
Patrick Taylor | Packers | 11 | 34 | 3.1 | 0 | 0 | 0 |
Jeff Driskel | Browns | 7 | 33 | 4.7 | 0 | 0 | 0 |
Ihmir Smith-Marsette | Panthers | 3 | 33 | 11.0 | 1 | 0 | 0 |
Trevor Siemian | Jets | 10 | 32 | 3.2 | 0 | 0 | 0 |
Miles Sanders | Panthers | 8 | 31 | 3.9 | 0 | 0 | 0 |
C.J. Beathard | Jaguars | 4 | 30 | 7.5 | 0 | 0 | 0 |
Dak Prescott | Cowboys | 7 | 30 | 4.3 | 0 | 0 | 0 |
Zack Moss | Colts | 6 | 30 | 5.0 | 0 | 0 | 0 |
Melvin Gordon | Ravens | 13 | 28 | 2.2 | 1 | 0 | 0 |
Ty Johnson | Bills | 6 | 27 | 4.5 | 0 | 0 | 0 |
Derius Davis | Chargers | 5 | 27 | 5.4 | 0 | 0 | 0 |
CeeDee Lamb | Cowboys | 4 | 26 | 6.5 | 0 | 0 | 0 |
Sam Darnold | 49ers | 10 | 26 | 2.6 | 1 | 0 | 0 |
Wan'Dale Robinson | Giants | 1 | 24 | 24.0 | 1 | 0 | 0 |
C.J. Stroud | Texans | 4 | 24 | 6.0 | 0 | 0 | 0 |
Xavier Gipson | Jets | 2 | 24 | 12.0 | 0 | 0 | 0 |
Dameon Pierce | Texans | 11 | 22 | 2.0 | 0 | 0 | 0 |
Eric Gray | Giants | 4 | 21 | 5.3 | 0 | 0 | 0 |
Bo Melton | Packers | 3 | 21 | 7.0 | 0 | 0 | 0 |
Russell Wilson | Broncos | 4 | 20 | 5.0 | 0 | 0 | 0 |
Samaje Perine | Broncos | 8 | 19 | 2.4 | 0 | 0 | 0 |
Curtis Samuel | Commanders | 3 | 19 | 6.3 | 0 | 0 | 0 |
Rondale Moore | Cardinals | 4 | 19 | 4.8 | 0 | 0 | 0 |
Tua Tagovailoa | Dolphins | 5 | 19 | 3.8 | 0 | 0 | 0 |
Tyler Goodson | Colts | 2 | 18 | 9.0 | 0 | 0 | 0 |
Jalen Reagor | Patriots | 1 | 17 | 17.0 | 0 | 0 | 0 |
Rashaad Penny | Eagles | 6 | 16 | 2.7 | 0 | 0 | 0 |
Tre Tucker | Raiders | 2 | 16 | 8.0 | 0 | 0 | 0 |
Calvin Austin | Steelers | 2 | 15 | 7.5 | 1 | 0 | 0 |
Nick Mullens | Vikings | 4 | 15 | 3.8 | 0 | 0 | 0 |
Ameer Abdullah | Raiders | 3 | 15 | 5.0 | 0 | 0 | 0 |
Jordan Love | Packers | 7 | 13 | 1.9 | 2 | 0 | 0 |
Charlie Jones | Bengals | 2 | 13 | 6.5 | 0 | 0 | 0 |
Brandin Cooks | Cowboys | 2 | 12 | 6.0 | 0 | 0 | 0 |
Demario Douglas | Patriots | 4 | 12 | 3.0 | 0 | 0 | 0 |
Chris Brooks | Dolphins | 4 | 12 | 3.0 | 0 | 0 | 0 |
Amon-Ra St. Brown | Lions | 1 | 11 | 11.0 | 0 | 0 | 0 |
Baker Mayfield | Buccaneers | 11 | 11 | 1.0 | 0 | 0 | 0 |
Jonathan Ward | Titans | 3 | 11 | 3.7 | 0 | 0 | 0 |
Khalil Shakir | Bills | 1 | 10 | 10.0 | 0 | 0 | 0 |
Jacoby Brissett | Commanders | 1 | 10 | 10.0 | 0 | 0 | 0 |
Emari Demercado | Cardinals | 2 | 10 | 5.0 | 0 | 0 | 0 |
Davis Mills | Texans | 2 | 9 | 4.5 | 0 | 0 | 0 |
Tyquan Thornton | Patriots | 1 | 9 | 9.0 | 0 | 0 | 0 |
KaVontae Turpin | Cowboys | 2 | 9 | 4.5 | 0 | 0 | 0 |
Boston Scott | Eagles | 4 | 8 | 2.0 | 0 | 0 | 0 |
Mason Rudolph | Steelers | 10 | 8 | 0.8 | 0 | 0 | 0 |
Kalif Raymond | Lions | 1 | 8 | 8.0 | 0 | 0 | 0 |
Jarrett Stidham | Broncos | 9 | 8 | 0.9 | 0 | 0 | 0 |
Robert Woods | Texans | 1 | 7 | 7.0 | 0 | 0 | 0 |
Adam Prentice | Saints | 1 | 7 | 7.0 | 0 | 0 | 0 |
Clyde Edwards-Helaire | Chiefs | 6 | 7 | 1.2 | 0 | 0 | 0 |
Quentin Johnston | Chargers | 2 | 7 | 3.5 | 0 | 0 | 0 |
Ray-Ray McCloud | 49ers | 1 | 7 | 7.0 | 0 | 0 | 0 |
Nico Collins | Texans | 1 | 7 | 7.0 | 0 | 0 | 0 |
Brandon Bolden | Raiders | 2 | 6 | 3.0 | 0 | 0 | 0 |
Josh Palmer | Chargers | 1 | 6 | 6.0 | 0 | 0 | 0 |
Raheem Blackshear | Panthers | 1 | 6 | 6.0 | 0 | 0 | 0 |
Velus Jones | Bears | 2 | 6 | 3.0 | 0 | 0 | 0 |
Sterling Shepard | Giants | 1 | 6 | 6.0 | 0 | 0 | 0 |
Jameson Williams | Lions | 1 | 6 | 6.0 | 0 | 0 | 0 |
Gerald Everett | Chargers | 1 | 6 | 6.0 | 0 | 0 | 0 |
Brock Purdy | 49ers | 2 | 6 | 3.0 | 0 | 0 | 0 |
Dare Ogunbowale | Texans | 2 | 6 | 3.0 | 0 | 0 | 0 |
Logan Woodside | Falcons | 1 | 6 | 6.0 | 0 | 0 | 0 |
Stefon Diggs | Bills | 1 | 5 | 5.0 | 0 | 0 | 0 |
Jakobi Meyers | Raiders | 1 | 5 | 5.0 | 1 | 0 | 0 |
Tommy DeVito | Giants | 1 | 5 | 5.0 | 0 | 0 | 0 |
Derek Carr | Saints | 6 | 5 | 0.8 | 0 | 0 | 0 |
Chris Godwin | Buccaneers | 2 | 5 | 2.5 | 0 | 0 | 0 |
Joe Flacco | Browns | 4 | 4 | 1.0 | 0 | 0 | 0 |
Jaren Hall | Vikings | 2 | 4 | 2.0 | 0 | 0 | 0 |
John Metchie | Texans | 1 | 4 | 4.0 | 0 | 0 | 0 |
Rashid Shaheed | Saints | 1 | 4 | 4.0 | 0 | 0 | 0 |
George Pickens | Steelers | 1 | 3 | 3.0 | 0 | 0 | 0 |
Derrick Gore | Commanders | 1 | 3 | 3.0 | 0 | 0 | 0 |
Hunter Luepke | Cowboys | 2 | 3 | 1.5 | 0 | 0 | 0 |
Zach Evans | Rams | 1 | 3 | 3.0 | 0 | 0 | 0 |
Deuce Vaughn | Cowboys | 2 | 2 | 1.0 | 0 | 0 | 0 |
Jaylen Waddle | Dolphins | 1 | 2 | 2.0 | 0 | 0 | 0 |
DeeJay Dallas | Seahawks | 1 | 2 | 2.0 | 0 | 0 | 0 |
Royce Freeman | Rams | 4 | 2 | 0.5 | 0 | 0 | 0 |
D'Ernest Johnson | Jaguars | 5 | 1 | 0.2 | 0 | 0 | 0 |
Marvin Mims | Broncos | 1 | 1 | 1.0 | 0 | 0 | 0 |
Joshua Kelley | Chargers | 5 | 1 | 0.2 | 0 | 0 | 0 |
Clayton Tune | Cardinals | 1 | 1 | 1.0 | 0 | 0 | 0 |
Latavius Murray | Bills | 1 | 0 | 0.0 | 0 | 0 | 0 |
Mike White | Dolphins | 1 | 0 | 0.0 | 0 | 0 | 0 |
Tyreek Hill | Dolphins | 1 | 0 | 0.0 | 0 | 0 | 0 |
Trayveon Williams | Bengals | 2 | 0 | 0.0 | 0 | 0 | 0 |
Isaiah Spiller | Chargers | 3 | 0 | 0.0 | 0 | 0 | 0 |
Ty Zentner | Titans | 1 | 0 | 0.0 | 0 | 0 | 0 |
Nick Niemann | Chargers | 1 | 0 | 0.0 | 0 | 0 | 0 |
Jared Goff | Lions | 3 | 0 | 0.0 | 0 | 0 | 0 |
Tyler Conklin | Jets | 1 | 0 | 0.0 | 0 | 0 | 0 |
Aidan O'Connell | Raiders | 10 | 0 | 0.0 | 0 | 0 | 0 |
Michael Burton | Broncos | 1 | 0 | 0.0 | 0 | 0 | 0 |
Desmond Ridder | Falcons | 2 | 0 | 0.0 | 0 | 0 | 0 |
Kyle Allen | Bills | 2 | -2 | -1.0 | 0 | 0 | 0 |
Sean Clifford | Packers | 2 | -2 | -1.0 | 0 | 0 | 0 |
Lynn Bowden | Saints | 1 | -2 | -2.0 | 0 | 0 | 0 |
Sam Howell | Commanders | 5 | -2 | -0.4 | 0 | 0 | 0 |
Treylon Burks | Titans | 1 | -3 | -3.0 | 0 | 0 | 0 |
Cooper Kupp | Rams | 1 | -3 | -3.0 | 0 | 0 | 0 |
Matt Barkley | Jaguars | 3 | -3 | -1.0 | 0 | 0 | 0 |
Tutu Atwell | Rams | 1 | -4 | -4.0 | 0 | 0 | 0 |
Dorian Thompson-Robinson | Browns | 1 | -5 | -5.0 | 0 | 0 | 0 |
Matthew Stafford | Rams | 2 | -5 | -2.5 | 0 | 0 | 0 |
Garrett Wilson | Jets | 2 | -9 | -4.5 | 0 | 0 | 0 |
Calvin Ridley | Jaguars | 1 | -12 | -12.0 | 0 | 0 | 0 |
Justin Jefferson | Vikings | 1 | -12 | -12.0 | 0 | 0 | 0 |
Cameron Johnston | Texans | 1 | -23 | -23.0 | 0 | 0 | 0 |
2023 NFL Regular Statistical Leaders
- Standings
- Passing
- Passing for Season (minimum 100 attempts)
- Passing for Season
- Passing for Week
- Passing by Game for Week
- Passing for Past 3 Weeks
- QBs drafted in 2023
- QBs drafted in 2022
- QBs drafted in 2021
- QBs drafted in 2020
- QBs Drafted in 2019
- QBs Drafted in 2018
- QBs Drafted in 2017
- QBs Drafted in 2016
- QBs Drafted in 2015
- QBs Drafted in 2014
- Rushing
- Rushing for Season
- Rushing for Week
- Rushing by Game for Week
- Rushing for Past 3 Weeks
- RBs drafted in 2023
- RBs drafted in 2022
- RBs drafted in 2021
- RBs drafted in 2020
- RBs Drafted in 2019
- RBs Drafted in 2018
- RBs Drafted in 2017
- Pass / Run Ratio
- Receiving
- Receiving for Season
- Receiving for Week
- Receiving by Game for Week
- Receiving for Past 3 Weeks
- WRs drafted in 2023
- WRs drafted in 2022
- WRs drafted in 2021
- WRs drafted in 2020
- WRs Drafted in 2019
- WRs Drafted in 2018
- WRs Drafted in 2017
- TEs drafted in 2023
- TEs drafted in 2022
- TEs drafted in 2021
- TEs drafted in 2020
- TEs Drafted in 2019
- TEs Drafted in 2018
- TEs Drafted in 2017
- Third Downs
- Touchdowns Rushing and Receiving
- Defense by Team
- Overall Defense
- Rushing Defense for Season
- Rushing Defense for Teams by Week
- Pass Defense for Season
- Pass Defense for Teams by Week
- Sacks
- Interceptions
- Bad Offensive Plays (sacked, intercepted, fumbles, fumbles lost, turnovers
- Specialists
- Kickoff Returns for Season
- Punt Returns for Season
- Kickoff Returns by Team for Season
- Punt Returns by Team for Season
- Kickoff Returns Allowed by Team for Season
- Punt Returns by Allowed Team for Season
- Punting for Season
- Kicking for Season
- Penalties
2023 Statistics by Team | |||
---|---|---|---|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |