2023 Interception Leaders | |||||
---|---|---|---|---|---|
Name | Team | Int | Yds | Avg | TD |
DaRon Bland | Cowboys | 9 | 209 | 23.2 | 5 |
Geno Stone | Ravens | 7 | 101 | 14.4 | 0 |
Jessie Bates | Falcons | 6 | 95 | 15.8 | 1 |
Charvarius Ward | 49ers | 5 | 91 | 18.2 | 1 |
Derek Stingley | Texans | 5 | 17 | 3.4 | 0 |
Tyrann Mathieu | Saints | 4 | 122 | 30.5 | 1 |
Darious Williams | Jaguars | 4 | 72 | 18.0 | 1 |
Andre Cisco | Jaguars | 4 | 68 | 17.0 | 0 |
Fred Warner | 49ers | 4 | 66 | 16.5 | 0 |
Jaylon Johnson | Bears | 4 | 65 | 16.3 | 1 |
Cam Taylor-Britt | Bengals | 4 | 65 | 16.3 | 1 |
Tremaine Edmunds | Bears | 4 | 61 | 15.3 | 1 |
Rasul Douglas | Bills | 4 | 58 | 14.5 | 1 |
Jalen Thompson | Cardinals | 4 | 49 | 12.3 | 0 |
Tyrique Stevenson | Bears | 4 | 46 | 11.5 | 0 |
Logan Wilson | Bengals | 4 | 42 | 10.5 | 0 |
Julian Blackmon | Colts | 4 | 39 | 9.8 | 0 |
Kerby Joseph | Lions | 4 | 37 | 9.3 | 0 |
Steven Nelson | Texans | 4 | 33 | 8.3 | 0 |
Paulson Adebo | Saints | 4 | 32 | 8.0 | 0 |
Kyle Hamilton | Ravens | 4 | 25 | 6.3 | 1 |
Martin Emerson | Browns | 4 | 25 | 6.3 | 0 |
Julian Love | Seahawks | 4 | 7 | 1.8 | 0 |
Jordan Whitehead | Jets | 4 | 6 | 1.5 | 0 |
Kenny Moore | Colts | 3 | 115 | 38.3 | 2 |
Ashtyn Davis | Jets | 3 | 66 | 22.0 | 0 |
Brian Branch | Lions | 3 | 63 | 21.0 | 1 |
Byron Murphy | Vikings | 3 | 59 | 19.7 | 0 |
Robert Spillane | Raiders | 3 | 53 | 17.7 | 0 |
Jalen Ramsey | Dolphins | 3 | 52 | 17.3 | 0 |
Tony Adams | Jets | 3 | 50 | 16.7 | 0 |
Deommodore Lenoir | 49ers | 3 | 49 | 16.3 | 0 |
Talanoa Hufanga | 49ers | 3 | 48 | 16.0 | 0 |
Jerry Jacobs | Lions | 3 | 45 | 15.0 | 0 |
Justin Simmons | Broncos | 3 | 39 | 13.0 | 0 |
Jordan Fuller | Rams | 3 | 39 | 13.0 | 0 |
Tre'von Moehrig | Raiders | 3 | 33 | 11.0 | 0 |
Antoine Winfield | Buccaneers | 3 | 28 | 9.3 | 0 |
Xavier McKinney | Giants | 3 | 22 | 7.3 | 0 |
Reed Blankenship | Eagles | 3 | 17 | 5.7 | 0 |
Ahkello Witherspoon | Rams | 3 | 17 | 5.7 | 0 |
T.J. Edwards | Bears | 3 | 4 | 1.3 | 0 |
Terrel Bernard | Bills | 3 | 2 | 0.7 | 0 |
Jason Pinnock | Giants | 2 | 123 | 61.5 | 1 |
Darius Slay | Eagles | 2 | 86 | 43.0 | 1 |
Bobby Okereke | Giants | 2 | 62 | 31.0 | 0 |
Brandon Stephens | Ravens | 2 | 56 | 28.0 | 0 |
Antonio Johnson | Jaguars | 2 | 50 | 25.0 | 0 |
Jack Jones | Raiders | 2 | 49 | 24.5 | 2 |
Ronnie Harrison | Colts | 2 | 45 | 22.5 | 1 |
John Johnson | Rams | 2 | 44 | 22.0 | 0 |
Rayshawn Jenkins | Jaguars | 2 | 42 | 21.0 | 0 |
Amik Robertson | Raiders | 2 | 40 | 20.0 | 0 |
Brandon Jones | Dolphins | 2 | 40 | 20.0 | 0 |
Tre Brown | Seahawks | 2 | 40 | 20.0 | 1 |
A.J. Epenesa | Bills | 2 | 38 | 19.0 | 1 |
Damontae Kazee | Steelers | 2 | 37 | 18.5 | 0 |
Devin White | Buccaneers | 2 | 36 | 18.0 | 0 |
Kyle Dugger | Patriots | 2 | 35 | 17.5 | 0 |
Ifeatu Melifonwu | Lions | 2 | 35 | 17.5 | 0 |
Greg Newsome | Browns | 2 | 34 | 17.0 | 1 |
Jabrill Peppers | Patriots | 2 | 33 | 16.5 | 0 |
Alex Highsmith | Steelers | 2 | 30 | 15.0 | 1 |
Rudy Ford | Packers | 2 | 30 | 15.0 | 0 |
Micah Hyde | Bills | 2 | 24 | 12.0 | 0 |
Kendall Fuller | Commanders | 2 | 23 | 11.5 | 0 |
Jerome Baker | Dolphins | 2 | 23 | 11.5 | 1 |
Dane Belton | Giants | 2 | 22 | 11.0 | 0 |
Daxton Hill | Bengals | 2 | 20 | 10.0 | 0 |
Denzel Ward | Browns | 2 | 20 | 10.0 | 0 |
Christian Izien | Buccaneers | 2 | 18 | 9.0 | 0 |
Matt Milano | Bills | 2 | 16 | 8.0 | 0 |
Alontae Taylor | Saints | 2 | 16 | 8.0 | 0 |
Mike Hilton | Bengals | 2 | 16 | 8.0 | 0 |
Ja'Quan McMillian | Broncos | 2 | 14 | 7.0 | 0 |
DeAndre Houston-Carson | Texans | 2 | 13 | 6.5 | 0 |
Darnay Holmes | Giants | 2 | 13 | 6.5 | 0 |
Sean Murphy-Bunting | Titans | 2 | 12 | 6.0 | 0 |
Germaine Pratt | Bengals | 2 | 9 | 4.5 | 0 |
Asante Samuel | Chargers | 2 | 8 | 4.0 | 0 |
Christian Benford | Bills | 2 | 8 | 4.0 | 0 |
D'Anthony Bell | Browns | 2 | 8 | 4.0 | 0 |
Jeremiah Owusu-Koramoah | Browns | 2 | 8 | 4.0 | 0 |
Deonte Banks | Giants | 2 | 6 | 3.0 | 0 |
Kareem Jackson | Broncos | 2 | 5 | 2.5 | 0 |
Marcus Maye | Saints | 2 | 5 | 2.5 | 0 |
Rodney Thomas | Colts | 2 | 5 | 2.5 | 0 |
Dee Delaney | Buccaneers | 2 | 4 | 2.0 | 0 |
L'Jarius Sneed | Chiefs | 2 | 4 | 2.0 | 0 |
Carlton Davis | Buccaneers | 2 | 3 | 1.5 | 0 |
Jahlani Tavai | Patriots | 2 | 2 | 1.0 | 0 |
Camryn Bynum | Vikings | 2 | 0 | 0.0 | 0 |
Patrick Peterson | Steelers | 2 | 0 | 0.0 | 0 |
Riq Woolen | Seahawks | 2 | 0 | 0.0 | 0 |
Levi Wallace | Steelers | 2 | 0 | 0.0 | 0 |
Ji'Ayir Brown | 49ers | 2 | 0 | 0.0 | 0 |
B.J. Hill | Bengals | 2 | 0 | 0.0 | 0 |
Stephon Gilmore | Cowboys | 2 | 0 | 0.0 | 0 |
Kyler Gordon | Bears | 2 | 0 | 0.0 | 0 |
Alohi Gilman | Chargers | 2 | 0 | 0.0 | 0 |
Donovan Wilson | Cowboys | 2 | 0 | 0.0 | 0 |
Xavier Woods | Panthers | 2 | -1 | -0.5 | 0 |
Sam Franklin | Panthers | 1 | 99 | 99.0 | 1 |
Sydney Brown | Eagles | 1 | 99 | 99.0 | 1 |
Jevon Holland | Dolphins | 1 | 99 | 99.0 | 1 |
Devon Witherspoon | Seahawks | 1 | 97 | 97.0 | 1 |
Adoree' Jackson | Giants | 1 | 76 | 76.0 | 1 |
Marcus Peters | Raiders | 1 | 75 | 75.0 | 1 |
Troy Hill | Panthers | 1 | 61 | 61.0 | 1 |
Isaiah Simmons | Giants | 1 | 54 | 54.0 | 1 |
Cody Barton | Commanders | 1 | 52 | 52.0 | 0 |
Krys Barnes | Cardinals | 1 | 46 | 46.0 | 0 |
Elijah Molden | Titans | 1 | 44 | 44.0 | 1 |
Josh Metellus | Vikings | 1 | 43 | 43.0 | 0 |
Jack Sanborn | Bears | 1 | 42 | 42.0 | 0 |
Jermaine Johnson | Jets | 1 | 37 | 37.0 | 1 |
Quay Walker | Packers | 1 | 37 | 37.0 | 1 |
Tony Brown | Colts | 1 | 34 | 34.0 | 0 |
Andrew Van Ginkel | Dolphins | 1 | 33 | 33.0 | 1 |
Keanu Neal | Steelers | 1 | 32 | 32.0 | 0 |
Jayron Kearse | Cowboys | 1 | 32 | 32.0 | 0 |
Kamu Grugier-Hill | Panthers | 1 | 31 | 31.0 | 0 |
Roquan Smith | Ravens | 1 | 30 | 30.0 | 0 |
Ronnie Hickman | Browns | 1 | 30 | 30.0 | 1 |
Brandin Echols | Jets | 1 | 30 | 30.0 | 1 |
Mykal Walker | Steelers | 1 | 30 | 30.0 | 0 |
Eddie Jackson | Bears | 1 | 27 | 27.0 | 0 |
Tashaun Gipson | 49ers | 1 | 26 | 26.0 | 0 |
Nathan Landman | Falcons | 1 | 25 | 25.0 | 0 |
Eric Rowe | Steelers | 1 | 25 | 25.0 | 0 |
Willie Gay | Chiefs | 1 | 24 | 24.0 | 0 |
Foyesade Oluokun | Jaguars | 1 | 24 | 24.0 | 1 |
T.J. Watt | Steelers | 1 | 24 | 24.0 | 0 |
Cameron Sutton | Lions | 1 | 23 | 23.0 | 0 |
Marcus Williams | Ravens | 1 | 22 | 22.0 | 0 |
Patrick Queen | Ravens | 1 | 21 | 21.0 | 0 |
Quandre Diggs | Seahawks | 1 | 21 | 21.0 | 0 |
Cordale Flott | Giants | 1 | 21 | 21.0 | 0 |
Marte Mapu | Patriots | 1 | 20 | 20.0 | 0 |
Nick Cross | Colts | 1 | 18 | 18.0 | 0 |
Roger McCreary | Titans | 1 | 18 | 18.0 | 0 |
Mike Edwards | Chiefs | 1 | 16 | 16.0 | 0 |
P.J. Locke | Broncos | 1 | 14 | 14.0 | 0 |
Jordyn Brooks | Seahawks | 1 | 12 | 12.0 | 1 |
Vonn Bell | Panthers | 1 | 11 | 11.0 | 0 |
Justin Reid | Chiefs | 1 | 11 | 11.0 | 0 |
Oren Burks | 49ers | 1 | 11 | 11.0 | 0 |
Quincy Williams | Jets | 1 | 11 | 11.0 | 0 |
Zack Baun | Saints | 1 | 10 | 10.0 | 0 |
Nate Hobbs | Raiders | 1 | 10 | 10.0 | 0 |
Amani Hooker | Titans | 1 | 10 | 10.0 | 0 |
Mike Ford | Browns | 1 | 10 | 10.0 | 0 |
Jordan Hicks | Vikings | 1 | 9 | 9.0 | 0 |
Fabian Moreau | Broncos | 1 | 9 | 9.0 | 0 |
J.C. Jackson | Chargers | 1 | 9 | 9.0 | 0 |
Bryan Cook | Chiefs | 1 | 9 | 9.0 | 0 |
Josh Allen | Jaguars | 1 | 8 | 8.0 | 0 |
Eli Apple | Dolphins | 1 | 8 | 8.0 | 0 |
Trevon Diggs | Cowboys | 1 | 8 | 8.0 | 0 |
Ja'Sir Taylor | Chargers | 1 | 8 | 8.0 | 0 |
Quinnen Williams | Jets | 1 | 7 | 7.0 | 0 |
Quan Martin | Commanders | 1 | 7 | 7.0 | 0 |
Myles Bryant | Patriots | 1 | 6 | 6.0 | 0 |
Aidan Hutchinson | Lions | 1 | 6 | 6.0 | 0 |
Trenton Thompson | Steelers | 1 | 6 | 6.0 | 0 |
Derwin James | Chargers | 1 | 6 | 6.0 | 0 |
Zach Sieler | Dolphins | 1 | 5 | 5.0 | 1 |
Emmanuel Ogbah | Dolphins | 1 | 5 | 5.0 | 0 |
Jaelan Phillips | Dolphins | 1 | 5 | 5.0 | 0 |
James Bradberry | Eagles | 1 | 5 | 5.0 | 0 |
Bryce Hall | Jets | 1 | 5 | 5.0 | 0 |
Micah McFadden | Giants | 1 | 5 | 5.0 | 0 |
Shaquil Barrett | Buccaneers | 1 | 4 | 4.0 | 1 |
Jonathon Cooper | Broncos | 1 | 4 | 4.0 | 0 |
Richie Grant | Falcons | 1 | 4 | 4.0 | 0 |
Chamarri Conner | Chiefs | 1 | 4 | 4.0 | 0 |
Isaiah Oliver | 49ers | 1 | 3 | 3.0 | 0 |
Emmanuel Forbes | Commanders | 1 | 3 | 3.0 | 0 |
Marlon Humphrey | Ravens | 1 | 3 | 3.0 | 0 |
Ambry Thomas | 49ers | 1 | 2 | 2.0 | 0 |
Derrick Brown | Panthers | 1 | 2 | 2.0 | 0 |
Terrell Edmunds | Titans | 1 | 2 | 2.0 | 0 |
Tre'Davious White | Bills | 1 | 2 | 2.0 | 0 |
K'Von Wallace | Cardinals | 1 | 2 | 2.0 | 0 |
Keisean Nixon | Packers | 1 | 2 | 2.0 | 0 |
Anthony Johnson | Packers | 1 | 1 | 1.0 | 0 |
Zaven Collins | Cardinals | 1 | 1 | 1.0 | 0 |
Akayleb Evans | Vikings | 1 | 1 | 1.0 | 0 |
Duron Harmon | Browns | 1 | 1 | 1.0 | 0 |
Nick Bolton | Chiefs | 1 | 1 | 1.0 | 0 |
Tyson Campbell | Jaguars | 1 | 0 | 0.0 | 0 |
Malik Hooker | Cowboys | 1 | 0 | 0.0 | 0 |
Xavien Howard | Dolphins | 1 | 0 | 0.0 | 0 |
Kenneth Murray | Chargers | 1 | 0 | 0.0 | 0 |
Quindell Johnson | Bears | 1 | 0 | 0.0 | 0 |
C.J. Mosley | Jets | 1 | 0 | 0.0 | 0 |
Greg Stroman | Bears | 1 | 0 | 0.0 | 0 |
Julius Brents | Colts | 1 | 0 | 0.0 | 0 |
Will Harris | Lions | 1 | 0 | 0.0 | 0 |
Jartavius Martin | Commanders | 1 | 0 | 0.0 | 0 |
Chandon Sullivan | Steelers | 1 | 0 | 0.0 | 0 |
Nick McCloud | Giants | 1 | 0 | 0.0 | 0 |
Derion Kendrick | Rams | 1 | 0 | 0.0 | 0 |
D.J. Reed | Jets | 1 | 0 | 0.0 | 0 |
Jaquan Brisker | Bears | 1 | 0 | 0.0 | 0 |
Ivan Pace | Vikings | 1 | 0 | 0.0 | 0 |
Ed Oliver | Bills | 1 | 0 | 0.0 | 0 |
Jordan Battle | Bengals | 1 | 0 | 0.0 | 0 |
Tayler Hawkins | 49ers | 1 | 0 | 0.0 | 0 |
Joey Porter | Steelers | 1 | 0 | 0.0 | 0 |
Patrick Surtain | Broncos | 1 | 0 | 0.0 | 0 |
Christian Rozeboom | Rams | 1 | 0 | 0.0 | 0 |
Garrett Williams | Cardinals | 1 | 0 | 0.0 | 0 |
Antonio Hamilton | Cardinals | 1 | 0 | 0.0 | 0 |
Arthur Maulet | Ravens | 1 | 0 | 0.0 | 0 |
Kevin Byard | Eagles | 1 | 0 | 0.0 | 0 |
Michael Davis | Chargers | 1 | 0 | 0.0 | 0 |
Kelee Ringo | Eagles | 1 | 0 | 0.0 | 0 |
Alex Austin | Patriots | 1 | 0 | 0.0 | 0 |
Corey Ballentine | Packers | 1 | 0 | 0.0 | 0 |
DeShon Elliott | Dolphins | 1 | 0 | 0.0 | 0 |
Marshon Lattimore | Saints | 1 | 0 | 0.0 | 0 |
Grant Delpit | Browns | 1 | 0 | 0.0 | 0 |
Blake Cashman | Texans | 1 | 0 | 0.0 | 0 |
Kyzir White | Cardinals | 1 | 0 | 0.0 | 0 |
Benjamin St-Juste | Commanders | 1 | 0 | 0.0 | 0 |
Andrew Wingard | Jaguars | 1 | 0 | 0.0 | 0 |
Sione Takitaki | Browns | 1 | 0 | 0.0 | 0 |
Mekhi Blackmon | Vikings | 1 | 0 | 0.0 | 0 |
Isaiah Pola-Mao | Raiders | 1 | 0 | 0.0 | 0 |
Jimmie Ward | Texans | 1 | 0 | 0.0 | 0 |
Jourdan Lewis | Cowboys | 1 | 0 | 0.0 | 0 |
Joey Blount | Cardinals | 1 | 0 | 0.0 | 0 |
C.J. Gardner-Johnson | Lions | 1 | 0 | 0.0 | 0 |
Taylor Rapp | Bills | 1 | 0 | 0.0 | 0 |
Theo Jackson | Vikings | 1 | 0 | 0.0 | 0 |
Christian Gonzalez | Patriots | 1 | 0 | 0.0 | 0 |
Lonnie Johnson | Saints | 1 | 0 | 0.0 | 0 |
Deion Jones | Panthers | 1 | 0 | 0.0 | 0 |
Isaac Yiadom | Saints | 1 | 0 | 0.0 | 0 |
Pete Werner | Saints | 1 | 0 | 0.0 | 0 |
Jamin Davis | Commanders | 1 | 0 | 0.0 | 0 |
William Gholston | Buccaneers | 1 | 0 | 0.0 | 0 |
Maurice Hurst | Browns | 1 | 0 | 0.0 | 0 |
Kwon Alexander | Steelers | 1 | 0 | 0.0 | 0 |
Segun Olubi | Colts | 1 | 0 | 0.0 | 0 |
Shaquill Griffin | Texans | 1 | 0 | 0.0 | 0 |
Johnathan Abram | Saints | 1 | 0 | 0.0 | 0 |
Rasul Douglas | Packers | 1 | -2 | -2.0 | 0 |
2023 NFL Regular Statistical Leaders
- Standings
- Passing
- Passing for Season (minimum 100 attempts)
- Passing for Season
- Passing for Week
- Passing by Game for Week
- Passing for Past 3 Weeks
- QBs drafted in 2023
- QBs drafted in 2022
- QBs drafted in 2021
- QBs drafted in 2020
- QBs Drafted in 2019
- QBs Drafted in 2018
- QBs Drafted in 2017
- QBs Drafted in 2016
- QBs Drafted in 2015
- QBs Drafted in 2014
- Rushing
- Rushing for Season
- Rushing for Week
- Rushing by Game for Week
- Rushing for Past 3 Weeks
- RBs drafted in 2023
- RBs drafted in 2022
- RBs drafted in 2021
- RBs drafted in 2020
- RBs Drafted in 2019
- RBs Drafted in 2018
- RBs Drafted in 2017
- Pass / Run Ratio
- Receiving
- Receiving for Season
- Receiving for Week
- Receiving by Game for Week
- Receiving for Past 3 Weeks
- WRs drafted in 2023
- WRs drafted in 2022
- WRs drafted in 2021
- WRs drafted in 2020
- WRs Drafted in 2019
- WRs Drafted in 2018
- WRs Drafted in 2017
- TEs drafted in 2023
- TEs drafted in 2022
- TEs drafted in 2021
- TEs drafted in 2020
- TEs Drafted in 2019
- TEs Drafted in 2018
- TEs Drafted in 2017
- Third Downs
- Touchdowns Rushing and Receiving
- Defense by Team
- Overall Defense
- Rushing Defense for Season
- Rushing Defense for Teams by Week
- Pass Defense for Season
- Pass Defense for Teams by Week
- Sacks
- Interceptions
- Bad Offensive Plays (sacked, intercepted, fumbles, fumbles lost, turnovers
- Specialists
- Kickoff Returns for Season
- Punt Returns for Season
- Kickoff Returns by Team for Season
- Punt Returns by Team for Season
- Kickoff Returns Allowed by Team for Season
- Punt Returns by Allowed Team for Season
- Punting for Season
- Kicking for Season
- Penalties
2023 Statistics by Team | |||
---|---|---|---|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |