| Statistics for Tight Ends Drafted in 2022 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | Round | Pick | Player | Targets | Rec | Pct | Yds | Yds Target | Yds Rec | Rec TD |
| Trey McBride | Cardinals | 2 | 23 | 55 | 106 | 81 | 76.4 | 825 | 7.8 | 10.2 | 3 |
| Jake Ferguson | Cowboys | 4 | 24 | 129 | 102 | 71 | 69.6 | 761 | 7.5 | 10.7 | 5 |
| Chigoziem Okonkwo | Titans | 4 | 38 | 143 | 77 | 54 | 70.1 | 528 | 6.9 | 9.8 | 1 |
| Cade Otton | Buccaneers | 4 | 1 | 106 | 67 | 47 | 70.1 | 455 | 6.8 | 9.7 | 4 |
| Isaiah Likely | Ravens | 4 | 34 | 139 | 40 | 30 | 75.0 | 411 | 10.3 | 13.7 | 5 |
| Daniel Bellinger | Giants | 4 | 7 | 112 | 28 | 25 | 89.3 | 255 | 9.1 | 10.2 | 0 |
| Jeremy Ruckert | Jets | 3 | 37 | 101 | 22 | 16 | 72.7 | 151 | 6.9 | 9.4 | 0 |
| Andrew Ogletree | Colts | 6 | 13 | 192 | 21 | 9 | 42.9 | 147 | 7.0 | 16.3 | 2 |
| Cole Turner | Commanders | 5 | 6 | 149 | 15 | 11 | 73.3 | 120 | 8.0 | 10.9 | 0 |
| Charlie Kolar | Ravens | 4 | 23 | 128 | 9 | 7 | 77.8 | 87 | 9.7 | 12.4 | 1 |
| Grant Calcaterra | Eagles | 6 | 19 | 198 | 4 | 4 | 100.0 | 39 | 9.8 | 9.8 | 0 |
| Teagan Quitoriano | Texans | 5 | 27 | 170 | 3 | 2 | 66.7 | 33 | 11.0 | 16.5 | 0 |
| James Mitchell | Lions | 5 | 34 | 177 | 2 | 2 | 100.0 | 28 | 14.0 | 14.0 | 0 |
| Greg Dulcich | Broncos | 3 | 16 | 80 | 4 | 3 | 75.0 | 25 | 6.3 | 8.3 | 0 |
| Nick Muse | Vikings | 7 | 6 | 227 | 1 | 1 | 100.0 | 22 | 22.0 | 22.0 | 0 |
| John Fitzpatrick | Falcons | 6 | 34 | 213 | 1 | 1 | 100.0 | 12 | 12.0 | 12.0 | 0 |
| Ko Kieft | Buccaneers | 6 | 39 | 218 | 5 | 1 | 20.0 | 2 | 0.4 | 2.0 | 1 |
| Jelani Woods | Colts | 3 | 9 | 73 | |||||||
2023 NFL Regular Statistical Leaders
- Standings
- Passing
- Passing for Season (minimum 100 attempts)
- Passing for Season
- Passing for Week
- Passing by Game for Week
- Passing for Past 3 Weeks
- QBs drafted in 2023
- QBs drafted in 2022
- QBs drafted in 2021
- QBs drafted in 2020
- QBs Drafted in 2019
- QBs Drafted in 2018
- QBs Drafted in 2017
- QBs Drafted in 2016
- QBs Drafted in 2015
- QBs Drafted in 2014
- Rushing
- Rushing for Season
- Rushing for Week
- Rushing by Game for Week
- Rushing for Past 3 Weeks
- RBs drafted in 2023
- RBs drafted in 2022
- RBs drafted in 2021
- RBs drafted in 2020
- RBs Drafted in 2019
- RBs Drafted in 2018
- RBs Drafted in 2017
- Pass / Run Ratio
- Receiving
- Receiving for Season
- Receiving for Week
- Receiving by Game for Week
- Receiving for Past 3 Weeks
- WRs drafted in 2023
- WRs drafted in 2022
- WRs drafted in 2021
- WRs drafted in 2020
- WRs Drafted in 2019
- WRs Drafted in 2018
- WRs Drafted in 2017
- TEs drafted in 2023
- TEs drafted in 2022
- TEs drafted in 2021
- TEs drafted in 2020
- TEs Drafted in 2019
- TEs Drafted in 2018
- TEs Drafted in 2017
- Third Downs
- Touchdowns Rushing and Receiving
- Defense by Team
- Overall Defense
- Rushing Defense for Season
- Rushing Defense for Teams by Week
- Pass Defense for Season
- Pass Defense for Teams by Week
- Sacks
- Interceptions
- Bad Offensive Plays (sacked, intercepted, fumbles, fumbles lost, turnovers
- Specialists
- Kickoff Returns for Season
- Punt Returns for Season
- Kickoff Returns by Team for Season
- Punt Returns by Team for Season
- Kickoff Returns Allowed by Team for Season
- Punt Returns by Allowed Team for Season
- Punting for Season
- Kicking for Season
- Penalties
| 2023 Statistics by Team | |||
|---|---|---|---|
|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |