2023 Passing Leaders for Past Three Weeks with 20+ Attempts | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Team | Att | Comp | Pct | Yds | Avg Att | Avg Comp | TD | Pct TD | Int | Pct Int | Sacked | Yds Lost | Pct Sacked | QB Rating | ANY/A | Sack Int Pct | Rush Yds |
Lamar Jackson | Ravens | 56 | 41 | 73.2 | 573 | 10.2 | 14.0 | 7 | 12.5 | 0 | 0.0 | 3 | 20 | 5.1 | 145.3 | 11.75 | 5.1 | 80 |
Jordan Love | Packers | 93 | 68 | 73.1 | 791 | 8.5 | 11.6 | 7 | 7.5 | 0 | 0.0 | 2 | 20 | 2.1 | 123.5 | 9.59 | 2.1 | 13 |
Derek Carr | Saints | 100 | 73 | 73.0 | 780 | 7.8 | 10.7 | 9 | 9.0 | 1 | 1.0 | 5 | 38 | 4.8 | 121.2 | 8.35 | 5.7 | 5 |
Mason Rudolph | Steelers | 71 | 53 | 74.6 | 716 | 10.1 | 13.5 | 3 | 4.2 | 0 | 0.0 | 5 | 32 | 6.6 | 120.4 | 9.79 | 6.6 | 8 |
C.J. Stroud | Texans | 58 | 44 | 75.9 | 477 | 8.2 | 10.8 | 3 | 5.2 | 0 | 0.0 | 3 | 30 | 4.9 | 116.8 | 8.31 | 4.9 | 24 |
Dak Prescott | Cowboys | 106 | 77 | 72.6 | 877 | 8.3 | 11.4 | 8 | 7.5 | 2 | 1.9 | 7 | 33 | 6.2 | 114.4 | 8.09 | 8.0 | 30 |
Kyler Murray | Cardinals | 99 | 71 | 71.7 | 724 | 7.3 | 10.2 | 6 | 6.1 | 1 | 1.0 | 4 | 23 | 3.9 | 108.3 | 7.53 | 4.9 | 89 |
Joe Flacco | Browns | 71 | 46 | 64.8 | 677 | 9.5 | 14.7 | 6 | 8.5 | 3 | 4.2 | 1 | 8 | 1.4 | 106.4 | 9.08 | 5.6 | 4 |
Geno Smith | Seahawks | 97 | 64 | 66.0 | 706 | 7.3 | 11.0 | 5 | 5.2 | 0 | 0.0 | 4 | 21 | 4.0 | 104.6 | 7.77 | 4.0 | 63 |
Russell Wilson | Broncos | 37 | 25 | 67.6 | 238 | 6.4 | 9.5 | 2 | 5.4 | 0 | 0.0 | 5 | 45 | 11.9 | 103.2 | 5.55 | 11.9 | 20 |
Matthew Stafford | Rams | 68 | 48 | 70.6 | 645 | 9.5 | 13.4 | 3 | 4.4 | 2 | 2.9 | 5 | 34 | 6.8 | 102.9 | 7.96 | 9.6 | -5 |
Carson Wentz | Rams | 24 | 17 | 70.8 | 163 | 6.8 | 9.6 | 2 | 8.3 | 1 | 4.2 | 2 | 14 | 7.7 | 99.8 | 5.54 | 11.5 | 56 |
C.J. Beathard | Jaguars | 39 | 28 | 71.8 | 272 | 7.0 | 9.7 | 1 | 2.6 | 0 | 0.0 | 4 | 25 | 9.3 | 99.5 | 6.21 | 9.3 | 30 |
Jared Goff | Lions | 106 | 72 | 67.9 | 848 | 8.0 | 11.8 | 4 | 3.8 | 2 | 1.9 | 3 | 27 | 2.8 | 96.7 | 7.44 | 4.6 | 0 |
Desmond Ridder | Falcons | 34 | 25 | 73.5 | 308 | 9.1 | 12.3 | 2 | 5.9 | 2 | 5.9 | 0 | 0 | 0.0 | 96.2 | 7.59 | 5.9 | 0 |
Tyler Huntley | Ravens | 29 | 16 | 55.2 | 165 | 5.7 | 10.3 | 2 | 6.9 | 0 | 0.0 | 4 | 28 | 12.1 | 94.8 | 5.36 | 12.1 | 39 |
Baker Mayfield | Buccaneers | 100 | 68 | 68.0 | 729 | 7.3 | 10.7 | 4 | 4.0 | 2 | 2.0 | 7 | 57 | 6.5 | 94.1 | 6.19 | 8.4 | 11 |
Ryan Tannehill | Titans | 72 | 51 | 70.8 | 488 | 6.8 | 9.6 | 2 | 2.8 | 1 | 1.4 | 13 | 95 | 15.3 | 92.8 | 4.56 | 16.5 | 34 |
Aidan O'Connell | Raiders | 99 | 59 | 59.6 | 605 | 6.1 | 10.3 | 4 | 4.0 | 0 | 0.0 | 6 | 41 | 5.7 | 90.7 | 6.13 | 5.7 | 0 |
Justin Fields | Bears | 75 | 46 | 61.3 | 586 | 7.8 | 12.7 | 2 | 2.7 | 1 | 1.3 | 9 | 59 | 10.7 | 89.1 | 6.21 | 11.9 | 169 |
Tyrod Taylor | Giants | 89 | 57 | 64.0 | 749 | 8.4 | 13.1 | 3 | 3.4 | 3 | 3.4 | 7 | 40 | 7.3 | 87.7 | 6.60 | 10.4 | 99 |
Patrick Mahomes | Chiefs | 73 | 48 | 65.8 | 480 | 6.6 | 10.0 | 2 | 2.7 | 1 | 1.4 | 6 | 27 | 7.6 | 87.7 | 5.67 | 8.9 | 55 |
Jarrett Stidham | Broncos | 66 | 40 | 60.6 | 496 | 7.5 | 12.4 | 2 | 3.0 | 1 | 1.5 | 7 | 46 | 9.6 | 87.7 | 6.10 | 11.0 | 8 |
Josh Allen | Bills | 89 | 60 | 67.4 | 765 | 8.6 | 12.8 | 3 | 3.4 | 4 | 4.5 | 5 | 36 | 5.3 | 86.6 | 6.48 | 9.6 | 126 |
Sam Darnold | 49ers | 40 | 24 | 60.0 | 270 | 6.8 | 11.3 | 2 | 5.0 | 1 | 2.5 | 6 | 40 | 13.0 | 86.5 | 4.89 | 15.2 | 26 |
Jake Browning | Bengals | 99 | 65 | 65.7 | 688 | 6.9 | 10.6 | 5 | 5.1 | 4 | 4.0 | 11 | 86 | 10.0 | 85.8 | 4.75 | 13.6 | 50 |
Nick Mullens | Vikings | 102 | 65 | 63.7 | 920 | 9.0 | 14.2 | 5 | 4.9 | 6 | 5.9 | 9 | 83 | 8.1 | 84.6 | 6.01 | 13.5 | 15 |
Jalen Hurts | Eagles | 77 | 49 | 63.6 | 523 | 6.8 | 10.7 | 4 | 5.2 | 3 | 3.9 | 3 | 32 | 3.8 | 84.5 | 5.45 | 7.5 | 63 |
Marcus Mariota | Eagles | 20 | 13 | 65.0 | 148 | 7.4 | 11.4 | 1 | 5.0 | 1 | 5.0 | 3 | 11 | 13.0 | 82.9 | 4.87 | 17.4 | 46 |
Bryce Young | Panthers | 86 | 53 | 61.6 | 518 | 6.0 | 9.8 | 2 | 2.3 | 1 | 1.2 | 11 | 85 | 11.3 | 81.4 | 4.41 | 12.4 | 43 |
Davis Mills | Texans | 32 | 15 | 46.9 | 149 | 4.7 | 9.9 | 2 | 6.3 | 0 | 0.0 | 0 | 0 | 0.0 | 81.4 | 5.91 | 0.0 | 9 |
Easton Stick | Chargers | 118 | 75 | 63.6 | 693 | 5.9 | 9.2 | 0 | 0.0 | 0 | 0.0 | 9 | 68 | 7.1 | 79.5 | 4.92 | 7.1 | 133 |
Tua Tagovailoa | Dolphins | 102 | 63 | 61.8 | 703 | 6.9 | 11.2 | 4 | 3.9 | 4 | 3.9 | 4 | 25 | 3.8 | 79.0 | 5.45 | 7.5 | 19 |
Gardner Minshew | Colts | 84 | 48 | 57.1 | 566 | 6.7 | 11.8 | 1 | 1.2 | 1 | 1.2 | 8 | 48 | 8.7 | 76.8 | 5.36 | 9.8 | 43 |
Brock Purdy | 49ers | 60 | 40 | 66.7 | 485 | 8.1 | 12.1 | 2 | 3.3 | 4 | 6.7 | 2 | 8 | 3.2 | 74.7 | 5.44 | 9.7 | 6 |
Trevor Lawrence | Jaguars | 72 | 46 | 63.9 | 491 | 6.8 | 10.7 | 3 | 4.2 | 4 | 5.6 | 3 | 28 | 4.0 | 74.5 | 4.57 | 9.3 | 39 |
Trevor Siemian | Jets | 114 | 67 | 58.8 | 548 | 4.8 | 8.2 | 2 | 1.8 | 2 | 1.8 | 3 | 9 | 2.6 | 69.6 | 4.18 | 4.3 | 32 |
Jeff Driskel | Browns | 26 | 13 | 50.0 | 166 | 6.4 | 12.8 | 2 | 7.7 | 2 | 7.7 | 3 | 26 | 10.3 | 63.9 | 3.10 | 17.2 | 33 |
Taylor Heinicke | Falcons | 62 | 33 | 53.2 | 392 | 6.3 | 11.9 | 2 | 3.2 | 3 | 4.8 | 3 | 7 | 4.6 | 63.4 | 4.46 | 9.2 | 56 |
Bailey Zappe | Patriots | 89 | 53 | 59.6 | 553 | 6.2 | 10.4 | 2 | 2.2 | 5 | 5.6 | 12 | 101 | 11.9 | 61.7 | 2.64 | 16.8 | 52 |
Blaine Gabbert | Chiefs | 30 | 15 | 50.0 | 154 | 5.1 | 10.3 | 0 | 0.0 | 1 | 3.3 | 1 | 9 | 3.2 | 51.3 | 3.23 | 6.5 | 46 |
Sam Howell | Commanders | 77 | 42 | 54.5 | 378 | 4.9 | 9.0 | 2 | 2.6 | 6 | 7.8 | 6 | 46 | 7.2 | 44.2 | 1.23 | 14.5 | -2 |
2023 NFL Regular Statistical Leaders
- Standings
- Passing
- Passing for Season (minimum 100 attempts)
- Passing for Season
- Passing for Week
- Passing by Game for Week
- Passing for Past 3 Weeks
- QBs drafted in 2023
- QBs drafted in 2022
- QBs drafted in 2021
- QBs drafted in 2020
- QBs Drafted in 2019
- QBs Drafted in 2018
- QBs Drafted in 2017
- QBs Drafted in 2016
- QBs Drafted in 2015
- QBs Drafted in 2014
- Rushing
- Rushing for Season
- Rushing for Week
- Rushing by Game for Week
- Rushing for Past 3 Weeks
- RBs drafted in 2023
- RBs drafted in 2022
- RBs drafted in 2021
- RBs drafted in 2020
- RBs Drafted in 2019
- RBs Drafted in 2018
- RBs Drafted in 2017
- Pass / Run Ratio
- Receiving
- Receiving for Season
- Receiving for Week
- Receiving by Game for Week
- Receiving for Past 3 Weeks
- WRs drafted in 2023
- WRs drafted in 2022
- WRs drafted in 2021
- WRs drafted in 2020
- WRs Drafted in 2019
- WRs Drafted in 2018
- WRs Drafted in 2017
- TEs drafted in 2023
- TEs drafted in 2022
- TEs drafted in 2021
- TEs drafted in 2020
- TEs Drafted in 2019
- TEs Drafted in 2018
- TEs Drafted in 2017
- Third Downs
- Touchdowns Rushing and Receiving
- Defense by Team
- Overall Defense
- Rushing Defense for Season
- Rushing Defense for Teams by Week
- Pass Defense for Season
- Pass Defense for Teams by Week
- Sacks
- Interceptions
- Bad Offensive Plays (sacked, intercepted, fumbles, fumbles lost, turnovers
- Specialists
- Kickoff Returns for Season
- Punt Returns for Season
- Kickoff Returns by Team for Season
- Punt Returns by Team for Season
- Kickoff Returns Allowed by Team for Season
- Punt Returns by Allowed Team for Season
- Punting for Season
- Kicking for Season
- Penalties
2023 Statistics by Team | |||
---|---|---|---|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |