| 2023 Receiving Leaders for the Past Three Weeks | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Team | Targets | Rec | Pct | Yds | Yds Target | Yds Rec | Rec TD |
| CeeDee Lamb | Cowboys | 40 | 32 | 80.0 | 443 | 11.1 | 13.8 | 4 |
| Justin Jefferson | Vikings | 34 | 23 | 67.6 | 392 | 11.5 | 17.0 | 2 |
| Amon-Ra St. Brown | Lions | 32 | 25 | 78.1 | 340 | 10.6 | 13.6 | 3 |
| George Pickens | Steelers | 15 | 11 | 73.3 | 326 | 21.7 | 29.6 | 2 |
| Puka Nacua | Rams | 25 | 18 | 72.0 | 323 | 12.9 | 17.9 | 2 |
| Nico Collins | Texans | 23 | 20 | 87.0 | 293 | 12.7 | 14.7 | 2 |
| Amari Cooper | Browns | 15 | 11 | 73.3 | 265 | 17.7 | 24.1 | 2 |
| Darius Slayton | Giants | 16 | 12 | 75.0 | 258 | 16.1 | 21.5 | 3 |
| Tyreek Hill | Dolphins | 39 | 22 | 56.4 | 257 | 6.6 | 11.7 | 1 |
| Brandon Aiyuk | 49ers | 19 | 16 | 84.2 | 252 | 13.3 | 15.8 | 1 |
| D.J. Moore | Bears | 25 | 16 | 64.0 | 241 | 9.6 | 15.1 | 1 |
| Calvin Ridley | Jaguars | 27 | 16 | 59.3 | 235 | 8.7 | 14.7 | 3 |
| Evan Engram | Jaguars | 34 | 26 | 76.5 | 234 | 6.9 | 9.0 | 1 |
| Bo Melton | Packers | 22 | 15 | 68.2 | 211 | 9.6 | 14.1 | 1 |
| Chris Godwin | Buccaneers | 23 | 15 | 65.2 | 210 | 9.1 | 14.0 | 1 |
| Chris Olave | Saints | 22 | 15 | 68.2 | 205 | 9.3 | 13.7 | 1 |
| Jayden Reed | Packers | 12 | 10 | 83.3 | 201 | 16.8 | 20.1 | 2 |
| Khalil Shakir | Bills | 13 | 13 | 100.0 | 189 | 14.5 | 14.5 | 0 |
| Rashee Rice | Chiefs | 18 | 11 | 61.1 | 184 | 10.2 | 16.7 | 0 |
| Diontae Johnson | Steelers | 14 | 10 | 71.4 | 180 | 12.9 | 18.0 | 1 |
| Dalton Kincaid | Bills | 17 | 12 | 70.6 | 178 | 10.5 | 14.8 | 0 |
| Zay Flowers | Ravens | 16 | 12 | 75.0 | 178 | 11.1 | 14.8 | 2 |
| Juwan Johnson | Saints | 22 | 15 | 68.2 | 178 | 8.1 | 11.9 | 2 |
| David Njoku | Browns | 17 | 12 | 70.6 | 178 | 10.5 | 14.8 | 1 |
| Mike Evans | Buccaneers | 20 | 13 | 65.0 | 178 | 8.9 | 13.7 | 2 |
| Jerry Jeudy | Broncos | 17 | 9 | 52.9 | 177 | 10.4 | 19.7 | 1 |
| Davante Adams | Raiders | 35 | 19 | 54.3 | 176 | 5.0 | 9.3 | 3 |
| Demarcus Robinson | Rams | 16 | 12 | 75.0 | 174 | 10.9 | 14.5 | 1 |
| D.K. Metcalf | Seahawks | 20 | 10 | 50.0 | 172 | 8.6 | 17.2 | 1 |
| Terry McLaurin | Commanders | 19 | 13 | 68.4 | 167 | 8.8 | 12.8 | 1 |
| Bijan Robinson | Falcons | 22 | 17 | 77.3 | 164 | 7.5 | 9.6 | 1 |
| Tyler Lockett | Seahawks | 20 | 11 | 55.0 | 162 | 8.1 | 14.7 | 1 |
| Brandon Johnson | Broncos | 16 | 11 | 68.8 | 162 | 10.1 | 14.7 | 1 |
| DJ Chark | Panthers | 18 | 9 | 50.0 | 162 | 9.0 | 18.0 | 2 |
| Garrett Wilson | Jets | 30 | 16 | 53.3 | 160 | 5.3 | 10.0 | 0 |
| Jakobi Meyers | Raiders | 20 | 12 | 60.0 | 159 | 8.0 | 13.3 | 1 |
| Tee Higgins | Bengals | 10 | 6 | 60.0 | 159 | 15.9 | 26.5 | 1 |
| Alex Erickson | Chargers | 15 | 11 | 73.3 | 158 | 10.5 | 14.4 | 0 |
| Wan'Dale Robinson | Giants | 22 | 14 | 63.6 | 156 | 7.1 | 11.1 | 0 |
| George Kittle | 49ers | 14 | 10 | 71.4 | 155 | 11.1 | 15.5 | 0 |
| Gabriel Davis | Bills | 11 | 6 | 54.5 | 151 | 13.7 | 25.2 | 1 |
| Breece Hall | Jets | 27 | 23 | 85.2 | 150 | 5.6 | 6.5 | 1 |
| Rashid Shaheed | Saints | 16 | 10 | 62.5 | 149 | 9.3 | 14.9 | 2 |
| Cole Kmet | Bears | 9 | 7 | 77.8 | 148 | 16.4 | 21.1 | 0 |
| Jake Ferguson | Cowboys | 20 | 14 | 70.0 | 147 | 7.4 | 10.5 | 0 |
| Adam Thielen | Panthers | 17 | 14 | 82.4 | 144 | 8.5 | 10.3 | 0 |
| Stefon Diggs | Bills | 23 | 16 | 69.6 | 142 | 6.2 | 8.9 | 0 |
| A.J. Brown | Eagles | 17 | 11 | 64.7 | 142 | 8.4 | 12.9 | 0 |
| Greg Dortch | Cardinals | 16 | 11 | 68.8 | 141 | 8.8 | 12.8 | 1 |
| Durham Smythe | Dolphins | 11 | 11 | 100.0 | 140 | 12.7 | 12.7 | 0 |
| Josh Downs | Colts | 14 | 11 | 78.6 | 140 | 10.0 | 12.7 | 0 |
| Tucker Kraft | Packers | 15 | 13 | 86.7 | 139 | 9.3 | 10.7 | 0 |
| DeAndre Hopkins | Titans | 21 | 16 | 76.2 | 138 | 6.6 | 8.6 | 1 |
| Drake London | Falcons | 23 | 11 | 47.8 | 136 | 5.9 | 12.4 | 0 |
| Trey Palmer | Buccaneers | 17 | 10 | 58.8 | 136 | 8.0 | 13.6 | 1 |
| Chigoziem Okonkwo | Titans | 13 | 11 | 84.6 | 133 | 10.2 | 12.1 | 1 |
| Sam LaPorta | Lions | 22 | 15 | 68.2 | 131 | 6.0 | 8.7 | 1 |
| Michael Wilson | Cardinals | 16 | 10 | 62.5 | 130 | 8.1 | 13.0 | 1 |
| Isaiah Likely | Ravens | 9 | 7 | 77.8 | 129 | 14.3 | 18.4 | 3 |
| Darren Waller | Giants | 17 | 12 | 70.6 | 128 | 7.5 | 10.7 | 0 |
| James Conner | Cardinals | 10 | 10 | 100.0 | 126 | 12.6 | 12.6 | 2 |
| Dallas Goedert | Eagles | 18 | 13 | 72.2 | 122 | 6.8 | 9.4 | 1 |
| Dalton Schultz | Texans | 22 | 15 | 68.2 | 122 | 5.5 | 8.1 | 0 |
| Justice Hill | Ravens | 18 | 11 | 61.1 | 121 | 6.7 | 11.0 | 1 |
| Johnny Mundt | Vikings | 16 | 10 | 62.5 | 120 | 7.5 | 12.0 | 1 |
| Demario Douglas | Patriots | 18 | 10 | 55.6 | 118 | 6.6 | 11.8 | 0 |
| Trey McBride | Cardinals | 21 | 15 | 71.4 | 113 | 5.4 | 7.5 | 1 |
| Brandin Cooks | Cowboys | 18 | 13 | 72.2 | 113 | 6.3 | 8.7 | 3 |
| Jameson Williams | Lions | 9 | 7 | 77.8 | 112 | 12.4 | 16.0 | 0 |
| Tre Tucker | Raiders | 11 | 8 | 72.7 | 111 | 10.1 | 13.9 | 0 |
| DeVonta Smith | Eagles | 10 | 7 | 70.0 | 109 | 10.9 | 15.6 | 1 |
| Romeo Doubs | Packers | 12 | 7 | 58.3 | 107 | 8.9 | 15.3 | 1 |
| Deebo Samuel | 49ers | 20 | 11 | 55.0 | 105 | 5.3 | 9.5 | 1 |
| Jalen Reagor | Patriots | 11 | 4 | 36.4 | 105 | 9.5 | 26.3 | 0 |
| Tyler Allgeier | Falcons | 5 | 5 | 100.0 | 104 | 20.8 | 20.8 | 1 |
| K.J. Osborn | Vikings | 11 | 7 | 63.6 | 104 | 9.5 | 14.9 | 1 |
| Kylen Granson | Colts | 11 | 7 | 63.6 | 98 | 8.9 | 14.0 | 0 |
| Tyjae Spears | Titans | 15 | 12 | 80.0 | 97 | 6.5 | 8.1 | 1 |
| Tyler Conklin | Jets | 15 | 11 | 73.3 | 97 | 6.5 | 8.8 | 0 |
| Cedrick Wilson | Dolphins | 12 | 6 | 50.0 | 93 | 7.8 | 15.5 | 1 |
| A.T. Perry | Saints | 6 | 5 | 83.3 | 93 | 15.5 | 18.6 | 3 |
| Quez Watkins | Eagles | 11 | 8 | 72.7 | 93 | 8.5 | 11.6 | 1 |
| Tyler Higbee | Rams | 10 | 9 | 90.0 | 92 | 9.2 | 10.2 | 0 |
| Tyler Boyd | Bengals | 11 | 8 | 72.7 | 92 | 8.4 | 11.5 | 0 |
| Josh Palmer | Chargers | 18 | 11 | 61.1 | 91 | 5.1 | 8.3 | 0 |
| Dontayvion Wicks | Packers | 9 | 8 | 88.9 | 90 | 10.0 | 11.3 | 3 |
| Kalif Raymond | Lions | 5 | 5 | 100.0 | 90 | 18.0 | 18.0 | 0 |
| Michael Pittman | Colts | 13 | 10 | 76.9 | 90 | 6.9 | 9.0 | 0 |
| Alec Pierce | Colts | 12 | 4 | 33.3 | 88 | 7.3 | 22.0 | 1 |
| Rondale Moore | Cardinals | 12 | 9 | 75.0 | 87 | 7.3 | 9.7 | 0 |
| Jaxon Smith-Njigba | Seahawks | 14 | 10 | 71.4 | 87 | 6.2 | 8.7 | 1 |
| Jordan Addison | Vikings | 17 | 8 | 47.1 | 87 | 5.1 | 10.9 | 1 |
| DeVante Parker | Patriots | 11 | 6 | 54.5 | 86 | 7.8 | 14.3 | 0 |
| Donald Parham | Chargers | 6 | 5 | 83.3 | 83 | 13.8 | 16.6 | 0 |
| Daniel Bellinger | Giants | 9 | 8 | 88.9 | 82 | 9.1 | 10.3 | 0 |
| David Bell | Browns | 9 | 7 | 77.8 | 81 | 9.0 | 11.6 | 2 |
| Kyle Pitts | Falcons | 12 | 6 | 50.0 | 81 | 6.8 | 13.5 | 1 |
| Jerome Ford | Browns | 8 | 5 | 62.5 | 81 | 10.1 | 16.2 | 2 |
| Josh Oliver | Vikings | 7 | 4 | 57.1 | 81 | 11.6 | 20.3 | 0 |
| Scott Miller | Falcons | 3 | 3 | 100.0 | 81 | 27.0 | 27.0 | 0 |
| Austin Hooper | Raiders | 11 | 9 | 81.8 | 80 | 7.3 | 8.9 | 0 |
| Rachaad White | Buccaneers | 15 | 14 | 93.3 | 80 | 5.3 | 5.7 | 0 |
| Elijah Moore | Browns | 10 | 7 | 70.0 | 80 | 8.0 | 11.4 | 1 |
| Cooper Kupp | Rams | 18 | 10 | 55.6 | 79 | 4.4 | 7.9 | 1 |
| Justin Watson | Chiefs | 10 | 5 | 50.0 | 79 | 7.9 | 15.8 | 1 |
| Marvin Mims | Broncos | 5 | 4 | 80.0 | 79 | 15.8 | 19.8 | 0 |
| Mecole Hardman | Chiefs | 11 | 6 | 54.5 | 77 | 7.0 | 12.8 | 0 |
| Gerald Everett | Chargers | 18 | 12 | 66.7 | 77 | 4.3 | 6.4 | 0 |
| Tommy Tremble | Panthers | 11 | 7 | 63.6 | 76 | 6.9 | 10.9 | 0 |
| Richie James | Chiefs | 6 | 6 | 100.0 | 75 | 12.5 | 12.5 | 0 |
| Quentin Johnston | Chargers | 16 | 7 | 43.8 | 75 | 4.7 | 10.7 | 0 |
| Trenton Irwin | Bengals | 8 | 7 | 87.5 | 75 | 9.4 | 10.7 | 0 |
| Saquon Barkley | Giants | 14 | 8 | 57.1 | 74 | 5.3 | 9.3 | 0 |
| Josh Reynolds | Lions | 13 | 7 | 53.8 | 73 | 5.6 | 10.4 | 0 |
| Robert Woods | Texans | 10 | 6 | 60.0 | 72 | 7.2 | 12.0 | 0 |
| Andrei Iosivas | Bengals | 15 | 9 | 60.0 | 72 | 4.8 | 8.0 | 2 |
| Chris Moore | Titans | 9 | 5 | 55.6 | 71 | 7.9 | 14.2 | 0 |
| Jaylen Warren | Steelers | 15 | 14 | 93.3 | 70 | 4.7 | 5.0 | 0 |
| Elijah Higgins | Cardinals | 7 | 6 | 85.7 | 70 | 10.0 | 11.7 | 0 |
| Jordan Akins | Browns | 9 | 6 | 66.7 | 70 | 7.8 | 11.7 | 0 |
| Chris Conley | 49ers | 6 | 3 | 50.0 | 69 | 11.5 | 23.0 | 0 |
| Lil'Jordan Humphrey | Broncos | 5 | 2 | 40.0 | 69 | 13.8 | 34.5 | 1 |
| Jalen Tolbert | Cowboys | 6 | 5 | 83.3 | 68 | 11.3 | 13.6 | 1 |
| Rashod Bateman | Ravens | 10 | 5 | 50.0 | 68 | 6.8 | 13.6 | 0 |
| Nelson Agholor | Ravens | 11 | 10 | 90.9 | 67 | 6.1 | 6.7 | 1 |
| Samaje Perine | Broncos | 11 | 9 | 81.8 | 66 | 6.0 | 7.3 | 0 |
| Will Mallory | Colts | 6 | 5 | 83.3 | 66 | 11.0 | 13.2 | 0 |
| Ezekiel Elliott | Patriots | 20 | 15 | 75.0 | 66 | 3.3 | 4.4 | 1 |
| Drew Sample | Bengals | 9 | 8 | 88.9 | 66 | 7.3 | 8.3 | 0 |
| Pat Freiermuth | Steelers | 6 | 5 | 83.3 | 65 | 10.8 | 13.0 | 0 |
| Logan Thomas | Commanders | 12 | 9 | 75.0 | 65 | 5.4 | 7.2 | 1 |
| Jamal Agnew | Jaguars | 6 | 3 | 50.0 | 65 | 10.8 | 21.7 | 0 |
| Travis Etienne | Jaguars | 11 | 10 | 90.9 | 65 | 5.9 | 6.5 | 0 |
| Curtis Samuel | Commanders | 14 | 6 | 42.9 | 64 | 4.6 | 10.7 | 0 |
| Cedric Tillman | Browns | 12 | 6 | 50.0 | 64 | 5.3 | 10.7 | 0 |
| Austin Ekeler | Chargers | 14 | 11 | 78.6 | 63 | 4.5 | 5.7 | 0 |
| Colby Parkinson | Seahawks | 11 | 8 | 72.7 | 63 | 5.7 | 7.9 | 1 |
| Zach Charbonnet | Seahawks | 9 | 8 | 88.9 | 63 | 7.0 | 7.9 | 0 |
| Jonnu Smith | Falcons | 13 | 7 | 53.8 | 61 | 4.7 | 8.7 | 1 |
| Travis Kelce | Chiefs | 11 | 8 | 72.7 | 60 | 5.5 | 7.5 | 0 |
| Ja'Marr Chase | Bengals | 13 | 7 | 53.8 | 60 | 4.6 | 8.6 | 0 |
| Stone Smartt | Chargers | 6 | 5 | 83.3 | 60 | 10.0 | 12.0 | 0 |
| Noah Fant | Seahawks | 6 | 5 | 83.3 | 59 | 9.8 | 11.8 | 0 |
| Charlie Kolar | Ravens | 6 | 5 | 83.3 | 59 | 9.8 | 11.8 | 1 |
| Kevin Harris | Patriots | 3 | 3 | 100.0 | 58 | 19.3 | 19.3 | 0 |
| T.J. Hockenson | Vikings | 4 | 4 | 100.0 | 58 | 14.5 | 14.5 | 0 |
| Taysom Hill | Saints | 6 | 6 | 100.0 | 58 | 9.7 | 9.7 | 1 |
| Mike Gesicki | Patriots | 11 | 7 | 63.6 | 55 | 5.0 | 7.9 | 1 |
| Javonte Williams | Broncos | 15 | 13 | 86.7 | 55 | 3.7 | 4.2 | 0 |
| Brandon Powell | Vikings | 9 | 4 | 44.4 | 55 | 6.1 | 13.8 | 0 |
| Christian McCaffrey | 49ers | 15 | 10 | 66.7 | 55 | 3.7 | 5.5 | 0 |
| Tanner Hudson | Bengals | 11 | 6 | 54.5 | 54 | 4.9 | 9.0 | 0 |
| Rico Dowdle | Cowboys | 6 | 3 | 50.0 | 54 | 9.0 | 18.0 | 0 |
| Robert Tonyan | Bears | 6 | 4 | 66.7 | 54 | 9.0 | 13.5 | 0 |
| Isaiah Hodgins | Giants | 5 | 4 | 80.0 | 54 | 10.8 | 13.5 | 0 |
| Roschon Johnson | Bears | 6 | 6 | 100.0 | 54 | 9.0 | 9.0 | 0 |
| Kenneth Gainwell | Eagles | 8 | 7 | 87.5 | 53 | 6.6 | 7.6 | 0 |
| Will Dissly | Seahawks | 4 | 4 | 100.0 | 52 | 13.0 | 13.0 | 1 |
| Julio Jones | Eagles | 10 | 5 | 50.0 | 52 | 5.2 | 10.4 | 2 |
| Clyde Edwards-Helaire | Chiefs | 5 | 4 | 80.0 | 51 | 10.2 | 12.8 | 0 |
| Jaylen Waddle | Dolphins | 4 | 1 | 25.0 | 50 | 12.5 | 50.0 | 0 |
| Emari Demercado | Cardinals | 11 | 8 | 72.7 | 49 | 4.5 | 6.1 | 0 |
| Charlie Jones | Bengals | 4 | 4 | 100.0 | 48 | 12.0 | 12.0 | 0 |
| Dawson Knox | Bills | 5 | 4 | 80.0 | 48 | 9.6 | 12.0 | 1 |
| Jaleel McLaughlin | Broncos | 8 | 7 | 87.5 | 48 | 6.0 | 6.9 | 0 |
| Jahan Dotson | Commanders | 8 | 4 | 50.0 | 48 | 6.0 | 12.0 | 0 |
| Aaron Jones | Packers | 9 | 7 | 77.8 | 48 | 5.3 | 6.9 | 0 |
| Cade Otton | Buccaneers | 10 | 5 | 50.0 | 47 | 4.7 | 9.4 | 0 |
| Zay Jones | Jaguars | 9 | 6 | 66.7 | 47 | 5.2 | 7.8 | 0 |
| Brycen Hopkins | Rams | 3 | 2 | 66.7 | 47 | 15.7 | 23.5 | 0 |
| Antonio Gibson | Commanders | 10 | 6 | 60.0 | 47 | 4.7 | 7.8 | 0 |
| Odell Beckham | Ravens | 4 | 3 | 75.0 | 46 | 11.5 | 15.3 | 0 |
| Noah Brown | Texans | 9 | 4 | 44.4 | 46 | 5.1 | 11.5 | 0 |
| Brevin Jordan | Texans | 5 | 4 | 80.0 | 46 | 9.2 | 11.5 | 1 |
| Van Jefferson | Falcons | 11 | 6 | 54.5 | 45 | 4.1 | 7.5 | 0 |
| Zamir White | Raiders | 9 | 6 | 66.7 | 44 | 4.9 | 7.3 | 0 |
| Ty Chandler | Vikings | 6 | 5 | 83.3 | 44 | 7.3 | 8.8 | 0 |
| Chuba Hubbard | Panthers | 8 | 7 | 87.5 | 43 | 5.4 | 6.1 | 0 |
| Lucas Krull | Broncos | 8 | 6 | 75.0 | 42 | 5.3 | 7.0 | 1 |
| De'Von Achane | Dolphins | 9 | 6 | 66.7 | 42 | 4.7 | 7.0 | 1 |
| Britain Covey | Eagles | 6 | 4 | 66.7 | 42 | 7.0 | 10.5 | 0 |
| Brian Robinson | Commanders | 7 | 7 | 100.0 | 42 | 6.0 | 6.0 | 1 |
| Chase Brown | Bengals | 6 | 5 | 83.3 | 41 | 6.8 | 8.2 | 0 |
| Gus Edwards | Ravens | 1 | 1 | 100.0 | 39 | 39.0 | 39.0 | 0 |
| Tim Jones | Jaguars | 8 | 4 | 50.0 | 39 | 4.9 | 9.8 | 0 |
| Grant Calcaterra | Eagles | 4 | 4 | 100.0 | 39 | 9.8 | 9.8 | 0 |
| Elijah Cooks | Jaguars | 3 | 3 | 100.0 | 38 | 12.7 | 12.7 | 0 |
| Xavier Gipson | Jets | 14 | 6 | 42.9 | 38 | 2.7 | 6.3 | 0 |
| Chase Edmonds | Buccaneers | 7 | 6 | 85.7 | 37 | 5.3 | 6.2 | 0 |
| Allen Robinson | Steelers | 5 | 4 | 80.0 | 36 | 7.2 | 9.0 | 0 |
| Ihmir Smith-Marsette | Panthers | 6 | 5 | 83.3 | 36 | 6.0 | 7.2 | 0 |
| Treylon Burks | Titans | 6 | 4 | 66.7 | 36 | 6.0 | 9.0 | 0 |
| Mo Alie-Cox | Colts | 8 | 4 | 50.0 | 36 | 4.5 | 9.0 | 0 |
| Jason Brownlee | Jets | 6 | 3 | 50.0 | 36 | 6.0 | 12.0 | 1 |
| Donovan Peoples-Jones | Lions | 3 | 3 | 100.0 | 36 | 12.0 | 12.0 | 0 |
| Joe Mixon | Bengals | 10 | 7 | 70.0 | 35 | 3.5 | 5.0 | 2 |
| Tyquan Thornton | Patriots | 4 | 4 | 100.0 | 35 | 8.8 | 8.8 | 0 |
| Isiah Pacheco | Chiefs | 11 | 11 | 100.0 | 35 | 3.2 | 3.2 | 1 |
| La'Mical Perine | Chiefs | 4 | 3 | 75.0 | 33 | 8.3 | 11.0 | 0 |
| Keelan Doss | Chargers | 13 | 6 | 46.2 | 33 | 2.5 | 5.5 | 0 |
| Parker Washington | Jaguars | 6 | 4 | 66.7 | 32 | 5.3 | 8.0 | 0 |
| Xavier Hutchinson | Texans | 9 | 4 | 44.4 | 32 | 3.6 | 8.0 | 0 |
| MyCole Pruitt | Falcons | 2 | 2 | 100.0 | 31 | 15.5 | 15.5 | 0 |
| Khalil Dorsey | Lions | 1 | 1 | 100.0 | 31 | 31.0 | 31.0 | 0 |
| Adam Trautman | Broncos | 4 | 2 | 50.0 | 30 | 7.5 | 15.0 | 0 |
| Alec Ingold | Dolphins | 4 | 3 | 75.0 | 30 | 7.5 | 10.0 | 0 |
| Peyton Hendershot | Cowboys | 4 | 2 | 50.0 | 30 | 7.5 | 15.0 | 0 |
| Jalin Hyatt | Giants | 6 | 4 | 66.7 | 30 | 5.0 | 7.5 | 0 |
| Pharaoh Brown | Patriots | 6 | 4 | 66.7 | 30 | 5.0 | 7.5 | 0 |
| Foster Moreau | Saints | 4 | 3 | 75.0 | 29 | 7.3 | 9.7 | 0 |
| Kenny Yeboah | Jets | 4 | 2 | 50.0 | 28 | 7.0 | 14.0 | 0 |
| Kyle Juszczyk | 49ers | 5 | 4 | 80.0 | 28 | 5.6 | 7.0 | 0 |
| James Mitchell | Lions | 2 | 2 | 100.0 | 28 | 14.0 | 14.0 | 0 |
| Devin Singletary | Texans | 7 | 7 | 100.0 | 27 | 3.9 | 3.9 | 0 |
| Kenneth Walker | Seahawks | 6 | 5 | 83.3 | 27 | 4.5 | 5.4 | 0 |
| Tyler Scott | Bears | 7 | 3 | 42.9 | 27 | 3.9 | 9.0 | 0 |
| Israel Abanikanda | Jets | 7 | 4 | 57.1 | 27 | 3.9 | 6.8 | 0 |
| Khalil Herbert | Bears | 7 | 5 | 71.4 | 27 | 3.9 | 5.4 | 0 |
| Ameer Abdullah | Raiders | 3 | 3 | 100.0 | 26 | 8.7 | 8.7 | 0 |
| Jamaal Williams | Saints | 8 | 8 | 100.0 | 26 | 3.3 | 3.3 | 0 |
| Davis Allen | Rams | 4 | 4 | 100.0 | 25 | 6.3 | 6.3 | 0 |
| Payne Durham | Buccaneers | 1 | 1 | 100.0 | 25 | 25.0 | 25.0 | 0 |
| Trent Sherfield | Bills | 7 | 3 | 42.9 | 24 | 3.4 | 8.0 | 1 |
| Derius Davis | Chargers | 2 | 2 | 100.0 | 24 | 12.0 | 12.0 | 0 |
| Ray-Ray McCloud | 49ers | 4 | 3 | 75.0 | 22 | 5.5 | 7.3 | 0 |
| Malik Heath | Packers | 7 | 5 | 71.4 | 22 | 3.1 | 4.4 | 0 |
| Noah Gray | Chiefs | 10 | 4 | 40.0 | 22 | 2.2 | 5.5 | 0 |
| Nick Muse | Vikings | 1 | 1 | 100.0 | 22 | 22.0 | 22.0 | 0 |
| Ben Skowronek | Rams | 2 | 2 | 100.0 | 22 | 11.0 | 11.0 | 0 |
| Najee Harris | Steelers | 5 | 5 | 100.0 | 21 | 4.2 | 4.2 | 0 |
| Stephen Sullivan | Panthers | 9 | 3 | 33.3 | 21 | 2.3 | 7.0 | 0 |
| Tony Pollard | Cowboys | 6 | 4 | 66.7 | 21 | 3.5 | 5.3 | 0 |
| Jake Bobo | Seahawks | 5 | 3 | 60.0 | 21 | 4.2 | 7.0 | 0 |
| Olamide Zaccheaus | Eagles | 5 | 2 | 40.0 | 20 | 4.0 | 10.0 | 0 |
| Harrison Bryant | Browns | 4 | 3 | 75.0 | 20 | 5.0 | 6.7 | 0 |
| Jahmyr Gibbs | Lions | 11 | 5 | 45.5 | 20 | 1.8 | 4.0 | 0 |
| Charlie Woerner | 49ers | 1 | 1 | 100.0 | 20 | 20.0 | 20.0 | 0 |
| John Bates | Commanders | 8 | 4 | 50.0 | 20 | 2.5 | 5.0 | 0 |
| Alvin Kamara | Saints | 8 | 7 | 87.5 | 20 | 2.5 | 2.9 | 0 |
| Braxton Berrios | Dolphins | 4 | 4 | 100.0 | 19 | 4.8 | 4.8 | 0 |
| Robbie Chosen | Dolphins | 2 | 1 | 50.0 | 19 | 9.5 | 19.0 | 0 |
| Justyn Ross | Chiefs | 5 | 3 | 60.0 | 19 | 3.8 | 6.3 | 0 |
| River Cracraft | Dolphins | 2 | 1 | 50.0 | 18 | 9.0 | 18.0 | 0 |
| Equanimeous St. Brown | Bears | 1 | 1 | 100.0 | 18 | 18.0 | 18.0 | 0 |
| Alexander Mattison | Vikings | 3 | 3 | 100.0 | 18 | 6.0 | 6.0 | 0 |
| Sterling Shepard | Giants | 6 | 3 | 50.0 | 18 | 3.0 | 6.0 | 0 |
| Ronnie Bell | 49ers | 7 | 2 | 28.6 | 17 | 2.4 | 8.5 | 2 |
| Miles Sanders | Panthers | 4 | 3 | 75.0 | 17 | 4.3 | 5.7 | 0 |
| Jeff Wilson | Dolphins | 5 | 4 | 80.0 | 17 | 3.4 | 4.3 | 0 |
| Jonathan Taylor | Colts | 4 | 3 | 75.0 | 16 | 4.0 | 5.3 | 0 |
| Laquon Treadwell | Ravens | 3 | 1 | 33.3 | 16 | 5.3 | 16.0 | 0 |
| Elijah Mitchell | 49ers | 2 | 2 | 100.0 | 15 | 7.5 | 7.5 | 0 |
| Andrew Beck | Texans | 4 | 4 | 100.0 | 15 | 3.8 | 3.8 | 2 |
| Tyler Goodson | Colts | 4 | 1 | 25.0 | 15 | 3.8 | 15.0 | 0 |
| Kyle Philips | Titans | 3 | 2 | 66.7 | 15 | 5.0 | 7.5 | 0 |
| Dameon Pierce | Texans | 3 | 2 | 66.7 | 15 | 5.0 | 7.5 | 0 |
| Eric Gray | Giants | 2 | 2 | 100.0 | 15 | 7.5 | 7.5 | 0 |
| David Moore | Buccaneers | 3 | 2 | 66.7 | 15 | 5.0 | 7.5 | 0 |
| David Montgomery | Lions | 3 | 2 | 66.7 | 14 | 4.7 | 7.0 | 0 |
| Kyren Williams | Rams | 2 | 2 | 100.0 | 14 | 7.0 | 7.0 | 0 |
| Isaiah Spiller | Chargers | 3 | 3 | 100.0 | 14 | 4.7 | 4.7 | 0 |
| John Metchie | Texans | 8 | 2 | 25.0 | 13 | 1.6 | 6.5 | 0 |
| Royce Freeman | Rams | 1 | 1 | 100.0 | 13 | 13.0 | 13.0 | 0 |
| Jalen Guyton | Chargers | 2 | 1 | 50.0 | 12 | 6.0 | 12.0 | 0 |
| Jordan Mason | 49ers | 1 | 1 | 100.0 | 12 | 12.0 | 12.0 | 0 |
| James Cook | Bills | 7 | 4 | 57.1 | 12 | 1.7 | 3.0 | 0 |
| John FitzPatrick | Falcons | 1 | 1 | 100.0 | 12 | 12.0 | 12.0 | 0 |
| Deonte Harty | Bills | 1 | 1 | 100.0 | 12 | 12.0 | 12.0 | 0 |
| Derrick Henry | Titans | 2 | 1 | 50.0 | 11 | 5.5 | 11.0 | 0 |
| Julian Hill | Dolphins | 3 | 2 | 66.7 | 11 | 3.7 | 5.5 | 0 |
| Tylan Wallace | Ravens | 2 | 1 | 50.0 | 11 | 5.5 | 11.0 | 0 |
| Luke Musgrave | Packers | 1 | 1 | 100.0 | 11 | 11.0 | 11.0 | 0 |
| Collin Johnson | Bears | 1 | 1 | 100.0 | 11 | 11.0 | 11.0 | 0 |
| Lynn Bowden | Saints | 2 | 2 | 100.0 | 11 | 5.5 | 5.5 | 0 |
| Jack Stoll | Eagles | 1 | 1 | 100.0 | 11 | 11.0 | 11.0 | 0 |
| Kareem Hunt | Browns | 6 | 3 | 50.0 | 10 | 1.7 | 3.3 | 0 |
| Alex Armah | Commanders | 1 | 1 | 100.0 | 10 | 10.0 | 10.0 | 0 |
| Deuce Vaughn | Cowboys | 1 | 1 | 100.0 | 10 | 10.0 | 10.0 | 0 |
| Jonathan Mingo | Panthers | 4 | 3 | 75.0 | 9 | 2.3 | 3.0 | 0 |
| Keith Kirkwood | Saints | 1 | 1 | 100.0 | 9 | 9.0 | 9.0 | 0 |
