| 2023 Receiving for Week 18 by Game | |||||||
|---|---|---|---|---|---|---|---|
| Texans 23 - Colts 19 | |||||||
| Name | Team | Targets | Rec | Pct | Yds | Avg | TD |
| Josh Downs | Colts | 3 | 3 | 100.0 | 48 | 16.0 | 0 |
| Michael Pittman | Colts | 6 | 5 | 83.3 | 44 | 8.8 | 0 |
| Kylen Granson | Colts | 1 | 1 | 100.0 | 23 | 23.0 | 0 |
| Mo Alie-Cox | Colts | 4 | 2 | 50.0 | 18 | 9.0 | 0 |
| Jonathan Taylor | Colts | 2 | 2 | 100.0 | 8 | 4.0 | 0 |
| Will Mallory | Colts | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
| Alec Pierce | Colts | 4 | 0 | 0.0 | 0 | 0.0 | 0 |
| Tyler Goodson | Colts | 2 | 0 | 0.0 | 0 | 0.0 | 0 |
| Nico Collins | Texans | 9 | 9 | 100.0 | 195 | 21.7 | 1 |
| Dalton Schultz | Texans | 7 | 5 | 71.4 | 42 | 8.4 | 0 |
| Andrew Beck | Texans | 2 | 2 | 100.0 | 9 | 4.5 | 1 |
| Xavier Hutchinson | Texans | 4 | 1 | 25.0 | 6 | 6.0 | 0 |
| John Metchie | Texans | 2 | 1 | 50.0 | 5 | 5.0 | 0 |
| Eric Saubert | Texans | 1 | 1 | 100.0 | 5 | 5.0 | 0 |
| Devin Singletary | Texans | 1 | 1 | 100.0 | 2 | 2.0 | 0 |
| Steelers 17 - Ravens 10 | |||||||
| Name | Team | Targets | Rec | Pct | Yds | Avg | TD |
| Nelson Agholor | Ravens | 5 | 5 | 100.0 | 39 | 7.8 | 0 |
| Isaiah Likely | Ravens | 2 | 2 | 100.0 | 31 | 15.5 | 1 |
| Justice Hill | Ravens | 10 | 3 | 30.0 | 26 | 8.7 | 0 |
| Charlie Kolar | Ravens | 4 | 3 | 75.0 | 23 | 7.7 | 0 |
| Laquon Treadwell | Ravens | 3 | 1 | 33.3 | 16 | 16.0 | 0 |
| Tylan Wallace | Ravens | 2 | 1 | 50.0 | 11 | 11.0 | 0 |
| Diontae Johnson | Steelers | 5 | 4 | 80.0 | 89 | 22.2 | 1 |
| Najee Harris | Steelers | 5 | 5 | 100.0 | 21 | 4.2 | 0 |
| Pat Freiermuth | Steelers | 2 | 2 | 100.0 | 21 | 10.5 | 0 |
| Jaylen Warren | Steelers | 5 | 5 | 100.0 | 17 | 3.4 | 0 |
| Connor Heyward | Steelers | 2 | 2 | 100.0 | 4 | 2.0 | 0 |
| Allen Robinson | Steelers | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
| Buccaneers 9 - Panthers 0 | |||||||
| Name | Team | Targets | Rec | Pct | Yds | Avg | TD |
| Chris Godwin | Buccaneers | 7 | 6 | 85.7 | 51 | 8.5 | 0 |
| Cade Otton | Buccaneers | 3 | 2 | 66.7 | 30 | 15.0 | 0 |
| Mike Evans | Buccaneers | 8 | 3 | 37.5 | 22 | 7.3 | 0 |
| Rachaad White | Buccaneers | 4 | 4 | 100.0 | 18 | 4.5 | 0 |
| Trey Palmer | Buccaneers | 6 | 2 | 33.3 | 10 | 5.0 | 0 |
| David Moore | Buccaneers | 1 | 1 | 100.0 | 8 | 8.0 | 0 |
| Deven Thompkins | Buccaneers | 1 | 1 | 100.0 | 1 | 1.0 | 0 |
| Chase Edmonds | Buccaneers | 1 | 1 | 100.0 | -3 | -3.0 | 0 |
| DJ Chark | Panthers | 4 | 2 | 50.0 | 46 | 23.0 | 0 |
| Adam Thielen | Panthers | 3 | 2 | 66.7 | 12 | 6.0 | 0 |
| Tommy Tremble | Panthers | 2 | 2 | 100.0 | 11 | 5.5 | 0 |
| Chuba Hubbard | Panthers | 2 | 2 | 100.0 | 9 | 4.5 | 0 |
| Ihmir Smith-Marsette | Panthers | 2 | 1 | 50.0 | 6 | 6.0 | 0 |
| Terrace Marshall | Panthers | 1 | 1 | 100.0 | 5 | 5.0 | 0 |
| Ian Thomas | Panthers | 2 | 1 | 50.0 | 5 | 5.0 | 0 |
| Stephen Sullivan | Panthers | 2 | 0 | 0.0 | 0 | 0.0 | 0 |
| Browns 14 - Bengals 31 | |||||||
| Name | Team | Targets | Rec | Pct | Yds | Avg | TD |
| Charlie Jones | Bengals | 3 | 3 | 100.0 | 49 | 16.3 | 0 |
| Andrei Iosivas | Bengals | 7 | 5 | 71.4 | 36 | 7.2 | 2 |
| Trenton Irwin | Bengals | 2 | 2 | 100.0 | 34 | 17.0 | 0 |
| Ja'Marr Chase | Bengals | 6 | 4 | 66.7 | 19 | 4.8 | 0 |
| Tanner Hudson | Bengals | 2 | 2 | 100.0 | 11 | 5.5 | 0 |
| Chase Brown | Bengals | 2 | 1 | 50.0 | 10 | 10.0 | 0 |
| Drew Sample | Bengals | 2 | 2 | 100.0 | 7 | 3.5 | 0 |
| Joe Mixon | Bengals | 2 | 1 | 50.0 | 6 | 6.0 | 1 |
| Tyler Boyd | Bengals | 2 | 1 | 50.0 | 4 | 4.0 | 0 |
| David Bell | Browns | 4 | 4 | 100.0 | 68 | 17.0 | 2 |
| Cedric Tillman | Browns | 6 | 3 | 50.0 | 43 | 14.3 | 0 |
| Jerome Ford | Browns | 3 | 2 | 66.7 | 26 | 13.0 | 0 |
| Jordan Akins | Browns | 6 | 3 | 50.0 | 24 | 8.0 | 0 |
| Kareem Hunt | Browns | 1 | 1 | 100.0 | 5 | 5.0 | 0 |
| Pierre Strong | Browns | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
| James Proche | Browns | 4 | 0 | 0.0 | 0 | 0.0 | 0 |
| Seahawks 21 - Cardinals 20 | |||||||
| Name | Team | Targets | Rec | Pct | Yds | Avg | TD |
| Michael Wilson | Cardinals | 6 | 6 | 100.0 | 95 | 15.8 | 0 |
| James Conner | Cardinals | 4 | 4 | 100.0 | 54 | 13.5 | 0 |
| Trey McBride | Cardinals | 6 | 3 | 50.0 | 34 | 11.3 | 1 |
| Elijah Higgins | Cardinals | 2 | 2 | 100.0 | 32 | 16.0 | 0 |
| Rondale Moore | Cardinals | 5 | 4 | 80.0 | 31 | 7.8 | 0 |
| Greg Dortch | Cardinals | 4 | 2 | 50.0 | 14 | 7.0 | 0 |
| Michael Carter | Cardinals | 2 | 1 | 50.0 | 2 | 2.0 | 0 |
| Tyler Lockett | Seahawks | 4 | 2 | 50.0 | 71 | 35.5 | 1 |
| Will Dissly | Seahawks | 3 | 3 | 100.0 | 46 | 15.3 | 1 |
| Zach Charbonnet | Seahawks | 2 | 2 | 100.0 | 28 | 14.0 | 0 |
| Jaxon Smith-Njigba | Seahawks | 5 | 3 | 60.0 | 14 | 4.7 | 0 |
| D.K. Metcalf | Seahawks | 6 | 1 | 16.7 | 10 | 10.0 | 0 |
| Jake Bobo | Seahawks | 1 | 1 | 100.0 | 9 | 9.0 | 0 |
| Colby Parkinson | Seahawks | 4 | 3 | 75.0 | 8 | 2.7 | 0 |
| Kenneth Walker | Seahawks | 1 | 1 | 100.0 | 3 | 3.0 | 0 |
| Vikings 20 - Lions 30 | |||||||
| Name | Team | Targets | Rec | Pct | Yds | Avg | TD |
| Amon-Ra St. Brown | Lions | 10 | 7 | 70.0 | 144 | 20.6 | 1 |
| Kalif Raymond | Lions | 2 | 2 | 100.0 | 50 | 25.0 | 0 |
| Josh Reynolds | Lions | 7 | 5 | 71.4 | 44 | 8.8 | 0 |
| Sam LaPorta | Lions | 7 | 5 | 71.4 | 29 | 5.8 | 1 |
| Donovan Peoples-Jones | Lions | 2 | 2 | 100.0 | 25 | 12.5 | 0 |
| James Mitchell | Lions | 1 | 1 | 100.0 | 24 | 24.0 | 0 |
| Dan Skipper | Lions | 1 | 1 | 100.0 | 4 | 4.0 | 0 |
| Jahmyr Gibbs | Lions | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
| Justin Jefferson | Vikings | 14 | 12 | 85.7 | 192 | 16.0 | 1 |
| Johnny Mundt | Vikings | 6 | 5 | 83.3 | 58 | 11.6 | 0 |
| Jordan Addison | Vikings | 8 | 4 | 50.0 | 57 | 14.2 | 1 |
| Josh Oliver | Vikings | 3 | 2 | 66.7 | 31 | 15.5 | 0 |
| Nick Muse | Vikings | 1 | 1 | 100.0 | 22 | 22.0 | 0 |
| Ty Chandler | Vikings | 3 | 2 | 66.7 | 20 | 10.0 | 0 |
| K.J. Osborn | Vikings | 4 | 2 | 50.0 | 9 | 4.5 | 0 |
| Alexander Mattison | Vikings | 1 | 1 | 100.0 | 5 | 5.0 | 0 |
| Brandon Powell | Vikings | 3 | 1 | 33.3 | 2 | 2.0 | 0 |
| Bears 9 - Packers 17 | |||||||
| Name | Team | Targets | Rec | Pct | Yds | Avg | TD |
| D.J. Moore | Bears | 6 | 4 | 66.7 | 64 | 16.0 | 0 |
| Cole Kmet | Bears | 4 | 3 | 75.0 | 41 | 13.7 | 0 |
| Equanimeous St. Brown | Bears | 1 | 1 | 100.0 | 18 | 18.0 | 0 |
| Khalil Herbert | Bears | 2 | 2 | 100.0 | 13 | 6.5 | 0 |
| Tyler Scott | Bears | 2 | 1 | 50.0 | 12 | 12.0 | 0 |
| Robert Tonyan | Bears | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
| Jayden Reed | Packers | 4 | 4 | 100.0 | 112 | 28.0 | 0 |
| Bo Melton | Packers | 7 | 5 | 71.4 | 62 | 12.4 | 0 |
| Dontayvion Wicks | Packers | 7 | 6 | 85.7 | 61 | 10.2 | 2 |
| Tucker Kraft | Packers | 3 | 3 | 100.0 | 31 | 10.3 | 0 |
| Aaron Jones | Packers | 5 | 5 | 100.0 | 30 | 6.0 | 0 |
| Luke Musgrave | Packers | 1 | 1 | 100.0 | 11 | 11.0 | 0 |
| Malik Heath | Packers | 4 | 3 | 75.0 | 9 | 3.0 | 0 |
| Romeo Doubs | Packers | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
| Bills 21 - Dolphins 14 | |||||||
| Name | Team | Targets | Rec | Pct | Yds | Avg | TD |
| Khalil Shakir | Bills | 6 | 6 | 100.0 | 105 | 17.5 | 0 |
| Stefon Diggs | Bills | 8 | 7 | 87.5 | 87 | 12.4 | 0 |
| Dalton Kincaid | Bills | 8 | 7 | 87.5 | 84 | 12.0 | 0 |
| Trent Sherfield | Bills | 4 | 3 | 75.0 | 24 | 8.0 | 1 |
| Dawson Knox | Bills | 3 | 2 | 66.7 | 22 | 11.0 | 1 |
| James Cook | Bills | 4 | 3 | 75.0 | 16 | 5.3 | 0 |
| Deonte Harty | Bills | 1 | 1 | 100.0 | 12 | 12.0 | 0 |
| Ty Johnson | Bills | 1 | 1 | 100.0 | 9 | 9.0 | 0 |
| Gabriel Davis | Bills | 2 | 0 | 0.0 | 0 | 0.0 | 0 |
| Tyreek Hill | Dolphins | 13 | 7 | 53.8 | 82 | 11.7 | 1 |
| Durham Smythe | Dolphins | 3 | 3 | 100.0 | 30 | 10.0 | 0 |
| Cedrick Wilson | Dolphins | 3 | 1 | 33.3 | 24 | 24.0 | 0 |
| River Cracraft | Dolphins | 1 | 1 | 100.0 | 18 | 18.0 | 0 |
| Braxton Berrios | Dolphins | 2 | 2 | 100.0 | 9 | 4.5 | 0 |
| De'Von Achane | Dolphins | 1 | 1 | 100.0 | 5 | 5.0 | 0 |
| Chase Claypool | Dolphins | 2 | 1 | 50.0 | 3 | 3.0 | 0 |
| Julian Hill | Dolphins | 2 | 1 | 50.0 | 2 | 2.0 | 0 |
| Falcons 17 - Saints 48 | |||||||
| Name | Team | Targets | Rec | Pct | Yds | Avg | TD |
| Bijan Robinson | Falcons | 8 | 7 | 87.5 | 103 | 14.7 | 1 |
| Scott Miller | Falcons | 2 | 2 | 100.0 | 66 | 33.0 | 0 |
| Drake London | Falcons | 9 | 4 | 44.4 | 41 | 10.2 | 0 |
| Jonnu Smith | Falcons | 3 | 3 | 100.0 | 29 | 9.7 | 1 |
| Kyle Pitts | Falcons | 3 | 2 | 66.7 | 27 | 13.5 | 0 |
| MyCole Pruitt | Falcons | 1 | 1 | 100.0 | 17 | 17.0 | 0 |
| Van Jefferson | Falcons | 3 | 2 | 66.7 | 13 | 6.5 | 0 |
| John FitzPatrick | Falcons | 1 | 1 | 100.0 | 12 | 12.0 | 0 |
| Tyler Allgeier | Falcons | 3 | 3 | 100.0 | 10 | 3.3 | 0 |
| KhaDarel Hodge | Falcons | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
| Rashid Shaheed | Saints | 4 | 3 | 75.0 | 65 | 21.7 | 1 |
| Chris Olave | Saints | 3 | 3 | 100.0 | 56 | 18.7 | 1 |
| A.T. Perry | Saints | 3 | 3 | 100.0 | 53 | 17.7 | 2 |
| Juwan Johnson | Saints | 3 | 3 | 100.0 | 40 | 13.3 | 0 |
| Taysom Hill | Saints | 4 | 4 | 100.0 | 28 | 7.0 | 0 |
| Jamaal Williams | Saints | 3 | 3 | 100.0 | 8 | 2.7 | 0 |
| Kendre Miller | Saints | 1 | 1 | 100.0 | 6 | 6.0 | 0 |
| Lynn Bowden | Saints | 1 | 1 | 100.0 | 5 | 5.0 | 0 |
| Foster Moreau | Saints | 1 | 1 | 100.0 | 3 | 3.0 | 0 |
| Jordan Mims | Saints | 2 | 0 | 0.0 | 0 | 0.0 | 0 |
| Jets 17 - Patriots 3 | |||||||
| Name | Team | Targets | Rec | Pct | Yds | Avg | TD |
| Garrett Wilson | Jets | 5 | 2 | 40.0 | 34 | 17.0 | 0 |
| Tyler Conklin | Jets | 3 | 2 | 66.7 | 16 | 8.0 | 0 |
| Breece Hall | Jets | 2 | 2 | 100.0 | 12 | 6.0 | 0 |
| Randall Cobb | Jets | 1 | 1 | 100.0 | 4 | 4.0 | 0 |
| Xavier Gipson | Jets | 5 | 1 | 20.0 | 4 | 4.0 | 0 |
| Jason Brownlee | Jets | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
| Irvin Charles | Jets | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
| Jalen Reagor | Patriots | 6 | 1 | 16.7 | 33 | 33.0 | 0 |
| Ezekiel Elliott | Patriots | 7 | 5 | 71.4 | 27 | 5.4 | 0 |
| Demario Douglas | Patriots | 5 | 2 | 40.0 | 13 | 6.5 | 0 |
| DeVante Parker | Patriots | 4 | 1 | 25.0 | 6 | 6.0 | 0 |
| Mike Gesicki | Patriots | 3 | 1 | 33.3 | 5 | 5.0 | 0 |
| Kevin Harris | Patriots | 1 | 1 | 100.0 | 4 | 4.0 | 0 |
| Pharaoh Brown | Patriots | 3 | 1 | 33.3 | 0 | 0.0 | 0 |
| Eagles 10 - Giants 27 | |||||||
| Name | Team | Targets | Rec | Pct | Yds | Avg | TD |
| Quez Watkins | Eagles | 11 | 8 | 72.7 | 93 | 11.6 | 1 |
| Britain Covey | Eagles | 5 | 3 | 60.0 | 35 | 11.7 | 0 |
| Olamide Zaccheaus | Eagles | 4 | 2 | 50.0 | 20 | 10.0 | 0 |
| Grant Calcaterra | Eagles | 2 | 2 | 100.0 | 18 | 9.0 | 0 |
| Julio Jones | Eagles | 4 | 2 | 50.0 | 13 | 6.5 | 0 |
| Jack Stoll | Eagles | 1 | 1 | 100.0 | 11 | 11.0 | 0 |
| A.J. Brown | Eagles | 1 | 1 | 100.0 | 9 | 9.0 | 0 |
| Dallas Goedert | Eagles | 3 | 1 | 33.3 | 4 | 4.0 | 0 |
| Kenneth Gainwell | Eagles | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
| Boston Scott | Eagles | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
| Wan'Dale Robinson | Giants | 6 | 5 | 83.3 | 85 | 17.0 | 0 |
| Darius Slayton | Giants | 7 | 5 | 71.4 | 62 | 12.4 | 1 |
| Saquon Barkley | Giants | 2 | 2 | 100.0 | 51 | 25.5 | 0 |
| Darren Waller | Giants | 6 | 5 | 83.3 | 45 | 9.0 | 0 |
| Isaiah Hodgins | Giants | 3 | 3 | 100.0 | 36 | 12.0 | 0 |
| Sterling Shepard | Giants | 5 | 3 | 60.0 | 18 | 6.0 | 0 |
| Eric Gray | Giants | 1 | 1 | 100.0 | 9 | 9.0 | 0 |
| Jalin Hyatt | Giants | 2 | 1 | 50.0 | 5 | 5.0 | 0 |
| Jaguars 20 - Titans 28 | |||||||
| Name | Team | Targets | Rec | Pct | Yds | Avg | TD |
| Calvin Ridley | Jaguars | 10 | 6 | 60.0 | 106 | 17.7 | 1 |
| Evan Engram | Jaguars | 13 | 10 | 76.9 | 79 | 7.9 | 1 |
| Zay Jones | Jaguars | 9 | 6 | 66.7 | 47 | 7.8 | 0 |
| Travis Etienne | Jaguars | 6 | 5 | 83.3 | 30 | 6.0 | 0 |
| Parker Washington | Jaguars | 1 | 1 | 100.0 | 11 | 11.0 | 0 |
| Tim Jones | Jaguars | 2 | 1 | 50.0 | 7 | 7.0 | 0 |
| DeAndre Hopkins | Titans | 10 | 7 | 70.0 | 46 | 6.6 | 1 |
| Tyjae Spears | Titans | 3 | 3 | 100.0 | 41 | 13.7 | 1 |
| Chigoziem Okonkwo | Titans | 3 | 2 | 66.7 | 36 | 18.0 | 0 |
| Chris Moore | Titans | 4 | 3 | 75.0 | 30 | 10.0 | 0 |
| Kyle Philips | Titans | 3 | 2 | 66.7 | 15 | 7.5 | 0 |
| Ryan Tannehill | Titans | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
| Kevin Rader | Titans | 2 | 0 | 0.0 | 0 | 0.0 | 0 |
| Broncos 14 - Raiders 27 | |||||||
| Name | Team | Targets | Rec | Pct | Yds | Avg | TD |
| Brandon Johnson | Broncos | 5 | 4 | 80.0 | 88 | 22.0 | 0 |
| Jerry Jeudy | Broncos | 6 | 3 | 50.0 | 79 | 26.3 | 1 |
| Javonte Williams | Broncos | 9 | 7 | 77.8 | 43 | 6.1 | 0 |
| Samaje Perine | Broncos | 4 | 3 | 75.0 | 23 | 7.7 | 0 |
| Adam Trautman | Broncos | 1 | 1 | 100.0 | 21 | 21.0 | 0 |
| Marvin Mims | Broncos | 1 | 1 | 100.0 | 16 | 16.0 | 0 |
| Courtland Sutton | Broncos | 4 | 1 | 25.0 | 2 | 2.0 | 0 |
| Lil'Jordan Humphrey | Broncos | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
| Lucas Krull | Broncos | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
| Tre Tucker | Raiders | 5 | 5 | 100.0 | 79 | 15.8 | 0 |
| Jakobi Meyers | Raiders | 5 | 3 | 60.0 | 61 | 20.3 | 1 |
| Davante Adams | Raiders | 8 | 5 | 62.5 | 46 | 9.2 | 1 |
| Austin Hooper | Raiders | 5 | 4 | 80.0 | 39 | 9.8 | 0 |
| Zamir White | Raiders | 2 | 1 | 50.0 | 9 | 9.0 | 0 |
| Ameer Abdullah | Raiders | 1 | 1 | 100.0 | 7 | 7.0 | 0 |
| DeAndre Carter | Raiders | 1 | 1 | 100.0 | 3 | 3.0 | 0 |
| Chiefs 13 - Chargers 12 | |||||||
| Name | Team | Targets | Rec | Pct | Yds | Avg | TD |
| Donald Parham | Chargers | 6 | 5 | 83.3 | 83 | 16.6 | 0 |
| Josh Palmer | Chargers | 10 | 6 | 60.0 | 44 | 7.3 | 0 |
| Austin Ekeler | Chargers | 8 | 7 | 87.5 | 38 | 5.4 | 0 |
| Alex Erickson | Chargers | 5 | 2 | 40.0 | 29 | 14.5 | 0 |
| Derius Davis | Chargers | 1 | 1 | 100.0 | 18 | 18.0 | 0 |
| Quentin Johnston | Chargers | 5 | 2 | 40.0 | 17 | 8.5 | 0 |
| Stone Smartt | Chargers | 3 | 2 | 66.7 | 14 | 7.0 | 0 |
| Keelan Doss | Chargers | 5 | 1 | 20.0 | 8 | 8.0 | 0 |
| Gerald Everett | Chargers | 1 | 1 | 100.0 | 4 | 4.0 | 0 |
| Nick Vannett | Chargers | 1 | 1 | 100.0 | 3 | 3.0 | 0 |
| Mecole Hardman | Chiefs | 11 | 6 | 54.5 | 77 | 12.8 | 0 |
| La'Mical Perine | Chiefs | 4 | 3 | 75.0 | 33 | 11.0 | 0 |
| Justyn Ross | Chiefs | 4 | 2 | 50.0 | 17 | 8.5 | 0 |
| Richie James | Chiefs | 2 | 2 | 100.0 | 15 | 7.5 | 0 |
| Clyde Edwards-Helaire | Chiefs | 2 | 1 | 50.0 | 9 | 9.0 | 0 |
| Blake Bell | Chiefs | 2 | 1 | 50.0 | 3 | 3.0 | 0 |
| Justin Watson | Chiefs | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
| Noah Gray | Chiefs | 3 | 0 | 0.0 | 0 | 0.0 | 0 |
| Rams 21 - 49ers 20 | |||||||
| Name | Team | Targets | Rec | Pct | Yds | Avg | TD |
| Chris Conley | 49ers | 6 | 3 | 50.0 | 69 | 23.0 | 0 |
| Brandon Aiyuk | 49ers | 4 | 3 | 75.0 | 25 | 8.3 | 0 |
| Ray-Ray McCloud | 49ers | 4 | 3 | 75.0 | 22 | 7.3 | 0 |
| Deebo Samuel | 49ers | 2 | 2 | 100.0 | 21 | 10.5 | 0 |
| Charlie Woerner | 49ers | 1 | 1 | 100.0 | 20 | 20.0 | 0 |
| Elijah Mitchell | 49ers | 2 | 2 | 100.0 | 15 | 7.5 | 0 |
| Jordan Mason | 49ers | 1 | 1 | 100.0 | 12 | 12.0 | 0 |
| Ronnie Bell | 49ers | 5 | 1 | 20.0 | 5 | 5.0 | 1 |
| Brycen Hopkins | Rams | 3 | 2 | 66.7 | 47 | 23.5 | 0 |
| Puka Nacua | Rams | 6 | 4 | 66.7 | 41 | 10.2 | 1 |
| Davis Allen | Rams | 4 | 4 | 100.0 | 25 | 6.2 | 0 |
| Ben Skowronek | Rams | 2 | 2 | 100.0 | 22 | 11.0 | 0 |
| Royce Freeman | Rams | 1 | 1 | 100.0 | 13 | 13.0 | 0 |
| Tyler Johnson | Rams | 3 | 2 | 66.7 | 8 | 4.0 | 1 |
| Tutu Atwell | Rams | 4 | 2 | 50.0 | 7 | 3.5 | 0 |
| Cowboys 38 - Commanders 10 | |||||||
| Name | Team | Targets | Rec | Pct | Yds | Avg | TD |
| Terry McLaurin | Commanders | 8 | 6 | 75.0 | 56 | 9.3 | 0 |
| Antonio Gibson | Commanders | 4 | 3 | 75.0 | 28 | 9.3 | 0 |
| Jahan Dotson | Commanders | 3 | 2 | 66.7 | 17 | 8.5 | 0 |
| Curtis Samuel | Commanders | 4 | 2 | 50.0 | 15 | 7.5 | 0 |
| Brian Robinson | Commanders | 3 | 3 | 100.0 | 10 | 3.3 | 1 |
| Alex Armah | Commanders | 1 | 1 | 100.0 | 10 | 10.0 | 0 |
| Logan Thomas | Commanders | 2 | 1 | 50.0 | 9 | 9.0 | 0 |
| Jamison Crowder | Commanders | 1 | 1 | 100.0 | 8 | 8.0 | 0 |
| Sam Howell | Commanders | 1 | 1 | 100.0 | 4 | 4.0 | 0 |
| John Bates | Commanders | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
| CeeDee Lamb | Cowboys | 13 | 13 | 100.0 | 98 | 7.5 | 2 |
| Jake Ferguson | Cowboys | 6 | 6 | 100.0 | 69 | 11.5 | 0 |
| Rico Dowdle | Cowboys | 4 | 3 | 75.0 | 54 | 18.0 | 0 |
| Brandin Cooks | Cowboys | 8 | 6 | 75.0 | 39 | 6.5 | 1 |
| Peyton Hendershot | Cowboys | 1 | 1 | 100.0 | 24 | 24.0 | 0 |
| Tony Pollard | Cowboys | 2 | 2 | 100.0 | 16 | 8.0 | 0 |
| Jalen Tolbert | Cowboys | 3 | 2 | 66.7 | 8 | 4.0 | 1 |
| Jalen Brooks | Cowboys | 1 | 1 | 100.0 | 1 | 1.0 | 0 |
| Michael Gallup | Cowboys | 2 | 0 | 0.0 | 0 | 0.0 | 0 |
2023 NFL Regular Statistical Leaders
- Standings
- Passing
- Passing for Season (minimum 100 attempts)
- Passing for Season
- Passing for Week
- Passing by Game for Week
- Passing for Past 3 Weeks
- QBs drafted in 2023
- QBs drafted in 2022
- QBs drafted in 2021
- QBs drafted in 2020
- QBs Drafted in 2019
- QBs Drafted in 2018
- QBs Drafted in 2017
- QBs Drafted in 2016
- QBs Drafted in 2015
- QBs Drafted in 2014
- Rushing
- Rushing for Season
- Rushing for Week
- Rushing by Game for Week
- Rushing for Past 3 Weeks
- RBs drafted in 2023
- RBs drafted in 2022
- RBs drafted in 2021
- RBs drafted in 2020
- RBs Drafted in 2019
- RBs Drafted in 2018
- RBs Drafted in 2017
- Pass / Run Ratio
- Receiving
- Receiving for Season
- Receiving for Week
- Receiving by Game for Week
- Receiving for Past 3 Weeks
- WRs drafted in 2023
- WRs drafted in 2022
- WRs drafted in 2021
- WRs drafted in 2020
- WRs Drafted in 2019
- WRs Drafted in 2018
- WRs Drafted in 2017
- TEs drafted in 2023
- TEs drafted in 2022
- TEs drafted in 2021
- TEs drafted in 2020
- TEs Drafted in 2019
- TEs Drafted in 2018
- TEs Drafted in 2017
- Third Downs
- Touchdowns Rushing and Receiving
- Defense by Team
- Overall Defense
- Rushing Defense for Season
- Rushing Defense for Teams by Week
- Pass Defense for Season
- Pass Defense for Teams by Week
- Sacks
- Interceptions
- Bad Offensive Plays (sacked, intercepted, fumbles, fumbles lost, turnovers
- Specialists
- Kickoff Returns for Season
- Punt Returns for Season
- Kickoff Returns by Team for Season
- Punt Returns by Team for Season
- Kickoff Returns Allowed by Team for Season
- Punt Returns by Allowed Team for Season
- Punting for Season
- Kicking for Season
- Penalties
| 2023 Statistics by Team | |||
|---|---|---|---|
|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |