2023 Passing for Week 18 by Game | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Texans 23 - Colts 19 | |||||||||||||||||
Name | Team | Att | C | Pct | Yds | Yds Att | Yds Comp | TD | Pct TD | Int | Pct Int | Sacks | Yds Lost | Pct Sacked | Rating | ANY/A | Rush Yds |
C.J. Stroud | Texans | 26 | 20 | 76.9 | 264 | 10.2 | 13.2 | 2 | 7.7 | 0 | 0.0 | 2 | 18 | 7.1 | 134.1 | 10.21 | 20 |
Gardner Minshew | Colts | 24 | 13 | 54.2 | 141 | 5.9 | 10.8 | 0 | 0.0 | 0 | 0.0 | 1 | 8 | 4.0 | 71.7 | 5.32 | 9 |
Steelers 17 - Ravens 10 | |||||||||||||||||
Name | Team | Att | C | Pct | Yds | Yds Att | Yds Comp | TD | Pct TD | Int | Pct Int | Sacks | Yds Lost | Pct Sacked | Rating | ANY/A | Rush Yds |
Mason Rudolph | Steelers | 20 | 18 | 90.0 | 152 | 7.6 | 8.4 | 1 | 5.0 | 0 | 0.0 | 3 | 18 | 13.0 | 115.0 | 6.70 | -1 |
Tyler Huntley | Ravens | 28 | 15 | 53.6 | 146 | 5.2 | 9.7 | 1 | 3.6 | 0 | 0.0 | 4 | 28 | 12.5 | 80.4 | 4.31 | 40 |
Buccaneers 9 - Panthers 0 | |||||||||||||||||
Name | Team | Att | C | Pct | Yds | Yds Att | Yds Comp | TD | Pct TD | Int | Pct Int | Sacks | Yds Lost | Pct Sacked | Rating | ANY/A | Rush Yds |
Bryce Young | Panthers | 18 | 11 | 61.1 | 94 | 5.2 | 8.5 | 0 | 0.0 | 0 | 0.0 | 3 | 26 | 14.3 | 74.8 | 3.24 | 24 |
Baker Mayfield | Buccaneers | 32 | 20 | 62.5 | 137 | 4.3 | 6.8 | 0 | 0.0 | 0 | 0.0 | 3 | 22 | 8.6 | 72.0 | 3.29 | 7 |
Browns 14 - Bengals 31 | |||||||||||||||||
Name | Team | Att | C | Pct | Yds | Yds Att | Yds Comp | TD | Pct TD | Int | Pct Int | Sacks | Yds Lost | Pct Sacked | Rating | ANY/A | Rush Yds |
Jake Browning | Bengals | 24 | 18 | 75.0 | 156 | 6.5 | 8.7 | 3 | 12.5 | 1 | 4.2 | 2 | 22 | 7.7 | 113.9 | 5.73 | 18 |
A.J. McCarron | Bengals | 4 | 3 | 75.0 | 20 | 5.0 | 6.7 | 0 | 0.0 | 0 | 0.0 | 1 | 9 | 20.0 | 85.4 | 2.20 | 0 |
Jeff Driskel | Browns | 26 | 13 | 50.0 | 166 | 6.4 | 12.8 | 2 | 7.7 | 2 | 7.7 | 3 | 26 | 10.3 | 63.9 | 3.10 | 33 |
Seahawks 21 - Cardinals 20 | |||||||||||||||||
Name | Team | Att | C | Pct | Yds | Yds Att | Yds Comp | TD | Pct TD | Int | Pct Int | Sacks | Yds Lost | Pct Sacked | Rating | ANY/A | Rush Yds |
Kyler Murray | Cardinals | 30 | 22 | 73.3 | 262 | 8.7 | 11.9 | 1 | 3.3 | 0 | 0.0 | 1 | 2 | 3.2 | 110.7 | 9.03 | 33 |
Geno Smith | Seahawks | 28 | 16 | 57.1 | 189 | 6.8 | 11.8 | 2 | 7.1 | 0 | 0.0 | 0 | 0 | 0.0 | 101.6 | 8.18 | 28 |
Vikings 20 - Lions 30 | |||||||||||||||||
Name | Team | Att | C | Pct | Yds | Yds Att | Yds Comp | TD | Pct TD | Int | Pct Int | Sacks | Yds Lost | Pct Sacked | Rating | ANY/A | Rush Yds |
Jared Goff | Lions | 32 | 23 | 71.9 | 320 | 10.0 | 13.9 | 2 | 6.2 | 0 | 0.0 | 1 | 9 | 3.0 | 124.5 | 10.64 | 0 |
Nick Mullens | Vikings | 44 | 30 | 68.2 | 396 | 9.0 | 13.2 | 2 | 4.5 | 2 | 4.5 | 4 | 37 | 8.3 | 92.6 | 6.44 | 8 |
Bears 9 - Packers 17 | |||||||||||||||||
Name | Team | Att | C | Pct | Yds | Yds Att | Yds Comp | TD | Pct TD | Int | Pct Int | Sacks | Yds Lost | Pct Sacked | Rating | ANY/A | Rush Yds |
Jordan Love | Packers | 32 | 27 | 84.4 | 316 | 9.9 | 11.7 | 2 | 6.2 | 0 | 0.0 | 1 | 8 | 3.0 | 128.6 | 10.55 | -1 |
Justin Fields | Bears | 16 | 11 | 68.8 | 148 | 9.2 | 13.5 | 0 | 0.0 | 0 | 0.0 | 5 | 31 | 23.8 | 97.9 | 5.57 | 27 |
Bills 21 - Dolphins 14 | |||||||||||||||||
Name | Team | Att | C | Pct | Yds | Yds Att | Yds Comp | TD | Pct TD | Int | Pct Int | Sacks | Yds Lost | Pct Sacked | Rating | ANY/A | Rush Yds |
Josh Allen | Bills | 38 | 30 | 78.9 | 359 | 9.4 | 12.0 | 2 | 5.3 | 2 | 5.3 | 3 | 14 | 7.3 | 101.6 | 7.20 | 67 |
Tua Tagovailoa | Dolphins | 27 | 17 | 63.0 | 173 | 6.4 | 10.2 | 1 | 3.7 | 2 | 7.4 | 0 | 0 | 0.0 | 62.7 | 3.81 | 7 |
De'Von Achane | Dolphins | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 6 | 100.0 | -6.00 | 56 | |
Falcons 17 - Saints 48 | |||||||||||||||||
Name | Team | Att | C | Pct | Yds | Yds Att | Yds Comp | TD | Pct TD | Int | Pct Int | Sacks | Yds Lost | Pct Sacked | Rating | ANY/A | Rush Yds |
Derek Carr | Saints | 28 | 22 | 78.6 | 264 | 9.4 | 12.0 | 4 | 14.3 | 0 | 0.0 | 2 | 17 | 6.7 | 145.5 | 10.90 | 6 |
Desmond Ridder | Falcons | 30 | 22 | 73.3 | 291 | 9.7 | 13.2 | 2 | 6.7 | 1 | 3.3 | 0 | 0 | 0.0 | 111.9 | 9.53 | 0 |
Logan Woodside | Falcons | 4 | 3 | 75.0 | 27 | 6.8 | 9.0 | 0 | 0.0 | 1 | 25.0 | 1 | 7 | 20.0 | 53.1 | -5.00 | 6 |
Taysom Hill | Saints | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 1 | 100.0 | -1.00 | 51 | |
Jets 17 - Patriots 3 | |||||||||||||||||
Name | Team | Att | C | Pct | Yds | Yds Att | Yds Comp | TD | Pct TD | Int | Pct Int | Sacks | Yds Lost | Pct Sacked | Rating | ANY/A | Rush Yds |
Trevor Siemian | Jets | 20 | 8 | 40.0 | 70 | 3.5 | 8.8 | 0 | 0.0 | 0 | 0.0 | 1 | 1 | 4.8 | 50.0 | 3.29 | 1 |
Bailey Zappe | Patriots | 30 | 12 | 40.0 | 88 | 2.9 | 7.3 | 0 | 0.0 | 2 | 6.7 | 7 | 57 | 18.9 | 20.1 | -1.59 | 13 |
Eagles 10 - Giants 27 | |||||||||||||||||
Name | Team | Att | C | Pct | Yds | Yds Att | Yds Comp | TD | Pct TD | Int | Pct Int | Sacks | Yds Lost | Pct Sacked | Rating | ANY/A | Rush Yds |
Tyrod Taylor | Giants | 32 | 23 | 71.9 | 297 | 9.3 | 12.9 | 1 | 3.1 | 1 | 3.1 | 1 | 5 | 3.0 | 98.0 | 8.09 | 38 |
Tommy DeVito | Giants | 2 | 2 | 100.0 | 14 | 7.0 | 7.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0 | 33.3 | 95.8 | 4.67 | 0 |
Marcus Mariota | Eagles | 20 | 13 | 65.0 | 148 | 7.4 | 11.4 | 1 | 5.0 | 1 | 5.0 | 3 | 11 | 13.0 | 82.9 | 4.87 | 46 |
Jalen Hurts | Eagles | 16 | 7 | 43.8 | 55 | 3.4 | 7.9 | 0 | 0.0 | 1 | 6.2 | 2 | 26 | 11.1 | 26.8 | -0.89 | 4 |
Jaguars 20 - Titans 28 | |||||||||||||||||
Name | Team | Att | C | Pct | Yds | Yds Att | Yds Comp | TD | Pct TD | Int | Pct Int | Sacks | Yds Lost | Pct Sacked | Rating | ANY/A | Rush Yds |
Ryan Tannehill | Titans | 26 | 17 | 65.4 | 168 | 6.5 | 9.9 | 2 | 7.7 | 1 | 3.8 | 2 | 16 | 7.1 | 93.1 | 5.25 | -3 |
Trevor Lawrence | Jaguars | 43 | 29 | 67.4 | 280 | 6.5 | 9.7 | 2 | 4.7 | 2 | 4.7 | 0 | 0 | 0.0 | 81.5 | 5.35 | 10 |
DeAndre Hopkins | Titans | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 39.6 | 0.00 | 0 |
Broncos 14 - Raiders 27 | |||||||||||||||||
Name | Team | Att | C | Pct | Yds | Yds Att | Yds Comp | TD | Pct TD | Int | Pct Int | Sacks | Yds Lost | Pct Sacked | Rating | ANY/A | Rush Yds |
Aidan O'Connell | Raiders | 31 | 20 | 64.5 | 244 | 7.9 | 12.2 | 2 | 6.5 | 0 | 0.0 | 2 | 14 | 6.1 | 110.1 | 8.18 | 1 |
Jarrett Stidham | Broncos | 34 | 20 | 58.8 | 272 | 8.0 | 13.6 | 1 | 2.9 | 1 | 2.9 | 5 | 34 | 12.8 | 82.0 | 5.46 | 2 |
Jimmy Garoppolo | Raiders | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0 | 50.0 | 39.6 | 0.00 | 0 |
Chiefs 13 - Chargers 12 | |||||||||||||||||
Name | Team | Att | C | Pct | Yds | Yds Att | Yds Comp | TD | Pct TD | Int | Pct Int | Sacks | Yds Lost | Pct Sacked | Rating | ANY/A | Rush Yds |
Easton Stick | Chargers | 47 | 28 | 59.6 | 258 | 5.5 | 9.2 | 0 | 0.0 | 0 | 0.0 | 3 | 23 | 6.0 | 74.6 | 4.70 | 77 |
Blaine Gabbert | Chiefs | 30 | 15 | 50.0 | 154 | 5.1 | 10.3 | 0 | 0.0 | 1 | 3.3 | 1 | 9 | 3.2 | 51.2 | 3.23 | 46 |
Rams 21 - 49ers 20 | |||||||||||||||||
Name | Team | Att | C | Pct | Yds | Yds Att | Yds Comp | TD | Pct TD | Int | Pct Int | Sacks | Yds Lost | Pct Sacked | Rating | ANY/A | Rush Yds |
Carson Wentz | Rams | 24 | 17 | 70.8 | 163 | 6.8 | 9.6 | 2 | 8.3 | 1 | 4.2 | 2 | 14 | 7.7 | 99.8 | 5.54 | 56 |
Sam Darnold | 49ers | 26 | 16 | 61.5 | 189 | 7.3 | 11.8 | 1 | 3.8 | 0 | 0.0 | 3 | 14 | 10.3 | 96.5 | 6.72 | 19 |
Cowboys 38 - Commanders 10 | |||||||||||||||||
Name | Team | Att | C | Pct | Yds | Yds Att | Yds Comp | TD | Pct TD | Int | Pct Int | Sacks | Yds Lost | Pct Sacked | Rating | ANY/A | Rush Yds |
Dak Prescott | Cowboys | 36 | 31 | 86.1 | 279 | 7.8 | 9.0 | 4 | 11.1 | 1 | 2.8 | 0 | 0 | 0.0 | 124.4 | 8.72 | 0 |
Cooper Rush | Cowboys | 4 | 3 | 75.0 | 30 | 7.5 | 10.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 95.8 | 7.50 | 0 |
Dyami Brown | Commanders | 1 | 1 | 100.0 | 4 | 4.0 | 4.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 83.3 | 4.00 | 0 |
Sam Howell | Commanders | 27 | 19 | 70.4 | 153 | 5.7 | 8.1 | 1 | 3.7 | 2 | 7.4 | 4 | 27 | 12.9 | 65.8 | 1.81 | -1 |
2023 NFL Regular Statistical Leaders
- Standings
- Passing
- Passing for Season (minimum 100 attempts)
- Passing for Season
- Passing for Week
- Passing by Game for Week
- Passing for Past 3 Weeks
- QBs drafted in 2023
- QBs drafted in 2022
- QBs drafted in 2021
- QBs drafted in 2020
- QBs Drafted in 2019
- QBs Drafted in 2018
- QBs Drafted in 2017
- QBs Drafted in 2016
- QBs Drafted in 2015
- QBs Drafted in 2014
- Rushing
- Rushing for Season
- Rushing for Week
- Rushing by Game for Week
- Rushing for Past 3 Weeks
- RBs drafted in 2023
- RBs drafted in 2022
- RBs drafted in 2021
- RBs drafted in 2020
- RBs Drafted in 2019
- RBs Drafted in 2018
- RBs Drafted in 2017
- Pass / Run Ratio
- Receiving
- Receiving for Season
- Receiving for Week
- Receiving by Game for Week
- Receiving for Past 3 Weeks
- WRs drafted in 2023
- WRs drafted in 2022
- WRs drafted in 2021
- WRs drafted in 2020
- WRs Drafted in 2019
- WRs Drafted in 2018
- WRs Drafted in 2017
- TEs drafted in 2023
- TEs drafted in 2022
- TEs drafted in 2021
- TEs drafted in 2020
- TEs Drafted in 2019
- TEs Drafted in 2018
- TEs Drafted in 2017
- Third Downs
- Touchdowns Rushing and Receiving
- Defense by Team
- Overall Defense
- Rushing Defense for Season
- Rushing Defense for Teams by Week
- Pass Defense for Season
- Pass Defense for Teams by Week
- Sacks
- Interceptions
- Bad Offensive Plays (sacked, intercepted, fumbles, fumbles lost, turnovers
- Specialists
- Kickoff Returns for Season
- Punt Returns for Season
- Kickoff Returns by Team for Season
- Punt Returns by Team for Season
- Kickoff Returns Allowed by Team for Season
- Punt Returns by Allowed Team for Season
- Punting for Season
- Kicking for Season
- Penalties
2023 Statistics by Team | |||
---|---|---|---|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |