| Statistics for Wide Receivers Drafted in 2020 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | Round | Pick | Player | Targets | Rec | Pct | Yds | Yds Target | Yds Rec | Rec TD |
| CeeDee Lamb | Cowboys | 1 | 17 | 17 | 181 | 135 | 74.6 | 1749 | 9.7 | 13.0 | 12 |
| Brandon Aiyuk | 49ers | 1 | 25 | 25 | 105 | 75 | 71.4 | 1342 | 12.8 | 17.9 | 7 |
| Michael Pittman | Colts | 2 | 2 | 34 | 156 | 109 | 69.9 | 1152 | 7.4 | 10.6 | 4 |
| Justin Jefferson | Vikings | 1 | 22 | 22 | 100 | 68 | 68.0 | 1074 | 10.7 | 15.8 | 5 |
| Jerry Jeudy | Broncos | 1 | 15 | 15 | 87 | 54 | 62.1 | 758 | 8.7 | 14.0 | 2 |
| Gabriel Davis | Bills | 4 | 22 | 128 | 81 | 45 | 55.6 | 746 | 9.2 | 16.6 | 7 |
| Tee Higgins | Bengals | 2 | 1 | 33 | 76 | 42 | 55.3 | 656 | 8.6 | 15.6 | 5 |
| K.J. Osborn | Vikings | 5 | 30 | 176 | 75 | 48 | 64.0 | 540 | 7.2 | 11.3 | 3 |
| Darnell Mooney | Bears | 5 | 27 | 173 | 60 | 31 | 51.7 | 414 | 6.9 | 13.4 | 1 |
| Antonio Gibson | Redskins | 3 | 2 | 66 | 59 | 48 | 81.4 | 389 | 6.6 | 8.1 | 2 |
| Jauan Jennings | 49ers | 7 | 3 | 217 | 33 | 19 | 57.6 | 265 | 8.0 | 13.9 | 1 |
| Isaiah Hodgins | Bills | 6 | 28 | 207 | 33 | 21 | 63.6 | 230 | 7.0 | 11.0 | 3 |
| Van Jefferson | Rams | 2 | 25 | 57 | 43 | 20 | 46.5 | 209 | 4.9 | 10.5 | 0 |
| Donovan Peoples-Jones | Browns | 6 | 8 | 187 | 25 | 13 | 52.0 | 155 | 6.2 | 11.9 | 0 |
| Quez Watkins | Eagles | 6 | 21 | 200 | 21 | 15 | 71.4 | 142 | 6.8 | 9.5 | 1 |
| Jalen Reagor | Eagles | 1 | 21 | 21 | 24 | 7 | 29.2 | 138 | 5.8 | 19.7 | 0 |
| Lynn Bowden | Raiders | 3 | 16 | 80 | 16 | 11 | 68.8 | 83 | 5.2 | 7.5 | 0 |
| Chase Claypool | Steelers | 2 | 17 | 49 | 21 | 8 | 38.1 | 77 | 3.7 | 9.6 | 1 |
| Laviska Shenault | Jaguars | 2 | 10 | 42 | 10 | 10 | 100.0 | 60 | 6.0 | 6.0 | 0 |
| Devin Duvernay | Ravens | 3 | 28 | 92 | 9 | 4 | 44.4 | 18 | 2.0 | 4.5 | 0 |
| Collin Johnson | Jaguars | 5 | 19 | 165 | 1 | 1 | 100.0 | 11 | 11.0 | 11.0 | 0 |
| Tyler Johnson | Buccaneers | 5 | 15 | 161 | 3 | 2 | 66.7 | 8 | 2.7 | 4.0 | 1 |
| James Proche | Ravens | 6 | 22 | 201 | 5 | 0 | 0.0 | 0 | 0.0 | 0 | |
| Henry Ruggs | Raiders | 1 | 12 | 12 | |||||||
| KJ Hamler | Broncos | 2 | 14 | 46 | |||||||
| Denzel Mims | Jets | 2 | 27 | 59 | |||||||
| Bryan Edwards | Raiders | 3 | 17 | 81 | |||||||
| Antonio Gandy-Golden | Redskins | 4 | 36 | 142 | |||||||
| Joe Reed | Chargers | 5 | 5 | 151 | |||||||
| Quintez Cephus | Lions | 5 | 20 | 166 | |||||||
| John Hightower | Eagles | 5 | 22 | 168 | |||||||
| Isaiah Coulter | Texans | 5 | 25 | 171 | |||||||
| Dezmon Patmon | Colts | 6 | 33 | 212 | |||||||
| Freddie Swain | Seahawks | 6 | 35 | 214 | |||||||
| K.J. Hill | Chargers | 7 | 6 | 220 | |||||||
| Malcolm Perry | Dolphins | 7 | 32 | 246 | |||||||
| Tyrie Cleveland | Broncos | 7 | 38 | 252 | |||||||
2023 NFL Regular Statistical Leaders
- Standings
- Passing
- Passing for Season (minimum 100 attempts)
- Passing for Season
- Passing for Week
- Passing by Game for Week
- Passing for Past 3 Weeks
- QBs drafted in 2023
- QBs drafted in 2022
- QBs drafted in 2021
- QBs drafted in 2020
- QBs Drafted in 2019
- QBs Drafted in 2018
- QBs Drafted in 2017
- QBs Drafted in 2016
- QBs Drafted in 2015
- QBs Drafted in 2014
- Rushing
- Rushing for Season
- Rushing for Week
- Rushing by Game for Week
- Rushing for Past 3 Weeks
- RBs drafted in 2023
- RBs drafted in 2022
- RBs drafted in 2021
- RBs drafted in 2020
- RBs Drafted in 2019
- RBs Drafted in 2018
- RBs Drafted in 2017
- Pass / Run Ratio
- Receiving
- Receiving for Season
- Receiving for Week
- Receiving by Game for Week
- Receiving for Past 3 Weeks
- WRs drafted in 2023
- WRs drafted in 2022
- WRs drafted in 2021
- WRs drafted in 2020
- WRs Drafted in 2019
- WRs Drafted in 2018
- WRs Drafted in 2017
- TEs drafted in 2023
- TEs drafted in 2022
- TEs drafted in 2021
- TEs drafted in 2020
- TEs Drafted in 2019
- TEs Drafted in 2018
- TEs Drafted in 2017
- Third Downs
- Touchdowns Rushing and Receiving
- Defense by Team
- Overall Defense
- Rushing Defense for Season
- Rushing Defense for Teams by Week
- Pass Defense for Season
- Pass Defense for Teams by Week
- Sacks
- Interceptions
- Bad Offensive Plays (sacked, intercepted, fumbles, fumbles lost, turnovers
- Specialists
- Kickoff Returns for Season
- Punt Returns for Season
- Kickoff Returns by Team for Season
- Punt Returns by Team for Season
- Kickoff Returns Allowed by Team for Season
- Punt Returns by Allowed Team for Season
- Punting for Season
- Kicking for Season
- Penalties
| 2023 Statistics by Team | |||
|---|---|---|---|
|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |