2023 Rushing Leaders | |||||||
---|---|---|---|---|---|---|---|
Name | Team | Att | Yds | Avg | TD | 100+ Yard Games | 75+ Yard Games |
Christian McCaffrey | 49ers | 272 | 1459 | 5.4 | 14 | 7 | 11 |
Derrick Henry | Titans | 280 | 1166 | 4.2 | 12 | 4 | 9 |
Kyren Williams | Rams | 228 | 1144 | 5.0 | 12 | 6 | 8 |
James Cook | Bills | 237 | 1122 | 4.7 | 2 | 3 | 4 |
D'Andre Swift | Eagles | 229 | 1049 | 4.6 | 5 | 2 | 5 |
James Conner | Cardinals | 208 | 1040 | 5.0 | 7 | 4 | 6 |
Najee Harris | Steelers | 255 | 1035 | 4.1 | 8 | 2 | 5 |
Joe Mixon | Bengals | 257 | 1034 | 4.0 | 9 | 1 | 4 |
David Montgomery | Lions | 219 | 1015 | 4.6 | 13 | 3 | 5 |
Raheem Mostert | Dolphins | 209 | 1012 | 4.8 | 18 | 2 | 7 |
Travis Etienne | Jaguars | 267 | 1008 | 3.8 | 11 | 2 | 5 |
Tony Pollard | Cowboys | 252 | 1005 | 4.0 | 6 | 1 | 2 |
Breece Hall | Jets | 223 | 994 | 4.5 | 5 | 3 | 5 |
Rachaad White | Buccaneers | 272 | 990 | 3.6 | 6 | 2 | 5 |
Bijan Robinson | Falcons | 214 | 976 | 4.6 | 4 | 2 | 5 |
Saquon Barkley | Giants | 247 | 962 | 3.9 | 6 | 1 | 7 |
Jahmyr Gibbs | Lions | 182 | 945 | 5.2 | 10 | 2 | 5 |
Isiah Pacheco | Chiefs | 205 | 935 | 4.6 | 7 | 3 | 4 |
Kenneth Walker | Seahawks | 219 | 905 | 4.1 | 8 | 1 | 5 |
Chuba Hubbard | Panthers | 238 | 902 | 3.8 | 5 | 1 | 5 |
Devin Singletary | Texans | 216 | 898 | 4.2 | 4 | 3 | 4 |
Lamar Jackson | Ravens | 148 | 821 | 5.5 | 5 | 1 | 2 |
Jerome Ford | Browns | 204 | 813 | 4.0 | 4 | 2 | 3 |
Gus Edwards | Ravens | 198 | 810 | 4.1 | 13 | 0 | 1 |
Josh Jacobs | Raiders | 233 | 805 | 3.5 | 6 | 2 | 4 |
Zack Moss | Colts | 183 | 794 | 4.3 | 5 | 2 | 3 |
Jaylen Warren | Steelers | 149 | 784 | 5.3 | 4 | 2 | 4 |
Javonte Williams | Broncos | 217 | 774 | 3.6 | 3 | 0 | 3 |
Jonathan Taylor | Colts | 169 | 741 | 4.4 | 7 | 1 | 5 |
Brian Robinson | Commanders | 178 | 733 | 4.1 | 5 | 0 | 1 |
Alexander Mattison | Vikings | 180 | 700 | 3.9 | 0 | 0 | 3 |
Alvin Kamara | Saints | 180 | 694 | 3.9 | 5 | 0 | 1 |
Tyler Allgeier | Falcons | 186 | 683 | 3.7 | 4 | 0 | 1 |
Justin Fields | Bears | 124 | 657 | 5.3 | 4 | 1 | 2 |
Aaron Jones | Packers | 142 | 656 | 4.6 | 2 | 3 | 3 |
Ezekiel Elliott | Patriots | 184 | 642 | 3.5 | 3 | 0 | 1 |
Austin Ekeler | Chargers | 179 | 628 | 3.5 | 5 | 1 | 1 |
Rhamondre Stevenson | Patriots | 156 | 619 | 4.0 | 4 | 0 | 3 |
AJ Dillon | Packers | 178 | 613 | 3.4 | 2 | 0 | 1 |
Khalil Herbert | Bears | 132 | 611 | 4.6 | 2 | 3 | 4 |
Jalen Hurts | Eagles | 157 | 605 | 3.9 | 15 | 0 | 1 |
De'Von Achane | Dolphins | 84 | 592 | 7.0 | 6 | 3 | 3 |
Josh Allen | Bills | 111 | 524 | 4.7 | 15 | 0 | 1 |
Zach Charbonnet | Seahawks | 108 | 462 | 4.3 | 1 | 0 | 0 |
Ty Chandler | Vikings | 102 | 461 | 4.5 | 3 | 1 | 1 |
Tyjae Spears | Titans | 100 | 453 | 4.5 | 2 | 0 | 1 |
Zamir White | Raiders | 104 | 451 | 4.3 | 1 | 2 | 2 |
Miles Sanders | Panthers | 129 | 432 | 3.3 | 1 | 0 | 0 |
D'Onta Foreman | Bears | 109 | 425 | 3.9 | 4 | 0 | 3 |
Joshua Dobbs | Cardinals | 77 | 421 | 5.5 | 6 | 0 | 0 |
Dameon Pierce | Texans | 145 | 416 | 2.9 | 2 | 0 | 1 |
Kareem Hunt | Browns | 135 | 411 | 3.0 | 9 | 0 | 0 |
Jaleel McLaughlin | Broncos | 76 | 410 | 5.4 | 1 | 0 | 0 |
Joshua Kelley | Chargers | 107 | 405 | 3.8 | 2 | 0 | 2 |
Taysom Hill | Saints | 81 | 401 | 5.0 | 4 | 0 | 1 |
Keaton Mitchell | Ravens | 47 | 396 | 8.4 | 2 | 1 | 1 |
Patrick Mahomes | Chiefs | 75 | 389 | 5.2 | 0 | 0 | 0 |
Justice Hill | Ravens | 84 | 387 | 4.6 | 3 | 0 | 0 |
Kenneth Gainwell | Eagles | 84 | 364 | 4.3 | 2 | 0 | 0 |
Rico Dowdle | Cowboys | 89 | 361 | 4.1 | 2 | 0 | 1 |
Roschon Johnson | Bears | 81 | 352 | 4.3 | 2 | 0 | 0 |
Russell Wilson | Broncos | 80 | 341 | 4.3 | 3 | 0 | 0 |
Trevor Lawrence | Jaguars | 70 | 339 | 4.8 | 4 | 0 | 0 |
Royce Freeman | Rams | 77 | 319 | 4.1 | 2 | 0 | 1 |
Jamaal Williams | Saints | 106 | 306 | 2.9 | 1 | 0 | 0 |
Latavius Murray | Bills | 79 | 300 | 3.8 | 4 | 0 | 0 |
Pierre Strong | Browns | 63 | 291 | 4.6 | 1 | 0 | 0 |
Emari Demercado | Cardinals | 58 | 284 | 4.9 | 2 | 0 | 1 |
Elijah Mitchell | 49ers | 75 | 281 | 3.7 | 2 | 0 | 1 |
Antonio Gibson | Commanders | 65 | 265 | 4.1 | 1 | 0 | 0 |
Sam Howell | Commanders | 48 | 263 | 5.5 | 5 | 0 | 0 |
Bryce Young | Panthers | 39 | 253 | 6.5 | 0 | 0 | 0 |
Chris Rodriguez | Commanders | 51 | 247 | 4.8 | 2 | 0 | 0 |
Jordan Love | Packers | 50 | 247 | 4.9 | 4 | 0 | 0 |
Kyler Murray | Cardinals | 44 | 244 | 5.5 | 3 | 0 | 0 |
Dak Prescott | Cowboys | 55 | 242 | 4.4 | 2 | 0 | 0 |
Samaje Perine | Broncos | 53 | 238 | 4.5 | 1 | 0 | 0 |
Justin Herbert | Chargers | 52 | 229 | 4.4 | 3 | 0 | 0 |
Deebo Samuel | 49ers | 37 | 225 | 6.1 | 5 | 0 | 0 |
Clyde Edwards-Helaire | Chiefs | 70 | 223 | 3.2 | 1 | 0 | 0 |
Dalvin Cook | Jets | 67 | 214 | 3.2 | 0 | 0 | 0 |
Zach Wilson | Jets | 36 | 211 | 5.9 | 0 | 0 | 0 |
Devon Achane | Dolphins | 19 | 208 | 10.9 | 2 | 1 | 1 |
Jordan Mason | 49ers | 40 | 206 | 5.2 | 3 | 0 | 0 |
Daniel Jones | Giants | 40 | 206 | 5.2 | 1 | 0 | 0 |
Tyrod Taylor | Giants | 38 | 197 | 5.2 | 0 | 0 | 0 |
Tommy DeVito | Giants | 36 | 195 | 5.4 | 1 | 0 | 0 |
Desmond Ridder | Falcons | 53 | 193 | 3.6 | 5 | 0 | 0 |
Jeff Wilson | Dolphins | 41 | 188 | 4.6 | 0 | 0 | 0 |
Michael Carter | Jets | 30 | 187 | 6.2 | 0 | 0 | 0 |
Cordarrelle Patterson | Falcons | 50 | 181 | 3.6 | 0 | 0 | 0 |
Craig Reynolds | Lions | 41 | 179 | 4.4 | 1 | 0 | 0 |
Chase Brown | Bengals | 44 | 179 | 4.1 | 0 | 0 | 0 |
Rondale Moore | Cardinals | 28 | 178 | 6.4 | 1 | 0 | 0 |
Chase Edmonds | Buccaneers | 49 | 176 | 3.6 | 0 | 0 | 0 |
Nick Chubb | Browns | 28 | 170 | 6.1 | 0 | 1 | 1 |
Cam Akers | Rams | 60 | 167 | 2.8 | 2 | 0 | 0 |
Baker Mayfield | Buccaneers | 62 | 163 | 2.6 | 1 | 0 | 0 |
Trey Sermon | Colts | 35 | 160 | 4.6 | 0 | 0 | 1 |
C.J. Stroud | Texans | 39 | 157 | 4.0 | 3 | 0 | 0 |
Kendre Miller | Saints | 41 | 156 | 3.8 | 1 | 0 | 0 |
Geno Smith | Seahawks | 37 | 155 | 4.2 | 1 | 0 | 0 |
Matt Breida | Giants | 55 | 151 | 2.7 | 1 | 0 | 0 |
Brock Purdy | 49ers | 39 | 144 | 3.7 | 2 | 0 | 0 |
Easton Stick | Chargers | 27 | 144 | 5.3 | 1 | 0 | 1 |
Deshaun Watson | Browns | 26 | 142 | 5.5 | 1 | 0 | 0 |
Patrick Taylor | Packers | 32 | 141 | 4.4 | 0 | 0 | 0 |
Anthony Richardson | Colts | 25 | 136 | 5.4 | 4 | 0 | 0 |
Ty Johnson | Bills | 30 | 132 | 4.4 | 0 | 0 | 0 |
Tank Bigsby | Jaguars | 50 | 132 | 2.6 | 2 | 0 | 0 |
Ronnie Rivers | Rams | 32 | 129 | 4.0 | 0 | 0 | 0 |
Jake Browning | Bengals | 27 | 127 | 4.7 | 3 | 0 | 0 |
Taylor Heinicke | Falcons | 15 | 124 | 8.3 | 1 | 0 | 0 |
Darrynton Evans | Bears | 32 | 121 | 3.8 | 1 | 0 | 0 |
Jayden Reed | Packers | 11 | 119 | 10.8 | 2 | 0 | 0 |
CeeDee Lamb | Cowboys | 14 | 113 | 8.1 | 2 | 0 | 0 |
Darrell Henderson | Rams | 46 | 112 | 2.4 | 2 | 0 | 0 |
KaVontae Turpin | Cowboys | 11 | 110 | 10.0 | 1 | 0 | 0 |
Tyson Bagent | Bears | 23 | 109 | 4.7 | 2 | 0 | 0 |
D'Ernest Johnson | Jaguars | 41 | 108 | 2.6 | 0 | 0 | 0 |
Chris Brooks | Dolphins | 19 | 106 | 5.6 | 0 | 0 | 0 |
Derius Davis | Chargers | 14 | 101 | 7.2 | 0 | 0 | 0 |
Gardner Minshew | Colts | 34 | 100 | 2.9 | 3 | 0 | 0 |
Mac Jones | Patriots | 26 | 96 | 3.7 | 0 | 0 | 0 |
Isaiah Spiller | Chargers | 37 | 96 | 2.6 | 0 | 0 | 0 |
Tony Jones | Saints | 26 | 95 | 3.7 | 2 | 0 | 0 |
Damien Harris | Bills | 23 | 94 | 4.1 | 1 | 0 | 0 |
Puka Nacua | Rams | 12 | 89 | 7.4 | 0 | 0 | 0 |
Ameer Abdullah | Raiders | 15 | 89 | 5.9 | 0 | 0 | 0 |
Joe Burrow | Bengals | 31 | 88 | 2.8 | 0 | 0 | 0 |
Wan'Dale Robinson | Giants | 9 | 87 | 9.7 | 1 | 0 | 0 |
Tyler Goodson | Colts | 13 | 87 | 6.7 | 0 | 0 | 0 |
Boston Scott | Eagles | 20 | 86 | 4.3 | 0 | 0 | 0 |
Emanuel Wilson | Packers | 14 | 85 | 6.1 | 0 | 0 | 0 |
Bailey Zappe | Patriots | 17 | 83 | 4.9 | 1 | 0 | 0 |
Melvin Gordon | Ravens | 26 | 81 | 3.1 | 1 | 0 | 0 |
Tre Tucker | Raiders | 10 | 77 | 7.7 | 0 | 0 | 0 |
La'Mical Perine | Chiefs | 22 | 77 | 3.5 | 0 | 0 | 1 |
Kalif Raymond | Lions | 7 | 75 | 10.7 | 0 | 0 | 0 |
Ihmir Smith-Marsette | Panthers | 8 | 74 | 9.3 | 1 | 0 | 0 |
Keaontay Ingram | Cardinals | 35 | 74 | 2.1 | 0 | 0 | 0 |
Tua Tagovailoa | Dolphins | 35 | 74 | 2.1 | 0 | 0 | 0 |
Ryan Tannehill | Titans | 17 | 74 | 4.4 | 1 | 0 | 0 |
Israel Abanikanda | Jets | 22 | 70 | 3.2 | 0 | 0 | 0 |
Trayveon Williams | Bengals | 15 | 69 | 4.6 | 0 | 0 | 0 |
Xavier Gipson | Jets | 8 | 68 | 8.5 | 1 | 0 | 0 |
Matthew Stafford | Rams | 21 | 65 | 3.1 | 0 | 0 | 0 |
Dorian Thompson-Robinson | Browns | 14 | 65 | 4.6 | 0 | 0 | 0 |
Kevin Harris | Patriots | 16 | 65 | 4.1 | 1 | 0 | 0 |
Salvon Ahmed | Dolphins | 22 | 61 | 2.8 | 1 | 0 | 0 |
Jerick McKinnon | Chiefs | 21 | 60 | 2.9 | 1 | 0 | 0 |
Calvin Austin | Steelers | 11 | 57 | 5.2 | 1 | 0 | 0 |
Will Levis | Titans | 25 | 57 | 2.3 | 1 | 0 | 0 |
Deven Thompkins | Buccaneers | 8 | 56 | 7.0 | 0 | 0 | 0 |
Carson Wentz | Rams | 17 | 56 | 3.3 | 1 | 0 | 0 |
Zay Flowers | Ravens | 8 | 56 | 7.0 | 1 | 0 | 0 |
Tyler Huntley | Ravens | 15 | 55 | 3.7 | 0 | 0 | 0 |
Laviska Shenault | Panthers | 12 | 55 | 4.6 | 0 | 0 | 0 |
Kenny Pickett | Steelers | 42 | 54 | 1.3 | 1 | 0 | 0 |
Mitchell Trubisky | Steelers | 16 | 54 | 3.4 | 2 | 0 | 0 |
Marcus Mariota | Eagles | 8 | 52 | 6.5 | 0 | 0 | 0 |
Tank Dell | Texans | 11 | 51 | 4.6 | 0 | 0 | 0 |
Velus Jones | Bears | 8 | 51 | 6.4 | 0 | 0 | 0 |
Tyquan Thornton | Patriots | 3 | 51 | 17.0 | 0 | 0 | 0 |
Xavier Hutchinson | Texans | 5 | 49 | 9.8 | 0 | 0 | 0 |
Eric Gray | Giants | 17 | 48 | 2.8 | 0 | 0 | 0 |
Raheem Blackshear | Panthers | 14 | 46 | 3.3 | 0 | 0 | 0 |
Blaine Gabbert | Chiefs | 7 | 45 | 6.4 | 0 | 0 | 0 |
Damien Williams | Cardinals | 11 | 43 | 3.9 | 0 | 0 | 0 |
Ke'Shawn Vaughn | Buccaneers | 24 | 42 | 1.8 | 0 | 0 | 0 |
Demario Douglas | Patriots | 8 | 41 | 5.1 | 0 | 0 | 0 |
Tyler Scott | Bears | 7 | 41 | 5.9 | 0 | 0 | 0 |
Trevor Siemian | Jets | 11 | 40 | 3.6 | 0 | 0 | 0 |
Deuce Vaughn | Cowboys | 23 | 40 | 1.7 | 0 | 0 | 0 |
Derek Carr | Saints | 32 | 40 | 1.3 | 0 | 0 | 0 |
Leonard Fournette | Bills | 12 | 40 | 3.3 | 0 | 0 | 0 |
Chris Moore | Titans | 2 | 39 | 19.5 | 0 | 0 | 0 |
Jimmy Garoppolo | Raiders | 20 | 39 | 2.0 | 0 | 0 | 0 |
Curtis Samuel | Commanders | 7 | 39 | 5.6 | 1 | 0 | 0 |
Chris Godwin | Buccaneers | 4 | 38 | 9.5 | 1 | 0 | 0 |
Rashid Shaheed | Saints | 7 | 37 | 5.3 | 0 | 0 | 0 |
DeeJay Dallas | Seahawks | 10 | 36 | 3.6 | 0 | 0 | 0 |
Brandin Cooks | Cowboys | 5 | 35 | 7.0 | 0 | 0 | 0 |
Dare Ogunbowale | Texans | 8 | 35 | 4.4 | 0 | 0 | 0 |
C.J. Beathard | Jaguars | 8 | 35 | 4.4 | 0 | 0 | 0 |
Jeff Driskel | Browns | 7 | 33 | 4.7 | 0 | 0 | 0 |
Marquise Goodwin | Browns | 4 | 33 | 8.3 | 0 | 0 | 0 |
Rashaad Penny | Eagles | 11 | 33 | 3.0 | 0 | 0 | 0 |
Lynn Bowden | Saints | 5 | 32 | 6.4 | 0 | 0 | 0 |
Tutu Atwell | Rams | 5 | 31 | 6.2 | 0 | 0 | 0 |
Kadarius Toney | Chiefs | 11 | 31 | 2.8 | 0 | 0 | 0 |
Brandon Bolden | Raiders | 4 | 31 | 7.8 | 1 | 0 | 0 |
P.J. Walker | Browns | 13 | 30 | 2.3 | 0 | 0 | 0 |
Ray-Ray McCloud | 49ers | 3 | 30 | 10.0 | 0 | 0 | 0 |
Clayton Tune | Cardinals | 8 | 30 | 3.8 | 1 | 0 | 0 |
Marvin Mims | Broncos | 9 | 30 | 3.3 | 0 | 0 | 0 |
Jameson Williams | Lions | 3 | 29 | 9.7 | 1 | 0 | 0 |
Derrick Gore | Commanders | 3 | 26 | 8.7 | 0 | 0 | 0 |
Khari Blasingame | Bears | 8 | 26 | 3.3 | 0 | 0 | 0 |
Kirk Cousins | Vikings | 14 | 25 | 1.8 | 0 | 0 | 0 |
Nick Mullens | Vikings | 10 | 25 | 2.5 | 0 | 0 | 0 |
Jakobi Meyers | Raiders | 4 | 24 | 6.0 | 2 | 0 | 0 |
Amon-Ra St. Brown | Lions | 4 | 24 | 6.0 | 0 | 0 | 0 |
Demarcus Robinson | Rams | 1 | 23 | 23.0 | 0 | 0 | 0 |
Mike Boone | Texans | 5 | 23 | 4.6 | 0 | 0 | 0 |
Sean Tucker | Buccaneers | 15 | 23 | 1.5 | 0 | 0 | 0 |
Calvin Ridley | Jaguars | 9 | 23 | 2.6 | 0 | 0 | 0 |
Skyy Moore | Chiefs | 3 | 23 | 7.7 | 0 | 0 | 0 |
Marquise Brown | Cardinals | 2 | 23 | 11.5 | 0 | 0 | 0 |
Erik Ezukanma | Dolphins | 5 | 22 | 4.4 | 0 | 0 | 0 |
J.K. Dobbins | Ravens | 8 | 22 | 2.8 | 1 | 0 | 0 |
Trey Palmer | Buccaneers | 3 | 22 | 7.3 | 0 | 0 | 0 |
Jared Goff | Lions | 32 | 21 | 0.7 | 2 | 0 | 0 |
Malik Willis | Titans | 5 | 21 | 4.2 | 0 | 0 | 0 |
D.J. Moore | Bears | 4 | 21 | 5.3 | 1 | 0 | 0 |
Tyrion Davis-Price | 49ers | 6 | 21 | 3.5 | 0 | 0 | 0 |
Bo Melton | Packers | 3 | 21 | 7.0 | 0 | 0 | 0 |
Hunter Luepke | Cowboys | 6 | 19 | 3.2 | 1 | 0 | 0 |
Jacoby Brissett | Commanders | 3 | 19 | 6.3 | 0 | 0 | 0 |
Zach Evans | Rams | 9 | 19 | 2.1 | 0 | 0 | 0 |
Brett Rypien | Rams | 3 | 19 | 6.3 | 0 | 0 | 0 |
Gary Brightwell | Giants | 9 | 19 | 2.1 | 0 | 0 | 0 |
Rashod Bateman | Ravens | 1 | 18 | 18.0 | 0 | 0 | 0 |
DeAndre Carter | Raiders | 3 | 18 | 6.0 | 0 | 0 | 0 |
Treylon Burks | Titans | 5 | 18 | 3.6 | 0 | 0 | 0 |
George Pickens | Steelers | 3 | 18 | 6.0 | 0 | 0 | 0 |
Jalen Reagor | Patriots | 1 | 17 | 17.0 | 0 | 0 | 0 |
Brandon Powell | Vikings | 5 | 17 | 3.4 | 0 | 0 | 0 |
Deon Jackson | Colts | 14 | 16 | 1.1 | 0 | 0 | 0 |
Sam Darnold | 49ers | 21 | 15 | 0.7 | 1 | 0 | 0 |
Tyreek Hill | Dolphins | 6 | 15 | 2.5 | 0 | 0 | 0 |
Devin Duvernay | Ravens | 4 | 15 | 3.8 | 0 | 0 | 0 |
Jaren Hall | Vikings | 6 | 14 | 2.3 | 0 | 0 | 0 |
Isaiah McKenzie | Colts | 3 | 14 | 4.7 | 0 | 0 | 0 |
Drew Lock | Seahawks | 5 | 14 | 2.8 | 0 | 0 | 0 |
Zonovan Knight | Lions | 3 | 13 | 4.3 | 0 | 0 | 0 |
Kene Nwangwu | Vikings | 5 | 13 | 2.6 | 0 | 0 | 0 |
Charlie Jones | Bengals | 2 | 13 | 6.5 | 0 | 0 | 0 |
Adam Prentice | Saints | 2 | 12 | 6.0 | 0 | 0 | 0 |
Chris Evans | Bengals | 2 | 12 | 6.0 | 0 | 0 | 0 |
Andy Dalton | Panthers | 3 | 12 | 4.0 | 0 | 0 | 0 |
Jaylen Waddle | Dolphins | 3 | 12 | 4.0 | 0 | 0 | 0 |
Tyler Boyd | Bengals | 2 | 11 | 5.5 | 0 | 0 | 0 |
Jonathan Ward | Titans | 3 | 11 | 3.7 | 0 | 0 | 0 |
Elijah Moore | Browns | 9 | 11 | 1.2 | 0 | 0 | 0 |
Braxton Berrios | Dolphins | 1 | 11 | 11.0 | 0 | 0 | 0 |
Christian Watson | Packers | 4 | 11 | 2.8 | 0 | 0 | 0 |
Keisean Nixon | Packers | 1 | 11 | 11.0 | 0 | 0 | 0 |
Aidan O'Connell | Raiders | 17 | 11 | 0.6 | 1 | 0 | 0 |
Khalil Shakir | Bills | 1 | 10 | 10.0 | 0 | 0 | 0 |
Blake Gillikin | Cardinals | 1 | 10 | 10.0 | 0 | 0 | 0 |
Gerald Everett | Chargers | 3 | 10 | 3.3 | 0 | 0 | 0 |
Jake Funk | Colts | 2 | 10 | 5.0 | 0 | 0 | 0 |
Ben Skowronek | Rams | 2 | 9 | 4.5 | 0 | 0 | 0 |
Ty Montgomery | Patriots | 3 | 9 | 3.0 | 0 | 0 | 0 |
Quentin Johnston | Chargers | 3 | 9 | 3.0 | 0 | 0 | 0 |
Davis Mills | Texans | 2 | 9 | 4.5 | 0 | 0 | 0 |
Michael Burton | Broncos | 7 | 9 | 1.3 | 0 | 0 | 0 |
DeAndre Hopkins | Titans | 2 | 9 | 4.5 | 0 | 0 | 0 |
Cedric Tillman | Browns | 1 | 8 | 8.0 | 0 | 0 | 0 |
Jarrett Stidham | Broncos | 9 | 8 | 0.9 | 0 | 0 | 0 |
Harrison Bryant | Browns | 5 | 8 | 1.6 | 0 | 0 | 0 |
Mason Rudolph | Steelers | 10 | 8 | 0.8 | 0 | 0 | 0 |
Nico Collins | Texans | 1 | 7 | 7.0 | 0 | 0 | 0 |
Robert Woods | Texans | 1 | 7 | 7.0 | 0 | 0 | 0 |
C.J. Ham | Vikings | 1 | 7 | 7.0 | 0 | 0 | 0 |
Kyle Juszczyk | 49ers | 5 | 6 | 1.2 | 0 | 0 | 0 |
Christian Kirk | Jaguars | 1 | 6 | 6.0 | 0 | 0 | 0 |
Chigoziem Okonkwo | Titans | 2 | 6 | 3.0 | 0 | 0 | 0 |
Josh Palmer | Chargers | 1 | 6 | 6.0 | 0 | 0 | 0 |
Elijah Dotson | Chargers | 4 | 6 | 1.5 | 0 | 0 | 0 |
Adam Thielen | Panthers | 1 | 6 | 6.0 | 0 | 0 | 0 |
Sterling Shepard | Giants | 1 | 6 | 6.0 | 0 | 0 | 0 |
Logan Woodside | Falcons | 1 | 6 | 6.0 | 0 | 0 | 0 |
Keenan Allen | Chargers | 2 | 6 | 3.0 | 0 | 0 | 0 |
D'Wayne Eskridge | Seahawks | 2 | 5 | 2.5 | 0 | 0 | 0 |
Darnell Mooney | Bears | 2 | 5 | 2.5 | 0 | 0 | 0 |
Greg Dortch | Cardinals | 1 | 5 | 5.0 | 0 | 0 | 0 |
Devine Ozigbo | Lions | 3 | 5 | 1.7 | 0 | 0 | 0 |
Stefon Diggs | Bills | 1 | 5 | 5.0 | 0 | 0 | 0 |
Tim Boyle | Jets | 4 | 5 | 1.3 | 0 | 0 | 0 |
Sam LaPorta | Lions | 1 | 4 | 4.0 | 0 | 0 | 0 |
John Metchie | Texans | 1 | 4 | 4.0 | 0 | 0 | 0 |
Nick Bawden | Jets | 2 | 4 | 2.0 | 1 | 0 | 0 |
Kendrick Bourne | Patriots | 1 | 4 | 4.0 | 0 | 0 | 0 |
Van Jefferson | Rams | 1 | 4 | 4.0 | 0 | 0 | 0 |
Ashtyn Davis | Jets | 2 | 3 | 1.5 | 0 | 0 | 0 |
Mecole Hardman | Chiefs | 1 | 3 | 3.0 | 0 | 0 | 0 |
Jake Bobo | Seahawks | 1 | 3 | 3.0 | 1 | 0 | 0 |
Jalen Reeves-Maybin | Lions | 2 | 3 | 1.5 | 0 | 0 | 0 |
Mike Williams | Chargers | 1 | 3 | 3.0 | 0 | 0 | 0 |
Andrew Beck | Texans | 5 | 3 | 0.6 | 1 | 0 | 0 |
Joe Flacco | Browns | 9 | 2 | 0.2 | 0 | 0 | 0 |
George Kittle | 49ers | 1 | 2 | 2.0 | 0 | 0 | 0 |
James Robinson | Packers | 1 | 2 | 2.0 | 0 | 0 | 0 |
Kylen Granson | Colts | 1 | 2 | 2.0 | 0 | 0 | 0 |
Amani Hooker | Titans | 1 | 2 | 2.0 | 0 | 0 | 0 |
Zeke Turner | Cardinals | 1 | 2 | 2.0 | 0 | 0 | 0 |
Cole Kmet | Bears | 3 | 2 | 0.7 | 0 | 0 | 0 |
Logan Thomas | Commanders | 1 | 2 | 2.0 | 0 | 0 | 0 |
Jordan Addison | Vikings | 1 | 2 | 2.0 | 0 | 0 | 0 |
Evan Hull | Colts | 1 | 1 | 1.0 | 0 | 0 | 0 |
Dallas Goedert | Eagles | 1 | 1 | 1.0 | 0 | 0 | 0 |
Dontayvion Wicks | Packers | 1 | 1 | 1.0 | 0 | 0 | 0 |
Jashaun Corbin | Giants | 1 | 1 | 1.0 | 0 | 0 | 0 |
Noah Gray | Chiefs | 1 | 1 | 1.0 | 0 | 0 | 0 |
Steven Sims | Texans | 1 | 1 | 1.0 | 0 | 0 | 0 |
Case Keenum | Texans | 2 | 1 | 0.5 | 0 | 0 | 0 |
Deonte Harty | Bills | 4 | 0 | 0.0 | 0 | 0 | 0 |
Nick Niemann | Chargers | 1 | 0 | 0.0 | 0 | 0 | 0 |
Tress Way | Commanders | 1 | 0 | 0.0 | 0 | 0 | 0 |
Kenyan Drake | Ravens | 2 | 0 | 0.0 | 0 | 0 | 0 |
KhaDarel Hodge | Falcons | 1 | 0 | 0.0 | 0 | 0 | 0 |
Rakim Jarrett | Buccaneers | 1 | 0 | 0.0 | 0 | 0 | 0 |
Mark Andrews | Ravens | 1 | 0 | 0.0 | 0 | 0 | 0 |
Dyami Brown | Commanders | 1 | 0 | 0.0 | 0 | 0 | 0 |
Alec Ingold | Dolphins | 2 | 0 | 0.0 | 0 | 0 | 0 |
Tyler Conklin | Jets | 1 | 0 | 0.0 | 0 | 0 | 0 |
Ty Zentner | Titans | 1 | 0 | 0.0 | 0 | 0 | 0 |
Garrett Wilson | Jets | 4 | 0 | 0.0 | 0 | 0 | 0 |
Jonnu Smith | Falcons | 1 | 0 | 0.0 | 0 | 0 | 0 |
Jason Cabinda | Lions | 1 | 0 | 0.0 | 0 | 0 | 0 |
Connor Heyward | Steelers | 1 | 0 | 0.0 | 0 | 0 | 0 |
Peyton Hendershot | Cowboys | 1 | 0 | 0.0 | 0 | 0 | 0 |
Kyle Trask | Buccaneers | 1 | -1 | -1.0 | 0 | 0 | 0 |
Noah Brown | Texans | 1 | -1 | -1.0 | 0 | 0 | 0 |
Trent Taylor | Bears | 1 | -2 | -2.0 | 0 | 0 | 0 |
Teddy Bridgewater | Lions | 2 | -2 | -1.0 | 0 | 0 | 0 |
Jonathan Williams | Commanders | 1 | -2 | -2.0 | 0 | 0 | 0 |
Gabriel Davis | Bills | 1 | -2 | -2.0 | 0 | 0 | 0 |
Sean Clifford | Packers | 3 | -2 | -0.7 | 0 | 0 | 0 |
Jamal Agnew | Jaguars | 4 | -2 | -0.5 | 0 | 0 | 0 |
Cooper Kupp | Rams | 1 | -3 | -3.0 | 0 | 0 | 0 |
Matt Barkley | Jaguars | 3 | -3 | -1.0 | 0 | 0 | 0 |
Brian Hoyer | Raiders | 3 | -3 | -1.0 | 0 | 0 | 0 |
Rashee Rice | Chiefs | 1 | -3 | -3.0 | 0 | 0 | 0 |
Kyle Pitts | Falcons | 1 | -4 | -4.0 | 0 | 0 | 0 |
Nathan Peterman | Bears | 2 | -4 | -2.0 | 0 | 0 | 0 |
