| 2023 Week 18 Interception Leaders | |||||||
|---|---|---|---|---|---|---|---|
| Name | Team | Opp | Int | Yds | Avg | TD | Score |
| Xavier McKinney | Giants | Eagles | 2 | 4 | 2.0 | 0 | W 27 - 10 |
| Tyrann Mathieu | Saints | Falcons | 1 | 74 | 74.0 | 0 | W 48 - 17 |
| Andre Cisco | Jaguars | Titans | 1 | 29 | 29.0 | 0 | L 20 - 28 |
| Logan Wilson | Bengals | Browns | 1 | 26 | 26.0 | 0 | W 31 - 14 |
| Cameron Sutton | Lions | Vikings | 1 | 23 | 23.0 | 0 | W 30 - 20 |
| Alontae Taylor | Saints | Falcons | 1 | 16 | 16.0 | 0 | W 48 - 17 |
| Ashtyn Davis | Jets | Patriots | 1 | 14 | 14.0 | 0 | W 17 - 3 |
| Eli Apple | Dolphins | Bills | 1 | 8 | 8.0 | 0 | L 14 - 21 |
| Quan Martin | Commanders | Cowboys | 1 | 7 | 7.0 | 0 | L 10 - 38 |
| Sean Murphy-Bunting | Titans | Jaguars | 1 | 2 | 2.0 | 0 | W 28 - 20 |
| D'Anthony Bell | Browns | Bengals | 1 | 2 | 2.0 | 0 | L 14 - 31 |
| Terrell Edmunds | Titans | Jaguars | 1 | 2 | 2.0 | 0 | W 28 - 20 |
| Christian Benford | Bills | Dolphins | 1 | 0 | 0.0 | 0 | W 21 - 14 |
| Taylor Rapp | Bills | Dolphins | 1 | 0 | 0.0 | 0 | W 21 - 14 |
| DeShon Elliott | Dolphins | Bills | 1 | 0 | 0.0 | 0 | L 14 - 21 |
| Jordan Battle | Bengals | Browns | 1 | 0 | 0.0 | 0 | W 31 - 14 |
| Reed Blankenship | Eagles | Giants | 1 | 0 | 0.0 | 0 | L 10 - 27 |
| Tre'von Moehrig | Raiders | Broncos | 1 | 0 | 0.0 | 0 | W 27 - 14 |
| C.J. Gardner-Johnson | Lions | Vikings | 1 | 0 | 0.0 | 0 | W 30 - 20 |
| Alohi Gilman | Chargers | Chiefs | 1 | 0 | 0.0 | 0 | L 12 - 13 |
| Tayler Hawkins | 49ers | Rams | 1 | 0 | 0.0 | 0 | L 20 - 21 |
| Donovan Wilson | Cowboys | Commanders | 1 | 0 | 0.0 | 0 | W 38 - 10 |
| DaRon Bland | Cowboys | Commanders | 1 | 0 | 0.0 | 0 | W 38 - 10 |
| Tony Adams | Jets | Patriots | 1 | 0 | 0.0 | 0 | W 17 - 3 |
2023 NFL Regular Statistical Leaders
- Standings
- Passing
- Passing for Season (minimum 100 attempts)
- Passing for Season
- Passing for Week
- Passing by Game for Week
- Passing for Past 3 Weeks
- QBs drafted in 2023
- QBs drafted in 2022
- QBs drafted in 2021
- QBs drafted in 2020
- QBs Drafted in 2019
- QBs Drafted in 2018
- QBs Drafted in 2017
- QBs Drafted in 2016
- QBs Drafted in 2015
- QBs Drafted in 2014
- Rushing
- Rushing for Season
- Rushing for Week
- Rushing by Game for Week
- Rushing for Past 3 Weeks
- RBs drafted in 2023
- RBs drafted in 2022
- RBs drafted in 2021
- RBs drafted in 2020
- RBs Drafted in 2019
- RBs Drafted in 2018
- RBs Drafted in 2017
- Pass / Run Ratio
- Receiving
- Receiving for Season
- Receiving for Week
- Receiving by Game for Week
- Receiving for Past 3 Weeks
- WRs drafted in 2023
- WRs drafted in 2022
- WRs drafted in 2021
- WRs drafted in 2020
- WRs Drafted in 2019
- WRs Drafted in 2018
- WRs Drafted in 2017
- TEs drafted in 2023
- TEs drafted in 2022
- TEs drafted in 2021
- TEs drafted in 2020
- TEs Drafted in 2019
- TEs Drafted in 2018
- TEs Drafted in 2017
- Third Downs
- Touchdowns Rushing and Receiving
- Defense by Team
- Overall Defense
- Rushing Defense for Season
- Rushing Defense for Teams by Week
- Pass Defense for Season
- Pass Defense for Teams by Week
- Sacks
- Interceptions
- Bad Offensive Plays (sacked, intercepted, fumbles, fumbles lost, turnovers
- Specialists
- Kickoff Returns for Season
- Punt Returns for Season
- Kickoff Returns by Team for Season
- Punt Returns by Team for Season
- Kickoff Returns Allowed by Team for Season
- Punt Returns by Allowed Team for Season
- Punting for Season
- Kicking for Season
- Penalties
| 2023 Statistics by Team | |||
|---|---|---|---|
|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |