2023 Week 18 Receiving Leaders | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Team | Opp | Targets | Rec | Pct | Yds | Yds Target | Yds Rec | TD | Score |
Nico Collins | Texans | Colts | 9 | 9 | 100.0 | 195 | 21.7 | 21.7 | 1 | W 23 - 19 |
Justin Jefferson | Vikings | Lions | 14 | 12 | 85.7 | 192 | 13.7 | 16.0 | 1 | L 20 - 30 |
Amon-Ra St. Brown | Lions | Vikings | 10 | 7 | 70.0 | 144 | 14.4 | 20.6 | 1 | W 30 - 20 |
Jayden Reed | Packers | Bears | 4 | 4 | 100.0 | 112 | 28.0 | 28.0 | 0 | W 17 - 9 |
Calvin Ridley | Jaguars | Titans | 10 | 6 | 60.0 | 106 | 10.6 | 17.7 | 1 | L 20 - 28 |
Khalil Shakir | Bills | Dolphins | 6 | 6 | 100.0 | 105 | 17.5 | 17.5 | 0 | W 21 - 14 |
Bijan Robinson | Falcons | Saints | 8 | 7 | 87.5 | 103 | 12.9 | 14.7 | 1 | L 17 - 48 |
CeeDee Lamb | Cowboys | Commanders | 13 | 13 | 100.0 | 98 | 7.5 | 7.5 | 2 | W 38 - 10 |
Michael Wilson | Cardinals | Seahawks | 6 | 6 | 100.0 | 95 | 15.8 | 15.8 | 0 | L 20 - 21 |
Quez Watkins | Eagles | Giants | 11 | 8 | 72.7 | 93 | 8.5 | 11.6 | 1 | L 10 - 27 |
Diontae Johnson | Steelers | Ravens | 5 | 4 | 80.0 | 89 | 17.8 | 22.3 | 1 | W 17 - 10 |
Brandon Johnson | Broncos | Raiders | 5 | 4 | 80.0 | 88 | 17.6 | 22.0 | 0 | L 14 - 27 |
Stefon Diggs | Bills | Dolphins | 8 | 7 | 87.5 | 87 | 10.9 | 12.4 | 0 | W 21 - 14 |
Wan'Dale Robinson | Giants | Eagles | 6 | 5 | 83.3 | 85 | 14.2 | 17.0 | 0 | W 27 - 10 |
Dalton Kincaid | Bills | Dolphins | 8 | 7 | 87.5 | 84 | 10.5 | 12.0 | 0 | W 21 - 14 |
Donald Parham | Chargers | Chiefs | 6 | 5 | 83.3 | 83 | 13.8 | 16.6 | 0 | L 12 - 13 |
Tyreek Hill | Dolphins | Bills | 13 | 7 | 53.8 | 82 | 6.3 | 11.7 | 1 | L 14 - 21 |
Tre Tucker | Raiders | Broncos | 5 | 5 | 100.0 | 79 | 15.8 | 15.8 | 0 | W 27 - 14 |
Evan Engram | Jaguars | Titans | 13 | 10 | 76.9 | 79 | 6.1 | 7.9 | 1 | L 20 - 28 |
Jerry Jeudy | Broncos | Raiders | 6 | 3 | 50.0 | 79 | 13.2 | 26.3 | 1 | L 14 - 27 |
Mecole Hardman | Chiefs | Chargers | 11 | 6 | 54.5 | 77 | 7.0 | 12.8 | 0 | W 13 - 12 |
Tyler Lockett | Seahawks | Cardinals | 4 | 2 | 50.0 | 71 | 17.8 | 35.5 | 1 | W 21 - 20 |
Jake Ferguson | Cowboys | Commanders | 6 | 6 | 100.0 | 69 | 11.5 | 11.5 | 0 | W 38 - 10 |
Chris Conley | 49ers | Rams | 6 | 3 | 50.0 | 69 | 11.5 | 23.0 | 0 | L 20 - 21 |
David Bell | Browns | Bengals | 4 | 4 | 100.0 | 68 | 17.0 | 17.0 | 2 | L 14 - 31 |
Scott Miller | Falcons | Saints | 2 | 2 | 100.0 | 66 | 33.0 | 33.0 | 0 | L 17 - 48 |
Rashid Shaheed | Saints | Falcons | 4 | 3 | 75.0 | 65 | 16.3 | 21.7 | 1 | W 48 - 17 |
D.J. Moore | Bears | Packers | 6 | 4 | 66.7 | 64 | 10.7 | 16.0 | 0 | L 9 - 17 |
Bo Melton | Packers | Bears | 7 | 5 | 71.4 | 62 | 8.9 | 12.4 | 0 | W 17 - 9 |
Darius Slayton | Giants | Eagles | 7 | 5 | 71.4 | 62 | 8.9 | 12.4 | 1 | W 27 - 10 |
Dontayvion Wicks | Packers | Bears | 7 | 6 | 85.7 | 61 | 8.7 | 10.2 | 2 | W 17 - 9 |
Jakobi Meyers | Raiders | Broncos | 5 | 3 | 60.0 | 61 | 12.2 | 20.3 | 1 | W 27 - 14 |
Johnny Mundt | Vikings | Lions | 6 | 5 | 83.3 | 58 | 9.7 | 11.6 | 0 | L 20 - 30 |
Jordan Addison | Vikings | Lions | 8 | 4 | 50.0 | 57 | 7.1 | 14.3 | 1 | L 20 - 30 |
Chris Olave | Saints | Falcons | 3 | 3 | 100.0 | 56 | 18.7 | 18.7 | 1 | W 48 - 17 |
Terry McLaurin | Commanders | Cowboys | 8 | 6 | 75.0 | 56 | 7.0 | 9.3 | 0 | L 10 - 38 |
Rico Dowdle | Cowboys | Commanders | 4 | 3 | 75.0 | 54 | 13.5 | 18.0 | 0 | W 38 - 10 |
James Conner | Cardinals | Seahawks | 4 | 4 | 100.0 | 54 | 13.5 | 13.5 | 0 | L 20 - 21 |
A.T. Perry | Saints | Falcons | 3 | 3 | 100.0 | 53 | 17.7 | 17.7 | 2 | W 48 - 17 |
Saquon Barkley | Giants | Eagles | 2 | 2 | 100.0 | 51 | 25.5 | 25.5 | 0 | W 27 - 10 |
Chris Godwin | Buccaneers | Panthers | 7 | 6 | 85.7 | 51 | 7.3 | 8.5 | 0 | W 9 - 0 |
Kalif Raymond | Lions | Vikings | 2 | 2 | 100.0 | 50 | 25.0 | 25.0 | 0 | W 30 - 20 |
Charlie Jones | Bengals | Browns | 3 | 3 | 100.0 | 49 | 16.3 | 16.3 | 0 | W 31 - 14 |
Josh Downs | Colts | Texans | 3 | 3 | 100.0 | 48 | 16.0 | 16.0 | 0 | L 19 - 23 |
Zay Jones | Jaguars | Titans | 9 | 6 | 66.7 | 47 | 5.2 | 7.8 | 0 | L 20 - 28 |
Brycen Hopkins | Rams | 49ers | 3 | 2 | 66.7 | 47 | 15.7 | 23.5 | 0 | W 21 - 20 |
DJ Chark | Panthers | Buccaneers | 4 | 2 | 50.0 | 46 | 11.5 | 23.0 | 0 | L 0 - 9 |
Will Dissly | Seahawks | Cardinals | 3 | 3 | 100.0 | 46 | 15.3 | 15.3 | 1 | W 21 - 20 |
Davante Adams | Raiders | Broncos | 8 | 5 | 62.5 | 46 | 5.8 | 9.2 | 1 | W 27 - 14 |
DeAndre Hopkins | Titans | Jaguars | 10 | 7 | 70.0 | 46 | 4.6 | 6.6 | 1 | W 28 - 20 |
Darren Waller | Giants | Eagles | 6 | 5 | 83.3 | 45 | 7.5 | 9.0 | 0 | W 27 - 10 |
Josh Palmer | Chargers | Chiefs | 10 | 6 | 60.0 | 44 | 4.4 | 7.3 | 0 | L 12 - 13 |
Josh Reynolds | Lions | Vikings | 7 | 5 | 71.4 | 44 | 6.3 | 8.8 | 0 | W 30 - 20 |
Michael Pittman | Colts | Texans | 6 | 5 | 83.3 | 44 | 7.3 | 8.8 | 0 | L 19 - 23 |
Cedric Tillman | Browns | Bengals | 6 | 3 | 50.0 | 43 | 7.2 | 14.3 | 0 | L 14 - 31 |
Javonte Williams | Broncos | Raiders | 9 | 7 | 77.8 | 43 | 4.8 | 6.1 | 0 | L 14 - 27 |
Dalton Schultz | Texans | Colts | 7 | 5 | 71.4 | 42 | 6.0 | 8.4 | 0 | W 23 - 19 |
Drake London | Falcons | Saints | 9 | 4 | 44.4 | 41 | 4.6 | 10.3 | 0 | L 17 - 48 |
Tyjae Spears | Titans | Jaguars | 3 | 3 | 100.0 | 41 | 13.7 | 13.7 | 1 | W 28 - 20 |
Puka Nacua | Rams | 49ers | 6 | 4 | 66.7 | 41 | 6.8 | 10.3 | 1 | W 21 - 20 |
Cole Kmet | Bears | Packers | 4 | 3 | 75.0 | 41 | 10.3 | 13.7 | 0 | L 9 - 17 |
Juwan Johnson | Saints | Falcons | 3 | 3 | 100.0 | 40 | 13.3 | 13.3 | 0 | W 48 - 17 |
Brandin Cooks | Cowboys | Commanders | 8 | 6 | 75.0 | 39 | 4.9 | 6.5 | 1 | W 38 - 10 |
Austin Hooper | Raiders | Broncos | 5 | 4 | 80.0 | 39 | 7.8 | 9.8 | 0 | W 27 - 14 |
Nelson Agholor | Ravens | Steelers | 5 | 5 | 100.0 | 39 | 7.8 | 7.8 | 0 | L 10 - 17 |
Austin Ekeler | Chargers | Chiefs | 8 | 7 | 87.5 | 38 | 4.8 | 5.4 | 0 | L 12 - 13 |
Isaiah Hodgins | Giants | Eagles | 3 | 3 | 100.0 | 36 | 12.0 | 12.0 | 0 | W 27 - 10 |
Chigoziem Okonkwo | Titans | Jaguars | 3 | 2 | 66.7 | 36 | 12.0 | 18.0 | 0 | W 28 - 20 |
Andrei Iosivas | Bengals | Browns | 7 | 5 | 71.4 | 36 | 5.1 | 7.2 | 2 | W 31 - 14 |
Britain Covey | Eagles | Giants | 5 | 3 | 60.0 | 35 | 7.0 | 11.7 | 0 | L 10 - 27 |
Trey McBride | Cardinals | Seahawks | 6 | 3 | 50.0 | 34 | 5.7 | 11.3 | 1 | L 20 - 21 |
Trenton Irwin | Bengals | Browns | 2 | 2 | 100.0 | 34 | 17.0 | 17.0 | 0 | W 31 - 14 |
Garrett Wilson | Jets | Patriots | 5 | 2 | 40.0 | 34 | 6.8 | 17.0 | 0 | W 17 - 3 |
La'Mical Perine | Chiefs | Chargers | 4 | 3 | 75.0 | 33 | 8.3 | 11.0 | 0 | W 13 - 12 |
Jalen Reagor | Patriots | Jets | 6 | 1 | 16.7 | 33 | 5.5 | 33.0 | 0 | L 3 - 17 |
Elijah Higgins | Cardinals | Seahawks | 2 | 2 | 100.0 | 32 | 16.0 | 16.0 | 0 | L 20 - 21 |
Isaiah Likely | Ravens | Steelers | 2 | 2 | 100.0 | 31 | 15.5 | 15.5 | 1 | L 10 - 17 |
Rondale Moore | Cardinals | Seahawks | 5 | 4 | 80.0 | 31 | 6.2 | 7.8 | 0 | L 20 - 21 |
Tucker Kraft | Packers | Bears | 3 | 3 | 100.0 | 31 | 10.3 | 10.3 | 0 | W 17 - 9 |
Josh Oliver | Vikings | Lions | 3 | 2 | 66.7 | 31 | 10.3 | 15.5 | 0 | L 20 - 30 |
Cade Otton | Buccaneers | Panthers | 3 | 2 | 66.7 | 30 | 10.0 | 15.0 | 0 | W 9 - 0 |
Chris Moore | Titans | Jaguars | 4 | 3 | 75.0 | 30 | 7.5 | 10.0 | 0 | W 28 - 20 |
Aaron Jones | Packers | Bears | 5 | 5 | 100.0 | 30 | 6.0 | 6.0 | 0 | W 17 - 9 |
Travis Etienne | Jaguars | Titans | 6 | 5 | 83.3 | 30 | 5.0 | 6.0 | 0 | L 20 - 28 |
Durham Smythe | Dolphins | Bills | 3 | 3 | 100.0 | 30 | 10.0 | 10.0 | 0 | L 14 - 21 |
Alex Erickson | Chargers | Chiefs | 5 | 2 | 40.0 | 29 | 5.8 | 14.5 | 0 | L 12 - 13 |
Jonnu Smith | Falcons | Saints | 3 | 3 | 100.0 | 29 | 9.7 | 9.7 | 1 | L 17 - 48 |
Sam LaPorta | Lions | Vikings | 7 | 5 | 71.4 | 29 | 4.1 | 5.8 | 1 | W 30 - 20 |
Zach Charbonnet | Seahawks | Cardinals | 2 | 2 | 100.0 | 28 | 14.0 | 14.0 | 0 | W 21 - 20 |
Antonio Gibson | Commanders | Cowboys | 4 | 3 | 75.0 | 28 | 7.0 | 9.3 | 0 | L 10 - 38 |
Taysom Hill | Saints | Falcons | 4 | 4 | 100.0 | 28 | 7.0 | 7.0 | 0 | W 48 - 17 |
Kyle Pitts | Falcons | Saints | 3 | 2 | 66.7 | 27 | 9.0 | 13.5 | 0 | L 17 - 48 |
Ezekiel Elliott | Patriots | Jets | 7 | 5 | 71.4 | 27 | 3.9 | 5.4 | 0 | L 3 - 17 |
Jerome Ford | Browns | Bengals | 3 | 2 | 66.7 | 26 | 8.7 | 13.0 | 0 | L 14 - 31 |
Justice Hill | Ravens | Steelers | 10 | 3 | 30.0 | 26 | 2.6 | 8.7 | 0 | L 10 - 17 |
Davis Allen | Rams | 49ers | 4 | 4 | 100.0 | 25 | 6.3 | 6.3 | 0 | W 21 - 20 |
Donovan Peoples-Jones | Lions | Vikings | 2 | 2 | 100.0 | 25 | 12.5 | 12.5 | 0 | W 30 - 20 |
Brandon Aiyuk | 49ers | Rams | 4 | 3 | 75.0 | 25 | 6.3 | 8.3 | 0 | L 20 - 21 |
Trent Sherfield | Bills | Dolphins | 4 | 3 | 75.0 | 24 | 6.0 | 8.0 | 1 | W 21 - 14 |
Peyton Hendershot | Cowboys | Commanders | 1 | 1 | 100.0 | 24 | 24.0 | 24.0 | 0 | W 38 - 10 |
Jordan Akins | Browns | Bengals | 6 | 3 | 50.0 | 24 | 4.0 | 8.0 | 0 | L 14 - 31 |
Cedrick Wilson | Dolphins | Bills | 3 | 1 | 33.3 | 24 | 8.0 | 24.0 | 0 | L 14 - 21 |
James Mitchell | Lions | Vikings | 1 | 1 | 100.0 | 24 | 24.0 | 24.0 | 0 | W 30 - 20 |
Samaje Perine | Broncos | Raiders | 4 | 3 | 75.0 | 23 | 5.8 | 7.7 | 0 | L 14 - 27 |
Charlie Kolar | Ravens | Steelers | 4 | 3 | 75.0 | 23 | 5.8 | 7.7 | 0 | L 10 - 17 |
Kylen Granson | Colts | Texans | 1 | 1 | 100.0 | 23 | 23.0 | 23.0 | 0 | L 19 - 23 |
Nick Muse | Vikings | Lions | 1 | 1 | 100.0 | 22 | 22.0 | 22.0 | 0 | L 20 - 30 |
Ray-Ray McCloud | 49ers | Rams | 4 | 3 | 75.0 | 22 | 5.5 | 7.3 | 0 | L 20 - 21 |
Dawson Knox | Bills | Dolphins | 3 | 2 | 66.7 | 22 | 7.3 | 11.0 | 1 | W 21 - 14 |
Ben Skowronek | Rams | 49ers | 2 | 2 | 100.0 | 22 | 11.0 | 11.0 | 0 | W 21 - 20 |
Mike Evans | Buccaneers | Panthers | 8 | 3 | 37.5 | 22 | 2.8 | 7.3 | 0 | W 9 - 0 |
Najee Harris | Steelers | Ravens | 5 | 5 | 100.0 | 21 | 4.2 | 4.2 | 0 | W 17 - 10 |
Adam Trautman | Broncos | Raiders | 1 | 1 | 100.0 | 21 | 21.0 | 21.0 | 0 | L 14 - 27 |
Pat Freiermuth | Steelers | Ravens | 2 | 2 | 100.0 | 21 | 10.5 | 10.5 | 0 | W 17 - 10 |
Deebo Samuel | 49ers | Rams | 2 | 2 | 100.0 | 21 | 10.5 | 10.5 | 0 | L 20 - 21 |
Olamide Zaccheaus | Eagles | Giants | 4 | 2 | 50.0 | 20 | 5.0 | 10.0 | 0 | L 10 - 27 |
Ty Chandler | Vikings | Lions | 3 | 2 | 66.7 | 20 | 6.7 | 10.0 | 0 | L 20 - 30 |
Charlie Woerner | 49ers | Rams | 1 | 1 | 100.0 | 20 | 20.0 | 20.0 | 0 | L 20 - 21 |
Ja'Marr Chase | Bengals | Browns | 6 | 4 | 66.7 | 19 | 3.2 | 4.8 | 0 | W 31 - 14 |
Sterling Shepard | Giants | Eagles | 5 | 3 | 60.0 | 18 | 3.6 | 6.0 | 0 | W 27 - 10 |
Derius Davis | Chargers | Chiefs | 1 | 1 | 100.0 | 18 | 18.0 | 18.0 | 0 | L 12 - 13 |
Equanimeous St. Brown | Bears | Packers | 1 | 1 | 100.0 | 18 | 18.0 | 18.0 | 0 | L 9 - 17 |
Grant Calcaterra | Eagles | Giants | 2 | 2 | 100.0 | 18 | 9.0 | 9.0 | 0 | L 10 - 27 |
Rachaad White | Buccaneers | Panthers | 4 | 4 | 100.0 | 18 | 4.5 | 4.5 | 0 | W 9 - 0 |
River Cracraft | Dolphins | Bills | 1 | 1 | 100.0 | 18 | 18.0 | 18.0 | 0 | L 14 - 21 |
Mo Alie-Cox | Colts | Texans | 4 | 2 | 50.0 | 18 | 4.5 | 9.0 | 0 | L 19 - 23 |
Jahan Dotson | Commanders | Cowboys | 3 | 2 | 66.7 | 17 | 5.7 | 8.5 | 0 | L 10 - 38 |
Quentin Johnston | Chargers | Chiefs | 5 | 2 | 40.0 | 17 | 3.4 | 8.5 | 0 | L 12 - 13 |
MyCole Pruitt | Falcons | Saints | 1 | 1 | 100.0 | 17 | 17.0 | 17.0 | 0 | L 17 - 48 |
Jaylen Warren | Steelers | Ravens | 5 | 5 | 100.0 | 17 | 3.4 | 3.4 | 0 | W 17 - 10 |
Justyn Ross | Chiefs | Chargers | 4 | 2 | 50.0 | 17 | 4.3 | 8.5 | 0 | W 13 - 12 |
Tyler Conklin | Jets | Patriots | 3 | 2 | 66.7 | 16 | 5.3 | 8.0 | 0 | W 17 - 3 |
James Cook | Bills | Dolphins | 4 | 3 | 75.0 | 16 | 4.0 | 5.3 | 0 | W 21 - 14 |
Marvin Mims | Broncos | Raiders | 1 | 1 | 100.0 | 16 | 16.0 | 16.0 | 0 | L 14 - 27 |
Tony Pollard | Cowboys | Commanders | 2 | 2 | 100.0 | 16 | 8.0 | 8.0 | 0 | W 38 - 10 |
Laquon Treadwell | Ravens | Steelers | 3 | 1 | 33.3 | 16 | 5.3 | 16.0 | 0 | L 10 - 17 |
Elijah Mitchell | 49ers | Rams | 2 | 2 | 100.0 | 15 | 7.5 | 7.5 | 0 | L 20 - 21 |
Richie James | Chiefs | Chargers | 2 | 2 | 100.0 | 15 | 7.5 | 7.5 | 0 | W 13 - 12 |
Kyle Philips | Titans | Jaguars | 3 | 2 | 66.7 | 15 | 5.0 | 7.5 | 0 | W 28 - 20 |
Curtis Samuel | Commanders | Cowboys | 4 | 2 | 50.0 | 15 | 3.8 | 7.5 | 0 | L 10 - 38 |
Greg Dortch | Cardinals | Seahawks | 4 | 2 | 50.0 | 14 | 3.5 | 7.0 | 0 | L 20 - 21 |
Jaxon Smith-Njigba | Seahawks | Cardinals | 5 | 3 | 60.0 | 14 | 2.8 | 4.7 | 0 | W 21 - 20 |
Stone Smartt | Chargers | Chiefs | 3 | 2 | 66.7 | 14 | 4.7 | 7.0 | 0 | L 12 - 13 |
Van Jefferson | Falcons | Saints | 3 | 2 | 66.7 | 13 | 4.3 | 6.5 | 0 | L 17 - 48 |
Julio Jones | Eagles | Giants | 4 | 2 | 50.0 | 13 | 3.3 | 6.5 | 0 | L 10 - 27 |
Royce Freeman | Rams | 49ers | 1 | 1 | 100.0 | 13 | 13.0 | 13.0 | 0 | W 21 - 20 |
Khalil Herbert | Bears | Packers | 2 | 2 | 100.0 | 13 | 6.5 | 6.5 | 0 | L 9 - 17 |
Demario Douglas | Patriots | Jets | 5 | 2 | 40.0 | 13 | 2.6 | 6.5 | 0 | L 3 - 17 |
Breece Hall | Jets | Patriots | 2 | 2 | 100.0 | 12 | 6.0 | 6.0 | 0 | W 17 - 3 |
Adam Thielen | Panthers | Buccaneers | 3 | 2 | 66.7 | 12 | 4.0 | 6.0 | 0 | L 0 - 9 |
Jordan Mason | 49ers | Rams | 1 | 1 | 100.0 | 12 | 12.0 | 12.0 | 0 | L 20 - 21 |
John FitzPatrick | Falcons | Saints | 1 | 1 | 100.0 | 12 | 12.0 | 12.0 | 0 | L 17 - 48 |
Tyler Scott | Bears | Packers | 2 | 1 | 50.0 | 12 | 6.0 | 12.0 | 0 | L 9 - 17 |
Deonte Harty | Bills | Dolphins | 1 | 1 | 100.0 | 12 | 12.0 | 12.0 | 0 | W 21 - 14 |
Tylan Wallace | Ravens | Steelers | 2 | 1 | 50.0 | 11 | 5.5 | 11.0 | 0 | L 10 - 17 |
Tanner Hudson | Bengals | Browns | 2 | 2 | 100.0 | 11 | 5.5 | 5.5 | 0 | W 31 - 14 |
Parker Washington | Jaguars | Titans | 1 | 1 | 100.0 | 11 | 11.0 | 11.0 | 0 | L 20 - 28 |
Jack Stoll | Eagles | Giants | 1 | 1 | 100.0 | 11 | 11.0 | 11.0 | 0 | L 10 - 27 |
Tommy Tremble | Panthers | Buccaneers | 2 | 2 | 100.0 | 11 | 5.5 | 5.5 | 0 | L 0 - 9 |
Luke Musgrave | Packers | Bears | 1 | 1 | 100.0 | 11 | 11.0 | 11.0 | 0 | W 17 - 9 |
Chase Brown | Bengals | Browns | 2 | 1 | 50.0 | 10 | 5.0 | 10.0 | 0 | W 31 - 14 |
Trey Palmer | Buccaneers | Panthers | 6 | 2 | 33.3 | 10 | 1.7 | 5.0 | 0 | W 9 - 0 |
D.K. Metcalf | Seahawks | Cardinals | 6 | 1 | 16.7 | 10 | 1.7 | 10.0 | 0 | W 21 - 20 |
Tyler Allgeier | Falcons | Saints | 3 | 3 | 100.0 | 10 | 3.3 | 3.3 | 0 | L 17 - 48 |
Brian Robinson | Commanders | Cowboys | 3 | 3 | 100.0 | 10 | 3.3 | 3.3 | 1 | L 10 - 38 |
Alex Armah | Commanders | Cowboys | 1 | 1 | 100.0 | 10 | 10.0 | 10.0 | 0 | L 10 - 38 |
Zamir White | Raiders | Broncos | 2 | 1 | 50.0 | 9 | 4.5 | 9.0 | 0 | W 27 - 14 |
A.J. Brown | Eagles | Giants | 1 | 1 | 100.0 | 9 | 9.0 | 9.0 | 0 | L 10 - 27 |
Andrew Beck | Texans | Colts | 2 | 2 | 100.0 | 9 | 4.5 | 4.5 | 1 | W 23 - 19 |
Ty Johnson | Bills | Dolphins | 1 | 1 | 100.0 | 9 | 9.0 | 9.0 | 0 | W 21 - 14 |
Braxton Berrios | Dolphins | Bills | 2 | 2 | 100.0 | 9 | 4.5 | 4.5 | 0 | L 14 - 21 |
Logan Thomas | Commanders | Cowboys | 2 | 1 | 50.0 | 9 | 4.5 | 9.0 | 0 | L 10 - 38 |
Malik Heath | Packers | Bears | 4 | 3 | 75.0 | 9 | 2.3 | 3.0 | 0 | W 17 - 9 |
Eric Gray | Giants | Eagles | 1 | 1 | 100.0 | 9 | 9.0 | 9.0 | 0 | W 27 - 10 |
Chuba Hubbard | Panthers | Buccaneers | 2 | 2 | 100.0 | 9 | 4.5 | 4.5 | 0 | L 0 - 9 |
K.J. Osborn | Vikings | Lions | 4 | 2 | 50.0 | 9 | 2.3 | 4.5 | 0 | L 20 - 30 |
Jake Bobo | Seahawks | Cardinals | 1 | 1 | 100.0 | 9 | 9.0 | 9.0 | 0 | W 21 - 20 |
Clyde Edwards-Helaire | Chiefs | Chargers | 2 | 1 | 50.0 | 9 | 4.5 | 9.0 | 0 | W 13 - 12 |
Jonathan Taylor | Colts | Texans | 2 | 2 | 100.0 | 8 | 4.0 | 4.0 | 0 | L 19 - 23 |
Colby Parkinson | Seahawks | Cardinals | 4 | 3 | 75.0 | 8 | 2.0 | 2.7 | 0 | W 21 - 20 |
Tyler Johnson | Rams | 49ers | 3 | 2 | 66.7 | 8 | 2.7 | 4.0 | 1 | W 21 - 20 |
Keelan Doss | Chargers | Chiefs | 5 | 1 | 20.0 | 8 | 1.6 | 8.0 | 0 | L 12 - 13 |
Jamaal Williams | Saints | Falcons | 3 | 3 | 100.0 | 8 | 2.7 | 2.7 | 0 | W 48 - 17 |
David Moore | Buccaneers | Panthers | 1 | 1 | 100.0 | 8 | 8.0 | 8.0 | 0 | W 9 - 0 |
Jalen Tolbert | Cowboys | Commanders | 3 | 2 | 66.7 | 8 | 2.7 | 4.0 | 1 | W 38 - 10 |
Jamison Crowder | Commanders | Cowboys | 1 | 1 | 100.0 | 8 | 8.0 | 8.0 | 0 | L 10 - 38 |
Tim Jones | Jaguars | Titans | 2 | 1 | 50.0 | 7 | 3.5 | 7.0 | 0 | L 20 - 28 |
Ameer Abdullah | Raiders | Broncos | 1 | 1 | 100.0 | 7 | 7.0 | 7.0 | 0 | W 27 - 14 |
Tutu Atwell | Rams | 49ers | 4 | 2 | 50.0 | 7 | 1.8 | 3.5 | 0 | W 21 - 20 |
Drew Sample | Bengals | Browns | 2 | 2 | 100.0 | 7 | 3.5 | 3.5 | 0 | W 31 - 14 |
DeVante Parker | Patriots | Jets | 4 | 1 | 25.0 | 6 | 1.5 | 6.0 | 0 | L 3 - 17 |
Ihmir Smith-Marsette | Panthers | Buccaneers | 2 | 1 | 50.0 | 6 | 3.0 | 6.0 | 0 | L 0 - 9 |
Joe Mixon | Bengals | Browns | 2 | 1 | 50.0 | 6 | 3.0 | 6.0 | 1 | W 31 - 14 |
Xavier Hutchinson | Texans | Colts | 4 | 1 | 25.0 | 6 | 1.5 | 6.0 | 0 | W 23 - 19 |
Kendre Miller | Saints | Falcons | 1 | 1 | 100.0 | 6 | 6.0 | 6.0 | 0 | W 48 - 17 |
John Metchie | Texans | Colts | 2 | 1 | 50.0 | 5 | 2.5 | 5.0 | 0 | W 23 - 19 |
Alexander Mattison | Vikings | Lions | 1 | 1 | 100.0 | 5 | 5.0 | 5.0 | 0 | L 20 - 30 |
Ronnie Bell | 49ers | Rams | 5 | 1 | 20.0 | 5 | 1.0 | 5.0 | 1 | L 20 - 21 |
Jalin Hyatt | Giants | Eagles | 2 | 1 | 50.0 | 5 | 2.5 | 5.0 | 0 | W 27 - 10 |
Ian Thomas | Panthers | Buccaneers | 2 | 1 | 50.0 | 5 | 2.5 | 5.0 | 0 | L 0 - 9 |
Eric Saubert | Texans | Colts | 1 | 1 | 100.0 | 5 | 5.0 | 5.0 | 0 | W 23 - 19 |
Kareem Hunt | Browns | Bengals | 1 | 1 | 100.0 | 5 | 5.0 | 5.0 | 0 | L 14 - 31 |
Lynn Bowden | Saints | Falcons | 1 | 1 | 100.0 | 5 | 5.0 | 5.0 | 0 | W 48 - 17 |
Mike Gesicki | Patriots | Jets | 3 | 1 | 33.3 | 5 | 1.7 | 5.0 | 0 | L 3 - 17 |
Terrace Marshall | Panthers | Buccaneers | 1 | 1 | 100.0 | 5 | 5.0 | 5.0 | 0 | L 0 - 9 |
De'Von Achane | Dolphins | Bills | 1 | 1 | 100.0 | 5 | 5.0 | 5.0 | 0 | L 14 - 21 |
Connor Heyward | Steelers | Ravens | 2 | 2 | 100.0 | 4 | 2.0 | 2.0 | 0 | W 17 - 10 |
Sam Howell | Commanders | Cowboys | 1 | 1 | 100.0 | 4 | 4.0 | 4.0 | 0 | L 10 - 38 |
Xavier Gipson | Jets | Patriots | 5 | 1 | 20.0 | 4 | 0.8 | 4.0 | 0 | W 17 - 3 |
Dan Skipper | Lions | Vikings | 1 | 1 | 100.0 | 4 | 4.0 | 4.0 | 0 | W 30 - 20 |
Tyler Boyd | Bengals | Browns | 2 | 1 | 50.0 | 4 | 2.0 | 4.0 | 0 | W 31 - 14 |
Kevin Harris | Patriots | Jets | 1 | 1 | 100.0 | 4 | 4.0 | 4.0 | 0 | L 3 - 17 |
Randall Cobb | Jets | Patriots | 1 | 1 | 100.0 | 4 | 4.0 | 4.0 | 0 | W 17 - 3 |
Dallas Goedert | Eagles | Giants | 3 | 1 | 33.3 | 4 | 1.3 | 4.0 | 0 | L 10 - 27 |
Gerald Everett | Chargers | Chiefs | 1 | 1 | 100.0 | 4 | 4.0 | 4.0 | 0 | L 12 - 13 |
Nick Vannett | Chargers | Chiefs | 1 | 1 | 100.0 | 3 | 3.0 | 3.0 | 0 | L 12 - 13 |
Blake Bell | Chiefs | Chargers | 2 | 1 | 50.0 | 3 | 1.5 | 3.0 | 0 | W 13 - 12 |
Chase Claypool | Dolphins | Bills | 2 | 1 | 50.0 | 3 | 1.5 | 3.0 | 0 | L 14 - 21 |
Foster Moreau | Saints | Falcons | 1 | 1 | 100.0 | 3 | 3.0 | 3.0 | 0 | W 48 - 17 |
Kenneth Walker | Seahawks | Cardinals | 1 | 1 | 100.0 | 3 | 3.0 | 3.0 | 0 | W 21 - 20 |
DeAndre Carter | Raiders | Broncos | 1 | 1 | 100.0 | 3 | 3.0 | 3.0 | 0 | W 27 - 14 |
Michael Carter | Cardinals | Seahawks | 2 | 1 | 50.0 | 2 | 1.0 | 2.0 | 0 | L 20 - 21 |
