Statistics for Quarterbacks Drafted in 2019 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Team | Round | Pick | Player | Att | Comp | Pct | Yds | Avg Att | Avg Comp | TD | Pct TD | Int | Pct Int | Sacked | Yds Lost | Pct Sacked | QB Rating | ANY/A | Sack Int Pct | Rush Yds |
Kyler Murray | Cardinals | 1 | 1 | 1 | 268 | 176 | 65.7 | 1799 | 6.7 | 10.2 | 10 | 3.7 | 5 | 1.9 | 18 | 119 | 6.3 | 89.4 | 5.79 | 8.0 | 244 |
Jarrett Stidham | Patriots | 4 | 31 | 133 | 66 | 40 | 60.6 | 496 | 7.5 | 12.4 | 2 | 3.0 | 1 | 1.5 | 7 | 46 | 9.6 | 87.7 | 6.10 | 11.0 | 8 |
Easton Stick | Chargers | 5 | 28 | 166 | 174 | 111 | 63.8 | 1129 | 6.5 | 10.2 | 3 | 1.7 | 1 | 0.6 | 14 | 122 | 7.4 | 85.6 | 5.44 | 8.0 | 144 |
Gardner Minshew | Jaguars | 6 | 5 | 178 | 490 | 305 | 62.2 | 3305 | 6.7 | 10.8 | 15 | 3.1 | 9 | 1.8 | 34 | 187 | 6.5 | 84.6 | 5.75 | 8.2 | 100 |
Drew Lock | Broncos | 2 | 10 | 42 | 76 | 48 | 63.2 | 543 | 7.1 | 11.3 | 3 | 3.9 | 3 | 3.9 | 6 | 26 | 7.3 | 81.2 | 5.39 | 11.0 | 14 |
Daniel Jones | Giants | 1 | 6 | 6 | 160 | 108 | 67.5 | 909 | 5.7 | 8.4 | 2 | 1.3 | 6 | 3.8 | 30 | 167 | 15.8 | 70.5 | 2.69 | 18.9 | 206 |
Dwayne Haskins | Redskins | 1 | 15 | 15 | |||||||||||||||||
Will Grier | Panthers | 3 | 36 | 100 | |||||||||||||||||
Ryan Finley | Bengals | 4 | 2 | 104 | |||||||||||||||||
Clayton Thorson | Eagles | 5 | 29 | 167 | |||||||||||||||||
Trace McSorley | Ravens | 6 | 24 | 197 |
2023 NFL Regular Statistical Leaders
- Standings
- Passing
- Passing for Season (minimum 100 attempts)
- Passing for Season
- Passing for Week
- Passing by Game for Week
- Passing for Past 3 Weeks
- QBs drafted in 2023
- QBs drafted in 2022
- QBs drafted in 2021
- QBs drafted in 2020
- QBs Drafted in 2019
- QBs Drafted in 2018
- QBs Drafted in 2017
- QBs Drafted in 2016
- QBs Drafted in 2015
- QBs Drafted in 2014
- Rushing
- Rushing for Season
- Rushing for Week
- Rushing by Game for Week
- Rushing for Past 3 Weeks
- RBs drafted in 2023
- RBs drafted in 2022
- RBs drafted in 2021
- RBs drafted in 2020
- RBs Drafted in 2019
- RBs Drafted in 2018
- RBs Drafted in 2017
- Pass / Run Ratio
- Receiving
- Receiving for Season
- Receiving for Week
- Receiving by Game for Week
- Receiving for Past 3 Weeks
- WRs drafted in 2023
- WRs drafted in 2022
- WRs drafted in 2021
- WRs drafted in 2020
- WRs Drafted in 2019
- WRs Drafted in 2018
- WRs Drafted in 2017
- TEs drafted in 2023
- TEs drafted in 2022
- TEs drafted in 2021
- TEs drafted in 2020
- TEs Drafted in 2019
- TEs Drafted in 2018
- TEs Drafted in 2017
- Third Downs
- Touchdowns Rushing and Receiving
- Defense by Team
- Overall Defense
- Rushing Defense for Season
- Rushing Defense for Teams by Week
- Pass Defense for Season
- Pass Defense for Teams by Week
- Sacks
- Interceptions
- Bad Offensive Plays (sacked, intercepted, fumbles, fumbles lost, turnovers
- Specialists
- Kickoff Returns for Season
- Punt Returns for Season
- Kickoff Returns by Team for Season
- Punt Returns by Team for Season
- Kickoff Returns Allowed by Team for Season
- Punt Returns by Allowed Team for Season
- Punting for Season
- Kicking for Season
- Penalties
2023 Statistics by Team | |||
---|---|---|---|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |