2023 Pass Defense by Team | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Att | Comp | Pct | Yds | Avg Att | Avg Comp | TD | Pct TD | Int | Pct Int | Sacked | Pct Sacked | Rating | ANY/A | Record |
Ravens | 614 | 366 | 59.6 | 3565 | 5.8 | 9.7 | 17 | 2.8 | 18 | 2.9 | 57 | 8.5 | 73.0 | 3.96 | 13-3-0 (0.813) |
Browns | 507 | 286 | 56.4 | 2973 | 5.9 | 10.4 | 20 | 3.9 | 17 | 3.4 | 46 | 8.3 | 72.7 | 4.14 | 11-5-0 (0.688) |
49ers | 597 | 393 | 65.8 | 3786 | 6.3 | 9.6 | 18 | 3.0 | 21 | 3.5 | 46 | 7.2 | 78.8 | 4.52 | 12-4-0 (0.750) |
Jets | 492 | 301 | 61.2 | 3094 | 6.3 | 10.3 | 19 | 3.9 | 15 | 3.0 | 41 | 7.7 | 79.4 | 4.76 | 6-10-0 (0.375) |
Bills | 525 | 346 | 65.9 | 3503 | 6.7 | 10.1 | 17 | 3.2 | 16 | 3.0 | 53 | 9.2 | 82.9 | 4.84 | 10-6-0 (0.625) |
Chiefs | 509 | 312 | 61.3 | 3094 | 6.1 | 9.9 | 19 | 3.7 | 8 | 1.6 | 54 | 9.6 | 84.4 | 4.95 | 10-6-0 (0.625) |
Saints | 524 | 308 | 58.8 | 3450 | 6.6 | 11.2 | 20 | 3.8 | 16 | 3.1 | 33 | 5.9 | 78.5 | 5.19 | 8-8-0 (0.500) |
Cowboys | 481 | 288 | 59.9 | 3324 | 6.9 | 11.5 | 20 | 4.2 | 15 | 3.1 | 42 | 8.0 | 81.6 | 5.32 | 11-5-0 (0.688) |
Bears | 585 | 383 | 65.5 | 3929 | 6.7 | 10.3 | 29 | 5.0 | 22 | 3.8 | 29 | 4.7 | 85.5 | 5.42 | 7-9-0 (0.438) |
Colts | 542 | 350 | 64.6 | 3893 | 7.2 | 11.1 | 19 | 3.5 | 15 | 2.8 | 49 | 8.3 | 86.0 | 5.59 | 9-7-0 (0.563) |
Raiders | 530 | 356 | 67.2 | 3628 | 6.8 | 10.2 | 20 | 3.8 | 12 | 2.3 | 41 | 7.2 | 89.7 | 5.66 | 7-9-0 (0.438) |
Dolphins | 530 | 350 | 66.0 | 3772 | 7.1 | 10.8 | 25 | 4.7 | 13 | 2.5 | 53 | 9.1 | 92.3 | 5.71 | 11-5-0 (0.688) |
Patriots | 555 | 362 | 65.2 | 3721 | 6.7 | 10.3 | 19 | 3.4 | 10 | 1.8 | 35 | 5.9 | 88.3 | 5.77 | 4-12-0 (0.250) |
Falcons | 521 | 318 | 61.0 | 3443 | 6.6 | 10.8 | 20 | 3.8 | 8 | 1.5 | 39 | 7.0 | 86.9 | 5.79 | 7-9-0 (0.438) |
Vikings | 574 | 403 | 70.2 | 3968 | 6.9 | 9.8 | 21 | 3.7 | 11 | 1.9 | 42 | 6.8 | 93.6 | 5.84 | 7-9-0 (0.438) |
Steelers | 545 | 333 | 61.1 | 4018 | 7.4 | 12.1 | 22 | 4.0 | 16 | 2.9 | 43 | 7.3 | 84.9 | 5.89 | 9-7-0 (0.563) |
Giants | 546 | 351 | 64.3 | 3953 | 7.2 | 11.3 | 20 | 3.7 | 16 | 2.9 | 29 | 5.0 | 85.8 | 5.93 | 5-11-0 (0.313) |
Panthers | 449 | 289 | 64.4 | 2972 | 6.6 | 10.3 | 19 | 4.2 | 8 | 1.8 | 24 | 5.1 | 90.0 | 5.96 | 2-14-0 (0.125) |
Jaguars | 590 | 387 | 65.6 | 4187 | 7.1 | 10.8 | 25 | 4.2 | 15 | 2.5 | 38 | 6.1 | 89.8 | 5.97 | 9-7-0 (0.563) |
Seahawks | 555 | 368 | 66.3 | 3997 | 7.2 | 10.9 | 20 | 3.6 | 11 | 2.0 | 46 | 7.7 | 91.1 | 6.00 | 8-8-0 (0.500) |
Texans | 541 | 369 | 68.2 | 4193 | 7.8 | 11.4 | 17 | 3.1 | 14 | 2.6 | 45 | 7.7 | 90.9 | 6.07 | 9-7-0 (0.563) |
Rams | 578 | 351 | 60.7 | 4006 | 6.9 | 11.4 | 23 | 4.0 | 10 | 1.7 | 38 | 6.2 | 87.6 | 6.11 | 9-7-0 (0.563) |
Buccaneers | 593 | 393 | 66.3 | 4474 | 7.5 | 11.4 | 23 | 3.9 | 13 | 2.2 | 45 | 7.1 | 92.5 | 6.33 | 8-8-0 (0.500) |
Packers | 507 | 331 | 65.3 | 3655 | 7.2 | 11.0 | 21 | 4.1 | 7 | 1.4 | 40 | 7.3 | 94.6 | 6.40 | 8-8-0 (0.500) |
Lions | 544 | 341 | 62.7 | 4166 | 7.7 | 12.2 | 26 | 4.8 | 14 | 2.6 | 37 | 6.4 | 91.4 | 6.43 | 11-5-0 (0.688) |
Broncos | 540 | 362 | 67.0 | 4059 | 7.5 | 11.2 | 27 | 5.0 | 11 | 2.0 | 39 | 6.7 | 97.4 | 6.54 | 8-8-0 (0.500) |
Eagles | 618 | 400 | 64.7 | 4240 | 6.9 | 10.6 | 34 | 5.5 | 8 | 1.3 | 41 | 6.2 | 97.6 | 6.54 | 11-5-0 (0.688) |
Titans | 528 | 358 | 67.8 | 3901 | 7.4 | 10.9 | 18 | 3.4 | 4 | 0.8 | 45 | 7.9 | 97.6 | 6.57 | 5-11-0 (0.313) |
Bengals | 529 | 351 | 66.4 | 4311 | 8.1 | 12.3 | 21 | 4.0 | 15 | 2.8 | 41 | 7.2 | 92.7 | 6.71 | 8-8-0 (0.500) |
Cardinals | 478 | 331 | 69.2 | 3657 | 7.7 | 11.0 | 30 | 6.3 | 11 | 2.3 | 33 | 6.5 | 103.0 | 6.91 | 4-12-0 (0.250) |
Chargers | 568 | 374 | 65.8 | 4426 | 7.8 | 11.8 | 26 | 4.6 | 8 | 1.4 | 47 | 7.6 | 98.8 | 6.93 | 5-11-0 (0.313) |
Commanders | 558 | 362 | 64.9 | 4318 | 7.7 | 11.9 | 35 | 6.3 | 7 | 1.3 | 39 | 6.5 | 104.1 | 7.59 | 4-12-0 (0.250) |
2023 NFL Regular Statistical Leaders
- Standings
- Passing
- Passing for Season (minimum 100 attempts)
- Passing for Season
- Passing for Week
- Passing by Game for Week
- Passing for Past 3 Weeks
- QBs drafted in 2023
- QBs drafted in 2022
- QBs drafted in 2021
- QBs drafted in 2020
- QBs Drafted in 2019
- QBs Drafted in 2018
- QBs Drafted in 2017
- QBs Drafted in 2016
- QBs Drafted in 2015
- QBs Drafted in 2014
- Rushing
- Rushing for Season
- Rushing for Week
- Rushing by Game for Week
- Rushing for Past 3 Weeks
- RBs drafted in 2023
- RBs drafted in 2022
- RBs drafted in 2021
- RBs drafted in 2020
- RBs Drafted in 2019
- RBs Drafted in 2018
- RBs Drafted in 2017
- Pass / Run Ratio
- Receiving
- Receiving for Season
- Receiving for Week
- Receiving by Game for Week
- Receiving for Past 3 Weeks
- WRs drafted in 2023
- WRs drafted in 2022
- WRs drafted in 2021
- WRs drafted in 2020
- WRs Drafted in 2019
- WRs Drafted in 2018
- WRs Drafted in 2017
- TEs drafted in 2023
- TEs drafted in 2022
- TEs drafted in 2021
- TEs drafted in 2020
- TEs Drafted in 2019
- TEs Drafted in 2018
- TEs Drafted in 2017
- Third Downs
- Touchdowns Rushing and Receiving
- Defense by Team
- Overall Defense
- Rushing Defense for Season
- Rushing Defense for Teams by Week
- Pass Defense for Season
- Pass Defense for Teams by Week
- Sacks
- Interceptions
- Bad Offensive Plays (sacked, intercepted, fumbles, fumbles lost, turnovers
- Specialists
- Kickoff Returns for Season
- Punt Returns for Season
- Kickoff Returns by Team for Season
- Punt Returns by Team for Season
- Kickoff Returns Allowed by Team for Season
- Punt Returns by Allowed Team for Season
- Punting for Season
- Kicking for Season
- Penalties
2023 Statistics by Team | |||
---|---|---|---|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |