2023 Week 18 Rushing Leaders | |||||||
---|---|---|---|---|---|---|---|
Name | Team | Opp | Rushes | Yds | Avg | TD | Score |
Jonathan Taylor | Colts | Texans | 30 | 188 | 6.3 | 1 | L 19 - 23 |
Breece Hall | Jets | Patriots | 37 | 178 | 4.8 | 1 | W 17 - 3 |
Derrick Henry | Titans | Jaguars | 19 | 153 | 8.1 | 1 | W 28 - 20 |
James Conner | Cardinals | Seahawks | 27 | 150 | 5.6 | 1 | L 20 - 21 |
Najee Harris | Steelers | Ravens | 26 | 112 | 4.3 | 1 | W 17 - 10 |
Zamir White | Raiders | Broncos | 25 | 112 | 4.5 | 0 | W 27 - 14 |
Joe Mixon | Bengals | Browns | 14 | 111 | 7.9 | 1 | W 31 - 14 |
Aaron Jones | Packers | Bears | 22 | 111 | 5.0 | 0 | W 17 - 9 |
Chuba Hubbard | Panthers | Buccaneers | 23 | 83 | 3.6 | 0 | L 0 - 9 |
Kenneth Walker | Seahawks | Cardinals | 17 | 78 | 4.6 | 0 | W 21 - 20 |
Easton Stick | Chargers | Chiefs | 13 | 77 | 5.9 | 0 | L 12 - 13 |
La'Mical Perine | Chiefs | Chargers | 21 | 76 | 3.6 | 0 | W 13 - 12 |
Rachaad White | Buccaneers | Panthers | 19 | 75 | 3.9 | 0 | W 9 - 0 |
Kendre Miller | Saints | Falcons | 13 | 73 | 5.6 | 1 | W 48 - 17 |
Tony Pollard | Cowboys | Commanders | 17 | 70 | 4.1 | 1 | W 38 - 10 |
Ty Chandler | Vikings | Lions | 12 | 69 | 5.8 | 0 | L 20 - 30 |
Josh Allen | Bills | Dolphins | 15 | 67 | 4.5 | 0 | W 21 - 14 |
Pierre Strong | Browns | Bengals | 14 | 65 | 4.6 | 0 | L 14 - 31 |
Devin Singletary | Texans | Colts | 24 | 63 | 2.6 | 1 | W 23 - 19 |
Kenneth Gainwell | Eagles | Giants | 7 | 62 | 8.9 | 0 | L 10 - 27 |
Travis Etienne | Jaguars | Titans | 16 | 57 | 3.6 | 0 | L 20 - 28 |
De'Von Achane | Dolphins | Bills | 10 | 56 | 5.6 | 1 | L 14 - 21 |
Carson Wentz | Rams | 49ers | 17 | 56 | 3.3 | 1 | W 21 - 20 |
Ezekiel Elliott | Patriots | Jets | 13 | 54 | 4.2 | 0 | L 3 - 17 |
Elijah Mitchell | 49ers | Rams | 14 | 52 | 3.7 | 1 | L 20 - 21 |
Ronnie Rivers | Rams | 49ers | 13 | 52 | 4.0 | 0 | W 21 - 20 |
Taysom Hill | Saints | Falcons | 6 | 51 | 8.5 | 0 | W 48 - 17 |
Gus Edwards | Ravens | Steelers | 10 | 48 | 4.8 | 0 | L 10 - 17 |
Marcus Mariota | Eagles | Giants | 6 | 46 | 7.7 | 0 | L 10 - 27 |
Blaine Gabbert | Chiefs | Chargers | 5 | 46 | 9.2 | 0 | W 13 - 12 |
Saquon Barkley | Giants | Eagles | 18 | 46 | 2.6 | 2 | W 27 - 10 |
Rico Dowdle | Cowboys | Commanders | 9 | 46 | 5.1 | 0 | W 38 - 10 |
Jeff Wilson | Dolphins | Bills | 9 | 45 | 5.0 | 0 | L 14 - 21 |
Chase Brown | Bengals | Browns | 11 | 43 | 3.9 | 0 | W 31 - 14 |
David Montgomery | Lions | Vikings | 10 | 40 | 4.0 | 1 | W 30 - 20 |
Tyler Huntley | Ravens | Steelers | 8 | 40 | 5.0 | 0 | L 10 - 17 |
Tyrod Taylor | Giants | Eagles | 8 | 38 | 4.8 | 0 | W 27 - 10 |
Jordan Mason | 49ers | Rams | 6 | 36 | 6.0 | 0 | L 20 - 21 |
James Cook | Bills | Dolphins | 13 | 36 | 2.8 | 0 | W 21 - 14 |
Kyler Murray | Cardinals | Seahawks | 5 | 33 | 6.6 | 0 | L 20 - 21 |
Jaylen Warren | Steelers | Ravens | 9 | 33 | 3.7 | 0 | W 17 - 10 |
Jeff Driskel | Browns | Bengals | 7 | 33 | 4.7 | 0 | L 14 - 31 |
Zach Charbonnet | Seahawks | Cardinals | 5 | 32 | 6.4 | 0 | W 21 - 20 |
Javonte Williams | Broncos | Raiders | 9 | 32 | 3.6 | 1 | L 14 - 27 |
Zack Moss | Colts | Texans | 6 | 30 | 5.0 | 0 | L 19 - 23 |
Jahmyr Gibbs | Lions | Vikings | 13 | 30 | 2.3 | 1 | W 30 - 20 |
Bijan Robinson | Falcons | Saints | 11 | 28 | 2.5 | 0 | L 17 - 48 |
Khalil Herbert | Bears | Packers | 12 | 28 | 2.3 | 0 | L 9 - 17 |
Geno Smith | Seahawks | Cardinals | 3 | 28 | 9.3 | 0 | W 21 - 20 |
Justin Fields | Bears | Packers | 8 | 27 | 3.4 | 0 | L 9 - 17 |
Chase Edmonds | Buccaneers | Panthers | 4 | 27 | 6.8 | 0 | W 9 - 0 |
Jamaal Williams | Saints | Falcons | 14 | 26 | 1.9 | 1 | W 48 - 17 |
Tyjae Spears | Titans | Jaguars | 3 | 25 | 8.3 | 1 | W 28 - 20 |
Brian Robinson | Commanders | Cowboys | 9 | 25 | 2.8 | 0 | L 10 - 38 |
Alexander Mattison | Vikings | Lions | 7 | 24 | 3.4 | 0 | L 20 - 30 |
Tyler Allgeier | Falcons | Saints | 6 | 24 | 4.0 | 0 | L 17 - 48 |
Bryce Young | Panthers | Buccaneers | 2 | 24 | 12.0 | 0 | L 0 - 9 |
C.J. Stroud | Texans | Colts | 3 | 20 | 6.7 | 0 | W 23 - 19 |
Cordarrelle Patterson | Falcons | Saints | 5 | 20 | 4.0 | 0 | L 17 - 48 |
Roschon Johnson | Bears | Packers | 5 | 20 | 4.0 | 0 | L 9 - 17 |
Leonard Fournette | Bills | Dolphins | 7 | 20 | 2.9 | 0 | W 21 - 14 |
Sam Darnold | 49ers | Rams | 7 | 19 | 2.7 | 1 | L 20 - 21 |
Eric Gray | Giants | Eagles | 3 | 19 | 6.3 | 0 | W 27 - 10 |
Jake Browning | Bengals | Browns | 2 | 18 | 9.0 | 0 | W 31 - 14 |
Melvin Gordon | Ravens | Steelers | 7 | 18 | 2.6 | 0 | L 10 - 17 |
Miles Sanders | Panthers | Buccaneers | 3 | 18 | 6.0 | 0 | L 0 - 9 |
Jalen Reagor | Patriots | Jets | 1 | 17 | 17.0 | 0 | L 3 - 17 |
Derius Davis | Chargers | Chiefs | 3 | 17 | 5.7 | 0 | L 12 - 13 |
Michael Carter | Cardinals | Seahawks | 4 | 17 | 4.2 | 0 | L 20 - 21 |
Rashaad Penny | Eagles | Giants | 6 | 16 | 2.7 | 0 | L 10 - 27 |
Tank Bigsby | Jaguars | Titans | 3 | 16 | 5.3 | 0 | L 20 - 28 |
Curtis Samuel | Commanders | Cowboys | 1 | 15 | 15.0 | 0 | L 10 - 38 |
Bo Melton | Packers | Bears | 2 | 14 | 7.0 | 0 | W 17 - 9 |
Charlie Jones | Bengals | Browns | 2 | 13 | 6.5 | 0 | W 31 - 14 |
Bailey Zappe | Patriots | Jets | 3 | 13 | 4.3 | 0 | L 3 - 17 |
Deebo Samuel | 49ers | Rams | 1 | 11 | 11.0 | 0 | L 20 - 21 |
Tre Tucker | Raiders | Broncos | 1 | 11 | 11.0 | 0 | W 27 - 14 |
Austin Ekeler | Chargers | Chiefs | 10 | 11 | 1.1 | 0 | L 12 - 13 |
Trevor Lawrence | Jaguars | Titans | 3 | 10 | 3.3 | 0 | L 20 - 28 |
Gardner Minshew | Colts | Texans | 1 | 9 | 9.0 | 0 | L 19 - 23 |
Antonio Gibson | Commanders | Cowboys | 2 | 8 | 4.0 | 0 | L 10 - 38 |
Calvin Austin | Steelers | Ravens | 1 | 8 | 8.0 | 0 | W 17 - 10 |
Nick Mullens | Vikings | Lions | 2 | 8 | 4.0 | 0 | L 20 - 30 |
CeeDee Lamb | Cowboys | Commanders | 1 | 7 | 7.0 | 0 | W 38 - 10 |
Baker Mayfield | Buccaneers | Panthers | 5 | 7 | 1.4 | 0 | W 9 - 0 |
Ray-Ray McCloud | 49ers | Rams | 1 | 7 | 7.0 | 0 | L 20 - 21 |
Samaje Perine | Broncos | Raiders | 3 | 7 | 2.3 | 0 | L 14 - 27 |
Tua Tagovailoa | Dolphins | Bills | 1 | 7 | 7.0 | 0 | L 14 - 21 |
Sterling Shepard | Giants | Eagles | 1 | 6 | 6.0 | 0 | W 27 - 10 |
Raheem Blackshear | Panthers | Buccaneers | 1 | 6 | 6.0 | 0 | L 0 - 9 |
Derek Carr | Saints | Falcons | 1 | 6 | 6.0 | 0 | W 48 - 17 |
Israel Abanikanda | Jets | Patriots | 3 | 6 | 2.0 | 0 | W 17 - 3 |
Josh Palmer | Chargers | Chiefs | 1 | 6 | 6.0 | 0 | L 12 - 13 |
Jerome Ford | Browns | Bengals | 3 | 6 | 2.0 | 0 | L 14 - 31 |
Jaleel McLaughlin | Broncos | Raiders | 4 | 6 | 1.5 | 0 | L 14 - 27 |
Logan Woodside | Falcons | Saints | 1 | 6 | 6.0 | 0 | L 17 - 48 |
Quentin Johnston | Chargers | Chiefs | 1 | 6 | 6.0 | 0 | L 12 - 13 |
KaVontae Turpin | Cowboys | Commanders | 1 | 5 | 5.0 | 0 | W 38 - 10 |
Boston Scott | Eagles | Giants | 3 | 5 | 1.7 | 0 | L 10 - 27 |
Jakobi Meyers | Raiders | Broncos | 1 | 5 | 5.0 | 1 | W 27 - 14 |
Rondale Moore | Cardinals | Seahawks | 1 | 5 | 5.0 | 0 | L 20 - 21 |
Ty Johnson | Bills | Dolphins | 1 | 5 | 5.0 | 0 | W 21 - 14 |
Jalen Hurts | Eagles | Giants | 2 | 4 | 2.0 | 0 | L 10 - 27 |
Kevin Harris | Patriots | Jets | 3 | 4 | 1.3 | 0 | L 3 - 17 |
Chris Godwin | Buccaneers | Panthers | 1 | 4 | 4.0 | 0 | W 9 - 0 |
Derrick Gore | Commanders | Cowboys | 1 | 3 | 3.0 | 0 | L 10 - 38 |
Brandin Cooks | Cowboys | Commanders | 1 | 3 | 3.0 | 0 | W 38 - 10 |
Zach Evans | Rams | 49ers | 1 | 3 | 3.0 | 0 | W 21 - 20 |
George Pickens | Steelers | Ravens | 1 | 3 | 3.0 | 0 | W 17 - 10 |
Jarrett Stidham | Broncos | Raiders | 3 | 2 | 0.7 | 0 | L 14 - 27 |
Royce Freeman | Rams | 49ers | 4 | 2 | 0.5 | 0 | W 21 - 20 |
Marvin Mims | Broncos | Raiders | 1 | 1 | 1.0 | 0 | L 14 - 27 |
Joshua Kelley | Chargers | Chiefs | 2 | 1 | 0.5 | 0 | L 12 - 13 |
Clyde Edwards-Helaire | Chiefs | Chargers | 2 | 1 | 0.5 | 0 | W 13 - 12 |
Aidan O'Connell | Raiders | Broncos | 4 | 1 | 0.2 | 0 | W 27 - 14 |
Trevor Siemian | Jets | Patriots | 2 | 1 | 0.5 | 0 | W 17 - 3 |
Clayton Tune | Cardinals | Seahawks | 1 | 1 | 1.0 | 0 | L 20 - 21 |
Demario Douglas | Patriots | Jets | 1 | 0 | 0.0 | 0 | L 3 - 17 |
Ty Zentner | Titans | Jaguars | 1 | 0 | 0.0 | 0 | W 28 - 20 |
Desmond Ridder | Falcons | Saints | 2 | 0 | 0.0 | 0 | L 17 - 48 |
D'Ernest Johnson | Jaguars | Titans | 1 | -1 | -1.0 | 0 | L 20 - 28 |
Mason Rudolph | Steelers | Ravens | 2 | -1 | -0.5 | 0 | W 17 - 10 |
Jordan Love | Packers | Bears | 3 | -1 | -0.3 | 0 | W 17 - 9 |
Sam Howell | Commanders | Cowboys | 4 | -1 | -0.2 | 0 | L 10 - 38 |
Lynn Bowden | Saints | Falcons | 1 | -2 | -2.0 | 0 | W 48 - 17 |
Trayveon Williams | Bengals | Browns | 1 | -2 | -2.0 | 0 | W 31 - 14 |
Ryan Tannehill | Titans | Jaguars | 3 | -3 | -1.0 | 0 | W 28 - 20 |
Tutu Atwell | Rams | 49ers | 1 | -4 | -4.0 | 0 | W 21 - 20 |
Justin Jefferson | Vikings | Lions | 1 | -12 | -12.0 | 0 | L 20 - 30 |
Cameron Johnston | Texans | Colts | 1 | -23 | -23.0 | 0 | W 23 - 19 |
2023 NFL Regular Statistical Leaders
- Standings
- Passing
- Passing for Season (minimum 100 attempts)
- Passing for Season
- Passing for Week
- Passing by Game for Week
- Passing for Past 3 Weeks
- QBs drafted in 2023
- QBs drafted in 2022
- QBs drafted in 2021
- QBs drafted in 2020
- QBs Drafted in 2019
- QBs Drafted in 2018
- QBs Drafted in 2017
- QBs Drafted in 2016
- QBs Drafted in 2015
- QBs Drafted in 2014
- Rushing
- Rushing for Season
- Rushing for Week
- Rushing by Game for Week
- Rushing for Past 3 Weeks
- RBs drafted in 2023
- RBs drafted in 2022
- RBs drafted in 2021
- RBs drafted in 2020
- RBs Drafted in 2019
- RBs Drafted in 2018
- RBs Drafted in 2017
- Pass / Run Ratio
- Receiving
- Receiving for Season
- Receiving for Week
- Receiving by Game for Week
- Receiving for Past 3 Weeks
- WRs drafted in 2023
- WRs drafted in 2022
- WRs drafted in 2021
- WRs drafted in 2020
- WRs Drafted in 2019
- WRs Drafted in 2018
- WRs Drafted in 2017
- TEs drafted in 2023
- TEs drafted in 2022
- TEs drafted in 2021
- TEs drafted in 2020
- TEs Drafted in 2019
- TEs Drafted in 2018
- TEs Drafted in 2017
- Third Downs
- Touchdowns Rushing and Receiving
- Defense by Team
- Overall Defense
- Rushing Defense for Season
- Rushing Defense for Teams by Week
- Pass Defense for Season
- Pass Defense for Teams by Week
- Sacks
- Interceptions
- Bad Offensive Plays (sacked, intercepted, fumbles, fumbles lost, turnovers
- Specialists
- Kickoff Returns for Season
- Punt Returns for Season
- Kickoff Returns by Team for Season
- Punt Returns by Team for Season
- Kickoff Returns Allowed by Team for Season
- Punt Returns by Allowed Team for Season
- Punting for Season
- Kicking for Season
- Penalties
2023 Statistics by Team | |||
---|---|---|---|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |