Statistics for Quarterbacks Drafted in 2018 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Team | Round | Pick | Player | Att | Comp | Pct | Yds | Avg Att | Avg Comp | TD | Pct TD | Int | Pct Int | Sacked | Yds Lost | Pct Sacked | QB Rating | ANY/A | Sack Int Pct | Rush Yds |
Mike White | Cowboys | 5 | 34 | 171 | 6 | 5 | 83.3 | 74 | 12.3 | 14.8 | 1 | 16.7 | 1 | 16.7 | 0 | 0 | 0.0 | 118.1 | 8.17 | 16.7 | -9 |
Mason Rudolph | Steelers | 3 | 12 | 76 | 74 | 55 | 74.3 | 719 | 9.7 | 13.1 | 3 | 4.1 | 0 | 0.0 | 6 | 43 | 7.5 | 118.0 | 9.20 | 7.5 | 8 |
Lamar Jackson | Ravens | 1 | 32 | 32 | 457 | 307 | 67.2 | 3678 | 8.0 | 12.0 | 24 | 5.3 | 7 | 1.5 | 37 | 218 | 7.5 | 102.7 | 7.34 | 8.9 | 821 |
Baker Mayfield | Browns | 1 | 1 | 1 | 566 | 364 | 64.3 | 4044 | 7.1 | 11.1 | 28 | 4.9 | 10 | 1.8 | 40 | 232 | 6.6 | 94.6 | 6.47 | 8.3 | 163 |
Josh Allen | Bills | 1 | 7 | 7 | 579 | 385 | 66.5 | 4306 | 7.4 | 11.2 | 29 | 5.0 | 18 | 3.1 | 24 | 152 | 4.0 | 92.2 | 6.51 | 7.0 | 524 |
Sam Darnold | Jets | 1 | 3 | 3 | 46 | 28 | 60.9 | 297 | 6.5 | 10.6 | 2 | 4.3 | 1 | 2.2 | 6 | 40 | 11.5 | 85.1 | 4.85 | 13.5 | 15 |
Logan Woodside | Bengals | 7 | 31 | 249 | 4 | 3 | 75.0 | 27 | 6.8 | 9.0 | 0 | 0.0 | 1 | 25.0 | 1 | 7 | 20.0 | 53.1 | -5.00 | 40.0 | 6 |
Josh Rosen | Cardinals | 1 | 10 | 10 | |||||||||||||||||
Kyle Lauletta | Giants | 4 | 8 | 108 | |||||||||||||||||
Luke Falk | Titans | 6 | 25 | 199 | |||||||||||||||||
Tanner Lee | Jaguars | 6 | 29 | 203 | |||||||||||||||||
Danny Etling | Patriots | 7 | 1 | 219 | |||||||||||||||||
Alex McGough | Seahawks | 7 | 2 | 220 |
2023 NFL Regular Statistical Leaders
- Standings
- Passing
- Passing for Season (minimum 100 attempts)
- Passing for Season
- Passing for Week
- Passing by Game for Week
- Passing for Past 3 Weeks
- QBs drafted in 2023
- QBs drafted in 2022
- QBs drafted in 2021
- QBs drafted in 2020
- QBs Drafted in 2019
- QBs Drafted in 2018
- QBs Drafted in 2017
- QBs Drafted in 2016
- QBs Drafted in 2015
- QBs Drafted in 2014
- Rushing
- Rushing for Season
- Rushing for Week
- Rushing by Game for Week
- Rushing for Past 3 Weeks
- RBs drafted in 2023
- RBs drafted in 2022
- RBs drafted in 2021
- RBs drafted in 2020
- RBs Drafted in 2019
- RBs Drafted in 2018
- RBs Drafted in 2017
- Pass / Run Ratio
- Receiving
- Receiving for Season
- Receiving for Week
- Receiving by Game for Week
- Receiving for Past 3 Weeks
- WRs drafted in 2023
- WRs drafted in 2022
- WRs drafted in 2021
- WRs drafted in 2020
- WRs Drafted in 2019
- WRs Drafted in 2018
- WRs Drafted in 2017
- TEs drafted in 2023
- TEs drafted in 2022
- TEs drafted in 2021
- TEs drafted in 2020
- TEs Drafted in 2019
- TEs Drafted in 2018
- TEs Drafted in 2017
- Third Downs
- Touchdowns Rushing and Receiving
- Defense by Team
- Overall Defense
- Rushing Defense for Season
- Rushing Defense for Teams by Week
- Pass Defense for Season
- Pass Defense for Teams by Week
- Sacks
- Interceptions
- Bad Offensive Plays (sacked, intercepted, fumbles, fumbles lost, turnovers
- Specialists
- Kickoff Returns for Season
- Punt Returns for Season
- Kickoff Returns by Team for Season
- Punt Returns by Team for Season
- Kickoff Returns Allowed by Team for Season
- Punt Returns by Allowed Team for Season
- Punting for Season
- Kicking for Season
- Penalties
2023 Statistics by Team | |||
---|---|---|---|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |