2023 Rushing for Week 18 by Game | |||||
---|---|---|---|---|---|
Texans 23 - Colts 19 | |||||
Name | Team | Rushes | Yds | Avg | TD |
Jonathan Taylor | Colts | 30 | 188 | 6.3 | 1 |
Zack Moss | Colts | 6 | 30 | 5.0 | 0 |
Gardner Minshew | Colts | 1 | 9 | 9.0 | 0 |
Devin Singletary | Texans | 24 | 63 | 2.6 | 1 |
C.J. Stroud | Texans | 3 | 20 | 6.7 | 0 |
Cameron Johnston | Texans | 1 | -23 | -23.0 | 0 |
Steelers 17 - Ravens 10 | |||||
Name | Team | Rushes | Yds | Avg | TD |
Gus Edwards | Ravens | 10 | 48 | 4.8 | 0 |
Tyler Huntley | Ravens | 8 | 40 | 5.0 | 0 |
Melvin Gordon | Ravens | 7 | 18 | 2.6 | 0 |
Najee Harris | Steelers | 26 | 112 | 4.3 | 1 |
Jaylen Warren | Steelers | 9 | 33 | 3.7 | 0 |
Calvin Austin | Steelers | 1 | 8 | 8.0 | 0 |
George Pickens | Steelers | 1 | 3 | 3.0 | 0 |
Mason Rudolph | Steelers | 2 | -1 | -0.5 | 0 |
Buccaneers 9 - Panthers 0 | |||||
Name | Team | Rushes | Yds | Avg | TD |
Rachaad White | Buccaneers | 19 | 75 | 3.9 | 0 |
Chase Edmonds | Buccaneers | 4 | 27 | 6.8 | 0 |
Baker Mayfield | Buccaneers | 5 | 7 | 1.4 | 0 |
Chris Godwin | Buccaneers | 1 | 4 | 4.0 | 0 |
Chuba Hubbard | Panthers | 23 | 83 | 3.6 | 0 |
Bryce Young | Panthers | 2 | 24 | 12.0 | 0 |
Miles Sanders | Panthers | 3 | 18 | 6.0 | 0 |
Raheem Blackshear | Panthers | 1 | 6 | 6.0 | 0 |
Browns 14 - Bengals 31 | |||||
Name | Team | Rushes | Yds | Avg | TD |
Joe Mixon | Bengals | 14 | 111 | 7.9 | 1 |
Chase Brown | Bengals | 11 | 43 | 3.9 | 0 |
Jake Browning | Bengals | 2 | 18 | 9.0 | 0 |
Charlie Jones | Bengals | 2 | 13 | 6.5 | 0 |
Trayveon Williams | Bengals | 1 | -2 | -2.0 | 0 |
Pierre Strong | Browns | 14 | 65 | 4.6 | 0 |
Jeff Driskel | Browns | 7 | 33 | 4.7 | 0 |
Jerome Ford | Browns | 3 | 6 | 2.0 | 0 |
Seahawks 21 - Cardinals 20 | |||||
Name | Team | Rushes | Yds | Avg | TD |
James Conner | Cardinals | 27 | 150 | 5.6 | 1 |
Kyler Murray | Cardinals | 5 | 33 | 6.6 | 0 |
Michael Carter | Cardinals | 4 | 17 | 4.2 | 0 |
Rondale Moore | Cardinals | 1 | 5 | 5.0 | 0 |
Clayton Tune | Cardinals | 1 | 1 | 1.0 | 0 |
Kenneth Walker | Seahawks | 17 | 78 | 4.6 | 0 |
Zach Charbonnet | Seahawks | 5 | 32 | 6.4 | 0 |
Geno Smith | Seahawks | 3 | 28 | 9.3 | 0 |
Vikings 20 - Lions 30 | |||||
Name | Team | Rushes | Yds | Avg | TD |
David Montgomery | Lions | 10 | 40 | 4.0 | 1 |
Jahmyr Gibbs | Lions | 13 | 30 | 2.3 | 1 |
Ty Chandler | Vikings | 12 | 69 | 5.8 | 0 |
Alexander Mattison | Vikings | 7 | 24 | 3.4 | 0 |
Nick Mullens | Vikings | 2 | 8 | 4.0 | 0 |
Justin Jefferson | Vikings | 1 | -12 | -12.0 | 0 |
Bears 9 - Packers 17 | |||||
Name | Team | Rushes | Yds | Avg | TD |
Khalil Herbert | Bears | 12 | 28 | 2.3 | 0 |
Justin Fields | Bears | 8 | 27 | 3.4 | 0 |
Roschon Johnson | Bears | 5 | 20 | 4.0 | 0 |
Aaron Jones | Packers | 22 | 111 | 5.0 | 0 |
Bo Melton | Packers | 2 | 14 | 7.0 | 0 |
Jordan Love | Packers | 3 | -1 | -0.3 | 0 |
Bills 21 - Dolphins 14 | |||||
Name | Team | Rushes | Yds | Avg | TD |
Josh Allen | Bills | 15 | 67 | 4.5 | 0 |
James Cook | Bills | 13 | 36 | 2.8 | 0 |
Leonard Fournette | Bills | 7 | 20 | 2.9 | 0 |
Ty Johnson | Bills | 1 | 5 | 5.0 | 0 |
De'Von Achane | Dolphins | 10 | 56 | 5.6 | 1 |
Jeff Wilson | Dolphins | 9 | 45 | 5.0 | 0 |
Tua Tagovailoa | Dolphins | 1 | 7 | 7.0 | 0 |
Falcons 17 - Saints 48 | |||||
Name | Team | Rushes | Yds | Avg | TD |
Bijan Robinson | Falcons | 11 | 28 | 2.5 | 0 |
Tyler Allgeier | Falcons | 6 | 24 | 4.0 | 0 |
Cordarrelle Patterson | Falcons | 5 | 20 | 4.0 | 0 |
Logan Woodside | Falcons | 1 | 6 | 6.0 | 0 |
Desmond Ridder | Falcons | 2 | 0 | 0.0 | 0 |
Kendre Miller | Saints | 13 | 73 | 5.6 | 1 |
Taysom Hill | Saints | 6 | 51 | 8.5 | 0 |
Jamaal Williams | Saints | 14 | 26 | 1.9 | 1 |
Derek Carr | Saints | 1 | 6 | 6.0 | 0 |
Lynn Bowden | Saints | 1 | -2 | -2.0 | 0 |
Jets 17 - Patriots 3 | |||||
Name | Team | Rushes | Yds | Avg | TD |
Breece Hall | Jets | 37 | 178 | 4.8 | 1 |
Israel Abanikanda | Jets | 3 | 6 | 2.0 | 0 |
Trevor Siemian | Jets | 2 | 1 | 0.5 | 0 |
Ezekiel Elliott | Patriots | 13 | 54 | 4.2 | 0 |
Jalen Reagor | Patriots | 1 | 17 | 17.0 | 0 |
Bailey Zappe | Patriots | 3 | 13 | 4.3 | 0 |
Kevin Harris | Patriots | 3 | 4 | 1.3 | 0 |
Demario Douglas | Patriots | 1 | 0 | 0.0 | 0 |
Eagles 10 - Giants 27 | |||||
Name | Team | Rushes | Yds | Avg | TD |
Kenneth Gainwell | Eagles | 7 | 62 | 8.9 | 0 |
Marcus Mariota | Eagles | 6 | 46 | 7.7 | 0 |
Rashaad Penny | Eagles | 6 | 16 | 2.7 | 0 |
Boston Scott | Eagles | 3 | 5 | 1.7 | 0 |
Jalen Hurts | Eagles | 2 | 4 | 2.0 | 0 |
Saquon Barkley | Giants | 18 | 46 | 2.6 | 2 |
Tyrod Taylor | Giants | 8 | 38 | 4.8 | 0 |
Eric Gray | Giants | 3 | 19 | 6.3 | 0 |
Sterling Shepard | Giants | 1 | 6 | 6.0 | 0 |
Jaguars 20 - Titans 28 | |||||
Name | Team | Rushes | Yds | Avg | TD |
Travis Etienne | Jaguars | 16 | 57 | 3.6 | 0 |
Tank Bigsby | Jaguars | 3 | 16 | 5.3 | 0 |
Trevor Lawrence | Jaguars | 3 | 10 | 3.3 | 0 |
D'Ernest Johnson | Jaguars | 1 | -1 | -1.0 | 0 |
Derrick Henry | Titans | 19 | 153 | 8.1 | 1 |
Tyjae Spears | Titans | 3 | 25 | 8.3 | 1 |
Ty Zentner | Titans | 1 | 0 | 0.0 | 0 |
Ryan Tannehill | Titans | 3 | -3 | -1.0 | 0 |
Broncos 14 - Raiders 27 | |||||
Name | Team | Rushes | Yds | Avg | TD |
Javonte Williams | Broncos | 9 | 32 | 3.6 | 1 |
Samaje Perine | Broncos | 3 | 7 | 2.3 | 0 |
Jaleel McLaughlin | Broncos | 4 | 6 | 1.5 | 0 |
Jarrett Stidham | Broncos | 3 | 2 | 0.7 | 0 |
Marvin Mims | Broncos | 1 | 1 | 1.0 | 0 |
Zamir White | Raiders | 25 | 112 | 4.5 | 0 |
Tre Tucker | Raiders | 1 | 11 | 11.0 | 0 |
Jakobi Meyers | Raiders | 1 | 5 | 5.0 | 1 |
Aidan O'Connell | Raiders | 4 | 1 | 0.2 | 0 |
Chiefs 13 - Chargers 12 | |||||
Name | Team | Rushes | Yds | Avg | TD |
Easton Stick | Chargers | 13 | 77 | 5.9 | 0 |
Derius Davis | Chargers | 3 | 17 | 5.7 | 0 |
Austin Ekeler | Chargers | 10 | 11 | 1.1 | 0 |
Josh Palmer | Chargers | 1 | 6 | 6.0 | 0 |
Quentin Johnston | Chargers | 1 | 6 | 6.0 | 0 |
Joshua Kelley | Chargers | 2 | 1 | 0.5 | 0 |
La'Mical Perine | Chiefs | 21 | 76 | 3.6 | 0 |
Blaine Gabbert | Chiefs | 5 | 46 | 9.2 | 0 |
Clyde Edwards-Helaire | Chiefs | 2 | 1 | 0.5 | 0 |
Rams 21 - 49ers 20 | |||||
Name | Team | Rushes | Yds | Avg | TD |
Elijah Mitchell | 49ers | 14 | 52 | 3.7 | 1 |
Jordan Mason | 49ers | 6 | 36 | 6.0 | 0 |
Sam Darnold | 49ers | 7 | 19 | 2.7 | 1 |
Deebo Samuel | 49ers | 1 | 11 | 11.0 | 0 |
Ray-Ray McCloud | 49ers | 1 | 7 | 7.0 | 0 |
Carson Wentz | Rams | 17 | 56 | 3.3 | 1 |
Ronnie Rivers | Rams | 13 | 52 | 4.0 | 0 |
Zach Evans | Rams | 1 | 3 | 3.0 | 0 |
Royce Freeman | Rams | 4 | 2 | 0.5 | 0 |
Tutu Atwell | Rams | 1 | -4 | -4.0 | 0 |
Cowboys 38 - Commanders 10 | |||||
Name | Team | Rushes | Yds | Avg | TD |
Brian Robinson | Commanders | 9 | 25 | 2.8 | 0 |
Curtis Samuel | Commanders | 1 | 15 | 15.0 | 0 |
Antonio Gibson | Commanders | 2 | 8 | 4.0 | 0 |
Derrick Gore | Commanders | 1 | 3 | 3.0 | 0 |
Sam Howell | Commanders | 4 | -1 | -0.2 | 0 |
Tony Pollard | Cowboys | 17 | 70 | 4.1 | 1 |
Rico Dowdle | Cowboys | 9 | 46 | 5.1 | 0 |
CeeDee Lamb | Cowboys | 1 | 7 | 7.0 | 0 |
KaVontae Turpin | Cowboys | 1 | 5 | 5.0 | 0 |
Brandin Cooks | Cowboys | 1 | 3 | 3.0 | 0 |
2023 NFL Regular Statistical Leaders
- Standings
- Passing
- Passing for Season (minimum 100 attempts)
- Passing for Season
- Passing for Week
- Passing by Game for Week
- Passing for Past 3 Weeks
- QBs drafted in 2023
- QBs drafted in 2022
- QBs drafted in 2021
- QBs drafted in 2020
- QBs Drafted in 2019
- QBs Drafted in 2018
- QBs Drafted in 2017
- QBs Drafted in 2016
- QBs Drafted in 2015
- QBs Drafted in 2014
- Rushing
- Rushing for Season
- Rushing for Week
- Rushing by Game for Week
- Rushing for Past 3 Weeks
- RBs drafted in 2023
- RBs drafted in 2022
- RBs drafted in 2021
- RBs drafted in 2020
- RBs Drafted in 2019
- RBs Drafted in 2018
- RBs Drafted in 2017
- Pass / Run Ratio
- Receiving
- Receiving for Season
- Receiving for Week
- Receiving by Game for Week
- Receiving for Past 3 Weeks
- WRs drafted in 2023
- WRs drafted in 2022
- WRs drafted in 2021
- WRs drafted in 2020
- WRs Drafted in 2019
- WRs Drafted in 2018
- WRs Drafted in 2017
- TEs drafted in 2023
- TEs drafted in 2022
- TEs drafted in 2021
- TEs drafted in 2020
- TEs Drafted in 2019
- TEs Drafted in 2018
- TEs Drafted in 2017
- Third Downs
- Touchdowns Rushing and Receiving
- Defense by Team
- Overall Defense
- Rushing Defense for Season
- Rushing Defense for Teams by Week
- Pass Defense for Season
- Pass Defense for Teams by Week
- Sacks
- Interceptions
- Bad Offensive Plays (sacked, intercepted, fumbles, fumbles lost, turnovers
- Specialists
- Kickoff Returns for Season
- Punt Returns for Season
- Kickoff Returns by Team for Season
- Punt Returns by Team for Season
- Kickoff Returns Allowed by Team for Season
- Punt Returns by Allowed Team for Season
- Punting for Season
- Kicking for Season
- Penalties
2023 Statistics by Team | |||
---|---|---|---|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |