Statistics for Wide Receivers Drafted in 2018 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Team | Round | Pick | Player | Targets | Rec | Pct | Yds | Yds Target | Yds Rec | Rec TD |
D.J. Moore | Panthers | 1 | 24 | 24 | 136 | 96 | 70.6 | 1364 | 10.0 | 14.2 | 8 |
Calvin Ridley | Falcons | 1 | 26 | 26 | 136 | 76 | 55.9 | 1016 | 7.5 | 13.4 | 8 |
Christian Kirk | Cardinals | 2 | 15 | 47 | 85 | 57 | 67.1 | 787 | 9.3 | 13.8 | 3 |
Courtland Sutton | Broncos | 2 | 8 | 40 | 90 | 59 | 65.6 | 772 | 8.6 | 13.1 | 10 |
DJ Chark | Jaguars | 2 | 29 | 61 | 66 | 35 | 53.0 | 525 | 8.0 | 15.0 | 5 |
Justin Watson | Buccaneers | 5 | 7 | 144 | 53 | 27 | 50.9 | 460 | 8.7 | 17.0 | 3 |
Michael Gallup | Cowboys | 3 | 17 | 81 | 57 | 34 | 59.6 | 418 | 7.3 | 12.3 | 2 |
Marquez Valdes-Scantling | Packers | 5 | 37 | 174 | 42 | 21 | 50.0 | 315 | 7.5 | 15.0 | 1 |
Cedrick Wilson | Cowboys | 6 | 34 | 208 | 38 | 22 | 57.9 | 296 | 7.8 | 13.5 | 3 |
Braxton Berrios | Patriots | 6 | 36 | 210 | 33 | 27 | 81.8 | 238 | 7.2 | 8.8 | 1 |
Ray-Ray McCloud | Bills | 6 | 13 | 187 | 15 | 12 | 80.0 | 135 | 9.0 | 11.3 | 0 |
Richie James | 49ers | 7 | 22 | 240 | 14 | 10 | 71.4 | 114 | 8.1 | 11.4 | 0 |
Equanimeous St. Brown | Packers | 6 | 33 | 207 | 6 | 5 | 83.3 | 62 | 10.3 | 12.4 | 0 |
Dante Pettis | 49ers | 2 | 12 | 44 | |||||||
Anthony Miller | Bears | 2 | 19 | 51 | |||||||
James Washington | Steelers | 2 | 28 | 60 | |||||||
Tre'Quan Smith | Saints | 3 | 27 | 91 | |||||||
Keke Coutee | Texans | 4 | 3 | 103 | |||||||
Antonio Callaway | Browns | 4 | 5 | 105 | |||||||
DaeSean Hamilton | Broncos | 4 | 13 | 113 | |||||||
Jaleel Scott | Ravens | 4 | 32 | 132 | |||||||
J'Mon Moore | Packers | 4 | 33 | 133 | |||||||
Daurice Fountain | Colts | 5 | 22 | 159 | |||||||
Jordan Lasley | Ravens | 5 | 25 | 162 | |||||||
Damion Ratley | Browns | 6 | 1 | 175 | |||||||
Deon Cain | Colts | 6 | 11 | 185 | |||||||
Dylan Cantrell | Chargers | 6 | 17 | 191 | |||||||
Russell Gage | Falcons | 6 | 20 | 194 | |||||||
Javon Wims | Bears | 7 | 6 | 224 | |||||||
Marcell Ateman | Raiders | 7 | 10 | 228 | |||||||
Auden Tate | Bengals | 7 | 35 | 253 | |||||||
Austin Proehl | Bills | 7 | 37 | 255 | |||||||
Trey Quinn | Redskins | 7 | 38 | 256 |
2023 NFL Regular Statistical Leaders
- Standings
- Passing
- Passing for Season (minimum 100 attempts)
- Passing for Season
- Passing for Week
- Passing by Game for Week
- Passing for Past 3 Weeks
- QBs drafted in 2023
- QBs drafted in 2022
- QBs drafted in 2021
- QBs drafted in 2020
- QBs Drafted in 2019
- QBs Drafted in 2018
- QBs Drafted in 2017
- QBs Drafted in 2016
- QBs Drafted in 2015
- QBs Drafted in 2014
- Rushing
- Rushing for Season
- Rushing for Week
- Rushing by Game for Week
- Rushing for Past 3 Weeks
- RBs drafted in 2023
- RBs drafted in 2022
- RBs drafted in 2021
- RBs drafted in 2020
- RBs Drafted in 2019
- RBs Drafted in 2018
- RBs Drafted in 2017
- Pass / Run Ratio
- Receiving
- Receiving for Season
- Receiving for Week
- Receiving by Game for Week
- Receiving for Past 3 Weeks
- WRs drafted in 2023
- WRs drafted in 2022
- WRs drafted in 2021
- WRs drafted in 2020
- WRs Drafted in 2019
- WRs Drafted in 2018
- WRs Drafted in 2017
- TEs drafted in 2023
- TEs drafted in 2022
- TEs drafted in 2021
- TEs drafted in 2020
- TEs Drafted in 2019
- TEs Drafted in 2018
- TEs Drafted in 2017
- Third Downs
- Touchdowns Rushing and Receiving
- Defense by Team
- Overall Defense
- Rushing Defense for Season
- Rushing Defense for Teams by Week
- Pass Defense for Season
- Pass Defense for Teams by Week
- Sacks
- Interceptions
- Bad Offensive Plays (sacked, intercepted, fumbles, fumbles lost, turnovers
- Specialists
- Kickoff Returns for Season
- Punt Returns for Season
- Kickoff Returns by Team for Season
- Punt Returns by Team for Season
- Kickoff Returns Allowed by Team for Season
- Punt Returns by Allowed Team for Season
- Punting for Season
- Kicking for Season
- Penalties
2023 Statistics by Team | |||
---|---|---|---|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |