| 2025 Offensive Leaders | |
|---|---|
| Category | Leaders |
| Rating | Drake Maye, Patriots: 113.5; Matthew Stafford, Rams: 109.2; Jared Goff, Lions: 105.5; Lamar Jackson, Ravens: 103.8; Josh Allen, Bills: 102.2 |
| ANY/A | Drake Maye, Patriots: 8.3; Matthew Stafford, Rams: 8.2; Jared Goff, Lions: 7.5; Lamar Jackson, Ravens: 7.1; Josh Allen, Bills: 6.8 |
| Passing Yards | Matthew Stafford, Rams: 4707; Jared Goff, Lions: 4564; Dak Prescott, Cowboys: 4552; Drake Maye, Patriots: 4394; Sam Darnold, Seahawks: 4048 |
| TD Passes | Matthew Stafford, Rams: 46; Jared Goff, Lions: 34; Drake Maye, Patriots: 31; Dak Prescott, Cowboys: 30; Trevor Lawrence, Jaguars: 29 |
| Interceptions | Geno Smith, Raiders: 17; Tua Tagovailoa, Dolphins: 15; Sam Darnold, Seahawks: 14; Justin Herbert, Chargers: 13; J.J. McCarthy, Vikings: 12 |
| Sacked | Geno Smith, Raiders: 55; Cam Ward, Titans: 55; Justin Herbert, Chargers: 54; Drake Maye, Patriots: 47; Jacoby Brissett, Cardinals: 43 |
| Yards Lost on Sacks | Cam Ward, Titans: 410; Geno Smith, Raiders: 405; Justin Herbert, Chargers: 301; Josh Allen, Bills: 298; Jacoby Brissett, Cardinals: 288 |
| Rushing Yards | James Cook, Bills: 1621; Derrick Henry, Ravens: 1595; Jonathan Taylor, Colts: 1585; Bijan Robinson, Falcons: 1478; De'Von Achane, Dolphins: 1350 |
| Rushing TD | Jonathan Taylor, Colts: 18; Derrick Henry, Ravens: 16; Josh Allen, Bills: 14; Josh Jacobs, Packers: 13; Jahmyr Gibbs, Lions: 13 |
| Receptions | Puka Nacua, Rams: 129; Trey McBride, Cardinals: 126; Ja'Marr Chase, Bengals: 125; Jaxon Smith-Njigba, Seahawks: 119; Amon-Ra St. Brown, Lions: 117 |
| Receiving Yards | Jaxon Smith-Njigba, Seahawks: 1793; Puka Nacua, Rams: 1715; George Pickens, Cowboys: 1429; Ja'Marr Chase, Bengals: 1412; Amon-Ra St. Brown, Lions: 1401 |
| Receiving TD | Davante Adams, Rams: 14; Trey McBride, Cardinals: 11; Tee Higgins, Bengals: 11; Dallas Goedert, Eagles: 11; Amon-Ra St. Brown, Lions: 11 |
| Scrimmage Yards | Bijan Robinson, Falcons: 2298; Christian McCaffrey, 49ers: 2126; Jonathan Taylor, Colts: 1963; James Cook, Bills: 1912; Jahmyr Gibbs, Lions: 1839 |
| Scrimmage TD | Jonathan Taylor, Colts: 20; Jahmyr Gibbs, Lions: 18; Christian McCaffrey, 49ers: 17; Derrick Henry, Ravens: 16; Davante Adams, Rams: 14 |
| Fumbles | Sam Darnold, Seahawks: 11; Cam Ward, Titans: 11; Baker Mayfield, Buccaneers: 11; Daniel Jones, Colts: 9; Caleb Williams, Bears: 8 |
| Fumbles Lost | Cam Ward, Titans: 7; Sam Darnold, Seahawks: 6; Jared Goff, Lions: 5; Jacoby Brissett, Cardinals: 4; Bryce Young, Panthers: 4 |
2025 NFL Regular Season Statistical Leaders
| 2025 Regular Season Standings |
|---|
| Current Winning and Losing Streaks |
| Toughest Remaining Schedules |
| Standings with Remaining Schedule and Predictions |
| Bye Weeks -- Before and After Results |
| 2025 Individual NFL Statistical Leaders | ||||
|---|---|---|---|---|
| Top 5 by Category | Offensive Leaders | Defensive Leaders | ||
| Passing | Season - 100+ att. | Week | Game for Week | Past 3 Weeks |
| Rushing | Season | Week | Game for Week | Past 3 Weeks |
| Receiving | Season | Week | Game for Week | Past 3 Weeks |
| Kicking Game | Place Kicking | Punting | Kickoff Returns | Punt Returns |
| Defense | Sacks for Season | Sacks for Week | Ints for Season | Ints for Week |
| Scrimmage Touchdowns | Season | Week | ||
| 2025 NFL Team Statistics | |||||
|---|---|---|---|---|---|
| Offense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Defense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Special Teams | Kickoff Returns | Kickoff Returns Allowed | Punt Returns | Punt Returns Allowed | |
| Important Plays | Penalties | Sacks | Sacks Allowed | Bad Plays | Opponent's Bad Plays |
| More | Third Down Conversions | Fourth Down Conversions | First Downs | Pass/Run Ratio | ELO Ranking |
| 2025 Individual NFL Statistics by Team with Game Outcomes & Schedule | |||
|---|---|---|---|
|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |
| 2025 Statistics for Players Drafted in ... | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QBs | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| RBs | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| WRs | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| TEs | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |