| 2025 Rushing Offense by Team | |||||
|---|---|---|---|---|---|
| Team | Rushes | Yards | Avg | TD | Record |
| Ravens | 507 | 2662 | 5.3 | 23 | 8-9-0 (0.471) |
| Bills | 547 | 2714 | 5.0 | 30 | 12-5-0 (0.706) |
| Bears | 505 | 2451 | 4.9 | 19 | 11-6-0 (0.647) |
| Dolphins | 432 | 2044 | 4.7 | 14 | 7-10-0 (0.412) |
| Commanders | 484 | 2290 | 4.7 | 20 | 5-12-0 (0.294) |
| Rams | 465 | 2152 | 4.6 | 17 | 12-5-0 (0.706) |
| Lions | 442 | 2041 | 4.6 | 21 | 9-8-0 (0.529) |
| Jets | 456 | 2096 | 4.6 | 11 | 3-14-0 (0.176) |
| Cowboys | 465 | 2136 | 4.6 | 18 | 7-9-1 (0.441) |
| Colts | 442 | 2002 | 4.5 | 27 | 8-9-0 (0.471) |
| Vikings | 410 | 1841 | 4.5 | 15 | 9-8-0 (0.529) |
| Falcons | 477 | 2138 | 4.5 | 17 | 8-9-0 (0.471) |
| Chargers | 466 | 2067 | 4.4 | 10 | 11-6-0 (0.647) |
| Patriots | 494 | 2191 | 4.4 | 22 | 14-3-0 (0.824) |
| Broncos | 456 | 2018 | 4.4 | 18 | 14-3-0 (0.824) |
| Cardinals | 366 | 1583 | 4.3 | 9 | 3-14-0 (0.176) |
| Steelers | 407 | 1756 | 4.3 | 16 | 10-7-0 (0.588) |
| Giants | 511 | 2195 | 4.3 | 22 | 4-13-0 (0.235) |
| Panthers | 461 | 1977 | 4.3 | 9 | 8-9-0 (0.471) |
| Chiefs | 430 | 1812 | 4.2 | 15 | 6-11-0 (0.353) |
| Titans | 378 | 1589 | 4.2 | 9 | 3-14-0 (0.176) |
| Bengals | 381 | 1591 | 4.2 | 11 | 6-11-0 (0.353) |
| Eagles | 478 | 1988 | 4.2 | 17 | 11-6-0 (0.647) |
| Packers | 492 | 2037 | 4.1 | 18 | 9-7-1 (0.559) |
| Seahawks | 507 | 2096 | 4.1 | 19 | 14-3-0 (0.824) |
| Buccaneers | 472 | 1947 | 4.1 | 13 | 8-9-0 (0.471) |
| Jaguars | 489 | 1956 | 4.0 | 22 | 13-4-0 (0.765) |
| Browns | 421 | 1649 | 3.9 | 10 | 5-12-0 (0.294) |
| Texans | 475 | 1852 | 3.9 | 9 | 12-5-0 (0.706) |
| 49ers | 481 | 1817 | 3.8 | 15 | 12-5-0 (0.706) |
| Saints | 435 | 1603 | 3.7 | 9 | 6-11-0 (0.353) |
| Raiders | 369 | 1317 | 3.6 | 5 | 3-14-0 (0.176) |
2025 NFL Regular Season Statistical Leaders
| 2025 Regular Season Standings |
|---|
| Current Winning and Losing Streaks |
| Toughest Remaining Schedules |
| Standings with Remaining Schedule and Predictions |
| Bye Weeks -- Before and After Results |
| 2025 Individual NFL Statistical Leaders | ||||
|---|---|---|---|---|
| Top 5 by Category | Offensive Leaders | Defensive Leaders | ||
| Passing | Season - 100+ att. | Week | Game for Week | Past 3 Weeks |
| Rushing | Season | Week | Game for Week | Past 3 Weeks |
| Receiving | Season | Week | Game for Week | Past 3 Weeks |
| Kicking Game | Place Kicking | Punting | Kickoff Returns | Punt Returns |
| Defense | Sacks for Season | Sacks for Week | Ints for Season | Ints for Week |
| Scrimmage Touchdowns | Season | Week | ||
| 2025 NFL Team Statistics | |||||
|---|---|---|---|---|---|
| Offense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Defense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Special Teams | Kickoff Returns | Kickoff Returns Allowed | Punt Returns | Punt Returns Allowed | |
| Important Plays | Penalties | Sacks | Sacks Allowed | Bad Plays | Opponent's Bad Plays |
| More | Third Down Conversions | Fourth Down Conversions | First Downs | Pass/Run Ratio | ELO Ranking |
| 2025 Individual NFL Statistics by Team with Game Outcomes & Schedule | |||
|---|---|---|---|
|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |
| 2025 Statistics for Players Drafted in ... | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QBs | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| RBs | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| WRs | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| TEs | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |